
Greg Dortch
WR
Arizona Cardinals
Age 27
Height/Weight 5'7", 180 Lbs
College Wake Forest
Drafted
Loading Player Profile
Dynasty
Rankings

Footballguys Consensus
WR143

Andy Hicks
WR136

Jason Wood
WR130

Jeff Haseley
WR151

Dan Hindery
WR124

Zareh Kantzabedian
WR111

Craig Lakins
WR135

Ryan Weisse
WR140

Corey Spala
WR134

Jeff Blaylock
WR129

Josh Fahlsing
WR134

Mike Kashuba
WR137
Schedule

Arizona Cardinals Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
@
![]() |
CBS |
+5.5
O/U 42.0
|
|
2 |
Sunday, September 14 4:05 PM |
vs
![]() |
CBS |
-4.5
O/U 45.5
|
|
3 |
Sunday, September 21 4:25 PM |
@
![]() |
FOX |
-3.5
O/U 47.5
|
|
4 |
Thursday, September 25 8:15 PM |
vs
![]() |
AMZN |
-2.5
O/U 46.5
|
|
5 |
Sunday, October 5 4:05 PM |
vs
![]() |
CBS |
-6.0
O/U 46.5
|
|
6 |
Sunday, October 12 1:00 PM |
@
![]() |
FOX |
+1.0
O/U 47.0
|
|
7 |
Sunday, October 19 4:25 PM |
vs
![]() |
FOX |
+1.5
O/U 47.5
|
|
9 |
Monday, November 3 8:15 PM |
@
![]() |
ABC |
-1.5
O/U 47.5
|
|
10 |
Sunday, November 9 4:05 PM |
@
![]() |
CBS |
-1.5
O/U 45.5
|
|
11 |
Sunday, November 16 4:05 PM |
vs
![]() |
FOX |
+1.5
O/U 47.5
|
|
12 |
Sunday, November 23 4:05 PM |
vs
![]() |
CBS |
-3.0
O/U 47.5
|
|
13 |
Sunday, November 30 1:00 PM |
@
![]() |
FOX |
-3.5
O/U 48.5
|
|
14 |
Sunday, December 7 4:25 PM |
vs
![]() |
FOX |
+1.5
O/U 47.5
|
|
15 |
Sunday, December 14 1:00 PM |
@
![]() |
FOX |
-3.0
O/U 45.5
|
|
16 |
Sunday, December 21 4:05 PM |
vs
![]() |
FOX |
-3.5
O/U 46.5
|
|
17 |
Saturday, December 27 --:-- |
@
![]() |
-4.0
O/U 47.5
|
||
18 |
Sunday, January 4 --:-- |
@
![]() |
-4.5
O/U 45.5
|
Career Stats
YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | CAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | |||
2021 | ARI | 2 | 1 | 24 | 0 | 3 | 3 | 15 | 5.0 | 0 | 184 | ||
2022 | ARI | 11 | 7 | 44 | 0 | 64 | 52 | 467 | 9.0 | 2 | 74 | ||
2023 | ARI | 9 | 1 | 5 | 0 | 41 | 24 | 280 | 11.7 | 2 | 94 | ||
2024 | ARI | 17 | 5 | 31 | 0 | 50 | 37 | 342 | 9.2 | 3 | 76 | ||
Total | 42 | 14 | 104 | 0 | 158 | 116 | 1104 | 9.5 | 7 | 0 |
Game Logs
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2024 | WAS | 432 | 5 | 31 | 0 | 50 | 37 | 342 | 3 | |
2024 | 1 | BUF | 37 | 1 | 4 | 0 | 8 | 6 | 47 | 0 |
2024 | 2 | LAR | 23 | 0 | 0 | 0 | 2 | 2 | 11 | 0 |
2024 | 3 | DET | 39 | 0 | 0 | 0 | 6 | 3 | 35 | 0 |
2024 | 4 | WAS | 43 | 0 | 0 | 0 | 4 | 4 | 38 | 0 |
2024 | 5 | SF | 24 | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
2024 | 6 | GB | 36 | 0 | 0 | 0 | 5 | 3 | 36 | 0 |
2024 | 7 | LAC | 17 | 0 | 0 | 0 | 2 | 1 | 5 | 1 |
2024 | 8 | MIA | 25 | 0 | 0 | 0 | 2 | 1 | 9 | 0 |
2024 | 9 | CHI | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2024 | 10 | NYJ | 15 | 0 | 0 | 0 | 1 | 1 | -1 | 0 |
2024 | 12 | SEA | 12 | 0 | 0 | 0 | 2 | 1 | 5 | 0 |
2024 | 13 | MIN | 19 | 1 | 6 | 0 | 3 | 2 | 1 | 0 |
2024 | 14 | SEA | 27 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
2024 | 15 | NE | 18 | 1 | 6 | 0 | 3 | 3 | 60 | 0 |
2024 | 16 | CAR | 21 | 1 | 8 | 0 | 1 | 1 | 19 | 0 |
2024 | 17 | LAR | 25 | 0 | 0 | 0 | 3 | 3 | 18 | 0 |
2024 | 18 | SF | 29 | 1 | 7 | 0 | 4 | 4 | 47 | 2 |
2023 | WAS | 397 | 1 | 5 | 0 | 41 | 24 | 280 | 2 | |
2023 | 1 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | LAR | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2023 | 7 | SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | CLE | 22 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
2023 | 10 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | HOU | 46 | 0 | 0 | 0 | 8 | 6 | 76 | 0 |
2023 | 12 | LAR | 54 | 0 | 0 | 0 | 9 | 3 | 27 | 1 |
2023 | 13 | PIT | 47 | 0 | 0 | 0 | 3 | 1 | 19 | 0 |
2023 | 15 | SF | 48 | 1 | 5 | 0 | 3 | 2 | 15 | 0 |
2023 | 16 | CHI | 48 | 0 | 0 | 0 | 5 | 2 | 45 | 1 |
2023 | 17 | PHI | 62 | 0 | 0 | 0 | 7 | 7 | 82 | 0 |
2023 | 18 | SEA | 47 | 0 | 0 | 0 | 4 | 2 | 14 | 0 |
2022 | TB | 513 | 7 | 44 | 0 | 64 | 52 | 467 | 2 | |
2022 | 1 | KC | 59 | 0 | 0 | 0 | 9 | 7 | 63 | 0 |
2022 | 2 | LV | 62 | 0 | 0 | 0 | 4 | 4 | 55 | 1 |
2022 | 3 | LAR | 67 | 0 | 0 | 0 | 10 | 9 | 80 | 0 |
2022 | 4 | CAR | 27 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
2022 | 5 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | NO | 35 | 1 | 1 | 0 | 1 | 1 | 5 | 1 |
2022 | 8 | MIN | 20 | 0 | 0 | 0 | 3 | 2 | 12 | 0 |
2022 | 9 | SEA | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
2022 | 10 | LAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | SF | 66 | 0 | 0 | 0 | 10 | 9 | 103 | 0 |
2022 | 12 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | NE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | DEN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | TB | 58 | 3 | 25 | 0 | 11 | 10 | 98 | 0 |
2022 | 17 | ATL | 60 | 0 | 0 | 0 | 10 | 4 | 15 | 0 |
2022 | 18 | SF | 36 | 2 | 15 | 0 | 4 | 4 | 30 | 0 |
2021 | SF | 34 | 1 | 24 | 0 | 3 | 3 | 15 | 0 | |
2021 | 9 | SF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | DAL | 17 | 1 | 24 | 0 | 1 | 1 | 10 | 0 |
2021 | 18 | SEA | 12 | 0 | 0 | 0 | 2 | 2 | 5 | 0 |
2019 | TEN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 9 | TEN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.