player-picture
  • TE
  • Albert Okwuegbunam

  • Philadelphia Eagles
  • Age26
  • DOBApril 25, 1998
  • CollegeMissouri
  • DraftedRD 4, PK 118 (0)
Height6'5"
Weight258 lb

Inseason

Albert Okwuegbunam's percentile rank in each category, among s with more than 50 fantasy points.

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 vs Green Bay Packers
2 vs Atlanta Falcons
3 @ New Orleans Saints
4 @ Tampa Bay Buccaneers
5 Bye Week
6 vs Cleveland Browns
7 @ New York Giants
8 @ Cincinnati Bengals
9 vs Jacksonville Jaguars
10 @ Dallas Cowboys
11 vs Washington Commanders
12 @ Los Angeles Rams
13 @ Baltimore Ravens
14 vs Carolina Panthers
15 vs Pittsburgh Steelers
16 @ Washington Commanders
17 vs Dallas Cowboys
18 vs New York Giants
YR TM G TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2020 DEN 4 15 11 121 11.0 1 63
2021 DEN 13 40 33 330 10.0 2 30
2022 DEN 6 18 10 95 9.5 1 70 17
Total 23 73 54 546 10.1 4 0
YR WK OPP oSNAP TARG REC YD TD
2023 9 DAL 6 0 0 0 0
2023 11 KC 10 0 0 0 0
2023 12 BUF 9 0 0 0 0
2023 BUF 25 0 0 0 0
2022 1 SEA 44 6 5 33 0
2022 2 HOU 38 2 0 0 0
2022 3 SF 24 2 1 12 0
2022 4 LV 1 0 0 0 0
2022 5 IND 15 1 1 5 0
2022 6 LAC 0 0 0 0 0
2022 7 NYJ 0 0 0 0 0
2022 8 JAX 0 0 0 0 0
2022 10 TEN 0 0 0 0 0
2022 11 LV 0 0 0 0 0
2022 12 CAR 0 0 0 0 0
2022 13 BAL 0 0 0 0 0
2022 14 KC 2 0 0 0 0
2022 15 ARI 0 0 0 0 0
2022 16 LAR 0 0 0 0 0
2022 17 KC 37 6 3 45 1
2022 18 LAC 29 1 0 0 0
2022 LAC 190 18 10 95 1
2021 1 NYG 37 3 3 16 1
2021 2 JAX 37 4 4 24 0
2021 3 NYJ 29 1 1 6 0
2021 4 BAL 16 2 1 11 0
2021 8 WAS 26 3 3 34 0
2021 9 DAL 63 5 4 25 0
2021 10 PHI 24 3 3 77 0
2021 12 LAC 28 2 1 12 0
2021 13 KC 33 4 3 21 0
2021 14 DET 38 5 5 41 1
2021 15 CIN 30 4 3 58 0
2021 16 LV 14 2 0 0 0
2021 17 LAC 30 2 2 5 0
2021 18 KC 16 0 0 0 0
2021 KC 421 40 33 330 2
2020 1 TEN 0 0 0 0 0
2020 2 PIT 0 0 0 0 0
2020 3 TB 0 0 0 0 0
2020 4 NYJ 0 0 0 0 0
2020 6 NE 24 6 2 45 0
2020 7 KC 31 7 7 60 0
2020 8 LAC 16 1 1 9 1
2020 9 ATL 15 1 1 7 0
2020 ATL 86 15 11 121 1
Coming soon
Coming soon