2020 Best Ball Rankings

James Brimacombe's 2020 Best Ball Rankings James Brimacombe Published 02/05/2020

The great thing about Best Ball is that there really is no offseason. Here are my personal Top 300 Best Ball Rankings for 2020. On this sheet I included the 2019 final ADP and compared it with FFPC's January 30th ADP so far so I could look at the differences in ADP from last year to this year. I will be updated these rankings monthly over the offseason and if you want to follow along when I make updates feel free to look at spreadsheet that will be the most up to date.

Top 300 -- 2020 Best Ball Rankings

You can also reach out to me on twitter @JamesBrimacombe

FFPC 1/30 ADP
Player Team Position 2019 ADP 2020 ADP DIFF
1 Christian McCaffrey CAR RB 2.2 1.0 1.2
2 Saquon Barkley NYG RB 1.8 2.0 -0.2
3 Ezekiel Elliott DAL RB 2.8 4.0 -1.2
4 Dalvin Cook MIN RB 10.9 5.0 5.9
5 Michael Thomas NO WR 10.5 3.0 7.5
6 Derrick Henry TEN RB 33.1 8.0 25.1
7 Alvin Kamara NO RB 3.9 6.0 -2.1
8 DeAndre Hopkins HOU WR 6.1 12.0 -5.9
9 Joe Mixon CIN RB 22.4 9.0 13.4
10 Aaron Jones GB RB 32 10.0 22.0
11 Nick Chubb CLE RB 12.6 10.0 2.6
12 Tyreek Hill KC WR 27 15.0 12.0
13 Davante Adams GB WR 10.6 14.0 -3.4
14 Travis Kelce KC TE 12.4 10.0 2.4
15 Leonard Fournette JAX RB 23.6 17.0 6.6
16 Josh Jacobs OAK RB 32.4 18.0 14.4
17 Julio Jones ATL WR 9.2 17.0 -7.8
18 Chris Godwin TB WR 38.6 19.0 19.6
19 Mike Evans TB WR 21.1 20.0 1.1
20 George Kittle SF TE 27.3 15.0 12.3
21 Amari Cooper DAL WR 28.3 30.0 -1.7
22 Kenny Golladay DET WR 48.4 27.0 21.4
23 Lamar Jackson BAL QB 85.2 21.0 64.2
24 Austin Ekeler LAC RB 48.6 25.0 23.6
25 Odell Beckham CLE WR 14.8 32.0 -17.2
26 D.J. Moore CAR WR 57.4 26.0 31.4
27 Miles Sanders PHI RB 70.2 23.0 47.2
28 Keenan Allen LAC WR 19.9 34.0 -14.1
29 JuJu Smith-Schuster PIT WR 20 35.0 -15.0
30 A.J. Brown TEN WR 197.8 36.0 161.8
31 Todd Gurley LA RB 17.8 31.0 -13.2
32 Melvin Gordon LAC RB 37.9 32.0 5.9
33 Zach Ertz PHI TE 30.2 26.0 4.2
34 Patrick Mahomes II KC QB 27.8 36.0 -8.2
35 Chris Carson SEA RB 28.1 38.0 -9.9
36 Allen Robinson CHI WR 53.6 37.0 16.6
37 Marlon Mack IND RB 36 47.0 -11.0
38 Devin Singletary BUF RB 79.2 37.0 42.2
39 Kenyan Drake ARZ RB 75.7 31.0 44.7
40 Le'Veon Bell NYJ RB 10.3 38.0 -27.7
41 Courtland Sutton DEN WR 91 43.0 48.0
42 Mark Ingram BAL RB 34.4 47.0 -12.6
43 Phillip Lindsay DEN RB 52.3 62.0 -9.7
44 Mark Andrews BAL TE 96 36.0 60.0
45 Calvin Ridley ATL WR 58.8 61.0 -2.2
46 Darren Waller OAK TE 93.9 41.0 52.9
47 DeVante Parker MIA WR 184.7 59.0 125.7
48 Adam Thielen MIN WR 30.1 62.0 -31.9
49 Stefon Diggs MIN WR 44.8 51.0 -6.2
50 James Conner PIT RB 16.1 42.0 -25.9
51 Cooper Kupp LA WR 43.5 47.0 -3.5
52 Tyler Lockett SEA WR 45.9 62.0 -16.1
53 David Montgomery CHI RB 52.6 65.0 -12.4
54 D.J. Chark JAX WR 176.9 65.0 111.9
55 Kerryon Johnson DET RB 29 50.0 -21.0
56 Robert Woods LA WR 46.6 56.0 -9.4
57 Tyler Boyd CIN WR 53.3 69.0 -15.7
58 D.K. Metcalf SEA WR 117.6 60.0 57.6
59 T.Y. Hilton IND WR 38.3 74.0 -35.7
60 Damien Williams KC RB 36.5 70.0 -33.5
61 Raheem Mostert SF RB 238.9 66.0 172.9
62 Julian Edelman NE WR 44.3 74.0 -29.7
63 Deshaun Watson HOU QB 61.5 61.0 0.5
64 Jarvis Landry CLE WR 74 77.0 -3.0
65 Terry McLaurin WAS WR 178.2 74.0 104.2
66 Michael Gallup DAL WR 101.3 79.0 22.3
67 John Brown BUF WR 109.4 87.0 22.4
68 Deebo Samuel SF WR 175.3 73.0 102.3
69 Sony Michel NE RB 43.9 104.0 -60.1
70 Austin Hooper ATL TE 89.9 48.0 41.9
71 Derrius Guice WAS RB 100.8 67.0 33.8
72 Evan Engram NYG TE 50.2 51.0 -0.8
73 A.J. Green CIN WR 62.6 82.0 -19.4
74 Russell Wilson SEA QB 97.9 82.0 15.9
75 Devonta Freeman ATL RB 36.4 73.0 -36.6
76 Christian Kirk ARZ WR 86.7 85.0 1.7
77 Dak Prescott DAL QB 107.4 83.0 24.4
78 Mike Williams LAC WR 64.1 94.0 -29.9
79 Kareem Hunt CLE RB 134.9 56.0 78.9
80 Hunter Henry LAC TE 83.8 59.0 24.8
81 David Johnson ARZ RB 7 85.0 -78.0
82 Ronald Jones II TB RB 136 98.0 38.0
83 Marquise Brown BAL WR 136.1 93.0 43.1
84 Kyler Murray ARZ QB 120.4 78.0 42.4
85 Jameis Winston TB QB 129 95.0 34.0
86 Aaron Rodgers GB QB 90.1 100.0 -9.9
87 Josh Allen BUF QB 136.3 93.0 43.3
88 Will Fuller HOU WR 78.6 111.0 -32.4
89 Sterling Shepard NYG WR 101.4 113.0 -11.6
90 James White NE RB 53.2 78.0 -24.8
91 Carlos Hyde HOU RB 131.6 140.0 -8.4
92 Jared Cook NO TE 90.5 74.0 16.5
93 Curtis Samuel CAR WR 93.5 125.0 -31.5
94 Robby Anderson NYJ WR 83.2 115.0 -31.8
95 Marvin Jones DET WR 91.7 121.0 -29.3
96 Tyler Higbee LA TE 270 64.0 206.0
97 Matt Ryan ATL QB 92.6 99.0 -6.4
98 Drew Brees NO QB 123.9 105.0 18.9
99 Dallas Goedert PHI TE 170.4 82.0 88.4
100 Carson Wentz PHI QB 103.8 103.0 0.8
101 Darius Slayton NYG WR 277.5 117.0 160.5
102 Royce Freeman DEN RB 91.7 134.0 -42.3
103 Brandin Cooks LA WR 44.5 116.0 -71.5
104 Tarik Cohen CHI RB 69.6 104.0 -34.4
105 Noah Fant DEN TE 190.8 83.0 107.8
106 T.J. Hockenson DET TE 117.2 94.0 23.2
107 Tevin Coleman SF RB 75.4 123.0 -47.6
108 Alshon Jeffery PHI WR 68.1 145.0 -76.9
109 Duke Johnson Jr HOU RB 81 139.0 -58.0
110 Baker Mayfield CLE QB 106.6 113.0 -6.4
111 Jared Goff LA QB 118 114.0 4.0
112 Latavius Murray NO RB 100 127.0 -27.0
113 Ryan Tannehill TEN QB 300 119.0 181.0
114 Kirk Cousins MIN QB 150.2 118.0 32.2
115 Jimmy Garoppolo SF QB 153.9 123.0 30.9
116 Matthew Stafford DET QB 154.8 108.0 46.8
117 Daniel Jones NYG QB 223.2 108.0 115.2
118 Jamison Crowder NYJ WR 128.3 137.0 -8.7
119 Tyrell Williams OAK WR 86.9 199.0 -112.1
120 Sammy Watkins KC WR 64 165.0 -101.0
121 Emmanuel Sanders SF WR 93.3 164.0 -70.7
122 Golden Tate NYG WR 114.7 166.0 -51.3
123 Diontae Johnson PIT WR 235.1 133.0 102.1
124 John Ross CIN WR 230.7 174.0 56.7
125 O.J. Howard TB TE 76.7 116.0 -39.3
126 Breshad Perriman TB WR 278.6 178.0 100.6
127 Matt Breida SF RB 72.3 162.0 -89.7
128 Alexander Mattison MIN RB 140.9 126.0 14.9
129 Jamaal Williams GB RB 175.3 148.0 27.3
130 Tony Pollard DAL RB 175.9 133.0 42.9
131 N'Keal Harry NE WR 226.8 178.0 48.8
132 Jordan Howard PHI RB 98.6 169.0 -70.4
Photos provided by Imagn Images

More by James Brimacombe

 

Underdog Best Ball Report 13.0

James Brimacombe

Underdog Best Ball ADP analysis, with a rundown of this week's risers and fallers from our James Brimacombe.

08/27/24 Read More
 

Underdog Best Ball Report 12.0

James Brimacombe

Underdog Best Ball ADP analysis, with a rundown of this week's risers and fallers from our James Brimacombe.

08/20/24 Read More
 

Underdog Best Ball Report 11.0

James Brimacombe

Underdog Best Ball ADP analysis, with a rundown of this week's risers and fallers from our James Brimacombe.

08/13/24 Read More
 

Underdog Best Ball Report 10.0

James Brimacombe

Underdog Best Ball ADP analysis, with a rundown of this week's risers and fallers from our James Brimacombe.

08/06/24 Read More
 

Underdog Best Ball Report 9.0

James Brimacombe

Underdog Best Ball ADP analysis, with a rundown of this week's risers and fallers from our James Brimacombe.

07/30/24 Read More
 

Underdog Best Ball Report 8.0

James Brimacombe

Underdog Best Ball ADP analysis, with a rundown of this week's risers and fallers from our James Brimacombe.

07/23/24 Read More