player-picture
  • DE
  • Josh Allen

  • Jacksonville Jaguars
  • Age26
  • DOBJuly 13, 1997
  • CollegeKentucky
  • DraftedRD 1, PK 7 (0)
Height6'5"
Weight255 lb

Preseason

Player Rankings
DE Rank #8
High DE Rank #7
Low DE Rank #8
YR TM G TKL AST SCK FF FR INT PD TD
2019 JAX 16 32 13 10.5 3 0 0 0 0
2020 JAX 10 9 3 2.5 0 0 0 1 0
2021 JAX 17 46 24 7.5 1 1 1 4 0
2022 JAX 17 35 22 6 4 2 0 2 1
Total 60 122 62 26.5 8 3 1 7 1
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2022 1 WAS 63 3 1 0 1 0 0 0 0
2022 2 IND 43 2 1 2 1 0 0 0 0
2022 3 LAC 51 0 1 0 0 0 0 1 0
2022 4 PHI 74 3 4 1 0 0 0 0 0
2022 5 HOU 42 1 0 0 0 0 0 0 0
2022 6 IND 67 1 0 0 0 0 0 0 0
2022 7 NYG 56 1 1 0 0 0 0 0 0
2022 8 DEN 50 2 0 0 0 0 0 0 0
2022 9 LV 46 1 2 0 0 0 0 0 0
2022 10 KC 39 3 3 0 0 0 0 0 0
2022 12 BAL 50 2 3 0 0 0 0 0 0
2022 13 DET 51 2 0 0 0 0 0 1 0
2022 14 TEN 48 3 0 1 0 1 0 0 0
2022 15 DAL 52 2 1 1 0 0 0 0 0
2022 16 NYJ 48 2 0 0 0 0 0 0 0
2022 17 HOU 54 3 3 1 1 0 0 0 0
2022 18 TEN 60 4 2 0 1 1 0 0 1
2022 TEN 894 35 22 6 4 2 0 2 1
2021 1 HOU 53 3 2 1 0 0 0 0 0
2021 2 DEN 49 1 2 1 0 0 0 0 0
2021 3 ARI 51 0 1 0 0 0 0 0 0
2021 4 CIN 41 1 1 0 0 0 0 1 0
2021 5 TEN 43 5 2 0.5 0 0 0 1 0
2021 6 MIA 62 4 3 0 0 0 0 1 0
2021 8 SEA 45 5 1 2 0 0 0 0 0
2021 9 BUF 52 8 0 1 0 1 1 1 0
2021 10 IND 55 2 0 0 0 0 0 0 0
2021 11 SF 49 4 6 0 1 0 0 0 0
2021 12 ATL 40 2 1 0 0 0 0 0 0
2021 13 LAR 51 0 2 0 0 0 0 0 0
2021 14 TEN 38 2 0 0 0 0 0 0 0
2021 15 HOU 41 2 0 0 0 0 0 0 0
2021 16 NYJ 0 0 0 0 0 0 0 0 0
2021 17 NE 47 4 2 0 0 0 0 0 0
2021 18 IND 51 3 1 2 0 0 0 0 0
2021 IND 768 46 24 7.5 1 1 1 4 0
2020 1 IND 46 1 1 0 0 0 0 0 0
2020 2 TEN 44 0 0 0 0 0 0 0 0
2020 3 MIA 45 2 0 1 0 0 0 0 0
2020 4 CIN 58 2 0 1 0 0 0 0 0
2020 5 HOU 0 0 0 0 0 0 0 0 0
2020 6 DET 0 0 0 0 0 0 0 0 0
2020 7 LAC 64 0 0 0 0 0 0 1 0
2020 9 HOU 57 2 2 0.5 0 0 0 0 0
2020 10 GB 46 2 0 0 0 0 0 0 0
2020 11 PIT 37 0 0 0 0 0 0 0 0
2020 PIT 397 9 3 2.5 0 0 0 1 0
2019 1 KC 51 1 1 0 0 0 0 0 0
2019 2 HOU 61 3 1 0 1 0 0 0 0
2019 3 TEN 54 3 1 2 1 0 0 0 0
2019 4 DEN 38 2 0 0 0 0 0 0 0
2019 5 CAR 53 3 3 1 0 0 0 0 0
2019 6 NO 38 1 1 1 0 0 0 0 0
2019 7 CIN 39 2 0 1 0 0 0 0 0
2019 8 NYJ 28 2 0 2 1 0 0 0 0
2019 9 HOU 41 2 0 0 0 0 0 0 0
2019 11 IND 35 2 0 1 0 0 0 0 0
2019 12 TEN 23 1 0 0 0 0 0 0 0
2019 13 TB 44 4 2 1 0 0 0 0 0
2019 14 LAC 38 1 1 0 0 0 0 0 0
2019 15 OAK 29 2 1 1 0 0 0 0 0
2019 16 ATL 42 1 0 0 0 0 0 0 0
2019 17 IND 32 2 2 0.5 0 0 0 0 0
2019 IND 646 32 13 10.5 3 0 0 0 0
Coming soon
Coming soon