Loading Rankings
| Rank | Draft | Player | Points | Games | Age | Exp | Bye | Rank vs ADP |
About
Downside |
Upside | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier 1 | |||||||||||
| 1 | Josh Allen BUF1 | 377.70 | 16.0 | 30 | 8 | - | 1 | +0-0- | 1.0 | ||
| Tier 2 | |||||||||||
| 2 | Drake Maye NE1 | 337.20 | 16.0 | 23 | 2 | - | 4 | +2--2 | 1.0 | ||
| 3 | Jayden Daniels WAS1 | 333.30 | 16.0 | 25 | 2 | - | 5 | +2--2 | 2.0 | 3.0 | |
| 4 | Jalen Hurts PHI1 | 329.90 | 16.0 | 28 | 6 | - | 6 | +2--2 | 2.0 | 1.0 | |
| 5 | Joe Burrow CIN1 | 327.84 | 16.0 | 29 | 6 | - | 3 | +-2-2 | 1.0 | 0.5 | |
| 6 | Lamar Jackson BAL1 | 326.82 | 16.0 | 29 | 8 | - | 2 | +-4-4 | 1.0 | 3.0 | |
| 7 | Caleb Williams CHI1 | 308.96 | 16.0 | 24 | 2 | - | 7 | +0-0- | 4.0 | ||
| 8 | Jaxson Dart NYG1 | 308.06 | 16.0 | 23 | 1 | - | 8 | +0-0- | 2.0 | 3.0 | |
| 9 | Justin Herbert LAC1 | 307.94 | 16.0 | 28 | 6 | - | 11 | +2--2 | 3.0 | ||
| 10 | Dak Prescott DAL1 | 306.94 | 16.0 | 33 | 10 | - | 10 | +0-0- | 3.0 | ||
| 11 | Trevor Lawrence JAX1 | 306.64 | 16.0 | 26 | 5 | - | 9 | +-2-2 | 2.0 | 1.0 | |
| 12 | Bo Nix DEN1 | 305.62 | 16.0 | 26 | 2 | - | 12 | +0-0- | 1.0 | 2.0 | |
| 13 | Brock Purdy SF1 | 304.10 | 16.0 | 26 | 4 | - | 13 | +0-0- | 1.0 | 3.0 | |
| Tier 3 | |||||||||||
| 14 | Kyler Murray MIN1 | 300.30 | 16.0 | 29 | 7 | - | 16 | +2--2 | 4.0 | ||
| 15 | Matthew Stafford LAR1 | 299.84 | 16.0 | 38 | 17 | - | 15 | +0-0- | 2.0 | 2.0 | |
| Tier 4 | |||||||||||
| 16 | Patrick Mahomes II KC1 | 293.60 | 16.0 | 30 | 9 | - | 14 | +-2-2 | 2.0 | 4.0 | |
| 17 | Jared Goff DET1 | 288.86 | 16.0 | 31 | 10 | - | 17 | +0-0- | 0.5 | 2.0 | |
| Tier 5 | |||||||||||
| 18 | Tyler Shough NO1 | 279.62 | 16.0 | 26 | 1 | - | 20 | +2--2 | 2.0 | 3.0 | |
| 19 | Baker Mayfield TB1 | 277.02 | 16.0 | 31 | 8 | - | 18 | +-1-1 | 1.0 | 3.0 | |
| 20 | C.J. Stroud HOU1 | 276.20 | 16.0 | 24 | 3 | - | 24 | +4--4 | 1.0 | 1.0 | |
| 21 | Malik Willis MIA1 | 274.58 | 16.0 | 27 | 4 | - | 21 | +0-0- | 1.0 | 3.0 | |
| Free Agents | |||||||||||
| 22 | Daniel Jones IND1 | 273.44 | 16.0 | 29 | 7 | - | 23 | +1--1 | 3.0 | 3.0 | |
| 23 | Jordan Love GB1 | 261.86 | 16.0 | 27 | 6 | - | 19 | +-4-4 | 1.0 | ||
| 24 | Jacoby Brissett ARI1 | 236.00 | 15.0 | 33 | 10 | - | 27 | +3--3 | 3.0 | 4.0 | |
| 25 | Bryce Young CAR1 | 243.50 | 16.0 | 25 | 3 | - | 25 | +0-0- | |||
| 26 | Aaron Rodgers FA1 | 242.76 | 16.0 | 42 | 21 | - | 31 | +5--5 | 3.0 | 0.5 | |
| 27 | Sam Darnold SEA1 | 241.36 | 16.0 | 29 | 8 | - | 22 | +-5-5 | 1.0 | ||
| 28 | Fernando Mendoza LV1 | 214.78 | 14.0 | 22 | R | - | 28 | +0-0- | 1.0 | 1.0 | |
| 29 | Cameron Ward TEN1 | 234.12 | 16.0 | 24 | 1 | - | 26 | +-3-3 | 0.5 | 2.0 | |
| 30 | Tua Tagovailoa ATL1 | 201.30 | 13.0 | 28 | 6 | - | 30 | +0-0- | 1.0 | 2.0 | |
| 31 | Geno Smith NYJ1 | 221.80 | 16.0 | 35 | 13 | - | 29 | +-2-2 | 1.0 | 2.0 | |
| 32 | Deshaun Watson CLE1 | 135.40 | 9.0 | 30 | 9 | - | 35 | +3--3 | 1.0 | 2.0 | |
| 33 | Will Howard PIT1 | 36.92 | 1.0 | 24 | 1 | - | 41 | +8--8 | |||
| 34 | Riley Leonard IND | 19.78 | 1.0 | 23 | 2 | - | 39 | +5--5 | |||
| 35 | Carson Beck ARI1 | 30.70 | 2.0 | 24 | R | - | - | u/r-35 | |||
| 36 | Michael Penix Jr. ATL1 | 55.84 | 4.0 | 26 | 2 | - | 32 | +-4-4 | 3.0 | 2.0 | |
| 37 | Shedeur Sanders CLE1 | 102.20 | 9.0 | 24 | 1 | - | 33 | +-4-4 | |||
| 38 | Ty Simpson LAR | 12.90 | 1.0 | 23 | R | - | 38 | +0-0- | |||
| 39 | Brady Cook NYJ | 11.94 | 1.0 | 24 | 1 | - | - | u/r-39 | |||
| 40 | Kirk Cousins LV1 | 41.20 | 4.0 | 37 | 14 | - | 34 | +-6-6 | 3.0 | 1.0 | |
| 41 | Tyler Huntley BAL | 10.62 | 1.0 | 28 | 6 | - | - | u/r-41 | |||
| 42 | Joe Flacco CIN | 18.04 | 2.0 | 41 | 18 | - | 40 | +-2-2 | |||
| 43 | Mac Jones SF | 17.76 | 2.0 | 27 | 5 | - | 42 | +-1-1 | |||
| 44 | Jameis Winston NYG | 17.32 | 2.0 | 32 | 11 | - | - | u/r-44 | |||
| 45 | Andy Dalton PHI | 16.84 | 2.0 | 38 | 15 | - | - | u/r-45 | |||
| 46 | Kyle Allen BUF | 16.80 | 2.0 | 30 | 8 | - | - | u/r-46 | |||
| 47 | Joe Milton III DAL | 15.48 | 2.0 | 26 | 2 | - | - | u/r-47 | |||
| 48 | Justin Fields KC | 12.84 | 2.0 | 27 | 5 | - | 36 | +-12-12 | |||
| 49 | J.J. McCarthy MIN | 12.70 | 2.0 | 23 | 2 | - | 37 | +-12-12 | |||
| 50 | Quinn Ewers MIA | 12.36 | 2.0 | 23 | 1 | - | - | u/r-50 | |||
| 51 | Tyson Bagent CHI | 12.30 | 2.0 | 26 | 3 | - | - | u/r-51 | |||
| 52 | Spencer Rattler NO | 12.20 | 2.0 | 25 | 2 | - | - | u/r-52 | |||
| 53 | Desmond Ridder FA | 12.20 | 2.0 | 26 | 4 | - | - | u/r-53 | |||
| 54 | Tommy DeVito NE | 11.70 | 2.0 | 28 | 3 | - | - | u/r-54 | |||
| 55 | Marcus Mariota WAS | 11.60 | 2.0 | 32 | 11 | - | - | u/r-55 | |||
| 56 | Drew Lock SEA | 11.40 | 2.0 | 29 | 7 | - | - | u/r-56 | |||
| 57 | Kenny Pickett CAR | 11.26 | 2.0 | 28 | 4 | - | - | u/r-57 | |||
| 58 | Mitchell Trubisky TEN | 11.24 | 2.0 | 31 | 9 | - | - | u/r-58 | |||
| 59 | Jarrett Stidham DEN | 11.16 | 2.0 | 30 | 7 | - | - | u/r-59 | |||
| 60 | Teddy Bridgewater DET | 11.06 | 2.0 | 33 | 12 | - | - | u/r-60 | |||
| 61 | Trey Lance LAC | 10.80 | 2.0 | 26 | 5 | - | - | u/r-61 | |||
| 62 | Jake Browning TB | 10.02 | 2.0 | 30 | 7 | - | - | u/r-62 | |||
| 63 | Nick Mullens JAX | 11.72 | 3.0 | 31 | 9 | - | - | u/r-63 | |||
Players may be listed at different positions on different league platforms. Import your league to get players listed exactly as they are for your own league.