Jake Browning
QB
Cincinnati Bengals
Age 29
Height/Weight 6'2", 209 Lbs
College Washington
Drafted 2019
Loading Player Profile
Dynasty
Rankings
Footballguys Consensus
QB58
Andy Hicks
QB36
Jason Wood
QB40
Jeff Bell
QB55
Craig Lakins
QB56
Ryan Weisse
QB59
Corey Spala
QB56
Jeff Blaylock
QB50
Josh Fahlsing
QB49
Mike Kashuba
QB52
Schedule
Cincinnati Bengals Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 7 1:00 PM |
@
|
FOX |
+5.5
O/U 44.5
|
|
| 2 |
Sunday, September 14 1:00 PM |
vs
|
CBS |
-6.5
O/U 49.5
|
|
| 3 |
Sunday, September 21 1:00 PM |
@
|
CBS |
-1.5
O/U 47.5
|
|
| 4 |
Monday, September 29 8:15 PM |
@
|
ABC |
-2.5
O/U 47.5
|
|
| 5 |
Sunday, October 5 4:25 PM |
vs
|
FOX |
+1.0
O/U 50.5
|
|
| 6 |
Sunday, October 12 4:25 PM |
@
|
CBS |
-3.0
O/U 48.5
|
|
| 7 |
Thursday, October 16 8:15 PM |
vs
|
AMZN |
-4.5
O/U 46.5
|
|
| 8 |
Sunday, October 26 1:00 PM |
vs
|
CBS |
-8.0
O/U 45.5
|
|
| 9 |
Sunday, November 2 1:00 PM |
vs
|
CBS |
-3.5
O/U 48.5
|
|
| 11 |
Sunday, November 16 1:00 PM |
@
|
CBS |
+1.5
O/U 46.5
|
|
| 12 |
Sunday, November 23 1:00 PM |
vs
|
CBS |
-5.5
O/U 47.5
|
|
| 13 |
Thursday, November 27 8:20 PM |
@
|
NBC |
-5.5
O/U 49.5
|
|
| 14 |
Sunday, December 7 4:25 PM |
@
|
FOX |
-5.5
O/U 49.5
|
|
| 15 |
Sunday, December 14 1:00 PM |
vs
|
CBS |
+2.5
O/U 49.5
|
|
| 16 |
Sunday, December 21 8:20 PM |
@
|
NBC |
+1.5
O/U 48.5
|
|
| 17 |
Saturday, December 27 --:-- |
vs
|
-4.0
O/U 47.5
|
||
| 18 |
Sunday, January 4 --:-- |
vs
|
-8.5
|
Career Stats
| YR | TM | G | CMP | ATT | PCT | PassYD | YPA | PassTD | INT | RSH | RushYD | RushTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CIN | 9 | 171 | 243 | 70.4 | 1936 | 7.97 | 12 | 7 | 27 | 127 | 3 | 26 | ||
| 2024 | CIN | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 70 | ||||
| Total | 12 | 171 | 243 | 35.2 | 1936 | 7.97 | 12 | 7 | 29 | 125 | 3 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | CMP | ATT | YD | TD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | PHI | 5 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | |
| 2024 | 8 | PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | LV | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| 2024 | 16 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| 2023 | PIT | 469 | 171 | 243 | 1936 | 12 | 7 | 27 | 127 | 3 | |
| 2023 | 1 | CLE | 4 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 0 |
| 2023 | 11 | BAL | 34 | 8 | 14 | 68 | 1 | 0 | 4 | 40 | 0 |
| 2023 | 12 | PIT | 43 | 19 | 26 | 227 | 1 | 1 | 3 | 9 | 0 |
| 2023 | 13 | JAX | 73 | 32 | 37 | 354 | 1 | 0 | 2 | 22 | 1 |
| 2023 | 14 | IND | 55 | 18 | 24 | 275 | 2 | 1 | 3 | 7 | 1 |
| 2023 | 15 | MIN | 70 | 29 | 42 | 324 | 2 | 1 | 4 | 0 | 0 |
| 2023 | 16 | PIT | 64 | 28 | 42 | 335 | 1 | 3 | 1 | 0 | 0 |
| 2023 | 17 | KC | 74 | 19 | 33 | 197 | 1 | 0 | 7 | 32 | 1 |
| 2023 | 18 | CLE | 52 | 18 | 24 | 156 | 3 | 1 | 2 | 18 | 0 |
| 2022 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 17 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 17 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 18 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.