Photo: USA Today Sports
Right now, rookie drafts are in full swing.
Of course, you can check our Rookie Rankings to see which rookies are expected to excel. But average draft position (ADP) is important too. That way, you don't just know who is expected to do well, but you also find out each player's value in the overall market.
Luckily, our Jay Stein (author of the insanely popular Dynasty Investor) has been running four- and five-round rookie mock drafts. We can look at the results and create exclusive ADP for you. This dynasty rookie ADP is below.
Key
- Rank - Each player's overall rank, sorted by dynasty rookie ADP.
- Position - Each player's position.
- Player - Each player's name.
- ADP - Each player's dynasty rookie ADP over the last couple of weeks.
- Trend - A look at how each player's dynasty rookie ADP is moving.
- If the Trend is positive, the player is moving up higher in drafts.
- If the Trend is zero, the player isn't moving up or down.
- If the Trend is negative, the player is dropping farther down in drafts.
Rank | Position | Player | ADP | Trend |
---|---|---|---|---|
1 | QB | Caleb Williams | 1.29 | 0 |
2 | WR | Marvin Harrison Jr. | 1.71 | 0 |
3 | WR | Malik Nabers | 3.71 | 0.29 |
4 | QB | Jayden Daniels | 4.71 | -0.85 |
5 | WR | Rome Odunze | 5.29 | 0.42 |
6 | QB | Drake Maye | 5.43 | -0.29 |
7 | TE | Brock Bowers | 5.86 | 0.85 |
8 | QB | J.J. McCarthy | 8.29 | -0.29 |
9 | WR | Brian Thomas Jr. | 9.71 | 0 |
10 | WR | Xavier Worthy | 11.43 | -0.72 |
11 | RB | Jonathon Brooks | 11.86 | 4.14 |
12 | WR | Troy Franklin | 12.14 | -1 |
13 | WR | Ladd McConkey | 13 | -1 |
14 | WR | Adonai Mitchell | 13.86 | -0.43 |
15 | QB | Michael Penix Jr. | 14 | 1 |
16 | RB | Trey Benson | 14.86 | 0.85 |
17 | WR | Keon Coleman | 17.71 | -0.28 |
18 | RB | Blake Corum | 19 | 1 |
19 | QB | Bo Nix | 20.14 | -0.28 |
20 | RB | Braelon Allen | 21.29 | 2.71 |
21 | RB | Jaylen Wright | 21.71 | -1.14 |
22 | WR | Ricky Pearsall | 22.14 | 0.72 |
23 | WR | Xavier Legette | 22.57 | 1.14 |
24 | WR | Roman Wilson | 22.71 | -2.42 |
25 | RB | MarShawn Lloyd | 25.43 | -1.57 |
26 | WR | Javon Baker | 26.86 | -1.29 |
27 | RB | Audric Estime | 27.14 | 2.43 |
28 | TE | Ja'Tavion Sanders | 29.29 | -1.29 |
29 | WR | Ja'Lynn Polk | 29.29 | 0.57 |
30 | WR | Jalen McMillan | 30.57 | 3.14 |
31 | RB | Bucky Irving | 32 | -0.14 |
32 | WR | Malachi Corley | 33.43 | 0.28 |
33 | RB | Will Shipley | 34.57 | 2.86 |
34 | QB | Spencer Rattler | 35.71 | -3 |
35 | WR | Jermaine Burton | 36 | 1.43 |
36 | TE | Ben Sinnott | 36 | -4.14 |
37 | RB | Ray Davis | 37.29 | 5.85 |
38 | WR | Brenden Rice | 38.86 | -2.29 |
39 | WR | Devontez Walker | 39.43 | 0.71 |
40 | WR | Jacob Cowing | 40.14 | -1 |
41 | TE | Jaheim Bell | 40.14 | 12.15 |
42 | WR | Malik Washington | 40.57 | -2 |
43 | RB | Luke McCaffrey | 42.71 | 5.15 |
44 | WR | Johnny Wilson | 43.14 | -0.14 |
45 | RB | Kimani Vidal | 43.57 | -3.43 |
46 | RB | Isaiah Davis | 47.14 | 3.29 |
47 | RB | Isaac Guerendo | 48 | -0.14 |
48 | TE | Theo Johnson | 48.57 | -3.57 |
49 | TE | Cade Stover | 51.57 | -1.28 |
50 | RB | Dylan Laube | 52.57 | -0.43 |
51 | RB | Tyrone Tracy Jr. | 52.86 | -1 |
52 | WR | Jamari Thrash | 53.43 | -3.57 |
53 | QB | Michael Pratt | 54.29 | -2.29 |
54 | WR | Ainias Smith | 54.29 | -0.15 |
55 | QB | Joe Milton III | 54.29 | 0.71 |
56 | RB | Frank Gore Jr. | 55.86 | 1 |
57 | RB | Cody Schrader | 56.14 | -2.57 |
58 | RB | Jase McClellan | 56.86 | -1.29 |
59 | RB | Kendall Milton | 57.14 | -2.71 |
60 | TE | Erick All | 57.14 | 2 |
61 | TE | Dallin Holker | 58.29 | 2.71 |
62 | RB | Louis Rees-Zammit | 58.43 | 2.28 |
63 | RB | Dillon Johnson | 58.71 | -2.42 |
64 | TE | Jared Wiley | 58.86 | 1.57 |
65 | WR | Isaiah Williams | 59.57 | 1.29 |
66 | QB | Jordan Travis | 60 | -3 |
67 | RB | Blake Watson | 60.29 | 0.42 |
68 | RB | Rasheen Ali | 60.43 | -1.43 |
69 | QB | Sam Hartman | 60.43 | 0.57 |
70 | RB | Jawhar Jordan | 60.57 | 0.29 |
71 | TE | A.J. Barner | 60.86 | 0.14 |
72 | RB | Miyan Williams | 61 | 0 |
73 | WR | Jalen Coker | 61 | -0.14 |
74 | RB | Carson Steele | 61 | 0 |
75 | TE | Brant Kuithe | 61 | 0 |
76 | QB | Kedon Slovis | 61 | 0 |
77 | TE | Brevyn Spann-Ford | 61 | 0 |
78 | RB | Jordan Whittington | 61 | 0 |
79 | WR | De'Corian Clark | 61 | 0 |
80 | TE | Tanner McLachlan | 61 | 0 |
81 | WR | Tahj Washington | 61 | 0 |
82 | WR | Bru McCoy | 61 | 0 |
Photos provided by USA TODAY Sports
Tags
ADP
Dynasty
Rankings
Rookie
Rasheen Ali
Braelon Allen
Erick All
Javon Baker
Jaheim Bell
Trey Benson
Brock Bowers
Jonathon Brooks
Jermaine Burton
Jalen Coker
Keon Coleman
Malachi Corley
Blake Corum
Jacob Cowing
Jayden Daniels
Isaiah Davis
Ray Davis
Troy Franklin
Frank Gore Jr.
Isaac Guerendo
Marvin Harrison Jr.
Sam Hartman
Dallin Holker
Bucky Irving
Dillon Johnson
Theo Johnson
Jawhar Jordan
Dylan Laube
Xavier Legette
Marshawn Lloyd
Drake Maye
J.J. McCarthy
Luke McCaffrey
Jase McClellan
Ladd McConkey
Tanner McLachlan
Jalen McMillan
Joe Milton III
Kendall Milton
Adonai Mitchell
Malik Nabers
Bo Nix
Rome Odunze
Ricky Pearsall
Michael Penix Jr.
Ja'Lynn Polk
Michael Pratt
Spencer Rattler
Brenden Rice
Ja'Tavion Sanders
Cody Schrader
Will Shipley
Ben Sinnott
Kedon Slovis
Ainias Smith
Brevyn Spann-Ford
Carson Steele
Cade Stover
Brian Thomas Jr.
Jamari Thrash
Tyrone Tracy Jr.
Jordan Travis
Kimani Vidal
Devontez Walker
Malik Washington
Tahj Washington
Blake Watson
Jordan Whittington
Jared Wiley
Caleb Williams
Miyan Williams
Johnny Wilson
Roman Wilson
Xavier Worthy
Jaylen Wright