Photo: USA Today Sports
Between now and a few weeks after the NFL Draft, dynasty fantasy football rookies drafts are in full swing.
Of course, you can check our Rookie Rankings to see which rookies are expected to do well. But average draft position (ADP) is important too. That way, you don't just know who is expected to do well, but you also find out each player's value in the overall market.
Luckily, our Jay Stein (author of the insanely popular Dynasty Investor) has been running four- and five-round rookie mock drafts. We can look at the results and create exclusive ADP for you. It is below.
Key
- Rank - Each player's overall rank, sorted by ADP.
- Position - Each player's position.
- Player - Each player's name.
- ADP - Each player's average draft position over the last couple of weeks.
- Trend - A look at how each player's ADP is moving.
- If the Trend is positive, the player is moving up higher in drafts.
- If the Trend is zero, the player isn't moving up or down.
- If the Trend is negative, the player is dropping farther down in drafts.
Rank | Position | Player | ADP | Trend |
---|---|---|---|---|
1 | QB | Caleb Williams | 1.14 | 0 |
2 | WR | Marvin Harrison Jr. | 2.29 | -0.29 |
3 | QB | Drake Maye | 3.29 | 1.28 |
4 | WR | Malik Nabers | 4.14 | 0.29 |
5 | QB | Jayden Daniels | 4.57 | -1 |
6 | WR | Rome Odunze | 6.14 | 0.57 |
7 | TE | Brock Bowers | 7.57 | -1.86 |
8 | QB | JJ McCarthy | 7.71 | 0.86 |
9 | WR | Brian Thomas Jr. | 9.43 | 0 |
10 | WR | Troy Franklin | 10.71 | -0.28 |
11 | WR | Xavier Worthy | 11.14 | -0.14 |
12 | WR | Adonai Mitchell | 12.71 | 0.15 |
13 | WR | Ladd McConkey | 13.71 | -0.28 |
14 | WR | Keon Coleman | 14 | 1.43 |
15 | RB | Jonathon Brooks | 15.71 | 0.86 |
16 | RB | Trey Benson | 15.71 | -0.85 |
17 | RB | Blake Corum | 17.29 | 1.42 |
18 | RB | Jaylen Wright | 20.57 | 2.29 |
19 | QB | Michael Penix Jr. | 21 | 0.71 |
20 | QB | Bo Nix | 21.14 | -4.85 |
21 | RB | MarShawn Lloyd | 21.29 | 5.57 |
22 | WR | Xavier Legette | 21.71 | 4.58 |
23 | RB | Braelon Allen | 22.71 | 1.86 |
24 | RB | Audric Estime | 25.71 | 4.58 |
25 | WR | Roman Wilson | 25.86 | 0 |
26 | WR | Ricky Pearsall | 26.14 | 0.15 |
27 | RB | Bucky Irving | 28 | 0.86 |
28 | WR | Malachi Corley | 28.14 | -1.43 |
29 | TE | Ja'Tavion Sanders | 28.29 | -3.58 |
30 | WR | Ja'Lynn Polk | 29.71 | -4.14 |
31 | RB | Will Shipley | 31.86 | 1.85 |
32 | WR | Devontez Walker | 32.29 | 1.28 |
33 | WR | Jalen McMillan | 32.29 | 2.14 |
34 | WR | Javon Baker | 32.43 | 1.43 |
35 | WR | Jermaine Burton | 34.14 | -1.28 |
36 | WR | Brenden Rice | 37.86 | -2.29 |
37 | QB | Spencer Rattler | 37.86 | 4.71 |
38 | WR | Johnny Wilson | 39.43 | -2.86 |
39 | WR | Jacob Cowing | 39.57 | -1.57 |
40 | RB | Ray Davis | 40.43 | -2.57 |
41 | WR | Malik Washington | 42.71 | 0.58 |
42 | TE | Theo Johnson | 42.71 | -0.57 |
43 | RB | Dylan Laube | 45.43 | 2.14 |
44 | TE | Ben Sinnott | 46 | -2 |
45 | WR | Jamari Thrash | 46.14 | 1.43 |
46 | QB | Michael Pratt | 47.43 | -1.29 |
47 | QB | Joe Milton | 47.86 | 1.85 |
48 | QB | Jordan Travis | 49.29 | 1.42 |
49 | RB | Issac Guerendo | 49.71 | -4.14 |
50 | RB | Isaiah Davis | 50.14 | -1.14 |
51 | WR | Ainias Smith | 50.86 | 3.28 |
52 | RB | Jase McClellan | 51.57 | 4.43 |
53 | RB | Luke McCaffrey | 52.57 | -1.71 |
54 | TE | Cade Stover | 53.14 | -3.57 |
55 | RB | Kendall Milton | 54.71 | 5.15 |
56 | RB | Kimani Vidal | 55.57 | 2.72 |
57 | TE | Jaheim Bell | 57.14 | -4.85 |
58 | RB | Cody Schrader | 57.14 | -1.28 |
59 | RB | Frank Gore Jr. | 57.43 | -5.86 |
60 | WR | Isaiah Williams | 58.71 | 2.29 |
61 | TE | AJ Barner | 58.86 | 2 |
62 | RB | Rasheen Ali | 59.14 | 1 |
63 | RB | Blake Watson | 59.14 | 1.57 |
64 | TE | Eric All | 59.14 | 1.86 |
65 | TE | Dallin Holker | 59.86 | -0.15 |
66 | RB | Miyan Williams | 60 | -0.71 |
67 | QB | Sam Hartman | 60 | -1 |
68 | TE | Tanner McLachlan | 60.14 | 0.86 |
69 | RB | Dillon Johnson | 60.14 | 0.86 |
70 | RB | Carson Steele | 61 | 0 |
71 | RB | Tyrone Tracy Jr. | 61 | -2.14 |
72 | TE | Jared Wiley | 61 | -1.43 |
73 | TE | Brant Kuithe | 61 | 0 |
74 | WR | Jalen Coker | 61 | -0.57 |
75 | QB | Kedon Slovis | 61 | -0.86 |
76 | TE | Brevyn Spann-Ford | 61 | -0.43 |
77 | RB | Jawhar Jordan | 61 | -0.57 |
78 | RB | Jordan Whittington | 61 | -0.29 |
79 | WR | De'Corian Clark | 61 | -1.71 |
Photos provided by USA TODAY Sports
Tags
ADP
Dynasty
Rankings
Rookie
Rasheen Ali
Braelon Allen
Javon Baker
AJ Barner
Jaheim Bell
Trey Benson
Brock Bowers
Jonathon Brooks
Jermaine Burton
Jalen Coker
Keon Coleman
Malachi Corley
Blake Corum
Jacob Cowing
Jayden Daniels
Isaiah Davis
Ray Davis
Troy Franklin
Frank Gore Jr.
Marvin Harrison Jr.
Sam Hartman
Dallin Holker
Bucky Irving
Dillon Johnson
Theo Johnson
Jawhar Jordan
Dylan Laube
Xavier Legette
Drake Maye
Luke McCaffrey
Jase McClellan
Ladd McConkey
Tanner McLachlan
Jalen McMillan
Kendall Milton
Adonai Mitchell
Malik Nabers
Bo Nix
Rome Odunze
Ricky Pearsall
Michael Penix Jr.
Ja'Lynn Polk
Michael Pratt
Spencer Rattler
Brenden Rice
Ja'Tavion Sanders
Cody Schrader
Will Shipley
Ben Sinnott
Kedon Slovis
Ainias Smith
Brevyn Spann-Ford
Carson Steele
Cade Stover
Brian Thomas Jr.
Jamari Thrash
Tyrone Tracy Jr.
Jordan Travis
Kimani Vidal
Devontez Walker
Malik Washington
Blake Watson
Jordan Whittington
Jared Wiley
Caleb Williams
Miyan Williams
Johnny Wilson
Roman Wilson
Xavier Worthy
Jaylen Wright