Photo: USA Today Sports
Between now and a few weeks after the NFL Draft, dynasty fantasy football rookies drafts are in full swing.
Of course, you can check our Rookie Rankings to see which rookies are expected to do well. But average draft position (ADP) is important too. That way, you don't just know who is expected to do well, but you also find out each player's value in the overall market.
Luckily, our Jay Stein (author of the insanely popular Dynasty Investor) has been running four- and five-round rookie mock drafts. We can look at the results and create exclusive ADP for you. It is below.
Key
- Rank - Each player's overall rank, sorted by ADP.
- Position - Each player's position.
- Player - Each player's name.
- ADP - Each player's average draft position over the last couple of weeks.
- Trend - A look at how each player's ADP is moving.
- If the Trend is positive, the player is moving up higher in drafts.
- If the Trend is zero, the player isn't moving up or down.
- If the Trend is negative, the player is dropping farther down in drafts.
Rank | Position | Player | ADP | Trend |
---|---|---|---|---|
1 | QB | Caleb Williams | 1.14 | 0 |
2 | WR | Marvin Harrison Jr. | 2.14 | 0.15 |
3 | QB | Jayden Daniels | 3.86 | -0.43 |
4 | WR | Malik Nabers | 4.14 | 0 |
5 | QB | Drake Maye | 4.29 | 0.28 |
6 | TE | Brock Bowers | 6.00 | 0 |
7 | WR | Rome Odunze | 6.43 | 0.57 |
8 | QB | J.J. McCarthy | 8.29 | 3.00 |
9 | WR | Brian Thomas Jr. | 9.71 | -0.28 |
10 | WR | Troy Franklin | 10.43 | -1.43 |
11 | WR | Xavier Worthy | 11.14 | 0.43 |
12 | WR | Adonai Mitchell | 13.71 | 0.15 |
13 | WR | Ladd McConkey | 13.71 | -1.71 |
14 | RB | Trey Benson | 14.29 | 5.71 |
15 | WR | Keon Coleman | 15.71 | -1.85 |
16 | RB | Jonathon Brooks | 15.71 | 1.29 |
17 | QB | Bo Nix | 17.29 | -2.72 |
18 | TE | Ja'Tavion Sanders | 20.43 | 4.14 |
19 | RB | Blake Corum | 20.71 | -1.57 |
20 | RB | Bucky Irving | 21.57 | -1.43 |
21 | QB | Michael Penix Jr. | 21.86 | 0.28 |
22 | RB | Braelon Allen | 22.86 | -4.86 |
23 | RB | Jaylen Wright | 22.86 | 33.28 |
24 | WR | Roman Wilson | 24.29 | -0.15 |
25 | WR | Ja'Lynn Polk | 24.71 | 0.58 |
26 | WR | Malachi Corley | 26.86 | -2.72 |
27 | RB | Audric Estime | 28.29 | -3.00 |
28 | RB | MarShawn Lloyd | 28.86 | -3.00 |
29 | WR | Xavier Legette | 31.14 | -3.43 |
30 | WR | Jalen McMillan | 32.14 | 2.00 |
31 | WR | Ricky Pearsall | 32.14 | 2.29 |
32 | RB | Will Shipley | 32.29 | -2.43 |
33 | WR | Javon Baker | 32.43 | 25.86 |
34 | WR | Devontez Walker | 34.29 | -7.58 |
35 | WR | Jermaine Burton | 35.43 | 3.00 |
36 | RB | Ray Davis | 35.71 | -2.14 |
37 | WR | Johnny Wilson | 36.29 | 2.71 |
38 | QB | Spencer Rattler | 36.29 | 2.71 |
39 | WR | Brenden Rice | 37.57 | 0.86 |
40 | WR | Jacob Cowing | 40.29 | 0.14 |
41 | WR | Malik Washington | 41.71 | -1.28 |
42 | WR | Jamari Thrash | 44.00 | -4.29 |
43 | TE | Ben Sinnott | 44.29 | 6.57 |
44 | TE | Theo Johnson | 46.43 | 12.28 |
45 | QB | Michael Pratt | 46.57 | 0.43 |
46 | RB | Isaiah Davis | 47.00 | -5.57 |
47 | RB | Dylan Laube | 47.29 | 6.57 |
48 | QB | Jordan Travis | 51.00 | -3.71 |
49 | TE | Cade Stover | 51.14 | 3.00 |
50 | TE | Jaheim Bell | 51.86 | 0.57 |
51 | RB | Jase McClellan | 51.86 | -1.86 |
52 | RB | Frank Gore Jr./td> | 53.14 | 3.72 |
53 | RB | Luke McCaffrey | 53.14 | 5.29 |
54 | RB | Issac Guerendo | 54.71 | 6.29 |
55 | RB | Cody Schrader | 55.86 | 5.14 |
56 | WR | Ainias Smith | 56.43 | -2.72 |
57 | RB | Rasheen Ali | 56.71 | 2.00 |
58 | RB | Kendall Milton | 58.14 | -0.14 |
59 | QB | Joe Milton | 58.57 | -6.14 |
60 | RB | Tyrone Tracy Jr. | 58.86 | 2.14 |
61 | QB | Sam Hartman | 59.14 | 1.86 |
62 | RB | Kimani Vidal | 59.71 | 1.29 |
63 | RB | Miyan Williams | 59.86 | 1.14 |
64 | QB | Kedon Slovis | 60.14 | 0.86 |
65 | TE | Jared Wiley | 60.29 | 0.71 |
66 | TE | Dallin Holker | 60.43 | 0.57 |
67 | WR | Jalen Coker | 60.43 | 0.57 |
68 | TE | Brevyn Spann-Ford | 60.57 | 0.43 |
69 | RB | Blake Watson | 60.71 | 0.29 |
70 | TE | A.J. Barner | 60.86 | 0.14 |
Photos provided by USA TODAY Sports
Tags
ADP
Dynasty
Rankings
Rookie
Rasheen Ali
Braelon Allen
Javon Baker
Jaheim Bell
Trey Benson
Brock Bowers
Jonathon Brooks
Jermaine Burton
Jalen Coker
Keon Coleman
Malachi Corley
Blake Corum
Jacob Cowing
Jayden Daniels
Isaiah Davis
Ray Davis
Troy Franklin
Frank Gore Jr.
Marvin Harrison Jr.
Sam Hartman
Dallin Holker
Bucky Irving
Theo Johnson
Dylan Laube
Xavier Legette
Drake Maye
J.J. McCarthy
Luke McCaffrey
Jase McClellan
Ladd McConkey
Jalen McMillan
Kendall Milton
Adonai Mitchell
Malik Nabers
Bo Nix
Rome Odunze
Ricky Pearsall
Michael Penix Jr.
Ja'Lynn Polk
Michael Pratt
Spencer Rattler
Brenden Rice
Ja'Tavion Sanders
Cody Schrader
Will Shipley
Ben Sinnott
Kedon Slovis
Ainias Smith
Brevyn Spann-Ford
Cade Stover
Brian Thomas Jr.
Jamari Thrash
Tyrone Tracy Jr.
Jordan Travis
Kimani Vidal
Devontez Walker
Malik Washington
Blake Watson
Jared Wiley
Caleb Williams
Miyan Williams
Johnny Wilson
Roman Wilson
Xavier Worthy
Jaylen Wright