Injury Rounds
Congratulations to everyone who has already clinched a league championship this week and good luck to those who need Monday night points to win. Our injury features will be scaled down this week but still include notes on relevant players for your Week 18 season-long shootouts and DFS lineups.
^Lamar Jackson did not look close to returning from a bone bruise near his ankle in practice video last week. The Ravens must win and get help to earn a playoff berth but they'll likely have to do it without Jackson.
^Clyde Edwards-Helaire reportedly made progress in his recovery from a shoulder injury. The Chiefs could choose to rest him until the playoffs.
^Miles Sanders could be cleared to play with a splint after fracturing his hand in Week 16 but will need to prove he can handle the ball securely in practice.
^Damien Harris did not play during the second half and was announced questionable with a hamstring injury. We'll learn whether the Patriots were being cautious in a blowout win or if Harris suffered an aggravation later this week.
^Cam Akers continues to impress in individual drills. Expect the Rams to give him a few live game-action snaps this week to evaluate his fitness for the playoffs.
^Michael Gallup has a season-ending ACL injury.
^The Niners remain hopeful Jimmy Garoppolo will recover enough stability in his injured right thumb to play in Week 18. It's an optimistic recovery timetable Garoppolo will struggle to meet.
Injured Players by Position
Quarterbacks
|
||||||
Player
|
Team
|
Injury
|
Date
|
Current Status
|
FBG Expectation
|
W18 Availability
|
Lamar Jackson | Bal | Right ankle contusion | Week 14 | Week-to-Week | Doubtful | |
Joe Burrow | Cin | Right knee soreness | Week 16 | Day-to-Day | Probable | |
Jimmy Garoppolo | SF | Right thumb sprain/fracture | Week 15 | Week-to-Week | Doubtful | |
Justin Fields | Chi | Ankle injury | Week 15 | Week-to-Week | Doubtful | |
Jared Goff | Det | Knee injury | Week 15 | Week-to-Week | Questionable | |
Teddy Bridgewater | Den | Concussion | Week 15 | Concussion protocol | Questionable | |
Drew Lock | Den | Right AC sprain | Week 17 | Day-to-Day | Probable | |
Mike Glennon | NYG | Hand injury | Week 17 | IR (expected) | IR (expected) | |
- | ||||||
COVID-reserve | ||||||
Kirk Cousins | Min | COVID+ | Dec 31 | |||
- | ||||||
Injured reserve / NFI | Eligible to return 2021 | |||||
None | ||||||
Running Backs
|
||||||
Player
|
Team
|
Injury
|
Date
|
Current Status
|
FBG Expectation
|
W18 Availability
|
Clyde Edwards-Helaire | KC | Right shoulder injury | Week 16 | Day-to-Day | Questionable | |
Miles Sanders | Phi | Hand fracture | Week 16 | Day-to-Day | Out | |
Damien Harris | NE | Hamstring strain | Recurrent | Day-to-Day | Probable | |
James Conner | Ari | Heel injury | Week 15 | Day-to-Day | Questionable | |
Cam Akers | LAR | Right Achilles repair | Jul-2021 | Day-to-Day | Probable | |
Ronald Jones II | TB | Ankle injury | Week 17 | Awaiting reports | Questionable | |
KeShawn Vaughn | TB | Rib injury | Week 17 | Awaiting reports | Questionable | |
Michael Carter | NYJ | Concussion | Week 17 | Concussion protocol | Questionable | |
David Johnson | Hou | Quad injury / COVID+ | Week 15 | COVID-reserve | Questionable | |
Kareem Hunt | Cle | Left high ankle sprain | Week 14 | Day-to-Day | Questionable | |
Mark Ingram | NO | Knee soreness | Chronic | Day-to-Day | Questionable | |
Alex Collins | Sea | Core abdomen strain | Chronic | Day-to-Day | Doubtful | |
DeeJay Dallas | Sea | Thigh injury | Week 17 | Awaiting reports | Questionable | |
- | ||||||
COVID-reserve | ||||||
Antonio Gibson | Was | COVID+ | Dec 31 | |||
Jordan Howard | Phi | COVID+ | Jan 3 | |||
David Johnson | Hou | COVID+ | Dec 27 | Quad injury | ||
Tevin Coleman | NYJ | COVID+ | Dec 30 | |||
- | ||||||
Injured reserve / NFI | Eligible to return 2021 | |||||
Derrick Henry | Ten | Fifth metatarsal fracture | Week 8 | IR - Eligible Week 12 | IR | |
Leonard Fournette | TB | Hamstring strain | Week 15 | IR - Eligible Week 19 | IR | |
Giovani Bernard | TB | Right MCL sprain / hip strain | Week 14 | IR - Eligible Week 18 | IR | |
Darrell Henderson | LAR | Right MCL sprain | Week 16 | IR - Eligible Week 20 | IR | |
J.D. McKissic | Was | Neck condition | Week 15 | IR - Eligible Week 19 | Team eliminated | IR |
Carlos Hyde | Jac | Concussion | Week 15 | IR - Eligible Week 19 | Team eliminated | IR |
Trey Sermon | SF | Ankle injury | Week 12 | IR - DTR Week 16 | Questionable | |
Tarik Cohen | Chi | Right ACL reconstruction | Sep-2020 | Reserve - PUP | PUP | |
Malcolm Brown | Mia | Quad injury | Week 7 | IR - DTR Week 15 | Questionable | |
Wide Receivers Injured
|
||||||
Player
|
Team
|
Injury
|
Date
|
Current Status
|
FBG Expectation
|
W18 Availability
|
Jamison Crowder | NYJ | Calf injury | Week 15 | Week-to-Week | Questionable | |
Michael Gallup | Dal | Left ACL tear / MCL injury | Week 17 | IR (expected) | IR (expected) | |
Rondale Moore | Ari | Ankle injury | Week 15 | Day-to-Day | Questionable | |
Kadarius Toney | NYG | Shoulder injury | Week 16 | Week-to-Week | Questionable | |
Emmanuel Sanders | Buf | Knee injury | Chronic | Day-to-Day | Questionable | |
Nelson Agholor | NE | Concussion | Week 15 | Concussion protocol | Questionable | |
Tajae Sharpe | Atl | Foot injury | Week 15 | Week-to-Week | Questionable | |
TreQuan Smith | NO | Chest | Week 16 | Week-to-Week | Questionable | |
Curtis Samuel | Was | Hamstring strain | Week 13 | Week-to-Week | Questionable | |
Danny Amendola | Hou | Knee surgery / COVID+ | Week 12 | COVID-reserve | Probable | |
- | ||||||
COVID-reserve | ||||||
Elijah Moore | NYJ | COVID+ | Dec 16 | IR - Quad strain | ||
Jerry Jeudy | Den | COVID+ | Dec 31 | |||
Tim Patrick | Den | COVID+ | Dec 29 | |||
Kalif Raymond | Det | COVID+ | Dec 30 | |||
Tajae Sharpe | Atl | COVID+ | Dec 27 | Foot injury | ||
Darius Slayton | NYG | COVID+ | Dec 30 | |||
Danny Amendola | Hou | COVID+ | Dec 30 | Knee surgery | ||
- | ||||||
Injured reserve / NFI | Eligible to return 2021 | |||||
Adam Thielen | Min | Left high ankle sprain | Week 16 | IR - Eligible Week 20 | IR | |
DeAndre Hopkins | Ari | MCL repair | Week 15 | IR - Eligible Week 18 | IR | |
Calvin Ridley | Atl | Behavioral health | Week 9 | NFI - Eligible Week 12 | 2022 return | NFI |
Elijah Moore | NYJ | Quad strain (COVID 12/16) | Week 13 | IR - Eligible Week 17 | Doubtful | |
Corey Davis | NYJ | Core muscle surgery | Week 14 | IR - Eligible Week 17 | 2022 return | IR |
Will Fuller | Mia | Finger fracture | Week 4 | IR - Eligible Week 8 | 2022 return | IR |
Parris Campbell | Ind | Left foot surgery | Week 5 | IR - DTR Week 17 | Probable | |
Randall Cobb | GB | Core muscle surgery | Week 14 | IR - DTR Week 17 | Questionable | |
Quintez Cephus | Det | Left clavicle fixation | Week 5 | IR - Eligible Week 10 | IR | |
Marcus Johnson | Ten | Hamstring strain | Week 11 | IR - Eligible Week 16 | IR | |
Dante Pettis | NYG | Shoulder injury | Week 9 | IR - Eligible Week 13 | IR | |
Tight Ends Injured
|
||||||
Player
|
Team
|
Injury
|
Date
|
Current Status
|
FBG Expectation
|
W18 Availability
|
Darren Waller | LV | Left iliotibial band strain | Week 12 | COVID-reserve | Questionable | |
Kyle Pitts | Atl | Right hamstring | Week 17 | Week-to-Week | Doubtful | |
Ricky Seals-Jones | Was | Concussion | Week 17 | Concussion protocol | Doubtful | |
MyCole Pruitt | Ten | Right ankle fracture/dislocation | Week 17 | IR (expected) | IR (expected) | |
James O'Shaughnessy | Jac | Hip injury | Week 16 | Week-to-Week | Questionable | |
- | ||||||
COVID-reserve | ||||||
Darren Waller | LV | COVID+ | Dec 29 | IT band strain | ||
Dallas Goedert | Phi | COVID+ | Jan 3 | |||
Jared Cook | LAC | COVID+ | Dec 31 | |||
Hayden Hurst | Atl | COVID+ | Dec 29 | |||
Dan Arnold | Jac | COVID+ | Dec 27 | IR/DTR - MCL sprain | ||
Tyler Kroft | NYJ | COVID+ | Dec 27 | |||
- | ||||||
Injured reserve / NFI | Eligible to return 2021 | |||||
T.J. Hockenson | Det | Thumb surgery | Week 15 | IR - Eligible Week 18 | IR | |
Dan Arnold | Jac | MCL sprain | Week 12 | IR - DTR Week 16 | Questionable | |
Eric Ebron | Pit | Meniscus tear | Week 11 | IR - Eligible Week 15 | Doubtful | |
Donald Parham | LAC | Concussion | Week 15 | IR - Eligible Week 19 | IR | |
Blake Jarwin | Dal |
Photos provided by Imagn Images
Share This ArticleFeatured ArticlesDak's Ceiling, Purdy's Payday, Henry's Reward, Achane's Ambition, and Schedule Fallout: The Fantasy Notebook
Bob Harris
Bob Harris brings you a big-picture look at fantasy-specific news and notes from around the NFL with the Fantasy Notebook.
05/17/25
Read More
|