Kyle Pitts Sr.
TE
Atlanta Falcons
Age 25
Height/Weight 6'6", 250 Lbs
College Florida
Drafted 2021 Round 1 Pick 4
Loading Player Profile
Dynasty
Rankings
Footballguys Consensus
TE11
Jeff Blaylock
TE11
Most dynasty managers have likely soured on Pitts, so he may be available on the cheap. Penix could restore him to his rookie-season production.
Josh Fahlsing
TE8
His youth and the lack of depth at the position keep Pitts as a top 10 dynasty tight end more than anything he's done on the field.
Andy Hicks
TE11
Jason Wood
TE11
Jeff Haseley
TE16
Dan Hindery
TE16
Zareh Kantzabedian
TE11
Jeff Bell
TE10
Craig Lakins
TE16
Dave Kluge
TE9
Ryan Weisse
TE12
Corey Spala
TE18
Mike Kashuba
TE14
Articles
No recent articles found for this player.Schedule
Atlanta Falcons Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 7 1:00 PM |
vs
|
FOX |
+1.5
O/U 48.5
|
|
| 2 |
Sunday, September 14 8:20 PM |
@
|
NBC |
-5.5
O/U 45.5
|
|
| 3 |
Sunday, September 21 1:00 PM |
@
|
FOX |
-1.5
O/U 46.5
|
|
| 4 |
Sunday, September 28 1:00 PM |
vs
|
CBS |
+3.0
O/U 48.5
|
|
| 6 |
Monday, October 13 7:15 PM |
vs
|
ESPN |
+5.5
O/U 48.5
|
|
| 7 |
Sunday, October 19 8:20 PM |
@
|
NBC |
-6.5
O/U 47.5
|
|
| 8 |
Sunday, October 26 1:00 PM |
vs
|
CBS |
-1.5
O/U 46.5
|
|
| 9 |
Sunday, November 2 1:00 PM |
@
|
CBS |
-3.0
O/U 44.5
|
|
| 10 |
Sunday, November 9 9:30 AM |
@
|
NFLN |
+1.5
O/U 44.5
|
|
| 11 |
Sunday, November 16 1:00 PM |
vs
|
FOX |
-3.0
O/U 45.5
|
|
| 12 |
Sunday, November 23 4:25 PM |
@
|
FOX |
+2.5
O/U 43.5
|
|
| 13 |
Sunday, November 30 1:00 PM |
@
|
FOX |
+1.5
O/U 43.5
|
|
| 14 |
Sunday, December 7 1:00 PM |
vs
|
FOX |
-1.5
O/U 45.5
|
|
| 15 |
Thursday, December 11 8:15 PM |
@
|
AMZN |
-5.5
O/U 47.5
|
|
| 16 |
Sunday, December 21 4:05 PM |
@
|
FOX |
-3.5
O/U 46.5
|
|
| 17 |
Monday, December 29 8:15 PM |
vs
|
ESPN |
+2.5
O/U 46.5
|
|
| 18 |
Sunday, January 4 --:-- |
vs
|
-4.5
|
Career Stats
| YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ATL | 17 | 110 | 68 | 1026 | 15.1 | 1 | 8 | 18 | 4 |
| 2022 | ATL | 10 | 59 | 28 | 356 | 12.7 | 2 | 33 | 3 | |
| 2023 | ATL | 17 | 89 | 53 | 667 | 12.6 | 3 | 13 | ||
| 2024 | ATL | 17 | 74 | 47 | 602 | 12.8 | 4 | 10 | 1 | |
| Total | 61 | 332 | 196 | 2651 | 13.5 | 10 | 19 |
Game Logs
| YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|
| 2024 | WAS | 707 | 74 | 47 | 602 | 4 | |
| 2024 | 1 | PIT | 54 | 3 | 3 | 26 | 1 |
| 2024 | 2 | PHI | 45 | 4 | 3 | 20 | 0 |
| 2024 | 3 | KC | 42 | 5 | 2 | 59 | 0 |
| 2024 | 4 | NO | 38 | 3 | 0 | 0 | 0 |
| 2024 | 5 | TB | 74 | 8 | 7 | 88 | 0 |
| 2024 | 6 | CAR | 45 | 5 | 3 | 70 | 0 |
| 2024 | 7 | SEA | 55 | 9 | 7 | 65 | 0 |
| 2024 | 8 | TB | 30 | 5 | 4 | 91 | 2 |
| 2024 | 9 | DAL | 31 | 1 | 1 | 11 | 0 |
| 2024 | 10 | NO | 40 | 6 | 4 | 55 | 0 |
| 2024 | 11 | DEN | 44 | 3 | 1 | 9 | 0 |
| 2024 | 13 | LAC | 33 | 2 | 0 | 0 | 0 |
| 2024 | 14 | MIN | 58 | 6 | 1 | 14 | 0 |
| 2024 | 15 | LV | 23 | 4 | 4 | 28 | 0 |
| 2024 | 16 | NYG | 30 | 2 | 1 | 7 | 0 |
| 2024 | 17 | WAS | 30 | 5 | 4 | 44 | 1 |
| 2024 | 18 | CAR | 35 | 3 | 2 | 15 | 0 |
| 2023 | WAS | 728 | 89 | 53 | 667 | 3 | |
| 2023 | 1 | CAR | 32 | 3 | 2 | 44 | 0 |
| 2023 | 2 | GB | 57 | 5 | 2 | 15 | 0 |
| 2023 | 3 | DET | 52 | 9 | 5 | 41 | 0 |
| 2023 | 4 | JAX | 37 | 4 | 2 | 21 | 0 |
| 2023 | 5 | HOU | 41 | 11 | 7 | 87 | 0 |
| 2023 | 6 | WAS | 46 | 6 | 4 | 43 | 1 |
| 2023 | 7 | TB | 34 | 4 | 3 | 47 | 0 |
| 2023 | 8 | TEN | 41 | 5 | 3 | 35 | 0 |
| 2023 | 9 | MIN | 39 | 5 | 4 | 56 | 0 |
| 2023 | 10 | ARI | 50 | 5 | 3 | 30 | 0 |
| 2023 | 12 | NO | 31 | 2 | 2 | 22 | 0 |
| 2023 | 13 | NYJ | 45 | 8 | 4 | 51 | 0 |
| 2023 | 14 | TB | 61 | 6 | 3 | 57 | 1 |
| 2023 | 15 | CAR | 34 | 4 | 3 | 37 | 0 |
| 2023 | 16 | IND | 46 | 4 | 3 | 49 | 1 |
| 2023 | 17 | CHI | 43 | 5 | 1 | 5 | 0 |
| 2023 | 18 | NO | 39 | 3 | 2 | 27 | 0 |
| 2022 | TB | 434 | 59 | 28 | 356 | 2 | |
| 2022 | 1 | NO | 63 | 7 | 2 | 19 | 0 |
| 2022 | 2 | LAR | 57 | 3 | 2 | 19 | 0 |
| 2022 | 3 | SEA | 38 | 8 | 5 | 87 | 0 |
| 2022 | 4 | CLE | 34 | 4 | 1 | 25 | 0 |
| 2022 | 5 | TB | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | SF | 33 | 3 | 3 | 19 | 1 |
| 2022 | 7 | CIN | 37 | 5 | 3 | 9 | 0 |
| 2022 | 8 | CAR | 50 | 9 | 5 | 80 | 1 |
| 2022 | 9 | LAC | 42 | 7 | 2 | 27 | 0 |
| 2022 | 10 | CAR | 56 | 8 | 2 | 28 | 0 |
| 2022 | 11 | CHI | 24 | 5 | 3 | 43 | 0 |
| 2021 | WAS | 774 | 110 | 68 | 1026 | 1 | |
| 2021 | 1 | PHI | 49 | 8 | 4 | 31 | 0 |
| 2021 | 2 | TB | 57 | 6 | 5 | 73 | 0 |
| 2021 | 3 | NYG | 52 | 3 | 2 | 35 | 0 |
| 2021 | 4 | WAS | 55 | 9 | 4 | 50 | 0 |
| 2021 | 5 | NYJ | 54 | 10 | 9 | 119 | 1 |
| 2021 | 7 | MIA | 42 | 8 | 7 | 163 | 0 |
| 2021 | 8 | CAR | 44 | 6 | 2 | 13 | 0 |
| 2021 | 9 | NO | 44 | 7 | 3 | 62 | 0 |
| 2021 | 10 | DAL | 33 | 7 | 4 | 60 | 0 |
| 2021 | 11 | NE | 44 | 5 | 3 | 29 | 0 |
| 2021 | 12 | JAX | 47 | 6 | 2 | 26 | 0 |
| 2021 | 13 | TB | 67 | 7 | 4 | 48 | 0 |
| 2021 | 14 | CAR | 37 | 6 | 5 | 61 | 0 |
| 2021 | 15 | SF | 49 | 7 | 4 | 77 | 0 |
| 2021 | 16 | DET | 36 | 6 | 6 | 102 | 0 |
| 2021 | 17 | BUF | 27 | 4 | 2 | 69 | 0 |
| 2021 | 18 | NO | 37 | 5 | 2 | 8 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.