Photo: USA Today Sports
Even though the 2024 NFL Draft doesn't start until April 25, fantasy rookie drafts are starting daily.
As the majority of dynasty leagues have Superflex lineups, so do these rankings. In a Superflex league, you can start a quarterback in the flex position, which increases the importance of the position.
Each staffer was asked to give their Top 60 rookies in the 2024 class.
Overall Superflex Rankings
Overall | Consensus | Pos | Player | School | Age | Footballguys Staffers | ||
---|---|---|---|---|---|---|---|---|
Bell | Coleman | Williams | ||||||
1 | 1.0 | QB | Caleb Williams | USC | 22 | 1 | 1 | 1 |
2 | 2.0 | WR | Marvin Harrison Jr. | Ohio State | 21 | 2 | 2 | 2 |
3 | 3.7 | QB | Jayden Daniels | LSU | 23 | 3 | 4 | 4 |
4 | 4.0 | WR | Malik Nabers | LSU | 20 | 4 | 5 | 3 |
5 | 4.3 | QB | Drake Maye | North Carolina | 21 | 5 | 3 | 5 |
6 | 6.3 | TE | Brock Bowers | Georgia | 21 | 6 | 6 | 7 |
7 | 7.0 | WR | Rome Odunze | Washington | 21 | 7 | 8 | 6 |
8 | 8.0 | WR | Troy Franklin | Oregon | 20 | 8 | 7 | 9 |
9 | 9.3 | QB | J.J. McCarthy | Michigan | 21 | 10 | 10 | 8 |
9 | 9.3 | WR | Brian Thomas Jr. | LSU | 21 | 9 | 9 | 10 |
11 | 11.0 | WR | Xavier Worthy | Texas | 20 | 11 | 11 | 11 |
12 | 13.3 | WR | Ladd McConkey | Georgia | 22 | 13 | 12 | 15 |
13 | 14.0 | RB | MarShawn Lloyd | USC | 23 | 16 | 14 | 12 |
14 | 14.7 | RB | Jaylen Wright | Tennessee | 20 | 18 | 13 | 13 |
15 | 16.0 | WR | Adonai Mitchell | Texas | 21 | 12 | 15 | 21 |
16 | 17.3 | QB | Bo Nix | Oregon | 23 | 15 | 20 | 17 |
17 | 18.7 | RB | Trey Benson | Florida State | 21 | 17 | 21 | 18 |
18 | 19.7 | RB | Bucky Irving | Oregon | 21 | 24 | 19 | 16 |
19 | 20.0 | WR | Xavier Legette | South Carolina | 23 | 30 | 16 | 14 |
19 | 20.0 | RB | Jonathan Brooks | Texas | 20 | 19 | 17 | 24 |
21 | 22.3 | RB | Braelon Allen | Wisconsin | 20 | 26 | 18 | 23 |
22 | 24.3 | WR | Keon Coleman | Florida State | 20 | 32 | 22 | 19 |
24 | 25.3 | TE | Ja'Tavion Sanders | Texas | 20 | 28 | 26 | 22 |
24 | 25.3 | RB | Blake Corum | Michigan | 23 | 27 | 24 | 25 |
26 | 26.3 | RB | Audric Estime | Notre Dame | 20 | 23 | 25 | 31 |
27 | 26.7 | QB | Michael Penix Jr. | Washington | 23 | 22 | 31 | 27 |
28 | 29.7 | WR | Roman Wilson | Michigan | 22 | 14 | 34 | 41 |
29 | 31.3 | RB | Will Shipley | Clemson | 21 | 33 | 29 | 32 |
23 | 32.3 | WR | Jacob Cowing | Arizona | 22 | 54 | 23 | 20 |
30 | 32.7 | RB | Emani Bailey | TCU | 22 | 35 | 35 | 28 |
31 | 33.0 | QB | Michael Pratt | Tulane | 22 | 43 | 30 | 26 |
31 | 33.0 | RB | Jase McClellan | Alabama | 21 | 34 | 32 | 33 |
33 | 33.3 | RB | Kendall Milton | Georgia | 21 | 25 | 33 | 42 |
34 | 33.7 | WR | Jalen McMillan | Washington | 22 | 39 | 28 | 34 |
35 | 34.7 | RB | Rasheen Ali | Marshall | 22 | 36 | 39 | 29 |
36 | 35.7 | WR | Marcus Rosemy-Jacksaint | Georgia | 22 | 29 | 42 | 36 |
37 | 37.0 | WR | Devontez Walker | North Carolina | 22 | 37 | 37 | 37 |
38 | 38.3 | WR | Ja'Lynn Polk | Washington | 21 | 53 | 27 | 35 |
39 | 41.0 | RB | Ray Davis | Kentucky | 24 | 48 | 45 | 30 |
40 | 41.7 | TE | Theo Johnson | Penn State | 22 | 44 | 41 | 40 |
41 | 42.3 | WR | Javon Baker | UCF | 21 | 54 | 52 | |
42 | 42.7 | WR | Malik Washington | Virginia | 20 | 47 | ||
42 | 42.7 | WR | Malachi Corley | Western Kentucky | 21 | 31 | 50 | 47 |
44 | 43.3 | WR | Ainias Smith | Texas A&M | 22 | 56 | 36 | 38 |
45 | 45.3 | RB | Cody Schrader | Missouri | 23 | 49 | 44 | 43 |
46 | 45.7 | TE | Ben Sinnott | Kansas State | 21 | 58 | 40 | 39 |
47 | 49.7 | WR | Jermaine Burton | Georgia | 22 | 52 | 51 | 46 |
48 | 50.0 | RB | Michael Wiley | Arizona | 21 | 60 | 46 | 44 |
49 | 51.3 | WR | Jalen Coker | Holy Cross | 21 | 40 | 53 | |
50 | 52.0 | RB | Isaiah Davis | South Dakota State | 22 | 46 | 49 | |
51 | 52.3 | RB | Blake Watson | Memphis | 47 | 49 | ||
51 | 52.3 | WR | Ryan Flournoy | SE Missouri State | 38 | 58 | ||
53 | 53.0 | RB | Frank Gore Jr. | Southern Mississippi | 21 | 50 | 48 | |
53 | 53.0 | WR | Tahj Washington | USC | 22 | 41 | 57 | |
55 | 53.3 | RB | Daijun Edwards | Georgia | 38 | |||
55 | 53.3 | WR | Ricky Pearsall | Florida | 23 | 51 | 48 | |
55 | 53.3 | QB | Spencer Rattler | South Carolina | 23 | 42 | 57 | |
58 | 53.7 | TE | Jared Wiley | TCU | 23 | 45 | 55 | |
59 | 55.0 | RB | Kimani Vidal | Troy | 22 | 43 | ||
59 | 55.0 | RB | Carson Steele | UCLA | 21 | 59 | 45 | |
61 | 55.3 | WR | Brenden Rice | USC | 21 | 55 | 50 | |
62 | 56.7 | WR | Isaiah Williams | Illinois | 22 | 57 | 52 | |
63 | 57.7 | RB | Dillon Johnson | Washington | 22 | 51 | ||
63 | 57.7 | TE | Brevyn Spann-Ford | Minnesota | 24 | 59 | 53 | |
65 | 58.7 | TE | Brant Kuithe | Utah | 24 | 54 | ||
66 | 59.0 | TE | Cade Stover | Ohio State | 23 | 55 | ||
67 | 59.3 | QB | Jordan Travis | Florida State | 23 | 56 | ||
67 | 59.3 | RB | Isaac Guerendo | Louisville | 23 | 56 | ||
69 | 60.0 | QB | Austin Reed | Western Kentucky | 23 | 58 | ||
70 | 60.3 | QB | Sam Hartman | Notre Dame | 24 | 59 | ||
71 | 60.7 | QB | Joe Milton III | Tennessee | 23 | 60 | ||
71 | 60.7 | RB | Dylan Laube | New Hampshire | 23 | 60 |
Photos provided by USA TODAY Sports
Tags
Dynasty
Rankings
Rookie
Rasheen Ali
Braelon Allen
Emani Bailey
Javon Baker
Trey Benson
Brock Bowers
Jermaine Burton
Keon Coleman
Malachi Corley
Blake Corum
Jacob Cowing
Jayden Daniels
Isaiah Davis
Ray Davis
Daijun Edwards
Troy Franklin
Isaac Guerendo
Marvin Harrison Jr.
Bucky Irving
Dillon Johnson
Dylan Laube
Xavier Legette
Drake Maye
J.J. McCarthy
Joe Milton III
Adonai Mitchell
Malik Nabers
Bo Nix
Rome Odunze
Ricky Pearsall
Michael Penix Jr.
Ja'Lynn Polk
Michael Pratt
Spencer Rattler
Ja'Tavion Sanders
Cody Schrader
Ben Sinnott
Carson Steele
Brian Thomas Jr.
Devontez Walker
Blake Watson
Caleb Williams
Roman Wilson
Xavier Worthy
Jaylen Wright