Welcome to Fanduel Value-Play Rankings!
Each week we ask 10 staff members to rank their top players at each Fanduel position. These rankings are based on what our DFS staff believe are the best players at each position with respect to total points they will receive compared to the dollars that they cost. These rankings can be used to help you round out your cash game and GPP lineups, or just provide a guideline for what the Footballguys.com staff believe are the best value-plays to target
If Staffers submitted Comments, they are included below the tables as well.
Each Staffer was asked to rank 8 QBs, 12 RBs, 12 WRs, 8 TEs, 5 PKs, and 5 Defenses. For the purposes of calculating an average rank, if a player was not ranked by a particular staffer, they received a weight that was 1 point higher than the players they ranked. For example. if only 2 staffers ranked a particular quarterback, the other 8 staffers were weighted as giving that quarterback a '9' for average calculation purposes.
FANDUEL CONSENSUS RANKINGS, WEEK 14: QUARTERBACKS
Player | Matchup | Price | Garda | Haseley | Brimacombe | Hindery | Knotts | Grant | Alexander | Howe | Mamula | Feery | Avg |
Andrew Luck | HOU@IND | 8200 | 2 | 3 | 1 | 3 | 1 | 4 | 1 | 9 | 2 | 2 | 2.8 |
Russell Wilson | SEA@GB | 7900 | 9 | 2 | 2 | 2 | 9 | 2 | 5 | 1 | 1 | 5 | 3.8 |
Kirk Cousins | WAS@PHI | 7600 | 8 | 9 | 5 | 1 | 2 | 1 | 2 | 9 | 9 | 3 | 4.9 |
Andy Dalton | CIN@CLE | 6200 | 1 | 9 | 9 | 5 | 9 | 3 | 4 | 7 | 9 | 4 | 6.0 |
Colin Kaepernick | NYJ@SF | 7300 | 4 | 1 | 9 | 6 | 4 | 9 | 8 | 8 | 3 | 9 | 6.1 |
Aaron Rodgers | SEA@GB | 8000 | 9 | 8 | 7 | 7 | 9 | 6 | 6 | 2 | 6 | 1 | 6.1 |
Drew Brees | NO@TB | 8700 | 7 | 5 | 3 | 8 | 3 | 9 | 9 | 9 | 5 | 8 | 6.6 |
Jameis Winston | NO@TB | 8200 | 5 | 9 | 4 | 9 | 6 | 5 | 9 | 9 | 4 | 9 | 6.9 |
Cam Newton | SD@CAR | 7800 | 9 | 7 | 8 | 4 | 9 | 7 | 3 | 9 | 9 | 7 | 7.2 |
Philip Rivers | SD@CAR | 8000 | 9 | 6 | 9 | 9 | 9 | 9 | 9 | 3 | 9 | 9 | 8.1 |
Matt Ryan | ATL@LA | 8300 | 6 | 9 | 9 | 9 | 5 | 8 | 9 | 9 | 9 | 9 | 8.2 |
Ben Roethlisberger | PIT@BUF | 8100 | 9 | 9 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 6 | 8.4 |
Dak Prescott | DAL@NYG | 8000 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 4 | 9 | 9 | 8.5 |
Tyrod Taylor | PIT@BUF | 7600 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 5 | 9 | 9 | 8.6 |
Matthew Stafford | CHI@DET | 8500 | 9 | 9 | 9 | 9 | 7 | 9 | 9 | 9 | 7 | 9 | 8.6 |
Tom Brady | BAL@NE | 8600 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 6 | 9 | 9 | 8.7 |
Robert Griffin III III | CIN@CLE | 6200 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 9 | 9 | 9 | 8.8 |
Eli Manning | DAL@NYG | 7700 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 8.9 |
Andrew Luck tops the charts this week as the best value play QB for cash games. Luck exploded on Monday Night Football this week with 278 yards passing and 4 TDs on the road against the Jets. This week he is home, facing the Texans in a game where the Colts are six and a half point favorite with an implied total of almost 28 points. The Texans don’t give up a lot of passing yards, but they have surrendered 8 passing TDs over the last three games against just 2 Ints. Back in week six, on the road, Luck put up 252 yards passing and a TD, and also chipped in 53 rushing yards and another TD against the Texans as well. Luck’s a bit expensive, but still worth it this week.
If you’re looking to save a few bucks this week, consider Andy Dalton against the winless Browns. Despite not having A.J. Green or Giovanni Bernard for the last two weeks, Dalton has posted 615 passing yards and 3 TDs with no Ints against Baltimore and Philadelphia. This week he travels to Cleveland to face their division rivals, a team that he put 308 yards and 2 TDs on back in week 7. Last week the Browns gave up 194 yards and 3 TDs to Eli Manning, and the Browns have just 2 Ints in their last six games. With Brandon LaFell and Tyler Boyd filling the gap left by Green, Dalton has a pretty low floor this week, and a bargain basement price of just 6200.
Mamula
Wilson: Great matchup and underpriced as the 10th highest QB on FD.
Luck: Luck will bring his A-game in this battle for the AFC South.
Kaepernick: Before last weeks debacle in the snow, Kaepernick had been very consistent.
Winston: TB has the highest projected team total of the week at 27 points.
Alexander
Cousins: The Eagles cornerbacks have been horrendous recently. This is a much better matchup for Cousins and his pass catchers than the on-paper matchup implies.
Rodgers: His price dropped $500 from last week. It's an overreaction to a matchup with Seattle's pass defense that Rodgers is more than capable of exploiting at home.
RG3: Priced near the QB minimum, flashed a nice connection with Terrelle Pryor and Corey Coleman in the preseason.
Howe
Wilson: With 19 rushes over his last 3 games, Wilson's dual-threat ability appears to be back. That can only help gobs, of course, yet Wilson remains priced as a QB2. Take advantage, especially as he preps to face the Packers' Swiss cheese secondary.
Kaepernick: Kaepernick's benching was troubling, but there's absolutely no incentive for Chip Kelly to play the even-worse Blaine Gabbert. Assuming he finishes his game, it would be hard to imagine his missing value as a dual-threat dynamo.
Haseley
Rivers: Carolina may put up some fight and it's very possible that Luke Kuechly is back this week, but their defense is struggling. Even if Carolina puts enough of an effort to get a lead, they always give up yards and points in the second half. Rivers will either start hot and have two touchdowns at the half or he will turn it on in the second half and propel himself into a Top 10 finish, if not higher.
Hindery
Cousins: The Eagles have given up big games to opposing passers in three straight and are fading fast. On the other side, Cousins has been one of the hottest quarterbacks in the league and should be able to hit some big plays over the top of the Eagles defense.
FANDUEL CONSENSUS RANKINGS, WEEK 14: RUNNING BACKS
Player | Matchup | Price | Garda | Haseley | Brimacombe | Hindery | Knotts | Grant | Alexander | Howe | Mamula | Feery | Avg |
David Johnson | ARI@MIA | 9700 | 1 | 4 | 2 | 2 | 1 | 4 | 2 | 3 | 2 | 5 | 2.6 |
LeVeon Bell | PIT@BUF | 9000 | 4 | 5 | 4 | 3 | 4 | 3 | 1 | 1 | 3 | 6 | 3.4 |
Jeremy Hill | CIN@CLE | 6900 | 5 | 1 | 9 | 6 | 3 | 1 | 10 | 9 | 1 | 1 | 4.6 |
Melvin Gordon | SD@CAR | 8200 | 3 | 2 | 5 | 8 | 7 | 2 | 11 | 5 | 4 | 2 | 4.9 |
Ezekiel Elliott | DAL@NYG | 8500 | 2 | 6 | 1 | 1 | 8 | 9 | 8 | 6 | 5 | 4 | 5.0 |
DeMarco Murray | DEN@TEN | 7900 | 11 | 7 | 6 | 5 | 11 | 8 | 9 | 13 | 9 | 3 | 8.2 |
LeSean McCoy | PIT@BUF | 8300 | 12 | 13 | 3 | 9 | 10 | 10 | 13 | 2 | 7 | 12 | 9.1 |
Frank Gore | HOU@IND | 6000 | 9 | 8 | 13 | 7 | 12 | 6 | 3 | 13 | 13 | 7 | 9.1 |
Rob Kelley | WAS@PHI | 5900 | 13 | 13 | 13 | 4 | 6 | 7 | 7 | 12 | 13 | 8 | 9.6 |
Matt Forte | NYJ@SF | 7700 | 13 | 13 | 8 | 13 | 5 | 5 | 13 | 13 | 13 | 9 | 10.5 |
Spencer Ware | OAK@KC | 7600 | 10 | 12 | 13 | 13 | 2 | 13 | 6 | 13 | 13 | 13 | 10.8 |
Thomas Rawls | SEA@GB | 6500 | 13 | 13 | 13 | 13 | 9 | 13 | 4 | 4 | 13 | 13 | 10.8 |
Devonta Freeman | ATL@MIA | 7200 | 6 | 10 | 7 | 11 | 13 | 13 | 13 | 13 | 11 | 13 | 11.0 |
Carlos Hyde | NYJ@SF | 6900 | 7 | 9 | 13 | 10 | 13 | 13 | 13 | 13 | 13 | 10 | 11.4 |
Jay Ajayi | ARI@MIA | 7200 | 13 | 3 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 11.8 |
Jordan Howard | CHI@DET | 7800 | 8 | 13 | 11 | 13 | 13 | 11 | 13 | 13 | 12 | 13 | 12.0 |
Doug Martin | NO@TB | 7300 | 13 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 6 | 13 | 12.1 |
Isaiah Crowell | CIN@CLE | 5500 | 13 | 13 | 13 | 13 | 13 | 13 | 5 | 13 | 13 | 13 | 12.2 |
LeGarrette Blount | BAL@NE | 6700 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 7 | 13 | 13 | 12.4 |
Lamar Miller | HOU@IND | 7200 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 10 | 10 | 13 | 12.4 |
Mark Ingram | NO@TB | 7100 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 8 | 13 | 12.5 |
Todd Gurley | ATL@LA | 6900 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 8 | 13 | 13 | 12.5 |
Theo Riddick | CHI@DET | 6300 | 13 | 13 | 12 | 12 | 13 | 12 | 12 | 13 | 13 | 13 | 12.6 |
Devontae Booker | DEN@TEN | 6600 | 13 | 13 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12.7 |
Rashad Jennings | DAL@NYG | 6100 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 13 | 13 | 12.8 |
Week after week, the same two guys are near the top of the value charts because they keep delivering, no matter who they are facing. David Johnson and the Cardinals travel to Miami this week after racking up 175 yards from scrimmage and 2 TDs against Washington last week. Johnson has been more involved in the passing game as well, with 194 receiving yards over his last two games and a receiving TD in each of his last four. With double-digit TDs in three of his last four games, Johnson is one of those ‘must start’ players in cash games every week.
LeVeon Bell doesn’t reach the end zone as much as Johnson, but he piles on the yards from scrimmage every week better than anyone. Bell has 384 rushing yards over his last three games and 525 yards from scrimmage and 2 TDs during that same stretch. This week he faces the Buffalo Bills, a team ranked 27th in the league, allowing 116 rushing yards a game, and 4.1 yards per carry. They are also ranked 28th in rushing TDs allowed with 15.
Both Bell and Johnson are expensive (9000 and 9700 respectively), but their per-game output is hard to ignore. It’s almost impossible to roster both of them this week, but if you don’t have at least one of them in your cash game lineups, you run the risk of seriously underperforming the competition if these guys perform as expected.
If you’re looking to pair someone with either Bell or Johnson, consider Jeremy Hill at just 6900. Although he’s sharing time with Rex Burkhead with Bernard out of the lineup, Hill is still getting a majority of the touches. He has faced two tough defenses the last two weeks and has been a bit of a disappointment, but he has a great opportunity to shine this week against the Browns on the road. Cleveland ranks next to last in rushing yards allowed per game, giving up 4.5 yards per carry and averaging 140 rushing yards allowed per game. Back in week six, Hill put up a staggering 168 rushing yards on just nine carries and scored a TD as well.
Howe
Bell: Both Bell and David Johnson are lockdown top-top-top-tier backs with outstanding floors and ceilings. But Bell comes at a marked discount for nearly the exact same projections.
McCoy: If you're looking to take a step down from the top-salaried backs, McCoy is clearly the top play. His volume is all but guaranteed in a high-volume run game, and his ceiling looks good against a toothless Steelers defense. In-game health is the only concern here, and that's not a valid reason to skip McCoy.
Mamula
Hill: Hill seems like a FD bargain at only $6,900. He had 25 touches last week and will be leaned on vs. Clev.
David Johnson: Has been the most consistent player in fantasy. At least 21.1 FD points in 7 of the past 8 weeks.
Bell: Similar to Johnson, he has a high floor due to his receptions and total yardage.
Alexander
Crowell: Griffin's return benefits Cleveland's running game and the Bengals can be beaten on the ground.
Kelley: Gruden wants to get him more involved. Cousins and Washington's wide receivers should have little trouble beating Philadelphia's dreadful cornerbacks, which will create fantasy opportunity for Kelley.
FANDUEL CONSENSUS RANKINGS, WEEK 14: WIDE RECEIVERS
Player | Matchup | Price | Garda | Haseley | Brimacombe | Hindery | Knotts | Grant | Alexander | Howe | Mamula | Feery | Avg |
Antonio Brown | PIT@BUF | 8800 | 3 | 3 | 3 | 4 | 1 | 7 | 9 | 2 | 2 | 4 | 3.8 |
Emmanuel Sanders | DEN@TEN | 5900 | 13 | 2 | 1 | 1 | 6 | 3 | 2 | 13 | 3 | 2 | 4.6 |
Jordy Nelson | SEA@GB | 7100 | 13 | 4 | 2 | 5 | 4 | 1 | 13 | 13 | 5 | 1 | 6.1 |
Golden Tate | CHI@DET | 6300 | 13 | 13 | 10 | 2 | 5 | 2 | 7 | 4 | 7 | 3 | 6.6 |
Mike Evans | NO@TB | 8900 | 1 | 7 | 4 | 6 | 13 | 5 | 13 | 13 | 1 | 8 | 7.1 |
Larry Fitzgerald | ARI@MIA | 6800 | 4 | 12 | 8 | 8 | 7 | 4 | 5 | 13 | 10 | 5 | 7.6 |
Michael Crabtree | OAK@KC | 6200 | 6 | 8 | 13 | 13 | 3 | 13 | 1 | 13 | 13 | 13 | 9.6 |
Julio Jones | ATL@LA | 8300 | 2 | 13 | 13 | 13 | 2 | 8 | 12 | 13 | 9 | 12 | 9.7 |
Odell Beckham Jr | DAL@NYG | 8500 | 13 | 13 | 13 | 13 | 13 | 9 | 4 | 1 | 6 | 11 | 9.6 |
Doug Baldwin | SEA@GB | 7000 | 13 | 13 | 6 | 13 | 9 | 13 | 13 | 11 | 4 | 13 | 10.8 |
Tyrell Williams | SD@CAR | 6800 | 7 | 5 | 13 | 12 | 13 | 13 | 13 | 7 | 13 | 13 | 10.9 |
Michael Thomas | NO@TB | 6600 | 13 | 11 | 13 | 3 | 8 | 13 | 13 | 13 | 13 | 10 | 11.0 |
Brandon LaFell | CIN@CLE | 5800 | 13 | 1 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 7 | 11.2 |
Brandin Cooks | NO@TB | 6300 | 13 | 13 | 7 | 13 | 13 | 13 | 13 | 13 | 8 | 6 | 11.2 |
Julian Edelman | BAL@NE | 6600 | 13 | 13 | 13 | 13 | 10 | 10 | 6 | 9 | 13 | 13 | 11.3 |
Davante Adams | SEA@GB | 6400 | 13 | 13 | 13 | 10 | 13 | 13 | 13 | 3 | 13 | 13 | 11.7 |
Malcolm Mitchell | BAL@NE | 6200 | 13 | 6 | 13 | 13 | 13 | 13 | 13 | 8 | 13 | 13 | 11.8 |
Terrelle Pryor | CIN@CLE | 6700 | 12 | 13 | 13 | 13 | 13 | 6 | 13 | 13 | 13 | 9 | 11.8 |
Anquan Boldin | CHI@DET | 5200 | 13 | 13 | 13 | 13 | 13 | 13 | 3 | 13 | 13 | 13 | 12.0 |
Dez Bryant | DAL@NYG | 7800 | 5 | 13 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12.0 |
Sammy Watkins | PIT@BUF | 6000 | 13 | 13 | 13 | 13 | 13 | 13 | 10 | 6 | 13 | 13 | 12.0 |
T.Y. Hilton | HOU@IND | 7600 | 13 | 13 | 9 | 9 | 13 | 13 | 13 | 13 | 12 | 13 | 12.1 |
Dorial Green-Beckham | WAS@PHI | 4900 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 5 | 13 | 13 | 12.2 |
Dontrelle Inman | SD@CAR | 5500 | 13 | 13 | 13 | 13 | 13 | 13 | 8 | 13 | 13 | 13 | 12.5 |
Tyreek Hill | OAK@KC | 6400 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12.6 |
Demaryius Thomas | DEN@TEN | 6900 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 12 | 11 | 13 | 12.6 |
Amari Cooper | OAK@KC | 7400 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12.7 |
Taylor Gabriel | ATL@LA | 5400 | 13 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12.7 |
Kenny Britt | ATL@LA | 6900 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 10 | 13 | 13 | 12.7 |
Jamison Crowder | WAS@PHI | 6400 | 13 | 13 | 13 | 13 | 11 | 12 | 13 | 13 | 13 | 13 | 12.7 |
Michael Floyd | ARI@MIA | 5400 | 13 | 13 | 13 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 12.8 |
Brian Quick | ATL@LA | 4500 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 13 | 13 | 13 | 12.8 |
Tyler Boyd | CIN@CLE | 5800 | 13 | 13 | 13 | 13 | 13 | 11 | 13 | 13 | 13 | 13 | 12.8 |
Like Bell and Johnson at RB, Antonio Brown is a staple at the top of the WR value charts from week to week, despite his salary and regardless of who he is facing. Brown has 11 receptions for 145 yards and 4 TDs over his last two games, and this week he faces a Buffalo defense that has surrendered 5 receiving TDs to WRs over the last three weeks. Brown is the focal point of the Pittsburgh passing offense, and he should see plenty of action this week again against the Bills.
Emmanuel Sanders ranks just behind Brown this week because his salary appears to be stuck on ‘bargain’ from week to week. At just 5900, he seems criminally underpriced against the Titans this week, a team ranked 26th in the league, surrendering 270 yards per week to opponents. Two weeks ago against Chicago, Marquess Wilson posted 125 receiving yards and a TD on them with Matt Barkley throwing the ball. Paxton Lynch was under center last week for the Broncos, but Trevor Siemian is back at practice and has a decent chance to return to the starting lineup this week. Two weeks ago with Siemian under center, Sanders had 7 receptions for 162 yards and a TD against a tough Chiefs defense. He represents a great value at that price and he has an excellent chance to reach value this week.
Haseley
Mitchell: Ride the hot streak. Mitchell has 17 receptions for 222 receiving yards and 3 touchdowns in the last three games. New England has injuries at wide receiver and tight end which makes Mitchell all the more valuable in Tom Brady's offense.
Gabriel: Julio Jones is hobbled with turf toe, which is never a good injury for a wide receiver, especially someone like Jones who is heavily involved. I will be shocked if Jones has over 8 targets in this game. I see him more as a decoy than a playmaker. This opens up targets to Atlanta's new playmaker, Taylor Gabriel. If Gabriel can continue to get solid YAC, he'll be a productive option for us this week.
Howe
Green-Beckham: He did nothing for fantasy owners last week, but his target total (10) was very encouraging. It's becoming a trend, too: Green-Beckham has drawn 28 targets over the last 3 weeks. And with his big-play potential, he could shoot from nervous cash play to a high ceiling at any moment.
Watkins: Watkins is absolutely back, if only in volume. His nine targets confirmed that he'll be the focal point of Tyrod Taylor's attack, and he'll spend Week 14 running through a leaky Steelers secondary. There's sneaky shootout potential in this game, and even moderate efficiency should bring Watkins to cash value.
Alexander
Crabtree: Kansas City has been getting burned by opposing wide receivers and Crabtree is on a roll.
Quick: Played 94% of LA's WR snaps with Tavon Austin sidelined. Capable of burning Atlanta's abysmal cornerbacks in a home matchup.
Mamula
Evans: TB has the highest project team total of the week at 27 points. Expect Evans to bounce back strong.
Brown: Steelers offense flows through Brown and Bell because there aren't any other reliiable options.
Sanders: Severely undepriced for a matchup with Tennessee at $5900.
FANDUEL CONSENSUS RANKINGS, WEEK 14: TIGHT ENDS
Player | Matchup | Price | Garda | Haseley | Brimacombe | Hindery | Knotts | Grant | Alexander | Howe | Mamula | Feery | Avg |
Jimmy Graham | SEA@GB | 6600 | 9 | 2 | 1 | 1 | 3 | 7 | 5 | 2 | 1 | 3 | 3.4 |
Delanie Walker | DEN@TEN | 6200 | 2 | 9 | 2 | 3 | 1 | 1 | 9 | 1 | 7 | 1 | 3.6 |
Cameron Brate | NO@TB | 5600 | 5 | 3 | 9 | 9 | 9 | 2 | 3 | 5 | 2 | 6 | 5.3 |
Greg Olsen | SD@CAR | 6400 | 9 | 4 | 3 | 5 | 5 | 9 | 9 | 8 | 3 | 2 | 5.7 |
Tyler Eifert | CIN@CLE | 6700 | 8 | 9 | 4 | 2 | 2 | 8 | 8 | 6 | 4 | 8 | 5.9 |
Travis Kelce | OAK@KC | 6500 | 1 | 1 | 9 | 9 | 4 | 9 | 2 | 9 | 9 | 9 | 6.2 |
Vance McDonald | NYJ@SF | 4700 | 3 | 7 | 9 | 4 | 7 | 6 | 9 | 9 | 5 | 4 | 6.3 |
Vernon Davis | WAS@PHI | 4800 | 9 | 9 | 9 | 9 | 8 | 9 | 1 | 3 | 9 | 5 | 7.1 |
Kyle Rudolph | MIN@JAX | 5500 | 4 | 9 | 6 | 8 | 9 | 3 | 7 | 9 | 9 | 7 | 7.1 |
Zach Ertz | WAS@PHI | 5700 | 9 | 5 | 5 | 9 | 6 | 9 | 9 | 9 | 6 | 9 | 7.6 |
Ladarius Green | PIT@BUF | 5800 | 9 | 9 | 9 | 7 | 9 | 5 | 9 | 4 | 9 | 9 | 7.9 |
C.J. Fiedorowicz | HOU@IND | 5100 | 9 | 8 | 9 | 9 | 9 | 4 | 4 | 9 | 9 | 9 | 7.9 |
Dennis Pitta | BAL@NE | 4900 | 7 | 6 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8.3 |
Jason Witten | DAL@NYG | 5100 | 9 | 9 | 9 | 6 | 9 | 9 | 6 | 9 | 9 | 9 | 8.4 |
Jordan Reed | WAS@PHI | 7500 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8.7 |
Lance Kendricks | ATL@LA | 4800 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 9 | 9 | 8.8 |
Eric Ebron | CHI@DET | 6000 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 8.9 |
Dwayne Allen | HOU@IND | 4800 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8.9 |
Jimmy Graham isn’t posting the same stats that he did back when he was in New Orleans, but over the last few games he’s starting to hit his stride for the Seahawks. Over the last two games, he’s posted 12 receptions for 130 yards receiving and a TD. He’s facing the Packers, a team that’s given up 3 TDs to opposing TEs over the last four games, and surrendered almost 80 yards to Ryan Griffin and C.J. Fiedorowicz and a TD last week, despite giving up just 202 total yards passing to the Texans. The Seahawks are fighting for a playoff spot, and Graham is going to be a key component to their offense this week.
Delanie Walker ranks just behind Graham this week at a reasonable 6200. Walker’s coming off a bye week to face the Broncos, but in the three previous games before the bye, he had 16 receptions for 210 yards and 2 TDs. The Titans will have a harder time moving the ball against the Broncos, but Walker will be the guy that Marcus Mariotta will look to when he’s in trouble. He’s not as cheap as some of the other value-based TEs this week, but his volume should help him reach value this week just the same.
Alexander
Witten: Targeted 14 times against the Giants in Week 1. NYG rank 30th in tight end defense (DVOA).
Mamula
Graham: Has been the most consistent TE this season.
Brate: TB has the highest projected team total at 27 points this week.
Olsen: Expect Olsen to bounce back this week.
Hindery
Eifert: The Browns have given up some huge games to opposing tight ends this season and nine touchdowns to tight ends in the past nine games. The last time Eifert played against the Browns, he caught three touchdowns. Eifert has the highest touchdown upside this week at the position.
Howe
Walker: Walker's recent target share may be down a bit, but so is his salary. By a lot. Walker is often the Titans' top receiving option, speaking to his floor as an upper-tier weekly tight end, and his dynamism as a slot receiver boosts his floor.
Davis: Davis is priced for Jordan Reed being active, which is never a given, especially since as of Thursday Reed isn't even in blocking drills. Davis has produced well and is far too cheap.
FANDUEL CONSENSUS RANKINGS, WEEK 14: KICKERS
Player | Matchup | Price | Garda | Haseley | Brimacombe | Hindery | Knotts | Grant | Alexander | Howe | Mamula | Feery | Avg |
Roberto Aguayo | NO@TB | 4500 | 1 | 2 | 1 | 3 | 5 | 2 | 1 | 6 | 2 | 4 | 2.7 |
Matt Prater | CHI@DET | 4900 | 5 | 6 | 4 | 1 | 1 | 1 | 6 | 4 | 1 | 1 | 3.0 |
Dan Bailey | DAL@NYG | 4700 | 6 | 4 | 2 | 6 | 6 | 4 | 2 | 6 | 6 | 6 | 4.8 |
Stephen Gostkowski | BAL@NE | 4700 | 2 | 6 | 3 | 6 | 6 | 6 | 6 | 2 | 6 | 6 | 4.9 |
Wil Lutz | NO@TB | 4800 | 4 | 6 | 6 | 4 | 2 | 6 | 6 | 6 | 5 | 5 | 5.0 |
Matt Bryant | ATL@LA | 5200 | 3 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 3 | 3 | 5.0 |
Cairo Santos | OAK@KC | 4500 | 6 | 1 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 5.2 |
Adam Vinatieri | HOU@IND | 5100 | 6 | 6 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 2 | 5.2 |
Mike Nugent | CIN@CLE | 4500 | 6 | 6 | 6 | 2 | 6 | 3 | 6 | 6 | 6 | 6 | 5.3 |
Josh Lambo | SD@CAR | 4600 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 3 | 6 | 6 | 5.5 |
Steve Hauschka | SEA@GB | 4700 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 6 | 6 | 5.5 |
Kai Forbath | MIN@JAX | 4500 | 6 | 3 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5.6 |
Phil Dawson | NYJ@SF | 4500 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 5.7 |
Brandon McManus | DEN@TEN | 4600 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 5.8 |
Nick Novak | HOU@IND | 4600 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5.9 |
Graham Gano | SD@CAR | 4800 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5.9 |
The Kicker chart this week is topped by several guys in key matchups who are all priced below 5000. Roberto Aguayo and the surging Buccaneers are at home against New Orleans in a game that expects to be the highest scoring match of the week. With an almost 28 point implied team total, Aguayo is good value at just 4500. Matt Prater and the Lions have a soft match-up against the vising Chicago Bears this week after an impressive upset of New Orleans on the road last week. Prater is 4900, but also has an implied team total over 25 points and is at home in a dome and a heavy 8 point favorite. Dan Bailey and the red hot Cowboys travel to New York in the hope of clinching the division against the Giants. Bailey is 4700 and also has an implied team total over 25 points. The weather may play a factor in his performance this week so approach with caution but Bailey has been Mr. Consistent this season and should be able to perform unless conditions are really bad.
Haseley
Forbath: Kickers against Jacksonville have been very productive this year. The new Vikings kicker has a chance to make a statement this week. I have a feeling there's a three-FG game upon us here.
Howe:
Hauschka: Like other upper-tier kickers, his price tag has dropped due to a lack of field goals. But Seattle's scoring projects nicely against the Packers' flailing defense, so he makes for excellent value to save those few hundred dollars during lineup-building.
FANDUEL CONSENSUS RANKINGS, WEEK 14: DEFENSES
Player | Matchup | Price | Garda | Haseley | Brimacombe | Hindery | Knotts | Grant | Alexander | Howe | Mamula | Feery | Avg |
Minnesota | MIN@JAX | 4800 | 2 | 3 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 2.0 |
Detroit | CHI@DET | 4600 | 3 | 1 | 2 | 5 | 1 | 1 | 6 | 1 | 2 | 1 | 2.3 |
Cincinnati | CIN@CLE | 5000 | 1 | 2 | 5 | 2 | 2 | 6 | 2 | 4 | 3 | 4 | 3.1 |
Atlanta | ATL@LA | 4700 | 6 | 6 | 3 | 4 | 4 | 2 | 5 | 6 | 5 | 3 | 4.4 |
Denver | DEN@TEN | 4900 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 3 | 4 | 6 | 5.2 |
New England | BAL@NE | 4700 | 6 | 4 | 4 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 5.3 |
Indianapolis | HOU@IND | 4400 | 6 | 6 | 6 | 3 | 5 | 5 | 6 | 6 | 6 | 5 | 5.4 |
Miami | ARI@MIA | 4500 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 5.8 |
Dallas | DAL@NYG | 4600 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5.8 |
San Francisco | NYJ@SF | 4200 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5.8 |
Jacksonville | MIN@JAX | 4200 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5.9 |
