player-picture
  • PK
  • Matt Bryant

  • Free Agent
  • Age49
  • DOBMay 29, 1975
  • CollegeBaylor
  • DraftedUndrafted
Height5'9"
Weight200 lb
YR TM G FGM FGA XPM XPA PT
2002 NYG 16 26 32 30 32 108
2003 NYG 11 11 14 17 17 50
2004 IND/MIA 4 3 4 12 12 21
2005 TB 15 21 25 31 31 94
2006 TB 16 17 22 22 23 73
2007 TB 16 28 33 34 34 118
2008 TB 16 32 38 35 36 131
2009 ATL 5 7 10 10 10 31
2010 ATL 16 28 31 44 44 128
2011 ATL 16 27 29 45 45 126
2012 ATL 16 33 38 44 44 143
2013 ATL 16 24 27 39 39 111
2014 ATL 16 29 32 40 40 127
2015 ATL 12 14 18 26 26 68
2016 ATL 16 34 37 56 57 158
2017 ATL 16 34 39 35 35 137
2018 ATL 15 20 21 33 35 93
2019 ATL 8 9 14 14 15 41
Total 246 397 464 567 575 1758
YR WK OPP FGM FGA XPM XPA PT
2019 1 MIN 0 0 0 0 0
2019 2 PHI 1 2 3 3 6
2019 3 IND 1 1 3 3 6
2019 4 TEN 1 2 1 1 4
2019 5 HOU 1 1 3 3 6
2019 6 ARI 2 2 3 4 9
2019 7 LAR 1 2 1 1 4
2019 8 SEA 2 4 0 0 6
2019 SEA 9 14 14 15 41
2018 1 PHI 2 2 0 1 6
2018 2 CAR 1 1 4 4 7
2018 3 NO 0 0 3 3 3
2018 4 CIN 3 3 3 3 12
2018 5 PIT 1 1 2 2 5
2018 6 TB 2 2 4 4 10
2018 9 WAS 0 0 0 0 0
2018 10 CLE 0 0 0 0 0
2018 11 DAL 4 4 1 1 13
2018 12 NO 1 1 2 2 5
2018 13 BAL 1 1 1 1 4
2018 14 GB 0 1 2 3 2
2018 15 ARI 2 2 4 4 10
2018 16 CAR 1 1 3 3 6
2018 17 TB 2 2 4 4 10
2018 TB 20 21 33 35 93
2017 1 CHI 3 3 2 2 11
2017 2 GB 2 2 4 4 10
2017 3 DET 3 3 3 3 12
2017 4 BUF 1 1 2 2 5
2017 6 MIA 1 2 2 2 5
2017 7 NE 0 2 1 1 1
2017 8 NYJ 4 4 1 1 13
2017 9 CAR 1 1 2 2 5
2017 10 DAL 2 2 3 3 9
2017 11 SEA 2 2 4 4 10
2017 12 TB 2 2 4 4 10
2017 13 MIN 3 4 0 0 9
2017 14 NO 2 2 2 2 8
2017 15 TB 1 2 3 3 6
2017 16 NO 2 2 1 1 7
2017 17 CAR 5 5 1 1 16
2017 CAR 34 39 35 35 137
2016 1 TB 3 3 1 1 10
2016 2 OAK 2 2 3 3 9
2016 3 NO 1 1 6 6 9
2016 4 CAR 2 2 6 6 12
2016 5 DEN 3 3 2 2 11
2016 6 SEA 1 1 3 3 6
2016 7 SD 3 4 3 3 12
2016 8 GB 2 2 3 3 9
2016 9 TB 3 3 4 4 13
2016 10 PHI 3 4 0 1 9
2016 12 ARI 1 1 5 5 8
2016 13 KC 3 3 1 1 10
2016 14 LA 0 0 6 6 6
2016 15 SF 2 2 5 5 11
2016 16 CAR 4 5 3 3 15
2016 17 NO 1 1 5 5 8
2016 NO 34 37 56 57 158
2015 1 PHI 4 4 2 2 14
2015 2 NYG 1 1 3 3 6
2015 3 DAL 1 1 4 4 7
2015 4 HOU 0 0 6 6 6
2015 5 WAS 2 4 1 1 7
2015 6 NO 0 0 3 3 3
2015 7 TEN 1 2 1 1 4
2015 8 TB 2 2 2 2 8
2015 9 SF 3 3 1 1 10
2015 11 IND 0 1 3 3 3
2015 12 MIN 0 0 0 0 0
2015 13 TB 0 0 0 0 0
2015 TB 14 18 26 26 68
2014 1 NO 3 3 4 4 13
2014 2 CIN 1 1 1 1 4
2014 3 TB 0 1 8 8 8
2014 4 MIN 0 0 4 4 4
2014 5 NYG 2 2 2 2 8
2014 6 CHI 2 2 1 1 7
2014 7 BAL 0 1 1 1 1
2014 8 DET 0 0 3 3 3
2014 10 TB 4 4 1 1 13
2014 11 CAR 4 4 1 1 13
2014 12 CLE 1 1 3 3 6
2014 13 ARI 5 5 2 2 17
2014 14 GB 1 2 4 4 7
2014 15 PIT 2 2 2 2 8
2014 16 NO 3 3 3 3 12
2014 17 CAR 1 1 0 0 3
2014 CAR 29 32 40 40 127
2013 1 NO 1 1 2 2 5
2013 2 STL 1 1 4 4 7
2013 3 MIA 3 4 2 2 11
2013 4 NE 3 3 2 2 11
2013 5 NYJ 0 0 4 4 4
2013 7 TB 1 1 4 4 7
2013 8 ARI 2 2 1 1 7
2013 9 CAR 1 1 1 1 4
2013 10 SEA 1 1 1 1 4
2013 11 TB 2 2 2 2 8
2013 12 NO 2 3 1 1 7
2013 13 BUF 2 2 4 4 10
2013 14 GB 0 1 3 3 3
2013 15 WAS 2 2 3 3 9
2013 16 SF 1 1 3 3 6
2013 17 CAR 2 2 2 2 8
2013 CAR 24 27 39 39 111
2012 1 KC 4 4 4 4 16
2012 2 DEN 2 2 3 3 9
2012 3 SD 0 0 3 3 3
2012 4 CAR 3 3 3 3 12
2012 5 WAS 1 1 3 3 6
2012 6 OAK 3 4 2 2 11
2012 8 PHI 3 3 3 3 12
2012 9 DAL 4 6 1 1 13
2012 10 NO 2 2 3 3 9
2012 11 ARI 3 3 2 2 11
2012 12 TB 1 3 3 3 6
2012 13 NO 3 3 2 2 11
2012 14 CAR 0 0 2 2 2
2012 15 NYG 2 2 4 4 10
2012 16 DET 1 1 4 4 7
2012 17 TB 1 1 2 2 5
2012 TB 33 38 44 44 143
2011 1 CHI 2 2 0 0 6
2011 2 PHI 0 0 5 5 5
2011 3 TB 2 2 1 1 7
2011 4 SEA 3 3 3 3 12
2011 5 GB 0 0 2 2 2
2011 6 CAR 1 1 4 4 7
2011 7 DET 3 3 2 2 11
2011 9 IND 1 1 4 4 7
2011 10 NO 3 4 2 2 11
2011 11 TEN 3 3 2 2 11
2011 12 MIN 1 1 3 3 6
2011 13 HOU 1 1 1 1 4
2011 14 CAR 1 2 4 4 7
2011 15 JAX 2 2 5 5 11
2011 16 NO 3 3 1 1 10
2011 17 TB 1 1 6 6 9
2011 TB 27 29 45 45 126
2010 1 PIT 3 4 0 0 9
2010 2 ARI 2 2 5 5 11
2010 3 NO 2 2 3 3 9
2010 4 SF 3 3 1 1 10
2010 5 CLE 2 3 2 2 8
2010 6 PHI 1 2 2 2 5
2010 7 CIN 1 1 4 4 7
2010 9 TB 2 2 3 3 9
2010 10 BAL 2 2 2 2 8
2010 11 STL 4 4 2 2 14
2010 12 GB 2 2 2 2 8
2010 13 TB 0 0 4 4 4
2010 14 CAR 1 1 4 4 7
2010 15 SEA 2 2 4 4 10
2010 16 NO 0 0 2 2 2
2010 17 CAR 1 1 4 4 7
2010 CAR 28 31 44 44 128
2009 13 PHI 0 0 1 1 1
2009 14 NO 3 3 2 2 11
2009 15 NYJ 1 2 1 1 4
2009 16 BUF 1 2 4 4 7
2009 17 TB 2 3 2 2 8
2009 TB 7 10 10 10 31
2008 1 NO 2 2 2 2 8
2008 2 ATL 1 1 3 3 6
2008 3 CHI 2 2 3 3 9
2008 4 GB 3 3 3 3 12
2008 5 DEN 2 2 1 1 7
2008 6 CAR 2 3 3 3 9
2008 7 SEA 2 3 2 2 8
2008 8 DAL 3 4 0 0 9
2008 9 KC 3 3 1 1 10
2008 11 MIN 4 5 1 1 13
2008 12 DET 1 1 5 5 8
2008 13 NO 3 3 2 2 11
2008 14 CAR 1 2 2 3 5
2008 15 ATL 1 2 1 1 4
2008 16 SD 1 1 3 3 6
2008 17 OAK 1 1 3 3 6
2008 OAK 32 38 35 36 131
2007 1 SEA 2 2 0 0 6
2007 2 NO 1 1 4 4 7
2007 3 STL 1 2 3 3 6
2007 4 CAR 2 2 2 2 8
2007 5 IND 0 0 2 2 2
2007 6 TEN 2 2 1 1 7
2007 7 DET 1 2 1 1 4
2007 8 JAX 3 3 2 2 11
2007 9 ARI 1 3 2 2 5
2007 11 ATL 1 1 4 4 7
2007 12 WAS 4 4 1 1 13
2007 13 NO 2 3 3 3 9
2007 14 HOU 0 0 2 2 2
2007 15 ATL 3 3 4 4 13
2007 16 SF 2 2 1 1 7
2007 17 CAR 3 3 2 2 11
2007 CAR 28 33 34 34 118
2006 1 BAL 0 0 0 0 0
2006 2 ATL 1 3 0 0 3
2006 3 CAR 1 1 3 3 6
2006 5 NO 0 0 3 3 3
2006 6 CIN 0 1 2 2 2
2006 7 PHI 3 3 2 2 11
2006 8 NYG 1 1 0 0 3
2006 9 NO 0 0 2 2 2
2006 10 CAR 1 1 1 1 4
2006 11 WAS 2 2 2 2 8
2006 12 DAL 1 1 1 1 4
2006 13 PIT 1 1 0 0 3
2006 14 ATL 2 3 0 0 6
2006 15 CHI 1 1 4 4 7
2006 16 CLE 3 3 1 2 10
2006 17 SEA 0 1 1 1 1
2006 SEA 17 22 22 23 73
2005 1 MIN 1 1 3 3 6
2005 2 BUF 1 1 2 2 5
2005 3 GB 1 1 2 2 5
2005 4 DET 1 2 2 2 5
2005 5 NYJ 4 4 0 0 12
2005 6 MIA 2 2 3 3 9
2005 8 SF 1 2 1 1 4
2005 9 CAR 0 0 2 2 2
2005 10 WAS 0 0 4 4 4
2005 11 ATL 3 3 3 3 12
2005 12 CHI 1 2 1 1 4
2005 14 CAR 2 2 2 2 8
2005 15 NE 0 0 0 0 0
2005 16 ATL 2 3 3 3 9
2005 17 NO 2 2 3 3 9
2005 NO 21 25 31 31 94
2004 5 OAK 0 1 5 5 5
2004 6 BUF 2 2 1 1 7
2004 7 STL 1 1 4 4 7
2004 8 NYJ 0 0 2 2 2
2004 NYJ 3 4 12 12 21
2003 1 STL 3 3 2 2 11
2003 2 DAL 1 1 3 3 6
2003 3 WAS 1 2 3 3 6
2003 5 MIA 1 1 1 1 4
2003 11 PHI 1 1 1 1 4
2003 12 TB 2 2 1 1 7
2003 13 BUF 0 0 1 1 1
2003 14 WAS 0 1 1 1 1
2003 15 NO 0 1 1 1 1
2003 16 DAL 1 1 0 0 3
2003 17 CAR 1 1 3 3 6
2003 CAR 11 14 17 17 50
2002 1 SF 2 2 1 1 7
2002 2 STL 4 4 2 2 14
2002 3 SEA 3 3 0 0 9
2002 4 ARI 0 0 1 1 1
2002 5 DAL 0 0 3 3 3
2002 6 ATL 1 1 1 1 4
2002 8 PHI 1 1 0 0 3
2002 9 JAX 1 3 3 3 6
2002 10 MIN 0 1 1 2 1
2002 11 WAS 4 4 1 1 13
2002 12 HOU 0 1 2 2 2
2002 13 TEN 3 3 2 2 11
2002 14 WAS 2 3 3 3 9
2002 15 DAL 3 3 4 4 13
2002 16 IND 1 1 5 6 8
2002 17 PHI 1 2 1 1 4
2002 PHI 26 32 30 32 108
Coming soon
Coming soon