Larry Fitzgerald

Larry Fitzgerald

WR Free Agent
Age 42
Height/Weight 6'3", 223 Lbs
College Pittsburgh
Drafted 2004 Round 1 Pick 3
More League Options
More League Options
More League Options
 Edit Leagues
Loading Player Profile
Loading Player Profile...

Dynasty

This player is not ranked by any Footballguys Staff.

Articles

No recent articles found for this player.

Schedule

This player is currently a free agent and not assigned to a team.

Career Stats

YR TM G RSH RushYD RushTD TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2004 ARI 16 8 14 0 104 58 780 13.4 8 30 0 26
2005 ARI 16 8 41 0 165 103 1409 13.7 10 2 88 19
2006 ARI 13 0 0 0 108 69 946 13.7 6 24 14 5
2007 ARI 15 0 0 0 167 100 1409 14.1 10 5 84 7
2008 ARI 16 0 0 0 154 96 1431 14.9 12 1 99 5
2009 ARI 16 0 0 0 151 97 1092 11.3 13 5 75 1
2010 ARI 16 0 0 0 172 90 1137 12.6 6 16 32 4
2011 ARI 16 0 0 0 153 80 1411 17.6 8 5 73 4
2012 ARI 16 0 0 0 156 71 798 11.2 4 42 2
2013 ARI 16 2 8 0 135 82 954 11.6 10 16 36 7
2014 ARI 14 0 0 0 103 63 784 12.4 2 56 13
2015 ARI 16 0 0 0 146 109 1215 11.1 9 9 52 33
2016 ARI 15 2 5 0 141 101 975 9.7 6 21 10 27
2017 ARI 16 0 0 0 161 109 1156 10.6 6 11 42 24
2018 ARI 16 0 0 0 112 69 734 10.6 6 29 1 16
2019 ARI 16 0 0 0 109 75 804 10.7 4 41 41
2020 ARI 13 0 0 0 72 54 409 7.6 1 97 64
Total 262 20 68 0 2309 1426 17444 12.2 121 606

Game Logs

YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2020 WAS 745 0 0 0 72 54 409 1
2020 1 SF 65 0 0 0 5 4 34 0
2020 2 WAS 61 0 0 0 7 7 50 0
2020 3 DET 56 0 0 0 3 1 0 0
2020 4 CAR 53 0 0 0 3 2 4 0
2020 5 NYJ 60 0 0 0 7 4 35 0
2020 6 DAL 38 0 0 0 4 3 22 0
2020 7 SEA 66 0 0 0 8 8 62 0
2020 9 MIA 51 0 0 0 5 4 54 0
2020 10 BUF 66 0 0 0 5 2 13 0
2020 11 SEA 55 0 0 0 10 8 62 0
2020 12 NE 0 0 0 0 0 0 0 0
2020 13 LAR 0 0 0 0 0 0 0 0
2020 14 NYG 57 0 0 0 3 2 10 0
2020 15 PHI 46 0 0 0 4 3 35 1
2020 16 SF 71 0 0 0 8 6 28 0
2020 17 LAR 0 0 0 0 0 0 0 0
2019 TB 903 0 0 0 109 75 804 4
2019 1 DET 85 0 0 0 13 8 113 1
2019 2 BAL 57 0 0 0 11 5 104 0
2019 3 CAR 69 0 0 0 7 5 36 1
2019 4 SEA 53 0 0 0 5 5 47 0
2019 5 CIN 57 0 0 0 8 6 58 0
2019 6 ATL 51 0 0 0 8 6 69 0
2019 7 NYG 48 0 0 0 3 1 12 0
2019 8 NO 39 0 0 0 4 2 8 0
2019 9 SF 54 0 0 0 4 4 38 0
2019 10 TB 55 0 0 0 8 8 71 0
2019 11 SF 55 0 0 0 5 5 37 1
2019 13 LAR 59 0 0 0 7 6 56 0
2019 14 PIT 55 0 0 0 7 3 20 0
2019 15 CLE 47 0 0 0 5 3 42 0
2019 16 SEA 60 0 0 0 7 4 48 1
2019 17 LAR 59 0 0 0 7 4 45 0
2018 WAS 873 0 0 0 112 69 734 6
2018 1 WAS 52 0 0 0 10 7 76 0
2018 2 LAR 26 0 0 0 5 3 28 0
2018 3 CHI 48 0 0 0 2 2 9 0
2018 4 SEA 52 0 0 0 7 3 28 0
2018 5 SF 42 0 0 0 3 2 35 0
2018 6 MIN 49 0 0 0 8 5 39 0
2018 7 DEN 64 0 0 0 8 4 40 1
2018 8 SF 66 0 0 0 12 8 102 1
2018 10 KC 70 0 0 0 10 6 50 0
2018 11 OAK 50 0 0 0 4 2 23 2
2018 12 LAC 43 0 0 0 2 2 30 1
2018 13 GB 60 0 0 0 6 3 48 0
2018 14 DET 67 0 0 0 9 5 55 0
2018 15 ATL 66 0 0 0 8 7 82 0
2018 16 LAR 52 0 0 0 9 6 53 0
2018 17 SEA 66 0 0 0 9 4 36 1
2017 WAS 1074 0 0 0 161 109 1156 6
2017 1 DET 74 0 0 0 13 6 74 0
2017 2 IND 62 0 0 0 6 3 21 0
2017 3 DAL 77 0 0 0 15 13 149 1
2017 4 SF 82 0 0 0 7 4 32 1
2017 5 PHI 57 0 0 0 10 6 51 0
2017 6 TB 58 0 0 0 11 10 138 1
2017 7 LAR 46 0 0 0 3 3 29 0
2017 9 SF 68 0 0 0 9 5 70 0
2017 10 SEA 80 0 0 0 14 10 113 0
2017 11 HOU 57 0 0 0 10 9 91 1
2017 12 JAX 72 0 0 0 8 3 12 0
2017 13 LAR 63 0 0 0 10 10 98 1
2017 14 TEN 62 0 0 0 7 5 44 0
2017 15 WAS 84 0 0 0 10 5 60 0
2017 16 NYG 61 0 0 0 15 9 119 1
2017 17 SEA 71 0 0 0 13 8 55 0
2016 WAS 985 2 5 0 141 101 975 6
2016 1 NE 59 0 0 0 10 8 81 2
2016 2 TB 59 1 4 0 10 5 77 1
2016 3 BUF 80 0 0 0 12 7 60 0
2016 4 LA 72 1 1 0 7 5 62 0
2016 5 SF 62 0 0 0 8 6 81 2
2016 7 SEA 93 0 0 0 14 9 70 0
2016 8 CAR 56 0 0 0 11 10 74 0
2016 10 SF 69 0 0 0 18 12 133 0
2016 11 MIN 72 0 0 0 7 6 63 0
2016 12 ATL 64 0 0 0 4 4 53 0
2016 13 WAS 70 0 0 0 11 10 78 0
2016 14 MIA 68 0 0 0 9 3 12 0
2016 15 NO 59 0 0 0 9 7 57 0
2016 16 SEA 56 0 0 0 4 4 31 0
2016 17 LA 46 0 0 0 7 5 43 1
2015 SF 984 0 0 0 146 109 1215 9
2015 1 NO 58 0 0 0 8 6 87 0
2015 2 CHI 57 0 0 0 9 8 112 3
2015 3 SF 65 0 0 0 11 9 134 2
2015 4 LA 70 0 0 0 9 7 99 0
2015 5 DET 35 0 0 0 7 5 58 1
2015 6 PIT 67 0 0 0 10 8 93 0
2015 7 BAL 59 0 0 0 5 3 39 0
2015 8 CLE 77 0 0 0 11 9 84 1
2015 10 SEA 82 0 0 0 15 10 130 0
2015 11 CIN 58 0 0 0 13 8 90 0
2015 12 SF 73 0 0 0 14 10 66 0
2015 13 LA 72 0 0 0 11 8 55 0
2015 14 MIN 65 0 0 0 6 5 41 0
2015 15 PHI 61 0 0 0 5 3 43 0
2015 16 GB 44 0 0 0 5 4 29 1
2015 17 SEA 41 0 0 0 7 6 55 1
2014 WAS 0 0 0 103 63 784 2
2014 1 SD 0 0 0 4 1 22 0
2014 2 NYG 0 0 0 10 6 51 0
2014 3 SF 0 0 0 7 3 34 0
2014 5 DEN 0 0 0 7 3 57 0
2014 6 WAS 0 0 0 6 6 98 1
2014 7 OAK 0 0 0 5 4 21 0
2014 8 PHI 0 0 0 10 7 160 1
2014 9 DAL 0 0 0 6 5 70 0
2014 10 STL 0 0 0 10 9 112 0
2014 11 DET 0 0 0 4 2 33 0
2014 14 KC 0 0 0 9 4 34 0
2014 15 STL 0 0 0 10 7 30 0
2014 16 SEA 0 0 0 11 4 33 0
2014 17 SF 0 0 0 4 2 29 0
2013 TEN 2 8 0 135 82 954 10
2013 1 STL 0 0 0 14 8 80 2
2013 2 DET 0 0 0 5 2 33 0
2013 3 NO 0 0 0 6 5 64 0
2013 4 TB 0 0 0 9 6 68 1
2013 5 CAR 0 0 0 6 3 43 0
2013 6 SF 1 4 0 12 6 117 1
2013 7 SEA 0 0 0 5 2 17 0
2013 8 ATL 0 0 0 7 4 48 1
2013 10 HOU 0 0 0 6 3 23 0
2013 11 JAX 0 0 0 9 6 61 1
2013 12 IND 1 4 0 11 5 52 2
2013 13 PHI 0 0 0 8 5 72 1
2013 14 STL 0 0 0 12 12 96 1
2013 15 TEN 0 0 0 9 6 49 0
2013 16 SEA 0 0 0 5 3 18 0
2013 17 SF 0 0 0 11 6 113 0
2012 STL 0 0 0 156 71 798 4
2012 1 SEA 0 0 0 11 4 63 0
2012 2 NE 0 0 0 5 1 4 0
2012 3 PHI 0 0 0 9 9 114 1
2012 4 MIA 0 0 0 15 8 64 1
2012 5 STL 0 0 0 15 8 92 0
2012 6 BUF 0 0 0 12 6 93 1
2012 7 MIN 0 0 0 7 4 29 0
2012 8 SF 0 0 0 11 5 52 0
2012 9 GB 0 0 0 12 6 74 1
2012 11 ATL 0 0 0 7 1 11 0
2012 12 STL 0 0 0 12 3 31 0
2012 13 NYJ 0 0 0 7 1 23 0
2012 14 SEA 0 0 0 11 1 2 0
2012 15 DET 0 0 0 5 4 22 0
2012 16 CHI 0 0 0 12 8 111 0
2012 17 SF 0 0 0 5 2 13 0
2011 WAS 0 0 0 153 80 1411 8
2011 1 CAR 0 0 0 7 3 62 0
2011 2 WAS 0 0 0 9 7 133 1
2011 3 SEA 0 0 0 8 5 64 1
2011 4 NYG 0 0 0 11 8 102 0
2011 5 MIN 0 0 0 8 4 66 0
2011 7 PIT 0 0 0 10 4 78 0
2011 8 BAL 0 0 0 5 3 98 0
2011 9 STL 0 0 0 12 4 43 1
2011 10 PHI 0 0 0 13 7 146 2
2011 11 SF 0 0 0 9 3 41 1
2011 12 STL 0 0 0 9 3 55 0
2011 13 DAL 0 0 0 7 4 55 0
2011 14 SF 0 0 0 8 7 149 1
2011 15 CLE 0 0 0 8 3 65 0
2011 16 CIN 0 0 0 11 6 105 1
2011 17 SEA 0 0 0 18 9 149 0
2010 TB 0 0 0 172 90 1137 6
2010 1 STL 0 0 0 15 3 43 1
2010 2 ATL 0 0 0 12 7 83 0
2010 3 OAK 0 0 0 7 2 26 1
2010 4 SD 0 0 0 11 7 56 0
2010 5 NO 0 0 0 9 7 93 0
2010 7 SEA 0 0 0 10 3 30 0
2010 8 TB 0 0 0 12 6 72 2
2010 9 MIN 0 0 0 10 7 107 0
2010 10 SEA 0 0 0 15 7 91 0
2010 11 KC 0 0 0 11 6 90 1
2010 12 SF 0 0 0 9 4 37 0
2010 13 STL 0 0 0 10 4 61 0
2010 14 DEN 0 0 0 11 6 72 0
2010 15 CAR 0 0 0 10 9 125 0
2010 16 DAL 0 0 0 3 1 26 0
2010 17 SF 0 0 0 17 11 125 1
2009 TEN 0 0 0 151 97 1092 13
2009 1 SF 0 0 0 11 6 71 1
2009 2 JAX 0 0 0 5 4 34 1
2009 3 IND 0 0 0 13 7 76 0
2009 5 HOU 0 0 0 6 5 79 2
2009 6 SEA 0 0 0 15 13 100 1
2009 7 NYG 0 0 0 13 6 83 0
2009 8 CAR 0 0 0 10 6 66 0
2009 9 CHI 0 0 0 14 9 123 2
2009 10 SEA 0 0 0 9 7 73 1
2009 11 STL 0 0 0 12 8 87 1
2009 12 TEN 0 0 0 5 4 34 0
2009 13 MIN 0 0 0 12 8 143 1
2009 14 SF 0 0 0 5 2 22 0
2009 15 DET 0 0 0 6 4 36 1
2009 16 STL 0 0 0 10 5 48 1
2009 17 GB 0 0 0 5 3 17 1
2008 WAS 0 0 0 154 96 1434 12
2008 1 SF 0 0 0 4 3 31 1
2008 2 MIA 0 0 0 9 6 153 0
2008 3 WAS 0 0 0 12 7 109 1
2008 4 NYJ 0 0 0 15 8 122 0
2008 5 BUF 0 0 0 10 7 52 2
2008 6 DAL 0 0 0 7 5 79 1
2008 8 CAR 0 0 0 11 7 115 0
2008 9 STL 0 0 0 9 6 81 0
2008 10 SF 0 0 0 10 8 49 1
2008 11 SEA 0 0 0 14 10 151 0
2008 12 NYG 0 0 0 7 5 71 0
2008 13 PHI 0 0 0 8 5 65 2
2008 14 STL 0 0 0 9 6 73 1
2008 15 MIN 0 0 0 11 5 52 0
2008 16 NE 0 0 0 10 3 101 1
2008 17 SEA 0 0 0 8 5 130 2
2007 WAS 0 0 0 167 101 1412 10
2007 1 SF 0 0 0 9 3 20 0
2007 2 SEA 0 0 0 13 7 87 0
2007 3 BAL 0 0 0 10 5 85 0
2007 4 PIT 0 0 0 13 11 123 0
2007 5 STL 0 0 0 14 9 136 1
2007 6 CAR 0 0 0 8 6 97 0
2007 7 WAS 0 0 0 10 6 97 0
2007 9 TB 0 0 0 11 4 95 0
2007 10 DET 0 0 0 9 8 74 2
2007 11 CIN 0 0 0 13 8 93 1
2007 12 SF 0 0 0 15 9 156 2
2007 14 SEA 0 0 0 10 6 79 1
2007 15 NO 0 0 0 3 2 27 1
2007 16 ATL 0 0 0 11 6 72 0
2007 17 STL 0 0 0 18 11 171 2
2006 STL 0 0 0 108 69 946 6
2006 1 SF 0 0 0 14 9 133 0
2006 2 SEA 0 0 0 7 4 52 0
2006 3 STL 0 0 0 12 6 65 1
2006 4 ATL 0 0 0 4 4 71 0
2006 5 KC 0 0 0 2 2 15 1
2006 10 DAL 0 0 0 11 6 80 0
2006 11 DET 0 0 0 4 2 30 0
2006 12 MIN 0 0 0 14 11 172 0
2006 13 STL 0 0 0 6 5 46 1
2006 14 SEA 0 0 0 12 7 79 1
2006 15 DEN 0 0 0 6 5 77 0
2006 16 SF 0 0 0 7 4 93 1
2006 17 SD 0 0 0 9 4 33 1
2005 WAS 8 41 0 165 103 1409 10
2005 1 NYG 0 0 0 15 13 155 1
2005 2 STL 2 25 0 5 4 70 0
2005 3 SEA 2 -1 0 6 3 41 0
2005 4 SF 0 0 0 11 7 102 1
2005 5 CAR 0 0 0 16 9 136 1
2005 7 TEN 0 0 0 10 4 71 1
2005 8 DAL 1 5 0 11 4 36 0
2005 9 SEA 1 9 0 14 8 102 0
2005 10 DET 0 0 0 14 9 141 1
2005 11 STL 1 9 0 11 9 104 1
2005 12 JAX 1 -6 0 5 4 41 1
2005 13 SF 0 0 0 12 8 129 0
2005 14 WAS 0 0 0 7 4 23 0
2005 15 HOU 0 0 0 12 6 85 1
2005 16 PHI 0 0 0 9 5 93 1
2005 17 IND 0 0 0 7 6 80 1
2004 TB 8 14 0 104 58 780 8
2004 1 STL 1 -1 0 8 4 70 0
2004 2 NE 0 0 0 10 5 36 0
2004 3 ATL 0 0 0 6 5 37 0
2004 4 NO 0 0 0 4 3 61 0
2004 5 SF 0 0 0 6 5 94 1
2004 7 SEA 0 0 0 6 4 73 1
2004 8 BUF 1 4 0 5 0 0 0
2004 9 MIA 0 0 0 7 5 92 1
2004 10 NYG 0 0 0 5 1 2 0
2004 11 CAR 2 0 0 12 7 92 1
2004 12 NYJ 0 0 0 5 2 21 0
2004 13 DET 0 0 0 5 2 12 0
2004 14 SF 0 0 0 8 4 47 0
2004 15 STL 0 0 0 6 4 37 2
2004 16 SEA 2 10 0 5 4 70 2
2004 17 TB 2 1 0 6 3 36 0
Your Leagues

Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.

Add Leagues
News
No recent news.