Photo: USA Today Sports
Early week practice participation and playing expectations
The Wednesday and Thursday practice participation reports are our first chance to see which players each NFL team is limiting in practice after the previous week's games. Players limited in mid-week practice aren't necessarily in danger of missing that week's game. But they all need to be watched closely.
Note: * denotes Saturday players who practice Wednesday/Thursday/Friday.
Quarterbacks
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
Joe Burrow | Cin | Knee | DNP | Inactive | |||
Aaron Rodgers | GB | Toe | DNP | Likely to play | |||
Lamar Jackson | Bal | Ankle | DNP | Inactive | |||
Tyler Huntley | Bal | Illness | Full | Expected to play | |||
Taysom Hill | NO | Finger | Full | Expected to play | |||
*Jalen Hurts | Phi | Ankle | *Limited | *Limited | Late-week decision | ||
Jimmy Garoppolo | SF | Thumb | Limited | Inactive | |||
Jared Goff | Det | Knee | Limited | Likely inactive | |||
Justin Fields | Chi | Ankle | Full | Expected to play | |||
Ben Roethlisberger | Pit | Pectoral/Shoulder | Limited | Expected to play | |||
*Drew Lock | Den | Shoulder | *Limited | Expected to play | |||
Mike Glennon | NYG | Wrist | DNP | Inactive | |||
Running Backs
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
Derrick Henry | Ten | Foot | DTR | Inactive | |||
Nick Chubb | Cle | Chest / Ribs | Limited | Likely to play | |||
Kareem Hunt | Cle | Ankle | Limited | Likely inactive | |||
Aaron Jones | GB | Knee | Limited | Likely to play | |||
Elijah Mitchell | SF | Knee | DNP | Late-week decision | |||
*Ezekiel Elliott | Dal | Knee | *Full | *Full | Expected to play | ||
*Tony Pollard | Dal | Foot | *Limited | *Limited | Expected to play | ||
Antonio Gibson | Was | Hip | Limited | Likely to play | |||
Chase Edmonds | Ari | Ribs / Toe | DNP | Late-week decision | |||
James Conner | Ari | Heel | Limited | Late-week decision | |||
Rashaad Penny | Sea | Groin | Full | Expected to play | |||
DeeJay Dallas | Sea | Quadriceps | Full | Expected to play | |||
Ronald Jones II | TB | Ankle | DNP | Likely inactive | |||
KeShawn Vaughn | TB | Ribs | Full | Expected to play | |||
Saquon Barkley | NYG | Ankle | Limited | Expected to play | |||
*Miles Sanders | Phi | Hand | *DNP | *DNP | Inactive | ||
*Clyde Edwards-Helaire | KC | Shoulder | *DNP | *DNP | Inactive | ||
Damien Harris | NE | Hamstring | Limited | Late-week decision | |||
*Melvin Gordon | Den | Thumb / Hip | *Limited | *Limited | Expected to play | ||
*Javonte Williams | Den | Knee | *Limited | *Limited | Expected to play | ||
Cam Akers | LAR | Achilles | Full | Expected to play | |||
Josh Jacobs | LV | Ribs | Limited | Expected to play | |||
Michael Carter | NYJ | Concussion | DNP | Inactive | |||
Mark Ingram | NO | Knee | Limited | Late-week decision | |||
Qadree Ollison | Atl | Quadricep | DNP | Likely inactive | |||
Phillip Lindsay | Mia | Ankle | Full | Expected to play | |||
Kene Nwangwu | Min | Hamstring | Limited | Likely to play | |||
Trey Sermon | SF | Ankle | DTR | Saturday decision | |||
Wide Receivers
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
Michael Pittman | Ind | Ribs | Full | Expected to play | |||
Parris Campbell | Ind | Foot | DTR | Saturday decision | |||
DK Metcalf | Sea | Foot | Limited | Expected to play | |||
Mike Evans | TB | Hamstring | Limited | Late-week decision | |||
Justin Watson | TB | Quadricep | DNP | Inactive | |||
Jaelon Darden | TB | Illness | Limited | Late-week decision | |||
Jakobi Meyers | NE | Thigh | Limited | Likely to play | |||
Nelson Agholor | NE | Concussion | Limited | Late-week decision | |||
Braxton Berrios | NYJ | Quadricep | DNP | Late-week decision | |||
Jamison Crowder | NYJ | Calf | Limited | Late-week decision | |||
Julio Jones | Ten | Hamstring | Limited | Likely to play | |||
Robby Anderson | Car | Quadricep | DNP | Late-week decision | |||
Kadarius Toney | NYG | Shoulder | Limited | Likely to play | |||
Darius Slayton | NYG | Shoulder | Limited | Likely to play | |||
Collin Johnson | NYG | Hamstring | DNP | Inactive | |||
John Ross | NYG | Knee | DNP | Inactive | |||
Rondale Moore | Ari | Ankle | Limited | Late-week decision | |||
Emmanuel Sanders | Buf | Knee | DNP | Likely inactive | |||
Curtis Samuel | Was | Hamstring | DNP | Likely inactive | |||
Chris Conley | Hou | Knee | DNP | Late-week decision | |||
TreQuan Smith | NO | Chest | Limited | Late-week decision | |||
Ty Montgomery | NO | Back | Limited | Likely to play | |||
*Quez Watkins | Phi | Knee | *Limited | *Full | Likely to play | ||
Randall Cobb | GB | Core abdomen | DTR | Late-week decision | |||
Jakeem Grant | Chi | Ankle | DNP | Likely inactive | |||
Tight Ends
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
Darren Waller | LV | Knee | Limited | Late-week decision | |||
Foster Moreau | LV | Abdomen | Full | Expected to play | |||
Kyle Pitts | Atl | Hamstring | DNP | Likely inactive | |||
*Noah Fant | Den | Quadricep | *Limited | *Limited | Likely to play | ||
C.J. Uzomah | Cin | Knee / Hip | DNP | Likely inactive | |||
David Njoku | Cle | Shoulder | DNP | Likely to play | |||
Austin Hooper | Cle | Hand | Full | Expected to play | |||
Ricky Seals-Jones | Was | Concussion | DNP | Likely inactive | |||
Kyle Rudolph | NYG | Ankle | Limited | Expected to play | |||
Mo-Alie Cox | Ind | Knee | Full | Expected to play | |||
Dan Arnold | Jac | Knee | DTR | Likely inactive | |||
James OShaughnessy | Jac | Hip | DNP | Likely inactive | |||
Blake Jarwin | Dal | Hip | DTR | Saturday decision | |||
Garrett Griffin | NO | Hamstring | DTR | Saturday decision |
Note: * denotes Saturday players who practice Wednesday/Thursday/Friday.
Follow me on Twitter @JeneBramel for breaking injury news and analysis throughout the week.
Photos provided by USA TODAY Sports
Tags
Injuries
Nelson Agholor
Cam Akers
Robbie Chosen
Dan Arnold
Saquon Barkley
Braxton Berrios
Joe Burrow
Parris Campbell
Michael Carter
Michael Carter II
Nick Chubb
Randall Cobb
Chris Conley
James Conner
Jamison Crowder
DeeJay Dallas
Jaelon Darden
Chase Edmonds
Clyde Edwards-Helaire
Ezekiel Elliott
Mike Evans
Noah Fant
Justin Fields
Jimmy Garoppolo
Antonio Gibson
Mike Glennon
Jared Goff
Melvin Gordon III
Jakeem Grant Sr.
Garrett Griffin
Damien Harris
Derrick Henry
Taysom Hill
Austin Hooper
Kareem Hunt
Tyler Huntley
Jalen Hurts
Mark Ingram II
Lamar Jackson
Josh Jacobs
Blake Jarwin
Collin Johnson
Aaron Jones
Julio Jones
Ronald Jones II
Phillip Lindsay
Drew Lock
DK Metcalf
Jakobi Meyers
Elijah Mitchell
Ty Montgomery II
Rondale Moore
Foster Moreau
David Njoku
Kene Nwangwu
Qadree Ollison
James O'Shaughnessy
Rashaad Penny
Kyle Pitts
Michael Pittman Jr
Tony Pollard
Aaron Rodgers
Ben Roethlisberger
John Ross
Kyle Rudolph
Curtis Samuel
Emmanuel Sanders
Miles Sanders
Ricky Seals-Jones
Trey Sermon
Darius Slayton
Tre'Quan Smith
Kadarius Toney
C.J. Uzomah
Ke'Shawn Vaughn
Darren Waller
Quez Watkins
Justin Watson
Javonte Williams