
Taysom Hill
TE
New Orleans Saints
Age 35
Height/Weight 6'2", 221 Lbs
College Brigham Young
Drafted 2017
Loading Player Profile
Dynasty
Rankings

Footballguys Consensus
TE44

Jeff Blaylock
TE42

Andy Hicks
TE45

Jeff Haseley
TE35

Dan Hindery
TE49

Zareh Kantzabedian
TE44

Craig Lakins
TE48

Ryan Weisse
TE42

Corey Spala
TE51

Josh Fahlsing
TE37

Mike Kashuba
TE57
Dynasty News: Week 14
Jeff Tefertiller
Jeff Tefertiller with a Dynasty perspective of the recent happenings around the NFL.
12/02/24
Read More
Schedule

New Orleans Saints Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
vs
![]() |
CBS |
+5.5
O/U 42.0
|
|
2 |
Sunday, September 14 1:00 PM |
vs
![]() |
FOX |
+7.0
O/U 44.5
|
|
3 |
Sunday, September 21 4:05 PM |
@
![]() |
CBS |
-7.0
O/U 43.5
|
|
4 |
Sunday, September 28 1:00 PM |
@
![]() |
CBS |
-13.5
O/U 46.5
|
|
5 |
Sunday, October 5 1:00 PM |
vs
![]() |
CBS |
+1.5
O/U 41.5
|
|
6 |
Sunday, October 12 4:25 PM |
vs
![]() |
CBS |
+3.0
O/U 42.5
|
|
7 |
Sunday, October 19 1:00 PM |
@
![]() |
FOX |
-8.5
O/U 44.5
|
|
8 |
Sunday, October 26 4:05 PM |
vs
![]() |
FOX |
+5.5
O/U 45.5
|
|
9 |
Sunday, November 2 4:05 PM |
@
![]() |
FOX |
-10.5
O/U 44.5
|
|
10 |
Sunday, November 9 1:00 PM |
@
![]() |
FOX |
-4.5
O/U 43.5
|
|
12 |
Sunday, November 23 4:25 PM |
vs
![]() |
FOX |
+2.5
O/U 43.5
|
|
13 |
Sunday, November 30 1:00 PM |
@
![]() |
FOX |
-7.0
O/U 44.5
|
|
14 |
Sunday, December 7 1:00 PM |
@
![]() |
CBS |
-9.5
O/U 45.5
|
|
15 |
Sunday, December 14 4:25 PM |
vs
![]() |
FOX |
+1.5
O/U 43.5
|
|
16 |
Sunday, December 21 1:00 PM |
vs
![]() |
CBS |
-1.5
O/U 41.5
|
|
17 |
Sunday, December 28 1:00 PM |
@
![]() |
CBS |
-3.5
O/U 42.5
|
|
18 |
Sunday, January 4 --:-- |
@
![]() |
-4.5
|
Career Stats
YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|
2017 | NO | 5 | 0 | 0 | 0 | 0 | 72 | |||
2018 | NO | 16 | 7 | 3 | 4 | 1.3 | 0 | 45 | ||
2019 | NO | 16 | 22 | 19 | 234 | 12.3 | 6 | 36 | 35 | |
2020 | NO | 16 | 13 | 8 | 98 | 12.3 | 1 | 29 | 38 | |
2021 | NO | 12 | 6 | 4 | 52 | 13.0 | 0 | 33 | 37 | |
2022 | NO | 16 | 13 | 9 | 76 | 8.4 | 2 | 3 | 53 | 28 |
2023 | NO | 16 | 40 | 33 | 291 | 8.8 | 2 | 7 | 23 | |
2024 | NO | 8 | 31 | 23 | 187 | 8.1 | 0 | 13 | ||
Total | 105 | 132 | 99 | 942 | 9.5 | 11 | 76 |
Game Logs
YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|
2024 | LAR | 225 | 31 | 23 | 187 | 0 | |
2024 | 1 | CAR | 21 | 2 | 1 | 1 | 0 |
2024 | 2 | DAL | 28 | 1 | 1 | 1 | 0 |
2024 | 4 | ATL | 15 | 0 | 0 | 0 | 0 |
2024 | 8 | LAC | 29 | 4 | 2 | 21 | 0 |
2024 | 9 | CAR | 35 | 5 | 4 | 41 | 0 |
2024 | 10 | ATL | 23 | 2 | 2 | 36 | 0 |
2024 | 11 | CLE | 33 | 10 | 8 | 50 | 0 |
2024 | 13 | LAR | 41 | 7 | 5 | 37 | 0 |
2023 | TEN | 425 | 40 | 33 | 291 | 2 | |
2023 | 1 | TEN | 9 | 1 | 0 | 0 | 0 |
2023 | 2 | CAR | 31 | 2 | 1 | -1 | 0 |
2023 | 3 | GB | 18 | 1 | 1 | 9 | 0 |
2023 | 4 | TB | 33 | 1 | 1 | 7 | 0 |
2023 | 5 | NE | 28 | 1 | 1 | 1 | 0 |
2023 | 6 | HOU | 49 | 8 | 7 | 49 | 0 |
2023 | 7 | JAX | 52 | 5 | 4 | 50 | 0 |
2023 | 8 | IND | 29 | 1 | 1 | 14 | 0 |
2023 | 9 | CHI | 29 | 5 | 4 | 13 | 1 |
2023 | 10 | MIN | 20 | 4 | 2 | 17 | 0 |
2023 | 12 | ATL | 25 | 2 | 2 | 55 | 0 |
2023 | 13 | DET | 28 | 2 | 2 | 15 | 0 |
2023 | 15 | NYG | 12 | 1 | 1 | 4 | 0 |
2023 | 16 | LAR | 10 | 0 | 0 | 0 | 0 |
2023 | 17 | TB | 24 | 2 | 2 | 30 | 1 |
2023 | 18 | ATL | 28 | 4 | 4 | 28 | 0 |
2022 | TB | 326 | 13 | 9 | 76 | 2 | |
2022 | 1 | ATL | 16 | 1 | 1 | 2 | 0 |
2022 | 2 | TB | 6 | 0 | 0 | 0 | 0 |
2022 | 3 | CAR | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | MIN | 12 | 0 | 0 | 0 | 0 |
2022 | 5 | SEA | 23 | 0 | 0 | 0 | 0 |
2022 | 6 | CIN | 15 | 0 | 0 | 0 | 0 |
2022 | 7 | ARI | 18 | 1 | 1 | 3 | 1 |
2022 | 8 | LV | 23 | 2 | 1 | 11 | 0 |
2022 | 9 | BAL | 17 | 1 | 0 | 0 | 0 |
2022 | 10 | PIT | 19 | 0 | 0 | 0 | 0 |
2022 | 11 | LAR | 24 | 1 | 1 | 8 | 0 |
2022 | 12 | SF | 28 | 2 | 1 | 7 | 0 |
2022 | 13 | TB | 27 | 3 | 2 | 35 | 1 |
2022 | 15 | ATL | 24 | 0 | 0 | 0 | 0 |
2022 | 16 | CLE | 25 | 0 | 0 | 0 | 0 |
2022 | 17 | PHI | 31 | 1 | 1 | 9 | 0 |
2022 | 18 | CAR | 18 | 1 | 1 | 1 | 0 |
2021 | WAS | 431 | 6 | 4 | 52 | 0 | |
2021 | 1 | GB | 22 | 0 | 0 | 0 | 0 |
2021 | 2 | CAR | 10 | 0 | 0 | 0 | 0 |
2021 | 3 | NE | 33 | 0 | 0 | 0 | 0 |
2021 | 4 | NYG | 34 | 2 | 2 | 26 | 0 |
2021 | 5 | WAS | 9 | 2 | 1 | 11 | 0 |
2021 | 7 | SEA | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | TB | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | ATL | 17 | 0 | 0 | 0 | 0 |
2021 | 10 | TEN | 21 | 2 | 1 | 15 | 0 |
2021 | 11 | PHI | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | BUF | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | DAL | 70 | 0 | 0 | 0 | 0 |
2021 | 14 | NYJ | 70 | 0 | 0 | 0 | 0 |
2021 | 15 | TB | 61 | 0 | 0 | 0 | 0 |
2021 | 16 | MIA | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | CAR | 58 | 0 | 0 | 0 | 0 |
2021 | 18 | ATL | 26 | 0 | 0 | 0 | 0 |
2020 | TB | 472 | 13 | 8 | 98 | 1 | |
2020 | 1 | TB | 17 | 1 | 1 | 14 | 0 |
2020 | 2 | LV | 14 | 0 | 0 | 0 | 0 |
2020 | 3 | GB | 13 | 1 | 1 | 1 | 0 |
2020 | 4 | DET | 20 | 1 | 1 | 8 | 0 |
2020 | 5 | LAC | 20 | 2 | 0 | 0 | 0 |
2020 | 7 | CAR | 10 | 1 | 0 | 0 | 0 |
2020 | 8 | CHI | 14 | 2 | 2 | 30 | 1 |
2020 | 9 | TB | 19 | 1 | 1 | 21 | 0 |
2020 | 10 | SF | 22 | 0 | 0 | 0 | 0 |
2020 | 11 | ATL | 66 | 0 | 0 | 0 | 0 |
2020 | 12 | DEN | 61 | 0 | 0 | 0 | 0 |
2020 | 13 | ATL | 78 | 0 | 0 | 0 | 0 |
2020 | 14 | PHI | 63 | 0 | 0 | 0 | 0 |
2020 | 15 | KC | 10 | 2 | 0 | 0 | 0 |
2020 | 16 | MIN | 24 | 1 | 1 | 19 | 0 |
2020 | 17 | CAR | 21 | 1 | 1 | 5 | 0 |
2019 | TEN | 242 | 22 | 19 | 234 | 6 | |
2019 | 1 | HOU | 15 | 2 | 1 | 9 | 1 |
2019 | 2 | LAR | 21 | 3 | 2 | 16 | 0 |
2019 | 3 | SEA | 4 | 1 | 1 | 5 | 0 |
2019 | 4 | DAL | 6 | 0 | 0 | 0 | 0 |
2019 | 5 | TB | 15 | 0 | 0 | 0 | 0 |
2019 | 6 | JAX | 11 | 0 | 0 | 0 | 0 |
2019 | 7 | CHI | 14 | 2 | 1 | 4 | 1 |
2019 | 8 | ARI | 15 | 3 | 3 | 63 | 1 |
2019 | 10 | ATL | 7 | 1 | 1 | 3 | 0 |
2019 | 11 | TB | 10 | 1 | 1 | 2 | 0 |
2019 | 12 | CAR | 7 | 1 | 1 | 0 | 0 |
2019 | 13 | ATL | 13 | 2 | 2 | 12 | 1 |
2019 | 14 | SF | 28 | 1 | 1 | 12 | 0 |
2019 | 15 | IND | 17 | 2 | 2 | 42 | 1 |
2019 | 16 | TEN | 25 | 2 | 2 | 21 | 0 |
2019 | 17 | CAR | 34 | 1 | 1 | 45 | 1 |
2018 | WAS | 181 | 7 | 3 | 4 | 0 | |
2018 | 1 | TB | 1 | 0 | 0 | 0 | 0 |
2018 | 2 | CLE | 0 | 0 | 0 | 0 | 0 |
2018 | 3 | ATL | 5 | 0 | 0 | 0 | 0 |
2018 | 4 | NYG | 15 | 1 | 1 | -4 | 0 |
2018 | 5 | WAS | 14 | 0 | 0 | 0 | 0 |
2018 | 7 | BAL | 26 | 0 | 0 | 0 | 0 |
2018 | 8 | MIN | 18 | 1 | 1 | 5 | 0 |
2018 | 9 | LAR | 11 | 1 | 0 | 0 | 0 |
2018 | 10 | CIN | 23 | 1 | 0 | 0 | 0 |
2018 | 11 | PHI | 13 | 1 | 0 | 0 | 0 |
2018 | 12 | ATL | 11 | 0 | 0 | 0 | 0 |
2018 | 13 | DAL | 7 | 0 | 0 | 0 | 0 |
2018 | 14 | TB | 7 | 0 | 0 | 0 | 0 |
2018 | 15 | CAR | 12 | 1 | 0 | 0 | 0 |
2018 | 16 | PIT | 10 | 0 | 0 | 0 | 0 |
2018 | 17 | CAR | 8 | 1 | 1 | 3 | 0 |
2017 | TB | 1 | 0 | 0 | 0 | 0 | |
2017 | 13 | CAR | 0 | 0 | 0 | 0 | 0 |
2017 | 14 | ATL | 0 | 0 | 0 | 0 | 0 |
2017 | 15 | NYJ | 0 | 0 | 0 | 0 | 0 |
2017 | 16 | ATL | 1 | 0 | 0 | 0 | 0 |
2017 | 17 | TB | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.