Season Statistics by Team

Quarterback

name g cmp att pyd y/a ptd int rsh rshyd y/rsh rshtd fpt
Jameis Winston 7 95 161 1170 7.3 14 3 32 166 5.2 1 131.100000000000000000000000000000
Trevor Siemian 6 108 188 1154 6.1 11 3 9 20 2.2 1 103.700000000000000000000000000000
Ian Book 1 12 20 135 6.8 0 2 3 6 2.0 0 3.350000000000000000000000000000

Running Back

name g rsh rshyd y/rsh rshtd targ rec recyd yprec rectd fpt
Alvin Kamara 13 240 898 3.7 4 67 47 439 9.3 5 187.700000000000000000000000000000
Mark Ingram II 7 68 260 3.8 1 26 20 138 6.9 0 45.800000000000000000000000000000
Tony Jones 10 54 142 2.6 0 8 5 29 5.8 0 17.100000000000000000000000000000
Alex Armah 5 5 21 4.2 0 1 1 1 1.0 1 8.200000000000000000000000000000
Dwayne Washington 3 4 16 4.0 0 2 2 12 6.0 0 2.800000000000000000000000000000
Devine Ozigbo 1 1 -3 -3.0 0 1 1 7 7.0 0 0.400000000000000000000000000000

Wide Receiver

name g rsh rshyd y/rsh rshtd targ rec recyd yprec rectd fpt
Marquez Callaway 17 0 0 0 0 84 46 698 15.2 6 105.800000000000000000000000000000
Deonte Harty 13 5 41 8.2 0 59 36 570 15.8 3 79.100000000000000000000000000000
Tre'Quan Smith 10 0 0 0 0 50 32 377 11.8 3 55.700000000000000000000000000000
Lil'Jordan Humphrey 7 0 0 0 0 18 13 249 19.2 2 36.900000000000000000000000000000
Ty Montgomery II 11 15 44 2.9 0 26 16 95 5.9 0 13.900000000000000000000000000000
Kenny Stills 7 1 1 1.0 0 23 6 68 11.3 1 12.900000000000000000000000000000
Chris Hogan 5 0 0 0 0 8 4 41 10.3 1 10.100000000000000000000000000000
Kevin White 3 0 0 0 0 5 1 38 38.0 0 3.800000000000000000000000000000
Easop Winston 1 0 0 0 0 1 1 5 5.0 0 0.500000000000000000000000000000

Tight End

name g targ rec recyd yprec rectd fpt
Taysom Hill 12 6 4 52 13.0 0 127.500000000000000000000000000000
Juwan Johnson 12 22 13 159 12.2 4 39.900000000000000000000000000000
Adam Trautman 11 43 27 263 9.7 2 38.300000000000000000000000000000
Nick Vannett 7 15 9 133 14.8 1 19.300000000000000000000000000000
Garrett Griffin 2 4 4 39 9.8 0 3.900000000000000000000000000000
Ethan Wolf 1 2 2 8 4.0 0 0.800000000000000000000000000000

Defensive Tackle

name g tkl ast sack int ff fr pd fpt
Montravius Adams 8 1 6 0 0 0 0 1 8.000000000000000000000000000000
Jalyn Holmes 14 7 7 0 0 0 0 1 15.000000000000000000000000000000
Albert Huggins 11 3 13 0 0 0 0 0 16.000000000000000000000000000000
David Onyemata 11 12 20 2 0 0 1 0 33.000000000000000000000000000000
Malcolm Roach 12 4 6 0 1 0 0 1 16.000000000000000000000000000000
Shy Tuttle 17 19 29 0 0 1 1 3 53.000000000000000000000000000000

Defensive End

name g tkl ast sack int ff fr pd fpt
Marcus Davenport 13 23 16 9 0 3 1 0 43.000000000000000000000000000000
Carl Granderson 17 11 14 3 0 0 0 0 25.000000000000000000000000000000
Cameron Jordan 17 38 21 12.5 0 2 0 6 67.000000000000000000000000000000
Tanoh Kpassagnon 11 15 4 4 0 1 0 2 22.000000000000000000000000000000
Christian Ringo 15 12 13 0 0 1 1 0 27.000000000000000000000000000000
Payton Turner 8 9 3 1 0 0 0 0 12.000000000000000000000000000000
Ethan Westbrooks 1 1 0 0 0 0 0 0 1.000000000000000000000000000000

Linebacker

name g tkl ast sack int ff fr pd fpt
Kwon Alexander 13 38 13 3.5 1 1 1 2 60.000000000000000000000000000000
Zack Baun 17 22 8 0 0 0 0 0 30.000000000000000000000000000000
Demario Davis 17 70 35 3 0 0 0 7 112.000000000000000000000000000000
Andrew Dowell 6 8 2 0 0 0 0 0 10.000000000000000000000000000000
Kaden Elliss 17 9 8 1 0 0 1 0 18.000000000000000000000000000000
Sharif Finch 1 0 5 0 0 0 0 0 5.000000000000000000000000000000
Chase Hansen 2 0 1 0 0 0 0 0 1.000000000000000000000000000000
Justin March-Lillard 1 0 0 0 0 0 0 0 0.000000000000000000000000000000
Pete Werner 17 37 24 0 0 0 0 0 61.000000000000000000000000000000

Cornerback

name g tkl ast sack int ff fr pd fpt
Paulson Adebo 17 55 11 0 3 0 0 8 89.000000000000000000000000000000
Ken Crawley 10 3 0 0 0 0 0 0 3.000000000000000000000000000000
Marshon Lattimore 17 55 13 0 3 0 1 19 103.000000000000000000000000000000
Jordan Miller 3 0 0 0 0 0 0 0 0.000000000000000000000000000000
Bradley Roby 16 19 4 1 1 0 0 5 33.000000000000000000000000000000
KeiVarae Russell 3 1 0 0 0 0 0 0 1.000000000000000000000000000000
Desmond Trufant 5 2 1 0 0 0 0 1 4.000000000000000000000000000000
P.J. Williams 17 36 6 2 3 1 0 5 63.000000000000000000000000000000

Safety

name g tkl ast sack int ff fr pd fpt
C.J. Gardner-Johnson 13 32 14 2 3 0 0 7 68.000000000000000000000000000000
J.T. Gray 17 18 4 0 0 0 0 0 22.000000000000000000000000000000
Jeff Heath 17 10 2 1 0 0 0 0 12.000000000000000000000000000000
Malcolm Jenkins 17 53 26 1 1 1 0 5 90.000000000000000000000000000000
Marcus Williams 17 52 22 0 2 1 0 8 93.000000000000000000000000000000

Kicker

name fgm fga pct long xpm xpa fpt
Brian Johnson 8 8 100.0 52 5 8 29
Brett Maher 16 18 88.9 42 10 12 58
Cody Parkey 0 0 0 0 3 5 3
Aldrick Rosas 1 4 25.0 55 13 13 16