
Demario Davis
LB
New Orleans Saints
Age 36
Height/Weight 6'2", 248 Lbs
College Arkansas State
Drafted 2012 Round 3 Pick 77
Loading Player Profile
Redraft
Projections: IDP
Expert | Total Pts | Individual Defensive Players | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
![]() |
0 | - | 51 | - | 1.17 | 0.9 | 0.17 | 4 | 2.83 | - | 66.67 | - | 0.03 |
![]() |
0 | - | 52 | - | 2 | 0.7 | 0.2 | 5 | 3.5 | - | 58 | - | 0.1 |
![]() |
0 | - | 55 | - | 0.5 | 0.5 | 0.3 | 4 | 3 | - | 70 | - | - |
![]() |
0 | - | 46 | - | 1 | 1.5 | - | 3 | 2 | - | 72 | - | - |
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
IDP The Guru and the Godfather: Week 17
Gary Davenport
John Norton (The Guru) and Gary Davenport (The Godfather of IDP) offer their weekly look around the IDP landscape
12/27/24
Read More
Schedule

New Orleans Saints Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
vs
![]() |
CBS |
+5.5
O/U 42.0
|
|
2 |
Sunday, September 14 1:00 PM |
vs
![]() |
FOX |
+7.0
O/U 44.5
|
|
3 |
Sunday, September 21 4:05 PM |
@
![]() |
CBS |
-7.0
O/U 43.5
|
|
4 |
Sunday, September 28 1:00 PM |
@
![]() |
CBS |
-13.5
O/U 46.5
|
|
5 |
Sunday, October 5 1:00 PM |
vs
![]() |
CBS |
+1.5
O/U 41.5
|
|
6 |
Sunday, October 12 4:25 PM |
vs
![]() |
CBS |
+3.0
O/U 42.5
|
|
7 |
Sunday, October 19 1:00 PM |
@
![]() |
FOX |
-8.5
O/U 44.5
|
|
8 |
Sunday, October 26 4:05 PM |
vs
![]() |
FOX |
+5.5
O/U 45.5
|
|
9 |
Sunday, November 2 4:05 PM |
@
![]() |
FOX |
-10.5
O/U 44.5
|
|
10 |
Sunday, November 9 1:00 PM |
@
![]() |
FOX |
-4.5
O/U 43.5
|
|
12 |
Sunday, November 23 4:25 PM |
vs
![]() |
FOX |
+2.5
O/U 43.5
|
|
13 |
Sunday, November 30 1:00 PM |
@
![]() |
FOX |
-7.0
O/U 44.5
|
|
14 |
Sunday, December 7 1:00 PM |
@
![]() |
CBS |
-9.5
O/U 45.5
|
|
15 |
Sunday, December 14 4:25 PM |
vs
![]() |
FOX |
+1.5
O/U 43.5
|
|
16 |
Sunday, December 21 1:00 PM |
vs
![]() |
CBS |
-1.5
O/U 41.5
|
|
17 |
Sunday, December 28 1:00 PM |
@
![]() |
CBS |
-3.5
O/U 42.5
|
|
18 |
Sunday, January 4 --:-- |
@
![]() |
-4.5
|
Career Stats
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2012 | NYJ | 16 | 30 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
2013 | NYJ | 16 | 60 | 41 | 1 | 0 | 0 | 1 | 1 | 0 |
2014 | NYJ | 16 | 77 | 38 | 4 | 0 | 2 | 0 | 5 | 0 |
2015 | NYJ | 16 | 57 | 32 | 2 | 0 | 1 | 0 | 2 | 0 |
2016 | CLE | 16 | 58 | 40 | 2 | 0 | 0 | 0 | 2 | 0 |
2017 | NYJ | 16 | 97 | 36 | 4.5 | 0 | 1 | 0 | 3 | 0 |
2018 | NO | 16 | 73 | 36 | 5 | 1 | 1 | 0 | 4 | 0 |
2019 | NO | 16 | 87 | 25 | 4 | 0 | 0 | 1 | 12 | 0 |
2020 | NO | 16 | 74 | 45 | 4 | 0 | 0 | 0 | 5 | 0 |
2021 | NO | 17 | 70 | 35 | 3 | 0 | 0 | 0 | 7 | 0 |
2022 | NO | 17 | 54 | 55 | 6.5 | 0 | 1 | 1 | 6 | 0 |
2023 | NO | 17 | 75 | 46 | 6.5 | 1 | 1 | 0 | 4 | 0 |
2024 | NO | 16 | 69 | 67 | 2 | 0 | 0 | 1 | 6 | 0 |
Total | 211 | 881 | 501 | 44.5 | 2 | 8 | 4 | 57 | 0 |
Game Logs
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | TB | 1092 | 69 | 67 | 2 | 0 | 0 | 1 | 6 | 0 | |
2024 | 1 | CAR | 40 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | DAL | 67 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 3 | PHI | 64 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | KC | 84 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 6 | TB | 77 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 7 | DEN | 65 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 8 | LAC | 66 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 9 | CAR | 53 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 10 | ATL | 78 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 11 | CLE | 73 | 3 | 10 | 0 | 0 | 0 | 0 | 2 | 0 |
2024 | 13 | LAR | 56 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 14 | NYG | 78 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
2024 | 15 | WAS | 78 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 16 | GB | 69 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 17 | LV | 77 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 18 | TB | 67 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | ATL | 1075 | 75 | 46 | 6.5 | 1 | 1 | 0 | 4 | 0 | |
2023 | 1 | TEN | 63 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | CAR | 60 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | GB | 79 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | TB | 71 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | NE | 47 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 6 | HOU | 63 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
2023 | 7 | JAX | 41 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | IND | 71 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 9 | CHI | 68 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2023 | 10 | MIN | 73 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | ATL | 62 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | DET | 58 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | CAR | 80 | 5 | 3 | 1.5 | 0 | 0 | 0 | 1 | 0 |
2023 | 15 | NYG | 62 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | LAR | 67 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | TB | 56 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2023 | 18 | ATL | 54 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | CAR | 1132 | 54 | 55 | 6.5 | 0 | 1 | 1 | 6 | 0 | |
2022 | 1 | ATL | 75 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | TB | 67 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
2022 | 3 | CAR | 61 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
2022 | 4 | MIN | 72 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | SEA | 52 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | CIN | 57 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | ARI | 66 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | LV | 58 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | BAL | 68 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | PIT | 84 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | LAR | 64 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | SF | 70 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 13 | TB | 80 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
2022 | 15 | ATL | 74 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | CLE | 70 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | PHI | 55 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 18 | CAR | 59 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | ATL | 1037 | 70 | 35 | 3 | 0 | 0 | 0 | 7 | 0 | |
2021 | 1 | GB | 42 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | CAR | 76 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 3 | NE | 72 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2021 | 4 | NYG | 63 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | WAS | 83 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 7 | SEA | 56 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
2021 | 8 | TB | 61 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | ATL | 59 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | TEN | 60 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | PHI | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | BUF | 66 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | DAL | 70 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | NYJ | 66 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 15 | TB | 74 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 16 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | CAR | 61 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 18 | ATL | 50 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | CAR | 1032 | 74 | 45 | 4 | 0 | 0 | 0 | 5 | 0 | |
2020 | 1 | TB | 70 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | LV | 80 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 3 | GB | 62 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | DET | 61 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | LAC | 71 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | CAR | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | CHI | 70 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | TB | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 10 | SF | 71 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
2020 | 11 | ATL | 57 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
2020 | 12 | DEN | 36 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | ATL | 67 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | PHI | 69 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | KC | 98 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | MIN | 64 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 17 | CAR | 61 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | CAR | 1006 | 87 | 25 | 4 | 0 | 0 | 1 | 12 | 0 | |
2019 | 1 | HOU | 67 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 2 | LAR | 69 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 3 | SEA | 83 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 4 | DAL | 53 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 5 | TB | 56 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2019 | 6 | JAX | 59 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 7 | CHI | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 8 | ARI | 49 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 10 | ATL | 79 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
2019 | 11 | TB | 68 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
2019 | 12 | CAR | 76 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
2019 | 13 | ATL | 90 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | SF | 67 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | IND | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2019 | 16 | TEN | 62 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
2019 | 17 | CAR | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | CAR | 877 | 73 | 36 | 5 | 1 | 1 | 0 | 4 | 0 | |
2018 | 1 | TB | 66 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 2 | CLE | 42 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 3 | ATL | 68 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 4 | NYG | 44 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2018 | 5 | WAS | 50 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 7 | BAL | 47 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | 8 | MIN | 67 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 9 | LAR | 52 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 10 | CIN | 29 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 11 | PHI | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 12 | ATL | 69 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2018 | 13 | DAL | 71 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 14 | TB | 68 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | 15 | CAR | 58 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
2018 | 16 | PIT | 63 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2018 | 17 | CAR | 45 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | NE | 1118 | 97 | 36 | 4.5 | 0 | 1 | 0 | 3 | 0 | |
2017 | 1 | BUF | 77 | 8 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2017 | 2 | OAK | 57 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 3 | MIA | 63 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | 4 | JAX | 78 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 5 | CLE | 76 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | 6 | NE | 68 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 7 | MIA | 73 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | 8 | ATL | 66 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 9 | BUF | 75 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
2017 | 10 | TB | 71 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2017 | 12 | CAR | 72 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | 13 | KC | 46 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 14 | DEN | 70 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 15 | NO | 68 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 16 | LAC | 73 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 17 | NE | 85 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | PIT | 788 | 58 | 40 | 2 | 0 | 0 | 0 | 2 | 0 | |
2016 | 1 | PHI | 75 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 2 | BAL | 67 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 3 | MIA | 66 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 4 | WAS | 62 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 5 | NE | 80 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
2016 | 6 | TEN | 58 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2016 | 7 | CIN | 60 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 8 | NYJ | 49 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 9 | DAL | 49 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 10 | BAL | 42 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | 11 | PIT | 35 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 12 | NYG | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 14 | CIN | 28 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 15 | BUF | 54 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 16 | SD | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 17 | PIT | 31 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2015 | BUF | 855 | 57 | 32 | 2 | 0 | 1 | 0 | 2 | 0 | |
2015 | 1 | CLE | 71 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 2 | IND | 64 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 3 | PHI | 72 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
2015 | 4 | MIA | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2015 | 6 | WAS | 63 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 7 | NE | 67 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 8 | OAK | 63 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 9 | JAX | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 10 | BUF | 65 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2015 | 11 | HOU | 69 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 12 | MIA | 35 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 13 | NYG | 23 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 14 | TEN | 46 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2015 | 15 | DAL | 42 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 16 | NE | 29 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 17 | BUF | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | MIA | 77 | 38 | 4 | 0 | 2 | 0 | 5 | 0 | ||
2014 | 1 | OAK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 2 | GB | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
2014 | 3 | CHI | 7 | 5 | 0.5 | 0 | 1 | 0 | 1 | 0 | |
2014 | 4 | DET | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 5 | SD | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 6 | DEN | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 7 | NE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 8 | BUF | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
2014 | 9 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2014 | 10 | PIT | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2014 | 12 | BUF | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 13 | MIA | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 14 | MIN | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 15 | TEN | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 16 | NE | 5 | 4 | 0.5 | 0 | 0 | 0 | 1 | 0 | |
2014 | 17 | MIA | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
2013 | MIA | 60 | 41 | 1 | 0 | 0 | 1 | 1 | 0 | ||
2013 | 1 | TB | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 2 | NE | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 3 | BUF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2013 | 4 | TEN | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 5 | ATL | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 6 | PIT | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 7 | NE | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 8 | CIN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 9 | NO | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
2013 | 11 | BUF | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 12 | BAL | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 13 | MIA | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 14 | OAK | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 15 | CAR | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 16 | CLE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 17 | MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | BUF | 30 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | ||
2012 | 1 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 2 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 3 | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 4 | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 5 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 6 | IND | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2012 | 7 | NE | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 8 | MIA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 10 | SEA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 11 | STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 12 | NE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 13 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 14 | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 15 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 16 | SD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 17 | BUF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.