player-picture
  • DT
  • Tershawn Wharton

  • Kansas City Chiefs
  • Age26
  • DOBJune 25, 1998
  • CollegeMissouri S&T
  • DraftedUndrafted
Height6'1"
Weight280 lb

Inseason

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 vs Baltimore Ravens
2 vs Cincinnati Bengals
3 @ Atlanta Falcons
4 @ Los Angeles Chargers
5 vs New Orleans Saints
6 Bye Week
7 @ San Francisco 49ers
8 @ Las Vegas Raiders
9 vs Tampa Bay Buccaneers
10 vs Denver Broncos
11 @ Buffalo Bills
12 @ Carolina Panthers
13 vs Las Vegas Raiders
14 vs Los Angeles Chargers
15 @ Cleveland Browns
16 vs Houston Texans
17 @ Pittsburgh Steelers
18 @ Denver Broncos
YR TM G TKL AST SCK FF FR INT PD TD
2020 KC 16 15 12 2 1 1 0 0 0
2021 KC 17 13 16 2 2 0 1 1 0
2022 KC 5 4 4 1 0 0 0 0 0
Total 38 32 32 5 3 1 1 1 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2022 1 ARI 33 1 0 1 0 0 0 0 0
2022 2 LAC 32 0 3 0 0 0 0 0 0
2022 3 IND 38 2 0 0 0 0 0 0 0
2022 4 TB 42 1 1 0 0 0 0 0 0
2022 5 LV 4 0 0 0 0 0 0 0 0
2022 LV 149 4 4 1 0 0 0 0 0
2021 1 CLE 36 1 2 0 0 0 0 0 0
2021 2 BAL 22 0 1 0 0 0 0 0 0
2021 3 LAC 24 0 0 0 0 0 0 0 0
2021 4 PHI 32 1 1 0 0 0 0 0 0
2021 5 BUF 32 1 1 0 0 0 0 0 0
2021 6 WAS 32 0 1 0 0 0 1 1 0
2021 7 TEN 27 1 0 0 0 0 0 0 0
2021 8 NYG 23 0 0 0 0 0 0 0 0
2021 9 GB 23 2 2 0 0 0 0 0 0
2021 10 LV 29 0 0 0 0 0 0 0 0
2021 11 DAL 21 2 0 0 0 0 0 0 0
2021 13 DEN 34 2 0 0 0 0 0 0 0
2021 14 LV 27 1 2 1 0 0 0 0 0
2021 15 LAC 51 0 2 0 1 0 0 0 0
2021 16 PIT 44 2 0 1 1 0 0 0 0
2021 17 CIN 24 0 1 0 0 0 0 0 0
2021 18 DEN 21 0 3 0 0 0 0 0 0
2021 DEN 502 13 16 2 2 0 1 1 0
2020 1 HOU 14 2 0 0 0 0 0 0 0
2020 2 LAC 25 4 1 0 0 0 0 0 0
2020 3 BAL 11 0 0 0 0 0 0 0 0
2020 4 NE 41 1 1 0 0 0 0 0 0
2020 5 LV 19 1 2 0 0 0 0 0 0
2020 6 BUF 16 1 0 0 0 0 0 0 0
2020 7 DEN 47 1 1 0 1 1 0 0 0
2020 8 NYJ 31 2 2 1 0 0 0 0 0
2020 9 CAR 50 0 1 0 0 0 0 0 0
2020 11 LV 22 0 0 0 0 0 0 0 0
2020 12 TB 43 0 1 0 0 0 0 0 0
2020 13 DEN 26 0 1 0 0 0 0 0 0
2020 14 MIA 47 2 0 1 0 0 0 0 0
2020 15 NO 29 1 0 0 0 0 0 0 0
2020 16 ATL 33 0 0 0 0 0 0 0 0
2020 17 LAC 63 0 2 0 0 0 0 0 0
2020 LAC 517 15 12 2 1 1 0 0 0
Coming soon
Coming soon