player-picture
  • DE
  • Mike Danna

  • Kansas City Chiefs
  • Age26
  • DOBDecember 10, 1997
  • CollegeMichigan
  • DraftedRD 5, PK 177 (0)
Height6'2"
Weight257 lb

Inseason

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 vs Baltimore Ravens
2 vs Cincinnati Bengals
3 @ Atlanta Falcons
4 @ Los Angeles Chargers
5 vs New Orleans Saints
6 Bye Week
7 @ San Francisco 49ers
8 @ Las Vegas Raiders
9 vs Tampa Bay Buccaneers
10 vs Denver Broncos
11 @ Buffalo Bills
12 @ Carolina Panthers
13 vs Las Vegas Raiders
14 vs Los Angeles Chargers
15 @ Cleveland Browns
16 vs Houston Texans
17 @ Pittsburgh Steelers
18 @ Denver Broncos
YR TM G TKL AST SCK FF FR INT PD TD
2020 KC 13 17 9 2.5 0 0 0 0 0
2021 KC 17 11 14 3 2 0 0 1 0
2022 KC 17 9 18 5 2 0 0 0 0
Total 47 37 41 10.5 4 0 0 1 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2022 1 ARI 36 0 2 0 0 0 0 0 0
2022 2 LAC 36 0 0 0 0 0 0 0 0
2022 3 IND 0 0 0 0 0 0 0 0 0
2022 4 TB 0 0 0 0 0 0 0 0 0
2022 5 LV 0 0 0 0 0 0 0 0 0
2022 6 BUF 25 0 0 0 0 0 0 0 0
2022 7 SF 0 0 0 0 0 0 0 0 0
2022 9 TEN 43 0 4 0 0 0 0 0 0
2022 10 JAX 38 1 2 0 0 0 0 0 0
2022 11 LAC 31 3 1 2 0 0 0 0 0
2022 12 LAR 33 1 3 0 0 0 0 0 0
2022 13 CIN 37 0 0 0 0 0 0 0 0
2022 14 DEN 35 1 2 1 0 0 0 0 0
2022 15 HOU 31 0 1 0 0 0 0 0 0
2022 16 SEA 47 1 2 0 0 0 0 0 0
2022 17 DEN 34 0 0 0 0 0 0 0 0
2022 18 LV 45 2 1 2 2 0 0 0 0
2022 LV 471 9 18 5 2 0 0 0 0
2021 1 CLE 46 1 1 0 0 0 0 0 0
2021 2 BAL 32 0 0 0 0 0 0 0 0
2021 3 LAC 46 2 0 1 1 0 0 0 0
2021 4 PHI 55 3 1 2 0 0 0 0 0
2021 5 BUF 31 1 3 0 0 0 0 0 0
2021 6 WAS 35 1 1 0 1 0 0 1 0
2021 7 TEN 37 0 1 0 0 0 0 0 0
2021 8 NYG 31 0 0 0 0 0 0 0 0
2021 9 GB 22 1 1 0 0 0 0 0 0
2021 10 LV 24 1 1 0 0 0 0 0 0
2021 11 DAL 17 0 0 0 0 0 0 0 0
2021 13 DEN 31 0 2 0 0 0 0 0 0
2021 14 LV 26 1 0 0 0 0 0 0 0
2021 15 LAC 23 0 1 0 0 0 0 0 0
2021 16 PIT 43 0 1 0 0 0 0 0 0
2021 17 CIN 20 0 0 0 0 0 0 0 0
2021 18 DEN 15 0 1 0 0 0 0 0 0
2021 DEN 534 11 14 3 2 0 0 1 0
2020 1 HOU 29 3 0 0 0 0 0 0 0
2020 2 LAC 40 2 2 1 0 0 0 0 0
2020 3 BAL 24 1 0 0 0 0 0 0 0
2020 4 NE 5 0 0 0 0 0 0 0 0
2020 8 NYJ 25 0 1 0 0 0 0 0 0
2020 9 CAR 29 1 0 0 0 0 0 0 0
2020 11 LV 13 2 1 0 0 0 0 0 0
2020 12 TB 16 0 3 0.5 0 0 0 0 0
2020 13 DEN 21 1 2 0 0 0 0 0 0
2020 14 MIA 32 4 0 1 0 0 0 0 0
2020 15 NO 13 0 0 0 0 0 0 0 0
2020 16 ATL 26 1 0 0 0 0 0 0 0
2020 17 LAC 60 2 0 0 0 0 0 0 0
2020 LAC 333 17 9 2.5 0 0 0 0 0
Coming soon
Coming soon