This article is about a 12-minute read.
Follow up appointments
T.Y. Hilton | Hamstring strain | Undisclosed | Active - NFI | Week-to-Week
Hilton's injury occurred during offseason workouts away from the team facility. Reportedly a mild strain, Hilton will start the strength and conditioning period on the sidelines. If he's not back before the Colts begin padded practices in three weeks, his early-season snap counts and productivity will be in question.
Deebo Samuel | Fifth metatarsal fixation | Mid-June 2020 | 8-12 weeks | Active - NFI | Questionable Week 1
San Francisco added Samuel to the Active-NFI list as expected last week. John Lynch told reporters the team will continue to monitor Samuel's progress but hinted the team "might be without him a little bit at the beginning of the season." A 12-week recovery would give Samuel a chance to return in mid-September but there remains an outside chance the team could leave Samuel on the NFI list as the season begins.
Jarvis Landry | Left hip labrum repair | February 2020 | Active - PUP | Week-to-Week
All indications are that Landry's rehab and recovery remain on schedule for a Week 1 return. Landry told reporters he's targeting an August return earlier in the offseason. Expect the Browns to take additional care in returning him to football-related activity.
Sony Michel | Foot surgery | May 2020 | Active - PUP | Week-to-Week
While it's not surprising to see Michel start camp on the PUP list, local reports that Michel may not be ready for the start of padded practices in three weeks definitely raise concern. Initially termed a minor maintenance procedure, Michel was not cleared to weight bear for six weeks after surgery and now may need 12 weeks before being cleared for football-related activity.
COVID updates
The league and players expect to formally agree on a complete list of coronavirus protocols and financial plan for the 2020 season (and beyond) soon. Though the original expectation was for players to have seven full days from the date of agreement to decide on whether to opt out of this season, the league has now set Thursday, August 6 as the deadline to opt out.
Players Opting Out for 2020 Season
As of Monday, August 3, 46 players have officially been added to the COVID/Opt-Out list. The majority of these players cited high-risk medical conditions and family-related concerns for opting out. 24 of the 46 players are either offensive or defensive linemen, positions comprised of players with an elevated body mass index, one of the many known risk factors for severe COVID illness.
Assuming 90 players per team -- a slight overestimation as some teams began cutting down to the 80-man roster prior to rookies reporting last week -- 1.6% of the NFL player community has opted out thus far. Expect to see more players opt-out as the August 6 deadline approaches.
I'll include all offensive skill position players on the COVID/Opt-Out list in the table of players not on an active roster below. To date, the most notable offensive skill players include Damien Williams, Devin Funchess, Brandon Bolden, and Marquise Goodwin.
Reserve/COVID list
Players who are positive for COVID during the five day testing period to begin camp or are known to have close contact with someone diagnosed as COVID are eligible for the Reserve/COVID list.
The NFL is not revealing which players have tested positive and which players are in quarantine. Through August 3, 89 players have been added to the COVID list. 19 have been added back to the active roster.
The NFLPA is sharing the number of players who have tested positive on their website. As of the last update on July 28, the NFLPA is reporting 128 total positive tests, with 21 during the training camp period. It's still unknown whether the league or players will reveal positive tests by player during the preseason or regular season.
INJURED PLAYERS ON ACTIVE ROSTER
Quarterbacks Injured | On the Active Roster
|
||||||
Player
|
Team
|
Injury
|
Date
|
Player/Team Says
|
FBG Expects
|
Notes
|
Cam Newton | NE | Left Lisfranc fixation | Mid Dec 2019 | Active roster | ||
Ben Roethlisberger | Pit | Right forearm tendon procedure | Late Sep 2019 | Active roster | ||
Matthew Stafford | Det | Thoracic spine fractures | Early Nov 2019 | COVID list | Day-to-Day | Back injury not limiting factor |
Gardner Minshew | Jac | Undisclosed | August 2 | COVID list | Day-to-Day | |
Tua Tagovailoa | Mia | Right hip fracture fixation | Mid Nov 2019 | Active roster | ||
Mitchell Trubisky | Chi | Left shoulder labrum repair | Jan 2020 | Active roster | ||
Jameis Winston | NO | Knee meniscectomy | Jan 2020 | Active roster | ||
Joe Flacco | NYJ | Cervical spine procedure | Apr 2020 | Active - PUP | PUP to start season | Early season return at earliest |
Mason Rudolph | Pit | Sternoclavicular joint fixation | Late Dec 2019 | Active roster | ||
Alex Smith | Was | Right tibia fixation / post-surgical infections | Nov 2018 | Active - PUP | Week-to-Week | Inspiring progress, doubtful return |
Running Backs Injured | On the Active Roster
|
||||||
Player
|
Team
|
Injury
|
Date
|
Player/Team Says
|
FBG Expects
|
Notes
|
Chris Carson | Sea | Right hip fracture | Late Dec 2019 | Awaiting Information | Active roster | |
Rashaad Penny | Sea | Left ACL reconstruction | Late Dec 2019 | Active - PUP | Doubtful Week 1 | ACL + meniscus likely |
Carlos Hyde | Sea | Shoulder labrum repair | Feb 2020 | Awaiting Information | Active roster | |
Sony Michel | NE | Foot surgery | May 2020 | Active - PUP | Week-to-Week | Required walking boot ~ 6wks |
Derrius Guice | Was | Left MCL sprain | Dec 2019 | Active roster | ||
Bryce Love | Was | Right ACL reconstruction | Dec 2018 | Active roster | Follow up arthroscope Oct 2019 | |
Jordan Howard | Mia | Recurrent stinger | Nov 2019 | Active roster | ||
Phillip Lindsay | Den | Right wrist surgeries | Jan 2020 | Active roster | ||
Ryquell Armstead | Jac | Undisclosed | August 2 | COVID list | Day-to-Day | |
Ke'Shawn Vaughn | TB | Undisclosed | July 27 | COVID list | Day-to-Day | |
Darrell Henderson | LAR | Right high ankle surgery | Dec 2019 | Awaiting Information | Active Roster | |
Jaylen Samuels | Pit | Undisclosed | August 2 | COVID list | Day-to-Day | |
Jerick McKinnon | SF | Right ACL reconstruction | Sep 2018 | Active roster | ||
Kalen Ballage | Mia | Left Achilles injury | Dec 2019 | Active roster | ||
Rodney Anderson | Cin | Right ACL reconstruction | Sep 2019 | Active - PUP | Active - PUP | |
Wide Receivers Injured | On the Active Roster
|
||||||
Player
|
Team
|
Injury
|
Date
|
Player/Team Says
|
FBG Expects
|
Notes
|
Odell Beckham | Cle | Core abdominal muscle repair | Jan 2020 | Active roster | ||
Kenny Golladay | Det | Undisclosed | July 29 | COVID list | Day-to-Day | |
Marvin Jones | Det | Left ankle injury | Dec 2019 | Active roster | ||
T.Y. Hilton | Ind | Hamstring strain | Active - NFI | Week-to-Week | ||
Jarvis Landry | Cle | Left hip labrum repair | Early Feb 2020 | Active - PUP | Week-to-Week | Rehab reports reassuring |
A.J. Green | Cin | Left ankle surgery | Jul 2019 | Active roster | ||
Julian Edelman | NE | Left shoulder surgery | Jan 2020 | Active roster | Left knee arthroscopy | |
Mohamed Sanu | NE | Left ankle surgery | Late Feb 2020 | Active - PUP | Day-to-Day | |
Calvin Ridley | Atl | Lower abdominal injury | Dec 2019 | Active roster | ||
Marquise Brown | Bal | Screw removal after Lisfranc fixation | Feb 2020 | Active roster | ||
Deebo Samuel | SF | Fifth metatarsal fixation | Mid Jun 2020 | Active - NFI | Week-to-Week | Early season return |
Brandon Aiyuk | SF | Core abdominal muscle repair | Early Apr 2020 | Active roster | ||
Trent Taylor | SF | Right fifth metatarsal fixation | Aug 2019 | Active roster | Surgical infection delayed recovery | |
Jalen Hurd | SF | Stress fracture spine | Aug 2019 | Active roster | ||
Richie James | SF | Wrist fracture | Jun 2020 | COVID list | Questionable for training camp | May transition to PUP from COVID |
Alshon Jeffery | Phi | Right Lisfranc fixation | Dec 2019 | Active - PUP | Week-to-Week | |
DeSean Jackson | Phi | Core abdominal muscle repair | Nov 2019 | Active roster | ||
Diontae Johnson | Pit | Core abdominal muscle repair | Feb 2020 | Active roster | ||
James Washington | Pit | Undisclosed | August 2 | COVID list | Day-to-Day | |
Will Fuller | Hou | Core abdominal muscle repair | Jan 2020 | Active roster | ||
Preston Williams | Mia | Left ACL reconstruction | Early Nov 2019 | Active roster | ||
Cole Beasley | Buf | Back injury | Undisclosed | Active - NFI | Day-to-Day | |
Corey Davis | Ten | ? Toe injury | Undisclosed | Active - PUP | Week-to-Week | |
Kelvin Harmon | Was | ACL tear | Mid July 2020 | Active - NFI | IR | 2021 return | Expected injured reserve |
Anthony Miller | Chi | Left shoulder labrum repair | Jan 2020 | Active roster | ||
Parris Campbell | Ind | Right foot fracture fixation | Early Dec 2019 | Active roster | ||
Justin Jefferson | Min | Undisclosed | July 27 | COVID list | Day-to-Day | |
Laviska Shenault | Jac | Core abdominal muscle repair | Early Mar 2020 | Active roster | ||
Henry Ruggs | LV | Thigh laceration | Jun 2020 | Active roster | ||
Bryan Edwards | LV | Fifth metatarsal fixation | Late Feb 2020 | Active roster | ||
Van Jefferson | LAR | Right fifth metatarsal fixation | Early Mar 2020 | Awaiting information | Probable for training camp | |
Hakeem Butler | Ari | Hand fracture | Aug 2019 | Active roster | ||
Tight Ends Injured | On the Active Roster
|
||||||
Player
|
Team
|
Injury
|
Date
|
Player/Team Says
|
FBG Expects
|
Notes
|
Evan Engram | NYG | Left Lisfranc fixation | Late Dec 2019 | Active roster | ||
Darren Waller | LV | Thumb surgery | Dec 2019 | Awaiting information | Probable for training camp | |
Foster Moreau | LV | ACL reconstruction | Early Dec 2019 | Awaiting information | Likely PUP to start camp | |
T.J. Hockenson | Det | Right high ankle sprain | Nov 2019 | COVID list | Day-to-Day | |
Eric Ebron | Pit | Left ankle surgery | Early Dec 2019 | Active roster | ||
Trey Burton | Ind | Hip surgery | Dec 2019 | Active roster | ||
Mo Alie-Cox | Ind | Thumb surgery | Offseason | Active - PUP | Day-to-Day | |
Will Dissly | Sea | Left Achilles repair | Late Oct 2019 | Awaiting information | Probable for training camp | |
Jace Sternberger | GB | Undisclosed | July 30 | COVID list | Day-to-Day | |
Robert Tonyan Jr | GB | Core abdominal muscle repair | Feb 2020 | Active roster | ||
Ryan Griffin | NYJ | Ankle surgery | Dec 2019 | Active - PUP | Week-to-Week | |
Maxx Williams | Ari | Awaiting information | Active - NFI | Week-to-Week | ||
James O'Shaughnessy | Jac | Left ACL reconstruction | Mid Oct 2019 | Active - PUP | Week-to-Week | |
Josh Oliver | Jac | Spine fractures | Nov 2019 | Active roster | ||
Adam Shaheen | Mia | Foot injury | Nov 2019 | Active roster |
Injured Players Not on Active Roster
Notable Quarterbacks on PUP or NFI or IR
|
||||||
Player
|
Team
|
Injury
|
Date
|
Player/Team Says
|
FBG Expects
|
Notes
|
Notable Running Backs on PUP or NFI or IR
|
||||||
Player
|
Team
|
Injury
|
Date
|
Player/Team Says
|
FBG Expects
|
Notes
|
Damien Williams | NE | COVID opt-out | July 29 | 2021 return | ||
Brandon Bolden | NE | COVID opt-out | July 28 | 2021 return | ||
Notable Wide Receivers on PUP or NFI or IR
|
||||||
Player
|
Team
|
Injury
|
Date
|
Player/Team Says
|
FBG Expects
|
Notes
|
Devin Funchess | GB | COVID opt-out | July 28 | 2021 return | ||
Marquise Goodwin | Phi | COVID opt-out | July 29 | 2021 return | ||
Marqise Lee | NE | COVID opt-out | August 2 | 2021 return | ||
Geronimo Allison | Det | COVID opt-out | August 2 | 2021 return | ||
Quincy Enunwa | NYJ | Cervical spinal stenosis | Chronic | Reserve - PUP | Career-ending injury | Doubtful 2021 return |
Notable Tight Ends on PUP or NFI or IR
|
||||||
Player
|
Team
|
Injury
|
Date
|
Player/Team Says
|
FBG Expects
|
Notes
|
Matt LaCosse | NE | COVID opt-out | August 2 | 2021 return |
DECIPHERING THE ALPHABET SOUP OF INJURY LISTS
Players not ready for camp practices are placed on one of two lists – Physically Unable to Perform (PUP) or Non-Football Injury/Illness (NFI).
Physically Unable to Perform (PUP)
Active/PUP – Preseason only list. Once a player participates in any part of a scheduled training camp practice, they are ineligible for this list. Players can be activated from this list at any time. This list is commonly used for veterans still recovering from injury and those who fail conditioning tests before camp begins.
Reserve/PUP – Regular season only list. Players sti
Photos provided by USA TODAY SportsTags Injuries Brandon Aiyuk Mo Alie-Cox Geronimo Allison Ryquell Armstead Kalen Ballage Cole Beasley Odell Beckham Jr Brandon Bolden Marquise Brown Parris Campbell Chris Carson Corey Davis Will Dissly Eric Ebron Bryan Edwards Evan Engram Joe Flacco Will Fuller V Kenny Golladay Marquise Goodwin A.J. Green Ryan Griffin Darrell Henderson Jr. T.Y. Hilton T.J. Hockenson Jordan Howard Carlos Hyde DeSean Jackson Richie James Justin Jefferson Van Jefferson Diontae Johnson Marvin Jones Jr Matt LaCosse Jarvis Landry Phillip Lindsay Jerick McKinnon Sony Michel Anthony Miller Gardner Minshew Foster Moreau Cam Newton Josh Oliver Rashaad Penny Calvin Ridley Ben Roethlisberger Mason Rudolph Henry Ruggs III Deebo Samuel Jaylen Samuels Mohamed Sanu Adam Shaheen Laviska Shenault Jr Matthew Stafford Jace Sternberger Tua Tagovailoa Trent Taylor Robert Tonyan Jr Mitch Trubisky Darren Waller James Washington Damien Williams Maxx Williams Preston Williams Jameis Winston