Mason Rudolph
QB
Pittsburgh Steelers
Age 30
Height/Weight 6'5", 235 Lbs
College Oklahoma State
Drafted 2018 Round 3 Pick 76
Loading Player Profile
Dynasty
Rankings
Footballguys Consensus
QB61
Mike Kashuba
QB39
Mason Rudolph has the inside track to start for the Pittsburgh Steelers. While he hasn't shown anything impressive, if he can get this team to nine or ten wins again, there's a bigger chance he survives the 2026 NFL Draft than most Steelers fans want to acknowledge.
Andy Hicks
QB49
Jason Wood
QB55
Zareh Kantzabedian
QB50
Jeff Bell
QB63
Craig Lakins
QB60
Dave Kluge
QB45
Corey Spala
QB43
Jeff Blaylock
QB51
Josh Fahlsing
QB55
Fantasy Notebook
Bob Harris
Bob Harris brings you a big-picture look at fantasy-specific news and notes of interest from around the NFL with the Fantasy Notebook.
12/19/24
Read More
Russell Wilson Signing With The Pittsburgh Steelers - Instant Reaction
Bob Harris
03/11/24
Read More
Schedule
Pittsburgh Steelers Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 7 1:00 PM |
@
|
CBS |
+3.0
O/U 39.5
|
|
| 2 |
Sunday, September 14 1:00 PM |
vs
|
FOX |
-2.5
O/U 41.5
|
|
| 3 |
Sunday, September 21 1:00 PM |
@
|
CBS |
-1.5
O/U 42.5
|
|
| 4 |
Sunday, September 28 9:30 AM |
vs
|
NFLN |
+1.5
O/U 42.5
|
|
| 6 |
Sunday, October 12 1:00 PM |
vs
|
CBS |
-6.5
O/U 41.5
|
|
| 7 |
Thursday, October 16 8:15 PM |
@
|
AMZN |
-4.5
O/U 46.5
|
|
| 8 |
Sunday, October 26 8:20 PM |
vs
|
NBC |
+1.5
O/U 44.5
|
|
| 9 |
Sunday, November 2 1:00 PM |
vs
|
CBS |
-3.5
O/U 44.0
|
|
| 10 |
Sunday, November 9 8:20 PM |
@
|
NBC |
-4.5
O/U 42.5
|
|
| 11 |
Sunday, November 16 1:00 PM |
vs
|
CBS |
+1.5
O/U 46.5
|
|
| 12 |
Sunday, November 23 1:00 PM |
@
|
CBS |
-2.5
O/U 44.5
|
|
| 13 |
Sunday, November 30 4:25 PM |
vs
|
CBS |
+4.5
O/U 46.5
|
|
| 14 |
Sunday, December 7 1:00 PM |
@
|
CBS |
-8.5
O/U 46.5
|
|
| 15 |
Monday, December 15 8:15 PM |
vs
|
ESPN |
-3.0
O/U 44.5
|
|
| 16 |
Sunday, December 21 4:25 PM |
@
|
CBS |
-6.5
O/U 45.5
|
|
| 17 |
Sunday, December 28 1:00 PM |
@
|
CBS |
+2.5
O/U 40.5
|
|
| 18 |
Sunday, January 4 --:-- |
vs
|
+4.5
|
Career Stats
| YR | TM | G | CMP | ATT | PCT | PassYD | YPA | PassTD | INT | RSH | RushYD | RushTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | PIT | 10 | 176 | 283 | 62.2 | 1765 | 6.24 | 13 | 9 | 21 | 43 | 0 | 30 | ||
| 2020 | PIT | 4 | 25 | 43 | 58.1 | 324 | 7.53 | 2 | 1 | 7 | -6 | 0 | 51 | ||
| 2021 | PIT | 2 | 35 | 58 | 60.3 | 277 | 4.78 | 1 | 1 | 5 | 53 | 0 | 53 | ||
| 2023 | PIT | 4 | 55 | 74 | 74.3 | 719 | 9.72 | 3 | 0 | 10 | 8 | 0 | 45 | ||
| 2024 | TEN | 8 | 146 | 228 | 64.0 | 1530 | 6.71 | 9 | 9 | 25 | 106 | 1 | 33 | ||
| Total | 28 | 437 | 686 | 63.8 | 4615 | 6.73 | 28 | 20 | 68 | 204 | 1 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | CMP | ATT | YD | TD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NE | 473 | 146 | 228 | 1530 | 9 | 9 | 25 | 106 | 1 | |
| 2024 | 4 | MIA | 54 | 9 | 17 | 85 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | BUF | 73 | 25 | 40 | 215 | 1 | 1 | 5 | 13 | 0 |
| 2024 | 8 | DET | 76 | 22 | 38 | 266 | 1 | 2 | 4 | 29 | 1 |
| 2024 | 9 | NE | 77 | 20 | 33 | 240 | 2 | 1 | 4 | 19 | 0 |
| 2024 | 15 | CIN | 37 | 21 | 26 | 209 | 2 | 1 | 2 | 14 | 0 |
| 2024 | 16 | IND | 61 | 23 | 34 | 252 | 2 | 3 | 4 | 3 | 0 |
| 2024 | 17 | JAX | 69 | 19 | 31 | 193 | 1 | 1 | 5 | 23 | 0 |
| 2024 | 18 | HOU | 26 | 7 | 9 | 70 | 0 | 0 | 1 | 5 | 0 |
| 2023 | SEA | 199 | 55 | 74 | 719 | 3 | 0 | 10 | 8 | 0 | |
| 2023 | 15 | IND | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | CIN | 59 | 17 | 27 | 290 | 2 | 0 | 2 | 4 | 0 |
| 2023 | 17 | SEA | 72 | 18 | 24 | 274 | 0 | 0 | 6 | 5 | 0 |
| 2023 | 18 | BAL | 62 | 18 | 20 | 152 | 1 | 0 | 2 | -1 | 0 |
| 2022 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 1 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 18 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | TEN | 97 | 35 | 58 | 277 | 1 | 1 | 5 | 53 | 0 | |
| 2021 | 1 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 5 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 6 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 8 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 9 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 10 | DET | 87 | 30 | 50 | 242 | 1 | 1 | 4 | 36 | 0 |
| 2021 | 11 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | KC | 10 | 5 | 8 | 35 | 0 | 0 | 1 | 17 | 0 |
| 2021 | 17 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 18 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | WAS | 79 | 25 | 43 | 324 | 2 | 1 | 7 | -6 | 0 | |
| 2020 | 1 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 3 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 6 | CLE | 7 | 1 | 1 | 6 | 0 | 0 | 3 | -3 | 0 |
| 2020 | 7 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 8 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 9 | DAL | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 10 | CIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 11 | JAX | 6 | 0 | 0 | 0 | 0 | 0 | 3 | -4 | 0 |
| 2020 | 12 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 14 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | CLE | 58 | 22 | 39 | 315 | 2 | 1 | 1 | 1 | 0 |
| 2019 | SF | 534 | 176 | 283 | 1765 | 13 | 9 | 21 | 43 | 0 | |
| 2019 | 2 | SEA | 28 | 12 | 19 | 112 | 2 | 1 | 1 | 7 | 0 |
| 2019 | 3 | SF | 53 | 14 | 27 | 174 | 2 | 1 | 4 | 15 | 0 |
| 2019 | 4 | CIN | 59 | 24 | 28 | 229 | 2 | 0 | 3 | -3 | 0 |
| 2019 | 5 | BAL | 33 | 13 | 20 | 131 | 1 | 0 | 0 | 0 | 0 |
| 2019 | 8 | MIA | 77 | 20 | 36 | 251 | 2 | 1 | 0 | 0 | 0 |
| 2019 | 9 | IND | 63 | 26 | 35 | 191 | 1 | 1 | 3 | 5 | 0 |
| 2019 | 10 | LAR | 74 | 22 | 38 | 242 | 1 | 0 | 2 | -1 | 0 |
| 2019 | 11 | CLE | 74 | 23 | 44 | 221 | 1 | 4 | 2 | 15 | 0 |
| 2019 | 12 | CIN | 40 | 8 | 16 | 85 | 0 | 1 | 4 | 5 | 0 |
| 2019 | 13 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 14 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 15 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | NYJ | 33 | 14 | 20 | 129 | 1 | 0 | 2 | 0 | 0 |
| 2019 | 17 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.