WEDNESDAY MEDIA UPDATES
***Alvin Kamara, Chris Carson, Matt Breida, DeAndre Hopkins, A.J. Green, and Rob Gronkowski were all limited on Wednesday. All are tentatively expected to play. Julio Jones did not practice but should play.
***Keenan Allen did not practice with a knee injury. His snap count dipped slightly last week but there are no specific concerns from Los Angeles beat writers. We should know more after tomorrow's practice report.
***JuJu Smith-Schuster did not practice with an abdominal injury. Pittsburgh players who do not practice generally do not play. Thursday's participation report is critical. For now, there's no indication Smith-Schuster will not be available.
***Leonard Fournette returned to another limited practice today. Until he returns to a full practice or the Jaguars report that he'll return to the active roster, continue to consider Fournette questionable.
***Rex Burkhead was placed on injured reserve with a neck injury today. It's unclear what's ailing Burkhead. While he's eligible to be designated to return in eight weeks, the soonest he can return is Week 13.
***Joe Mixon worked on the rehab field today rather than participate in individual drills. If the Bengals clear him for drills tomorrow, there's a chance he'll play. More likely, he'll get another week to rehab and recondition and return in Week 5.
***Darren Sproles and Jay Ajayi did not return to practice. Both remain questionable at best for this week. Ajayi is likely closer than Sproles.
***Marcus Mariota continues to improve and the Titans named him the starter this week. While unlikely to be fully recovered, Mariota showed enough last week to be cleared to return. Blaine Gabbert did not practice and should be considered doubtful.
THURSDAY NIGHT INJURY EXPECTATIONS
Here are the key players listed on the practice participation or game status report for Thursday Night Football:
minnesota at los angeles rams
***Dalvin Cook returned to limited practices on both Tuesday and Wednesday. The Vikings list him questionable. Earlier this week, Cook was adamant he would play. By the end of the week, he wasn't as committed, calling himself a game-time decision. This isn't unusual for running backs and hamstring strains. It takes time for the muscle to fully heal, even with low-grade strains. Running backs may be very close to a full recovery but still notice something when running at near full speed. If so, they are still within the window of risk for aggravation. And teams often prefer to rest backs. I'm not sure that's where Cook's recovery stands, but his inability to fully practice is suspicious. Consider him a game-time decision, but questionable at best. If he is active, it's a good sign but there's no guarantee he'll be ready for a sizable workload. Watch for notes and reports throughout the day on Thursday.
Monday Update: Adam Schefter reported overnight the Vikings will work Cook out in pregame before making a final decision but expect him to play. That's not a rousing recommendation but a good sign Cook could be available for 10+ touches tonight.
***The Vikings defense will be without Everson Griffen and Marcus Sherels this week. The Rams defense will likely be without Marcus Peters and Mark Barron after losing Aqib Talib to injured reserve earlier in the week.
EARly week PRACTICE PARTICIPATION & EARLY EXPECTATIONS
The Wednesday and Thursday practice participation reports are our first chance to see which players each NFL team are limiting in practice after the previous week's games. Players limited in mid-week practice aren't necessarily in danger of missing that week's game. But they all need to be watched closely.
*Note: Monday night players with asterisk practice Thursday/Friday/Saturday.
Quarterbacks
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
Aaron Rodgers | GB | Knee | DNP | Limited | Expected to Play | ||
Andrew Luck | Ind | Groin | Full | Full | Expected to Play | ||
Russell Wilson | Sea | Hamstring | Not Listed | Full | Expected to Play | ||
Marcus Mariota | Ten | Elbow | Full | Full | Expected to Play | ||
Ryan Tannehill | Mia | Shoulder | Full | Full | Expected to Play | ||
*Case Keenum | Den | Knee | *Full | Expected to Play | |||
Blaine Gabbert | Ten | Concussion | DNP | DNP | Backup if Active | ||
Sam Bradford | Ari | Pectoral | Limited | Limited | Backup if Active | ||
Tyrod Taylor | Cle | Concussion / Back | DNP | Limited | Backup if Active | ||
Running Backs
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
Alvin Kamara | NO | Knee | Limited | Full | Expected to Play | ||
Leonard Fournette | Jac | Hamstring | Limited | Limited | Game-time Decision | ||
Devonta Freeman | Atl | Knee | DNP | Limited | Likely Inactive | ||
Joe Mixon | Cin | Knee | DNP | DNP | Inactive | ||
Giovani Bernard | Cin | Thigh | Limited | Limited | Expected to Play | ||
Darren Sproles | Phi | Hamstring | DNP | DNP | Likely Inactive | ||
Jay Ajayi | Phi | Back | DNP | Full | Likely to Play | ||
Corey Clement | Phi | Quadricep | Not Listed | Limited | Awaiting Information | ||
Marshawn Lynch | Oak | Shoulder | Limited | Limited | Expected to Play | ||
Chris Carson | Sea | Hip | Limited | Limited | Awaiting Information | ||
Matt Breida | SF | Knee | Limited | Full | Expected to Play | ||
LeSean McCoy | Buf | Rib | Limited | Limited | Likely to Play | ||
Alfred Morris | SF | Knee | Not Listed | Limited | Awaiting Information | ||
T.J. Yeldon | Jac | Ankle | DNP | Limited | Awaiting Information | ||
Marlon Mack | Ind | Hamstring | Limited | Limited | Likely to Play | ||
*Spencer Ware | KC | Knee | *Full | Expected to Play | |||
C.J. Prosise | Sea | Abdomen | DNP | DNP | Likely Inactive | ||
Jonathan Stewart | NYG | Foot | DNP | DNP | Likely to Play | ||
Ito Smith | Atl | Ribs | Limited | Limited | Awaiting Information | ||
Wide Receivers
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
Julio Jones | Atl | Calf | DNP | Limited | Expected to Play | ||
DeAndre Hopkins | Hou | Thumb / Ankle / Hamstring | Limited | Limited | Expected to Play | ||
Keenan Allen | LAC | Knee / Tooth | DNP | DNP | Awaiting Information | ||
A.J. Green | Cin | Pelvis | Limited | Full | Expected to Play | ||
JuJu Smith-Schuster | Pit | Abdomen | DNP | Limited | Likely to Play | ||
Doug Baldwin | Sea | Knee | Limited | Limited | Game-time Decision | ||
Jarvis Landry | Cle | Knee | Full | Full | Expected to Play | ||
Larry Fitzgerald | Ari | Hamstring | DNP | Limited | Likely to Play | ||
Alshon Jeffery | Phi | Shoulder / Illness | Full | DNP | Awaiting Information | ||
Quincy Enunwa | NYJ | Back | Full | Full | Expected to Play | ||
Robby Anderson | NYJ | Nose | Full | Full | Expected to Play | ||
Will Fuller | Hou | Hamstring | Limited | Limited | Expected to Play | ||
Randall Cobb | GB | Hamstring | Not Listed | Limited | Awaiting Information | ||
Marquise Goodwin | SF | Quadricep | Limited | Full | Expected to Play | ||
Anthony Miller | Chi | Shoulder | DNP | DNP | Likely Inactive | ||
Josh Gordon | NE | Hamstring | Limited | Limited | Game-time Decision | ||
Cole Beasley | Dal | Ankle | Limited | Limited | Likely to Play | ||
Ted Ginn Jr | NO | Knee | Limited | Full | Expected to Play | ||
Travis Benjamin | LAC | Foot | Limited | Limited | Awaiting Information | ||
Cody Latimer | NYG | Knee | DNP | DNP | Likely to Play | ||
Tight Ends
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
Rob Gronkowski | NE | Ankle | Limited | Limited | Expected to Play | ||
Evan Engram | NYG | Knee | DNP | DNP | Inactive | ||
Jimmy Graham | GB | Knee | DNP | Limited | Expected to Play | ||
Jack Doyle | Ind | Hip | DNP | DNP | Inactive | ||
Eric Ebron | Ind | Shoulder / Knee | DNP | Full | Expected to Play | ||
Austin Seferian-Jenkins | Jac | Core muscle | Limited | Limited | Expected to Play | ||
Charles Clay | Buf | Shoulder / Hip | Limited | DNP | Awaiting Information | ||
Tyler Eifert | Cin | Back | Full | Full | Expected to Play | ||
Tyler Kroft | Cin | Finger | Not Listed | Full | Expected to Play | ||
*Jake Butt | Den | Knee | *Limited | Inactive | |||
Jermaine Gresham | Ari | Achilles | Limited | Limited | Likely to Play | ||
Hayden Hurst | Bal | Foot | Limited | Limited | Likely Inactive | ||
A.J. Derby | Mia | Foot | DNP | DNP | Likely Inactive | ||
Offensive Tackles
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
Andrus Peat | NO | Ankle | Limited | Limited | Awaiting Information | ||
Terron Armstead | NO | Knee | Limited | Full | Likely to Play | ||
Jack Conklin | Ten | Knee | Full | Full | Likely to Play | ||
Anthony Castonzo | Ind | Hamstring | DNP | Limited | Likely Inactive | ||
Ronnie Stanley | Bal | Foot | DNP | Full | Likely to Play | ||
Joe Barksdale | LAC | Knee | DNP | DNP | Likely Inactive | ||
Russell Okung | LAC | Knee | Full | Full | Expected to Play | ||
Bryan Bulaga | GB | Back | Limited | Limited | Likely to Play | ||
Marcus Gilbert | Pit | Hamstring | Full | Full | Likely to Play | ||
Donald Penn | Oak | Concussion | Limited | Limited | Awaiting Information | ||
Marcus Cannon | NE | Calf | Limited | Limited | Likely to Play | ||
Jermey Parnell | Jac | Knee | Limited | Limited | Likely to Play | ||
Cordy Glenn | Cin | Knee | Limited | Limited | Likely to Play | ||
Kelvin Beachum | NYJ | Foot | Full | Full | Expected to Play | ||
Andre Smith | Ari | Elbow | DNP | DNP | Likely Inactive | ||
Demar Dotson | TB | Knee | Limited | Limited | Likely to Play | ||
Joe Haeg | Ind | Ankle | DNP | DNP | Inactive | ||
Desmond Harrison | Cle | Shoulder | Full | Full | Expected to Play | ||
Offensive Guards
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
David DeCastro | Pit | Hand | Full | Full | Likely to Play | ||
Ethan Pocic | Sea | Ankle | DNP | DNP | Backup if Active | ||
T.J. Lang | Det | Back | Limited | Limited | Likely to Play | ||
Senio Kelemete | Hou | Knee | Limited | Limited | Likely to Play | ||
D.J. Fluker | Sea | Knee | Not Listed | Limited | Likely to Play | ||
Josh Garnett | SF | Toe | DNP | DNP | Likely Inactive | ||
Mike Person | SF | Knee | DNP | Limited | Awaiting Information | ||
Gabe Jackson | Oak | Pectoral | Limited | Limited | Likely to Play | ||
Frank Ragnow | Det | Knee | Not Listed | Limited | Awaiting Information | ||
A.J. Cann | Jac | Triceps | Limited | Limited | Awaiting Information | ||
James Carpenter | NYJ | Ankle | Full | Full | Expected to Play | ||
Photos provided by USA TODAY Sports
Tags
Injuries
Keenan Allen
Robbie Chosen
Eli Apple
Denico Autry
Cole Beasley
Travis Benjamin
Giovani Bernard
Joey Bosa
Matt Breida
Rex Burkhead
Calais Campbell
Chris Carson
Corey Clement
Randall Cobb
Dalvin Cook
Darqueze Dennard
Jack Doyle
Eric Ebron
Evan Engram
Trey Flowers
Dee Ford
Leonard Fournette
Devonta Freeman
Will Fuller V
Blaine Gabbert
Myles Garrett
Markus Golden
Marquise Goodwin
Josh Gordon
Jimmy Graham
A.J. Green
Everson Griffen
Rob Gronkowski
Mike Hilton
Malik Hooker
DeAndre Hopkins
Hayden Hurst
Micah Hyde
Bruce Irvin
Adoree' Jackson
Julio Jones
Cameron Jordan
Karl Joseph
Alvin Kamara
Damontae Kazee
Case Keenum
Kevin King
Christian Kirksey
Dre Kirkpatrick
Tyler Kroft
Jarvis Landry
DeMarcus Lawrence
Shaq Lawson
Marlon Mack
Marcus Mariota
Marcus Maye
Gerald McCoy
Takk McKinley
Steve McLendon
Anthony Miller
Joe Mixon
C.J. Mosley
Robert Nkemdiche
Emmanuel Ogbah
Marcus Peters
Damarious Randall
Aaron Rodgers
Eric Rowe
Richard Sherman
Ito Smith
JuJu Smith-Schuster
Ryan Tannehill
Jaquiski Tartt
Tyrod Taylor
Vita Vea
Bobby Wagner
Anthony Walker Jr.
J.J. Watt
Quincy Wilson
Russell Wilson
Ahkello Witherspoon
Xavier Woods
K.J. Wright
just now
|