NOTE: This column is a living document through Tuesday morning. I'll be updating as needed after team press conferences, imaging reports, Monday Night Football injuries, etc. Major changes to the content will be noted in red.
Scroll to the bottom of this article for a quick look table of the week's most pressing injury situations and a review of players on injured reserve / PUP / NFI.
Footballguys will have close and detailed coverage of all injuries this season. Here's a look at my expected schedule. I will do my best to stick to this. Work and family responsibilities may sometimes cause brief delays.
Monday Injury Rounds: Posted Sunday night, updated through Tuesday AM. Detailed analysis of the week's injuries with table for quick review. Offensive injuries will be live Sunday night. Critical defensive and offensive line injuries will be added throughout the day on Monday. I'll be updating with news and analysis through Tuesday.
Wednesday and Thursday Injury Expectations: Posted late Wednesday and Thursday evening. Analysis of the practice participation report with a table including my projection of each injured player's likely game status. Will include discussion of any major breaking injury news.
Sunday Gameday Expectations: Posted by Saturday afternoon, updated through Sunday morning inactives. Will include individual player blurbs with detailed thoughts on the week's injury news and my speculation on player availability and limitations. Will include table highlighting each day's practice participation, official game status, and my availability expectation.
I'll also be contributing to our waiver wire podcast (Tuesday release), our live Sunday morning pregame show (10 ET Sunday on YouTube), and plan at least one weekly Periscope Q&A (shortly before Monday Night Football) with additional shows if/when possible. As always, I will be retweeting key pieces of news and my own reaction and analysis, so make sure you're following @JeneBramel and checking my timeline on Twitter throughout the week.
INJURY ROUNDS
Carson Wentz | Left ACL tear (suspected) | Awaiting information
Wentz suffered a left knee injury and was quickly ruled out. Not long after, Adam Schefter reported the team had concern for a torn ACL. Though the timeline was simple and straightforward, the video was decidedly not. Almost always, we see clear evidence of a non-contact injury with a planted foot and the toes pointed outward and a rotational mechanism stressing the knee. It's rare to see an airborne injury to the ACL.
Unfortunately, the physical exam is rarely misleading with ACL injuries. Wentz will have an MRI on Monday to look for associated injuries. Also, unfortunately, Wentz may not have an isolated ACL injury. While the video replays didn't show a clear ACL mechanism, video of Wentz walking off the field seems to show some laxity on the outside of his left knee. That could mean an associated LCL injury. If that's severe enough to require reconstruction, it's a concern. While an isolated ACL injury could be rehabbed quickly enough to give Wentz a chance to return by Week 1 in 2018, concurrent LCL reconstruction and rehab will require a longer rehab -- possibly 9-12 months -- and definitely put the start of 2018 in doubt. It would also raise the possibility of other injuries to the back outside part of the knee and those complicate rehab.
I'll update with more after the results of Wentz's MRI are reported.
Sunday Night Update: Ian Rapoport tweeted the "Eagles believe Wentz injured his ACL but initial tests don't definitively show a complete tear." I sincerely hope we learn that Wentz has a stable knee and can return much more quickly than expected. But Rapoport's tweet doesn't make much sense. The Eagles wouldn't be suspicious of an ACL injury on exam if Wentz's knee was stable. So, whether Wentz has a partial tear or not -- and I'm not aware of any manual exam that can reliably tell the difference -- an unstable knee with an ACL injury requires surgery.
Alvin Kamara | Concussion | Day-to-Day
Tevin Coleman | Concussion | Day-to-Day
Joe Mixon | Concussion | Day-to-Day
Kamara and Coleman left the Thursday night game with concussions. They have the benefit of an extra three days to successfully progress through the return-to-play protocol. We'll have a good idea of their Week 15 status on Wednesday. Joe Mixon did not realistically have a chance to play in Week 14 after his Monday night concussion. He did not practice last week and will need to be cleared for individual work on Wednesday to be considered likely to play this week.
Marcus Mariota | left knee injury | Day-to-Day
Mariota had his left leg turned around awkwardly while sliding at the end of a run. He did not leave the game and told reporters after the game he did not believe his injury was serious. There was no obvious mechanism of injury but the slow twist about the knee can sometimes cause meniscus damage. Mariota's comments are reassuring but watch for news of an MRI on Monday.
Kelvin Benjamin | Aggravated meniscus injury | Awaiting Information
Benjamin chose to rest after suffering a meniscus injury rather than pursuing surgical intervention. After a full week of practice without recurrent pain or swelling, Benjamin looked ready to return. After a good start to his Week 14 return, Benjamin aggravated his knee injury on the deep snow-covered field in Buffalo. He tried to return but was too hobbled to continue. If Benjamin feels okay this week, he could return this season. More likely, he'll choose not to risk further injury and have his meniscus addressed surgically soon.
Others of Note: Greg Olsen returned after reportedly rolling his right foot/ankle. Amari Cooper aggravated a high ankle sprain that hadn't fully healed and could miss 3-4 weeks. Mike Davis injured his ribs and will undergo further evaluation on Monday. Josh McCown fractured his left hand and will likely miss the rest of the season. Tom Savage and Nathan Peterman suffered concussions and are day-to-day.
FOLLOW-UP APPOINTMENTS
Aaron Rodgers | Right clavicle fracture | Day-to-Day | Week 15 Return
The Packers have willed their way to a 7-6 record and Rodgers is eligible to return next week. If an imaging study shows appropriate healing, Rodgers will be cleared for contact. There will be no conditioning concerns and Rodgers has been throwing without difficulty for nearly a month. While there are no guarantees the imaging study will be reassuring, it looks probable Rodgers will return this week.
Zach Ertz | Concussion | Day-to-Day | Week 15+ Return
Ertz continued to experience a "dull headache" after returning to individual drills on Thursday and the Eagles were not comfortable sending him for clearance. While it was reassuring to see Ertz cleared for individual drills, the continued symptoms a week after sustaining the concussion are now concerning. Hopefully, Ertz will be cleared to do more by mid-week. If not, this could stretch into a multiple-week absence.
Robert Woods | Left shoulder injury | Day-to-Day | Week 15 Return
Woods was able to return to limited practices last week and multiple reports suggest he'll increase his practice work. If he's cleared for contact early this week, he should be able to play without limitation in Week 15. He should have no conditioning concerns and be ready for his pre-injury workload.
Others of Note: Jordan Reed has yet to return to practice and may consider injured reserve with Washington well out of playoff contention. Tyrod Taylor continues to recover from a patellar tendon contusion. Adrian Peterson has yet to return to practice with a neck injury.
INJURED PLAYERS ON ACTIVE ROSTER
Quarterbacks Injured | On the Active Roster | ||||||
Quarterback | Team | Injury | Date | Player/Team Says | FBGs Expects | Notes |
Aaron Rodgers | GB | Right clavicle fracture | W6 | Not yet on Active Roster | CT scan pending | Day-to-Day | Week 15 Return | |
Carson Wentz | Phi | Left ACL tear (suspected) | W14 | MRI pending | Out for Season | |
Marcus Mariota | Ten | Left knee injury | W14 | Day-to-Day | Day-to-Day | |
Josh McCown | NYJ | Left hand fracture | W14 | Awaiting Information | 3-4+ Weeks | IR possible | |
Tyrod Taylor | Buf | Left patellar tendon contusion | W13 | Week-to-Week | Week-to-Week | |
Tom Savage | Hou | Concussion | W14 | Day-to-Day | Day-to-Day | |
Nathan Peterman | Buf | Concussion | W14 | Day-to-Day | Day-to-Day | |
Paxton Lynch | Den | Right high ankle sprain | W12 | 3-4 Weeks | 3-4 Weeks | Week 16+ Return | |
Running Backs Injured | On the Active Roster | ||||||
Running Back | Team | Injury | Date | Player/Team Says | FBGs Expects | Notes |
Alvin Kamara | NO | Concussion | W14 | Day-to-Day | Day-to-Day | |
Joe Mixon | Cin | Concussion | W13 | Week-to-Week | Day-to-Day | |
Tevin Coleman | Atl | Concussion | W14 | Day-to-Day | Day-to-Day | |
Adrian Peterson | Ari | Back injury | W12 | Week-to-Week | Week-to-Week | Week 15+ Return | |
Mike Davis | Sea | Rib injury | W14 | Awaiting Information | Awaiting Information | |
Alfred Blue | Hou | Concussion | W13 | Day-to-Day | Day-to-Day | |
Damien Williams | Mia | Left shoulder dislocation | W12 | 1-2+ Weeks | 3-4+ Weeks | |
Wide Receivers Injured | On the Active Roster | ||||||
Wide Receiver | Team | Injury | Date | Player/Team Says | FBGs Expects | Notes |
Robert Woods | LAR | Left shoulder injury | W11 | 2-3+ Weeks | 2-4 Weeks | Week 15+ Return | |
Kelvin Benjamin | Buf | Aggravated meniscus injury | W14 | Awaiting Information | Week-to-Week | |
Amari Cooper | Oak | Aggravated left high ankle sprain | W14 | Awaiting Information | 3-4 Weeks | |
Chris Hogan | NE | Shoulder injury | W8 | Expected to Play MNF | ||
Allen Hurns | Jac | Ankle injury | W10 | Multiple Weeks | 4-6+ Weeks | |
Maurice Harris | Was | Concussion | W13 | Week-to-Week | Week-to-Week | |
Donte Moncrief | Ind | Ankle injury | W13 | Week-to-Week | Week-to-Week | |
John Brown | Ari | Toe sprain | W11 | Week-to-Week | Week-to-Week | |
Tight Ends Injured | On the Active Roster | ||||||
Tight End | Team | Injury | Date | Player/Team Says | FBGs Expects | Notes |
Zach Ertz | Phi | Concussion | W13 | Week-to-Week | Week-to-Week | |
Greg Olsen | Car | Right ankle injury | W14 | Day-to-Day | Day-to-Day | |
Jordan Reed | Was | Right hamstring strain | W8 | Week-to-Week | Week-to-Week | Week 15+ Return | |
Vance McDonald | Pit | Shoulder injury | W14 | Awaiting Information | Awaiting Information | |
Offensive Line Injured | On the Active Roster | ||||||
Offensive Line | Team | Injury | Date | Player/Team Says | FBGs Expects | Notes |
Andrew Whitworth | LAR | Ankle injury | W14 | Awaiting Information | Awaiting Information | |
Andy Levitre | Atl | Triceps injury | W13 | Multiple Weeks | 2-4 Weeks | |
Taylor Lewan | Ten | Back injury | W14 | MRI pending | Awaiting Information | |
Senio Kelemete | NO | Concussion | W14 | Week-to-Week | Week-to-Week | |
Cordy Glenn | Buf | Foot / ankle injuries | W9 | Week-to-Week | Week-to-Week | |
Ryan Kelly | Ind | Concussion | W12 | Week-to-Week | Week-to-Week | |
Marcus Cannon | NE | Ankle injury | W9 | Week-to-Week | Week-to-Week | |
Andrus Peat | NO | Groin injury | W13 | Week-to-Week | Week-to-Week | |
Mitch Morse | KC | Left foot injury | W13 | Week-to-Week | Week-to-Week | |
Mike Remmers | Min | Back injury | W12 | Week-to-Week | Week-to-Week | |
Pat Elflein | Min | Shoulder injury | W13 | Week-to-Week | Week-to-Week | |
Riley Reiff | Min | Ankle injury | W14 | Awaiting Information | Awaiting Information | |
Tyler Larsen | Car | Foot injury | W13 | Week-to-Week | Week-to-Week | |
Justin Pugh | NYG | Back injury | W7 | Week-to-Week | IR likely | |
Rick Wagner | Det | Ankle injury | W13 | Week-to-Week | Week-to-Week | |
Ronald Leary | Den | Back injury | W12 | Week-to-Week | Week-to-Week | |
Jermon Bushrod | Mia | Foot injury | W11 | Week-to-Week | Week-to-Week | |
Oday Aboushi | Sea | Shoulder dislocation | W11 | Week-to-Week | 3-4+ Weeks | |
Trent Brown | SF | Shoulder injury | W12 | Week-to-Week | Week-to-Week | |
Seantrel Henderson | Buf | Back injury | W12 | Week-to-Week | Week-to-Week | |
Julian Davenport | Hou | Shoulder injury | W10 | Week-to-Week | Week-to-Week | |
Defensive Players Injured | On the Active Roster | ||||||
Edge Players | Team | Injury | Date | Player/Team Says | FBGs Expects | Notes |
Trey Flowers | NE | Rib injury | W12 | Week-to-Week | Week-to-Week | |
Nick Perry | GB | Foot / shoulder injury | W13 | Week-to-Week | Week-to-Week | |
Defensive Line | Team | Injury | Date | Player/Team Says | FBGs Expects | Notes |
Gerald McCoy | TB | Biceps injury | W14 | Awaiting Information | IR likely | |
David Irving | Dal | Concussion | W13 | Day-to-Day | Day-to-Day | |
Danny Shelton | Cle | Chest / Ribs | W13 | Week-to-Week | Week-to-Week | |
Domata Peko Sr | Den | MCL sprain | W12 | Week-to-Week | Week-to-Week | |
Nazair Jones | Sea | Ankle injury | W11 | Week-to-Week | Week-to-Week | |
Linebackers | Team | Injury | Date | Player/Team Says | FBGs Expects | Notes |
Bobby Wagner | Sea | Aggravated hamstring strain | W14 | Awaiting Information | Week-to-Week | |
Telvin Smith Sr | Jac | Concussion | W12 | Week-to-Week | Week-to-Week | |
Vontaze Burfict | Cin | Concussion | W13 | Week-to-Week | Week-to-Week | |
K.J. Wright | Sea | Concussion | W14 | Day-to-Day | Day-to-Day | |
Shaq Thompson | Car | Plantar fasciitis | W12 | Week-to-Week | Week-to-Week | |
B.J. Goodson | NYG | Ankle injury | W13 | Week-to-Week | Week-to-Week | |
Nick Vigil | Cin | Ankle sprain | W12 | Week-to-Week | Week-to-Week | |
Defensive Backs | Team | Injury | Date | Player/Team Says | FBGs Expects | Notes |
Landon Collins | NYG | Left ankle sprain | W14 | Awaiting Information | Multiple Weeks | |
Orlando Scandrick | Dal | Transverse process fractures | W13 | Week-to-Week | Week-to-Week | |
Kam Chancellor | Sea | Neck injury | W10 | Out for Season | Expect IR soon | |
Joe Haden | Pit | Fibula fracture | W10 | 3-6 Weeks | 3-6 Weeks | |
Jabrill Peppers | Cle | Knee injury | W13 | Week-to-Week | Week-to-Week | |
David Amerson | Oak | Foot injury | W7 | Week-to-Week | Week-to-Week | |
Vernon Hargreaves | TB | Hamstring strain | W10 | Week-to-Week | Week-to-Week | |
Dre Kirkpatrick | Cin | Concussion | W13 | Week-to-Week | Week-to-Week | |
Shawn Williams | Cin | Hamstring strain | W11 | Week-to-Week | Week-to-Week | |
Kayvon Webster | LAR | Achilles tear | W14 | Out for Season | IR soon | |
Adrian Amos | Chi | Hamstring strain | W12 | Week-to-Week | Week-to-Week | |
Eli Apple | NYG | Hip injury | W13 | Day-to-Day | Day-to-Day | |
Quintin Demps | Chi | Fractured arm | W3 | IR - Returned to Practice | Not on Active Roster | Week-to-Week |
INJURED PLAYERS NOT ON ACTIVE ROSTER
Notable Quarterbacks on PUP/NFI/IR | ||||||
Quarterback | Team | Injury | Date | Player/Team Says | FBGs Expects | Notes |
Carson Palmer | Ari | Left arm fracture | W7 | IR - Return Eligible | Eligible W16 | W16+ Return | |
Sam Bradford | Min | Left knee bone bruise | W2 | IR | 2018 Return | |
Andrew Luck | Ind | Right shoulder labrum repair | Mid January | IR | 2018 Return | |
Deshaun Watson | Hou | ACL reconstruction | W9 | IR | 2018 Return | |
Ryan Tannehill | Mia | Left ACL reconstruction | Mid August | IR | 2018 Return | |
Chad Kelly | Den | Wrist surgery | April 2017 | NFI | 2018 Return | |
Notable Running Backs on PUP/NFI/IR | ||||||
Running Back | Team | Injury | Date | Player/Team Says | FBGs Expects | Notes |
David Johnson | Ari | Wrist dislocation | W1 | IR - Return Eligible | Eligible W10 | 8-10+ Weeks | |
Robert Turbin | Ind | Elbow dislocation | W6 | IR - Return Eligible | Eligible W15 | 8+ Weeks | |
Dalvin Cook | Min | Left ACL tear | W4 | IR - Return Eligible | 2018 Return | |
Ty Montgomery | GB | Wrist surgery | W13 | IR | 2018 Return | |
Rob Kelley | Was | MCL sprain / High ankle sprain | W10 | IR | 2018 Return | |
Chris Thompson | Was | Right fibula fracture / High ankle sprain | W11 | IR | 2018 Return | |
D'Onta Foreman | Hou | Left Achilles tear | W11 | IR | 8-9 Months | 2018 Return | |
Darren Sproles | Phi | Left ACL tear | Right arm fracture | W3 | IR | 2018 Return | |
C.J. Prosise | Sea | Multiple ankle sprains | W3 / W7 / W10 | IR | 2018 Return | |
Chris Carson | Sea | Left high ankle sprain / fibula fracture | W4 | IR -Return Eligible | Eligible W13 | 2018 Return | |
Donnel Pumphrey | Phi | Hamstring strain | W2 | IR - Return Eligible | Eligible W11 | 2018 Return | |
Jeremy Hill | Cin | Ankle injury | W9 | IR | 2018 Return | |
Spencer Ware | KC | PCL / LCL sprain | PS W4 | IR | 2018 Return | |
Kenneth Dixon | Bal | Meniscus repair | Late July | IR | 2018 Return | |
Joe Williams | SF | Ankle injury | PS W5 | IR | 2018 Return | |
Notable Wide Receivers on PUP/NFI/IR | ||||||
Wide Receiver | Team | Injury | Date | Player/Team Says | FBGs Expects | Notes |
Malcolm Mitchell | NE | Knee injury | PS | IR - Return Eligible | Eligible W9 | Month-to-Month | |
Kevin White | Chi | Left scapula fracture | W1 | IR - Return Eligible | Eligible W10 | 8+ Wks | |
Odell Beckham | NYG | Left high ankle sprain w/ fibula fracture | W5 | IR - Return Eligible | 2018 Return | |
Allen Robinson | Jac | Left ACL tear | W1 | IR - Return Eligible | 2018 Return | |
Brandon Marshall | NYG | Left medial ankle sprain | W5 | IR - Return Eligible | 2018 Return | |
Jordan Matthews | Buf | Chronic knee pain | W14 | IR | 2018 Return | |
Curtis Samuel | Car | Right high ankle sprain | W10 | IR | 2018 Return | |
John Ross | Cin | Shoulder labrum repair | W14 | IR | 2018 Return | |
Terrelle Pryor | Was | Right ankle injury / surgery | W2 | IR | 2018 Return | |
Chris Conley | KC | Left Achilles tear | W5 | IR - Return Eligible | 2018 Return | |
Dwayne Harris | NYG | Metatarsal fracture | W5 | IR - Return Eligible | Eligible W14 | 2018 Return | |
Pierre Garcon | SF | Cervical neck fracture | W9 | IR | 2018 Return | |
Julian Edelman | NE | ACL tear | PS W4 | IR | 6-9 Months | 2018 Return | |
Cameron Meredith | Chi | ACL/MCL tear | PS W4 | IR | 6-9 Months | 2018 Return | |
Bruce Ellington | Hou | Hamstring strain | W13 | IR | 2018 Return | |
Quincy Enunwa | NYJ | Cervical discectomy and fusion | Late August 2017 | IR | 6-9 Months | 2018 Return | |
Carlos Henderson | Den | Left thumb ligament repair | Mid-August 2017 | IR | 2018 Return | |
Tajae Sharpe | Ten | Foot injury | Chronic | IR | 2018 Return | |
Notable Tight Ends on PUP/NFI/IR | ||||||
Tight End | Team | Injury | Date | Player/Team Says | FBGs Expects | Notes |
Rico Gathers | Dal | Concussion | PS W3 | IR - Return Eligible | 2018 Return | |
Tyler Eifert | Cin | Back injury | Knee cyst | W5 | W11 | IR - Return Eligible | 2018 Return | |
Martellus Bennett | NE | Rotator cuff tear / Hamstring strain | W13 | IR | 2018 Return | |
Zach Miller | Chi | Right knee dislocation | W8 | IR | 12+ Months | |
Ryan Griffin | Hou | Concussion | W9 | IR | 2018 Return | |
Coby Fleener | NO | Concussion | W12 | IR | 2018 Return | |
C.J. Fiedorowicz | Hou | Concussion | W13 | IR | Likely to Retire | |
Erik Swoope | Ind | Arthroscopic knee surgery | PS W3 | IR | 2018 Return | |
Crockett Gillmore | Bal | MCL reconstruction | Early August | IR | 2018 Return | |
Jake Butt | Den | ACL reconstruction | December 2016 | NFI | 2018 Return | |
Notable Offensive Line on PUP/NFI/IR | ||||||
Offensive Line | Team | Injury | Date | Player/Team Says | FBGs Expects | Notes |
Mike Iupati | Ari | Elbow surgery | PS | IR - Return Eligible | Eligible W12 | 8+ Weeks | |
Zach Strief | NO | MCL sprain aggravation | W4 | IR - Return Eligible | Eligible W13 | 6+ Weeks | |
Jack Mewhort | Ind | Knee surgery | W5 | IR - Return Eligible | Eligible W14 | 2018 Return | |
Bryan Bulaga | GB | ACL tear | W9 | IR - Return Eligible | 2018 Return | |
Jason Peters | Phi | Right torn ACL / MCL | W7 | IR - Return Eligible | Eligible W16 | 2018 Return | |
Joe Thomas | Cle | Torn triceps tendon | W7 | IR - Return Eligible | Eligible W16 | 2018 Return | |
Marshal Yanda | Bal | Ankle fracture | W2 | IR - Return Eligible | Eligible W11 | 2018 Return | |
Matt Slauson | LAC | Torn biceps | W7 | IR - Return Eligible | Eligible W16 | 2018 Return | |
Ja'Wuan James | Mia | Groin injury | W9 | IR - Return Eligible | 2018 Return | |
Deyshawn Bond | Ind | Quadriceps tendon tear | W4 | IR - Return Eligible | Eligible W13 | 2018 Return | |
D.J. Humphries | Ari | MCL sprain / Patellar dislocation | W10 | IR - Return Eligible | 2018 Return | |
T.J. Clemmings | Was | Ankle injury | W10 | IR - Return Eligible | 2018 Return | |
Spencer Long | Was | Knee injury | W7 | IR | 2018 Return | |
Shawn Lauvao | Was | Stinger | W11 aggravation | IR | 2018 Return | |
Menelik Watson | Den | Foot injury | W9 | IR | 2018 Return | |
Chris Clark | Hou | Ankle injury | W12 | IR | 2018 Return | |
Demar Dotson | Hou | PCL sprain | W12 | IR | 2018 Return | |
Ali Marpet | Hou | Knee injury | W12 | IR | 2018 Return | |
Kyle Long | Chi | Shoulder injury | W13 | IR | 2018 Return | |
Rees Odhiambo | Sea | Hand injury | W9 | IR | 2018 Return | |
Weston Richburg | NYG | Concussion | W4 | IR | 2018 Return | |
D.J. Fluker | NYG | Toe injury | W11 | IR | 2018 Return | |
Josh Garnett | SF | Arthroscopic knee surgery | Early August | IR | 2018 Return | |
George Fant | Sea | ACL tear / likely multi-ligament injury | PS W3 | IR | 2018 Return | |
Alex Lewis | Bal | Shoulder labral tear | PS W2 | IR | 2018 Return | |
Forrest Lamp | LAC | ACL tear | Early August | IR | 2018 Return | |
Nico Siragusa | Bal | Knee dislocation | ACL/MCL/PCL tear | Early August | IR | 2018 Return | |
Notable Defensive Players on PUP/NFI/IR | ||||||
Edge Players | Team | Injury | Date | Player/Team Says | FBGs Expects | Notes |
J.J. Watt | Hou | Right tibial plateau fracture fixation | W5 | IR - Return Eligible | Eligible W14 | 2018 Return | |
Whitney Mercilus | Hou | Pectoral tendon tear | W5 | IR - Return Eligible | Eligible W14 | 2018 Return | |
Dee Ford | KC | Back injury | W8 | IR | 2018 Return | |
Cliff Avril | Sea | Brachial plexus injury | W4 | IR - Return Eligible | Eligible W15 | 2018 Return | |
Emmanuel Ogbah | Cle | Foot fracture | W11 | IR | 2018 Return | |
Noah Spence | TB | Shoulder labrum repair | W7 | IR - Return Eligible | 2018 Return | |
Shaq Lawson | Buf | Ankle injury | W13 | IR | 2018 Return | |
John Simon | Ind | Aggravated neck injury | W13 | IR | 2018 Return | |
Markus Golden | Ari | ACL tear | W4 | IR - Return Eligible | 2018 Return | |
Leonard Floyd | Chi | Right MCL / PCL sprain | W11 | IR | 2018 Return | |
Kerry Hyder | Det | Left Achilles tear | PS W2 | IR | 2018 Return | |
Trent Murphy | Was | ACL reconstruction / MCL sprain | PS W2 | IR | 2018 Return | |
Alex Okafor | NO | Achilles tear | W11 | IR | 2018 Return | |
Derek Rivers | NE | ACL / LCL tear | PS W3 | IR | 2018 Return | |
Defensive Line | Team | Injury | Date | Player/Team Says | FBGs Expects | Notes |
Jared Crick | Den | Back injury | W1 | IR - Return Eligible | Eligible W10 | 10-12 Weeks | |
Arik Armstead | SF | Fractured hand | W6 | IR - Return Eligible | Eligible W15 | 8 Weeks | |
Henry Anderson | Ind | Fractured larynx | W9 | IR | 2018 Return | |
Haloti Ngata | Det | Biceps tear | W5 | IR - Return Eligible | Eligible W14 | 2018 Return | |
Jonathan Allen | Was | Lisfranc sprain | W6 | IR - Return Eligible | Eligible W15 | 8+ Weeks | |
Derek Wolfe | Den | Neck injury | W12 | IR | IR | |
Malik McDowell | Sea | Concussion / Facial injuries | Late July | NFI | 2018 Return | |
Dominique Easley | LAR | ACL reconstruction | Early August | IR | 2018 Return | |
Linebackers | Team | Injury | Date | Player/Team Says | FBGs Expects | Notes |
Jerrell Freeman | Chi | Pectoral tendon tear | W1 | IR - Return Eligible | Eligible W10 | Month-to-Month | |
Jamie Collins | Cle | MCL sprain | W10 | IR | Out for Season | 2018 Return | |
Keenan Robinson | NYG | Quad strain | W9 | IR | 2018 Return | |
Dont'a Hightower | NE | Pectoral tendon tear | W7 | IR - Return Eligible | 2018 Return | |
Mason Foster | Was | Shoulder labrum repair | W7 | IR - Return Eligible | 2018 Return | |
Jonathan Casillas | NYG | Neck / Wrist injuries | Chronic | IR | IR | |
Alex Anzalone | NO | Shoulder dislocation | W4 | IR - Return Eligible | Eligible W13 | 2018 Return | |
Jordan Hicks | Phi | Achilles tear | W8 | IR | 2018 Return | |
Raekwon McMillan | Mia | ACL reconstruction | PS W2 | IR | 2018 Return | |
Edwin Jackson | Ind | Undisclosed | IR | 2018 Return | ||
Tank Carder | Cle | ACL reconstruction | PS W4 | IR | 2018 Return | |
Malcolm Smith | SF | Pectoral tendon tear | PS W1 | IR | 2018 Return | |
Defensive Backs | Team | Injury | Date | Player/Team Says | FBGs Expects | Notes |
Richard Sherman | Sea | Achilles tendon tear | W10 | IR | 2018 Return | |
Eric Berry | KC | Left Achilles tear | W1 | IR | 2018 Return | |
Jason Verrett | LAC | ACL reconstruction | W1 | IR | 2018 Return | |
Janoris Jenkins | NYG | Ankle surgery | W12 | IR | 2018 Return | |
Jimmy Smith | Bal | Achilles tendon tear | W13 | IR | 2018 Return | |
Adam Jones | Cin | Groin strain | W13 | IR | 2018 Return | |
Tyvon Branch | Ari | ACL reconstruction | W10 | IR | 2018 Return | |
Tavon Wilson | Det | Shoulder injury | W12 | IR | 2018 Return | |
Gareon Conley | Oak | Shin injury | PS / W4 | IR | 2018 Return | |
Jimmie Ward | SF | Forearm fracture | W8 | IR | 2018 Return | |
Jaquiski Tartt | SF | Forearm fracture | W9 | IR | 2018 Return | |
Malik Hooker | Ind | ACL / MCL tear | W7 | IR | 2018 Return | |
Kevin King | GB | Shoulder injury | Chronic | IR | 2018 Return | |
Sidney Jones | Phi | Achilles repair | March 2017 | NFI | 2018 Return |
Check back for more injury analysis throughout training camp and follow on Twitter @JeneBramel for breaking injury news, commentary, and analysis of injury news around the NFL.