player-picture
  • LB
  • Jordan Hicks

  • Cleveland Browns
  • Age32
  • DOBJune 27, 1992
  • CollegeTexas
  • DraftedRD 3, PK 84 (2015)
Height6'1"
Weight235 lb

Inseason

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 vs Dallas Cowboys
2 @ Jacksonville Jaguars
3 vs New York Giants
4 @ Las Vegas Raiders
5 @ Washington Commanders
6 @ Philadelphia Eagles
7 vs Cincinnati Bengals
8 vs Baltimore Ravens
9 vs Los Angeles Chargers
10 Bye Week
11 @ New Orleans Saints
12 vs Pittsburgh Steelers
13 @ Denver Broncos
14 @ Pittsburgh Steelers
15 vs Kansas City Chiefs
16 @ Cincinnati Bengals
17 vs Miami Dolphins
18 @ Baltimore Ravens
YR TM G TKL AST SCK FF FR INT PD TD
2015 PHI 8 42 7 1 1 3 2 3 1
2016 PHI 16 57 28 1 0 1 5 11 0
2017 PHI 7 19 9 0 0 1 0 0 0
2018 PHI 12 60 29 3 0 1 0 5 0
2019 ARI 16 92 56 1.5 2 1 3 6 0
2020 ARI 16 77 41 0 0 0 1 4 0
2021 ARI 17 77 39 5 1 2 0 4 0
2022 MIN 17 86 42 3 1 0 1 10 0
Total 109 510 251 14.5 5 9 12 43 1
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2022 1 GB 59 9 5 1 1 0 0 0 0
2022 2 PHI 57 3 0 0 0 0 1 1 0
2022 3 DET 68 10 3 0 0 0 0 1 0
2022 4 NO 53 4 3 0 0 0 0 0 0
2022 5 CHI 44 2 5 0 0 0 0 1 0
2022 6 MIA 76 8 3 1 0 0 0 1 0
2022 8 ARI 70 6 0 0 0 0 0 0 0
2022 9 WAS 58 10 2 0 0 0 0 2 0
2022 10 BUF 72 3 0 0 0 0 0 1 0
2022 11 DAL 56 4 3 0 0 0 0 0 0
2022 12 NE 53 6 2 1 0 0 0 0 0
2022 13 NYJ 68 4 2 0 0 0 0 1 0
2022 14 DET 47 7 1 0 0 0 0 1 0
2022 15 IND 51 3 4 0 0 0 0 0 0
2022 16 NYG 46 5 5 0 0 0 0 1 0
2022 17 GB 38 1 3 0 0 0 0 0 0
2022 18 CHI 19 1 1 0 0 0 0 0 0
2022 CHI 935 86 42 3 1 0 1 10 0
2021 1 TEN 61 3 1 0 0 0 0 0 0
2021 2 MIN 59 3 3 0 0 0 0 1 0
2021 3 JAX 68 7 5 1 1 0 0 1 0
2021 4 LAR 68 6 2 0 0 0 0 0 0
2021 5 SF 65 4 2 0 0 0 0 0 0
2021 6 CLE 59 4 2 2 0 0 0 0 0
2021 7 HOU 36 2 0 0 0 0 0 0 0
2021 8 GB 73 7 5 0 0 0 0 0 0
2021 9 SF 53 6 2 0 0 2 0 0 0
2021 10 CAR 75 8 2 0 0 0 0 1 0
2021 11 SEA 49 4 4 0 0 0 0 0 0
2021 13 CHI 74 9 4 2 0 0 0 0 0
2021 14 LAR 57 6 1 0 0 0 0 0 0
2021 15 DET 65 3 1 0 0 0 0 1 0
2021 16 IND 70 2 2 0 0 0 0 0 0
2021 17 DAL 64 1 0 0 0 0 0 0 0
2021 18 SEA 58 2 3 0 0 0 0 0 0
2021 SEA 1054 77 39 5 1 2 0 4 0
2020 1 SF 62 4 2 0 0 0 0 0 0
2020 2 WAS 61 8 2 0 0 0 0 0 0
2020 3 DET 67 3 2 0 0 0 0 0 0
2020 4 CAR 77 8 4 0 0 0 0 0 0
2020 5 NYJ 69 7 2 0 0 0 0 1 0
2020 6 DAL 86 5 5 0 0 0 0 0 0
2020 7 SEA 66 4 3 0 0 0 0 0 0
2020 9 MIA 61 4 3 0 0 0 0 0 0
2020 10 BUF 73 5 3 0 0 0 0 0 0
2020 11 SEA 66 4 2 0 0 0 0 0 0
2020 12 NE 53 6 1 0 0 0 0 1 0
2020 13 LAR 82 5 1 0 0 0 0 0 0
2020 14 NYG 46 3 5 0 0 0 0 0 0
2020 15 PHI 83 5 1 0 0 0 0 0 0
2020 16 SF 56 3 3 0 0 0 0 1 0
2020 17 LAR 18 3 2 0 0 0 1 1 0
2020 LAR 1026 77 41 0 0 0 1 4 0
2019 1 DET 88 7 7 0 0 0 0 0 0
2019 2 BAL 79 8 3 0 0 0 0 1 0
2019 3 CAR 63 4 6 0 0 0 0 0 0
2019 4 SEA 63 8 4 0.5 2 0 0 0 0
2019 5 CIN 67 3 3 0 0 0 0 1 0
2019 6 ATL 69 4 4 0 0 0 0 0 0
2019 7 NYG 71 4 3 0 0 0 1 1 0
2019 8 NO 76 6 4 0 0 0 0 1 0
2019 9 SF 74 7 3 0 0 0 0 0 0
2019 10 TB 85 6 3 0 0 0 1 1 0
2019 11 SF 77 8 4 1 0 0 1 1 0
2019 13 LAR 79 3 2 0 0 0 0 0 0
2019 14 PIT 60 4 1 0 0 0 0 0 0
2019 15 CLE 70 9 1 0 0 0 0 0 0
2019 16 SEA 57 5 1 0 0 1 0 0 0
2019 17 LAR 82 6 7 0 0 0 0 0 0
2019 LAR 1160 92 56 1.5 2 1 3 6 0
2018 1 ATL 70 5 2 1.5 0 0 0 1 0
2018 2 TB 58 6 3 0 0 1 0 0 0
2018 3 IND 59 8 0 0 0 0 0 2 0
2018 4 TEN 71 6 1 0 0 0 0 0 0
2018 5 MIN 62 7 2 0 0 0 0 0 0
2018 6 NYG 65 5 5 0 0 0 0 1 0
2018 7 CAR 59 4 3 0 0 0 0 0 0
2018 8 JAX 64 8 4 1.5 0 0 0 0 0
2018 10 DAL 69 3 4 0 0 0 0 0 0
2018 11 NO 64 5 2 0 0 0 0 0 0
2018 16 HOU 43 3 2 0 0 0 0 1 0
2018 17 WAS 21 0 1 0 0 0 0 0 0
2018 WAS 705 60 29 3 0 1 0 5 0
2017 1 WAS 63 5 2 0 0 1 0 0 0
2017 2 KC 53 1 2 0 0 0 0 0 0
2017 3 NYG 14 0 1 0 0 0 0 0 0
2017 4 LAC 57 8 1 0 0 0 0 0 0
2017 5 ARI 45 3 1 0 0 0 0 0 0
2017 6 CAR 34 2 2 0 0 0 0 0 0
2017 7 WAS 2 0 0 0 0 0 0 0 0
2017 WAS 268 19 9 0 0 1 0 0 0
2016 1 CLE 51 4 0 0 0 0 0 1 0
2016 2 CHI 39 1 0 0 0 1 0 0 0
2016 3 PIT 49 2 1 0 0 0 0 2 0
2016 5 DET 48 2 3 0 0 0 0 0 0
2016 6 WAS 74 3 5 0 0 0 0 0 0
2016 7 MIN 76 8 3 1 0 0 0 2 0
2016 8 DAL 78 4 2 0 0 0 1 1 0
2016 9 NYG 64 5 2 0 0 0 1 2 0
2016 10 ATL 48 2 1 0 0 0 0 0 0
2016 11 SEA 67 4 2 0 0 0 0 0 0
2016 12 GB 71 6 2 0 0 0 0 0 0
2016 13 CIN 63 2 1 0 0 0 0 0 0
2016 14 WAS 46 2 1 0 0 0 0 0 0
2016 15 BAL 58 3 2 0 0 0 1 1 0
2016 16 NYG 83 4 3 0 0 0 0 0 0
2016 17 DAL 56 5 0 0 0 0 2 2 0
2016 DAL 971 57 28 1 0 1 5 11 0
2015 1 ATL 0 0 0 0 0 0 0 0 0
2015 2 DAL 54 7 0 1 1 0 0 0 0
2015 3 NYJ 79 9 1 0 0 1 1 1 0
2015 4 WAS 80 3 3 0 0 1 0 0 0
2015 5 NO 55 2 2 0 0 1 0 1 0
2015 6 NYG 68 10 0 0 0 0 0 0 0
2015 7 CAR 61 6 0 0 0 0 0 0 0
2015 9 DAL 56 5 1 0 0 0 1 1 1
2015 DAL 453 42 7 1 1 3 2 3 1
Coming soon
Coming soon