
Jabrill Peppers
S
New England Patriots
Age 29
Height/Weight 5'11", 217 Lbs
College Michigan
Drafted 2017 Round 1 Pick 25
Loading Player Profile
Redraft
Projections: IDP
Expert | Total Pts | Individual Defensive Players | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
![]() |
0 | - | 24.33 | - | 0.6 | 0.93 | 1.2 | 5.13 | 0.93 | - | 47 | - | 0.03 |
![]() |
0 | - | 18 | - | 0.8 | 0.8 | 0.8 | 2.4 | 1.5 | - | 30 | - | 0.1 |
![]() |
0 | - | 26 | - | 0.5 | 1 | 1.3 | 6 | 0.8 | - | 52 | - | - |
![]() |
0 | - | 29 | - | 0.5 | 1 | 1.5 | 7 | 0.5 | - | 59 | - | - |
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Schedule

New England Patriots Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
vs
![]() |
CBS |
-3.0
O/U 42.5
|
|
2 |
Sunday, September 14 1:00 PM |
@
![]() |
CBS |
-2.5
O/U 44.5
|
|
3 |
Sunday, September 21 1:00 PM |
vs
![]() |
CBS |
-1.5
O/U 42.5
|
|
4 |
Sunday, September 28 1:00 PM |
vs
![]() |
FOX |
-3.5
O/U 45.5
|
|
5 |
Sunday, October 5 8:20 PM |
@
![]() |
NBC |
-8.5
O/U 46.5
|
|
6 |
Sunday, October 12 4:25 PM |
@
![]() |
CBS |
+3.0
O/U 42.5
|
|
7 |
Sunday, October 19 1:00 PM |
@
![]() |
CBS |
+1.5
O/U 44.5
|
|
8 |
Sunday, October 26 1:00 PM |
vs
![]() |
FOX |
-5.5
O/U 41.5
|
|
9 |
Sunday, November 2 1:00 PM |
vs
![]() |
CBS |
-3.0
O/U 44.5
|
|
10 |
Sunday, November 9 1:00 PM |
@
![]() |
CBS |
-5.5
O/U 46.5
|
|
11 |
Thursday, November 13 8:15 PM |
vs
![]() |
AMZN |
-5.5
O/U 42.5
|
|
12 |
Sunday, November 23 1:00 PM |
@
![]() |
CBS |
-5.5
O/U 47.5
|
|
13 |
Monday, December 1 8:15 PM |
vs
![]() |
ESPN |
-3.0
O/U 42.5
|
|
15 |
Sunday, December 14 1:00 PM |
vs
![]() |
CBS |
+4.5
O/U 46.5
|
|
16 |
Sunday, December 21 1:00 PM |
@
![]() |
CBS |
-9.0
O/U 46.5
|
|
17 |
Sunday, December 28 1:00 PM |
@
![]() |
CBS |
+1.5
O/U 41.5
|
|
18 |
Sunday, January 4 --:-- |
vs
![]() |
-2.5
|
Career Stats
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2017 | CLE | 13 | 44 | 12 | 0 | 0 | 0 | 1 | 3 | 0 |
2018 | CLE | 16 | 51 | 28 | 1 | 0 | 2 | 1 | 4 | 0 |
2019 | NYG | 13 | 52 | 26 | 0 | 3 | 0 | 1 | 5 | 1 |
2020 | NYG | 16 | 59 | 32 | 2.5 | 1 | 1 | 1 | 11 | 0 |
2021 | NYG | 7 | 19 | 11 | 1 | 0 | 0 | 0 | 1 | 0 |
2022 | NE | 17 | 29 | 23 | 0 | 0 | 1 | 0 | 0 | 0 |
2023 | NE | 15 | 50 | 25 | 1 | 1 | 1 | 2 | 8 | 0 |
2024 | NE | 6 | 21 | 17 | 0 | 0 | 0 | 1 | 2 | 0 |
Total | 103 | 325 | 174 | 5.5 | 5 | 5 | 7 | 34 | 1 |
Game Logs
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ARI | 372 | 21 | 17 | 0 | 0 | 0 | 1 | 2 | 0 | |
2024 | 1 | CIN | 51 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | SEA | 70 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | NYJ | 57 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | SF | 63 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
2024 | 13 | IND | 62 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 15 | ARI | 69 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NYJ | 937 | 50 | 25 | 1 | 1 | 1 | 2 | 8 | 0 | |
2023 | 1 | PHI | 58 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
2023 | 2 | MIA | 63 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | NYJ | 42 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | DAL | 70 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | NO | 53 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | LV | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2023 | 7 | BUF | 70 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
2023 | 8 | MIA | 75 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | WAS | 78 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2023 | 10 | IND | 57 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | NYG | 52 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
2023 | 13 | LAC | 61 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | PIT | 70 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
2023 | 15 | KC | 59 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | NYJ | 64 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | BUF | 399 | 29 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | |
2022 | 1 | MIA | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | PIT | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | BAL | 38 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2022 | 4 | GB | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | DET | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | CHI | 34 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | NYJ | 40 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | IND | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | NYJ | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | MIN | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | BUF | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | ARI | 31 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | LV | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | CIN | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | MIA | 45 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | BUF | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | CAR | 229 | 19 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | |
2021 | 1 | DEN | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | WAS | 57 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 3 | ATL | 43 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | NO | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | LAR | 53 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 7 | CAR | 27 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | DAL | 910 | 59 | 32 | 2.5 | 1 | 1 | 1 | 11 | 0 | |
2020 | 1 | PIT | 63 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 2 | CHI | 65 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | SF | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | DAL | 23 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 6 | WAS | 72 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | PHI | 79 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | TB | 66 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2020 | 9 | WAS | 54 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 0 |
2020 | 10 | PHI | 67 | 6 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | CIN | 49 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
2020 | 13 | SEA | 72 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
2020 | 14 | ARI | 79 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
2020 | 15 | CLE | 64 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | BAL | 68 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 17 | DAL | 80 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | PHI | 725 | 52 | 26 | 0 | 3 | 0 | 1 | 5 | 1 | |
2019 | 1 | DAL | 67 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 2 | BUF | 76 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 3 | TB | 77 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 4 | WAS | 51 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
2019 | 5 | MIN | 69 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | 6 | NE | 82 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 7 | ARI | 65 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 8 | DET | 63 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | 9 | DAL | 70 | 7 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
2019 | 10 | NYJ | 65 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 12 | CHI | 40 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | BAL | 765 | 51 | 28 | 1 | 0 | 2 | 1 | 4 | 0 | |
2018 | 1 | PIT | 35 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
2018 | 2 | NO | 36 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 3 | NYJ | 40 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 4 | OAK | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 5 | BAL | 48 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2018 | 6 | LAC | 33 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 7 | TB | 66 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | 8 | PIT | 40 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 9 | KC | 59 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 10 | ATL | 49 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 12 | CIN | 55 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 13 | HOU | 55 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 14 | CAR | 59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 15 | DEN | 53 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
2018 | 16 | CIN | 34 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 17 | BAL | 66 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
2017 | PIT | 809 | 44 | 12 | 0 | 0 | 0 | 1 | 3 | 0 | |
2017 | 1 | PIT | 60 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | 2 | BAL | 68 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 3 | IND | 66 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 4 | CIN | 62 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 5 | NYJ | 52 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 6 | HOU | 66 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 10 | DET | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 11 | JAX | 78 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | 12 | CIN | 60 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 13 | LAC | 56 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 15 | BAL | 75 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 16 | CHI | 64 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 17 | PIT | 50 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.