Jerrell Freeman
LB
Free Agent
Age 39
Height/Weight 6'0", 234 Lbs
College Mary Hardin-Baylor
Drafted 2008
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | IND | 16 | 90 | 55 | 2 | 1 | 0 | 1 | 2 | 1 |
| 2013 | IND | 16 | 83 | 43 | 5.5 | 6 | 1 | 3 | 7 | 0 |
| 2014 | IND | 12 | 57 | 37 | 1.5 | 1 | 0 | 0 | 6 | 0 |
| 2015 | IND | 13 | 66 | 47 | 3 | 0 | 0 | 1 | 2 | 1 |
| 2016 | CHI | 12 | 87 | 24 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2017 | CHI | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 70 | 390 | 209 | 12 | 9 | 1 | 5 | 21 | 2 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | ATL | 56 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 1 | ATL | 56 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | MIN | 806 | 87 | 24 | 0 | 1 | 0 | 0 | 4 | 0 | |
| 2016 | 1 | HOU | 74 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 2 | PHI | 67 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2016 | 3 | DAL | 68 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 4 | DET | 63 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 5 | IND | 68 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 6 | JAX | 60 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016 | 7 | GB | 87 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 8 | MIN | 61 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 10 | TB | 75 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 11 | NYG | 67 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2016 | 16 | WAS | 60 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 17 | MIN | 56 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2015 | TEN | 754 | 66 | 47 | 3 | 0 | 0 | 1 | 2 | 1 | |
| 2015 | 1 | BUF | 58 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 2 | NYJ | 68 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 3 | TEN | 76 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 4 | JAX | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 6 | NE | 54 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 7 | NO | 68 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 8 | CAR | 73 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 9 | DEN | 49 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 11 | ATL | 73 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015 | 12 | TB | 46 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 15 | HOU | 64 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 16 | MIA | 67 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 17 | TEN | 55 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 1 |
| 2014 | DAL | 57 | 37 | 1.5 | 1 | 0 | 0 | 6 | 0 | ||
| 2014 | 1 | DEN | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2014 | 5 | BAL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 6 | HOU | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2014 | 7 | CIN | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2014 | 8 | PIT | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2014 | 9 | NYG | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 11 | NE | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 12 | JAX | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 13 | WAS | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2014 | 14 | CLE | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2014 | 15 | HOU | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2014 | 16 | DAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | JAX | 83 | 43 | 5.5 | 6 | 1 | 3 | 7 | 0 | ||
| 2013 | 1 | OAK | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 2 | MIA | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2013 | 3 | SF | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2013 | 4 | JAX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 5 | SEA | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 6 | SD | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 7 | DEN | 5 | 4 | 0.5 | 0 | 0 | 0 | 1 | 0 | |
| 2013 | 9 | HOU | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 10 | STL | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 11 | TEN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 12 | ARI | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 13 | TEN | 5 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 2013 | 14 | CIN | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 15 | HOU | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2013 | 16 | KC | 4 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | |
| 2013 | 17 | JAX | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2012 | HOU | 90 | 55 | 2 | 1 | 0 | 1 | 2 | 1 | ||
| 2012 | 1 | CHI | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 2012 | 2 | MIN | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2012 | 3 | JAX | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 5 | GB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 6 | NYJ | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 7 | CLE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 8 | TEN | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 9 | MIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 10 | JAX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 11 | NE | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 12 | BUF | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 13 | DET | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2012 | 14 | TEN | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 15 | HOU | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 16 | KC | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 17 | HOU | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.