player-picture
  • QB
  • Kyle Trask

  • Tampa Bay Buccaneers
  • Age26
  • DOBMarch 6, 1998
  • CollegeFlorida
  • DraftedRD 2, PK 64 (2021)
Height6'5"
Weight236 lb

Inseason

Kyle Trask's percentile rank in each category, among s with more than 50 fantasy points.

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 vs Washington Commanders
2 @ Detroit Lions
3 vs Denver Broncos
4 vs Philadelphia Eagles
5 @ Atlanta Falcons
6 @ New Orleans Saints
7 vs Baltimore Ravens
8 vs Atlanta Falcons
9 @ Kansas City Chiefs
10 vs San Francisco 49ers
11 Bye Week
12 @ New York Giants
13 @ Carolina Panthers
14 vs Las Vegas Raiders
15 @ Los Angeles Chargers
16 @ Dallas Cowboys
17 vs Carolina Panthers
18 vs New Orleans Saints
YR TM G CMP ATT PCT PassYD YPA PassTD INT RSH RushYD RushTD Rank VBD ADP
2022 TB 1 3 9 33.3 23 2.56 0 0 0 0 0 76
2023 TB 2 0 1 0.0 0 0.00 0 0 1 -1 0 59
Total 3 3 10 33.3 23 2.30 0 0 1 -1 0 0
YR WK OPP oSNAP CMP ATT YD TD INT RSH YD TD
2023 8 BUF 0 0 0 0 0 0 0 0
2023 10 TEN 1 0 0 0 0 0 1 -1 0
2023 12 IND 2 0 1 0 0 0 0 0 0
2023 IND 3 0 1 0 0 0 1 -1 0
2022 1 DAL 0 0 0 0 0 0 0 0 0
2022 2 NO 0 0 0 0 0 0 0 0 0
2022 3 GB 0 0 0 0 0 0 0 0 0
2022 4 KC 0 0 0 0 0 0 0 0 0
2022 5 ATL 0 0 0 0 0 0 0 0 0
2022 6 PIT 0 0 0 0 0 0 0 0 0
2022 7 CAR 0 0 0 0 0 0 0 0 0
2022 8 BAL 0 0 0 0 0 0 0 0 0
2022 9 LAR 0 0 0 0 0 0 0 0 0
2022 10 SEA 0 0 0 0 0 0 0 0 0
2022 12 CLE 0 0 0 0 0 0 0 0 0
2022 13 NO 0 0 0 0 0 0 0 0 0
2022 14 SF 0 0 0 0 0 0 0 0 0
2022 15 CIN 0 0 0 0 0 0 0 0 0
2022 16 ARI 0 0 0 0 0 0 0 0 0
2022 17 CAR 0 0 0 0 0 0 0 0 0
2022 18 ATL 10 3 9 23 0 0 0 0 0
2022 ATL 10 3 9 23 0 0 0 0 0
2021 1 DAL 0 0 0 0 0 0 0 0 0
2021 2 ATL 0 0 0 0 0 0 0 0 0
2021 3 LAR 0 0 0 0 0 0 0 0 0
2021 4 NE 0 0 0 0 0 0 0 0 0
2021 5 MIA 0 0 0 0 0 0 0 0 0
2021 6 PHI 0 0 0 0 0 0 0 0 0
2021 7 CHI 0 0 0 0 0 0 0 0 0
2021 8 NO 0 0 0 0 0 0 0 0 0
2021 10 WAS 0 0 0 0 0 0 0 0 0
2021 11 NYG 0 0 0 0 0 0 0 0 0
2021 12 IND 0 0 0 0 0 0 0 0 0
2021 13 ATL 0 0 0 0 0 0 0 0 0
2021 14 BUF 0 0 0 0 0 0 0 0 0
2021 15 NO 0 0 0 0 0 0 0 0 0
2021 16 CAR 0 0 0 0 0 0 0 0 0
2021 17 NYJ 0 0 0 0 0 0 0 0 0
2021 18 CAR 0 0 0 0 0 0 0 0 0
2021 CAR 0 0 0 0 0 0 0 0 0
Coming soon
Coming soon