DraftKings CFB Projections: Week 4

Devin Knotts's DraftKings CFB Projections: Week 4 Devin Knotts Published 09/24/2015

Below are our comprehensive week one projections to help identify the top plays on DraftKings on a weekly basis. These projections will be updated throughout the week based on injury news, any key depth chart changes, or any severe weather. If there is a severe change in a players projections we will call that out in a message up top as well as highlight the players in red if they received a significant downgrade and green if they received a significant upgrade.

The Points/Salary takes a look at which players are the top value plays of the week.

NameSchoolPositionSalaryPYDSPTDSlateRSH YdsRSH TDRECREC YDSREC TDDraftkings Projected PointsDraftkings Projected Points/Salary
Paxton Lynch Memphis QB 9000 293 2.2 1 31 0.7 0 0 0 29.5 3.3
Jeremy McNichols Boise State RB 8700 0 0 1 56 1.1 2.3 23 0.2 19 2.2
Gunner Kiel Cincinnati QB 8600 291 2.9 1 6 0 0 0 0 24.9 2.9
Taquan Mizzell Virginia RB 7900 0 0 1 55 0.5 3.7 26 0.2 16.7 2.1
Seth Collins Oregon State QB 7700 127 0.6 1 50 0.4 0 0 0 15.3 2
Kevin Hogan Stanford QB 7300 291 2.9 1 0 0 0 0 0 24.4 3.3
Christian McCaffrey Stanford RB 7200 0 0 1 106 0.4 3.5 51 0.3 25.7 3.6
Mose Frazier Memphis WR 6600 0 0 1 0 0 6 96 0.7 21 3.2
Thomas Sperbeck Boise State WR 6400 0 0 1 0 0 2.9 47 0.3 9.6 1.5
Shane Williams-Rhodes Boise State WR 6300 0 0 1 0 0 4.8 45 0.5 12.6 2
Matt Johns Virginia QB 6300 212 1.3 1 20 0.1 0 0 0 16.9 2.7
Storm Barrs-Woods Oregon State RB 6000 0 0 1 56 0.4 2 14 0.1 12.6 2.1
Mike Boone Cincinnati RB 5900 0 0 1 37 0.7 0.6 7 0.1 9.8 1.7
Sam Craft Memphis WR 5700 0 0 1 61 0.6 1.8 24 0.3 16.8 3
Hosey Williams Cincinnati RB 5500 0 0 1 58 0.4 0.6 3 0 9.9 1.8
Brett Rypien Boise State QB 5500 211 1.3 1 4 0.1 0 0 0 14.8 2.7
Shaq Washington Cincinnati WR 5400 0 0 1 0 0 5.1 62 0.3 14 2.6
Victor Bolden Oregon State WR 5000 0 0 1 0 0 3.8 43 0.2 9.7 1.9
Remound Wright Stanford RB 4900 0 0 1 51 0.9 1.1 9 0.1 14 2.8
Tion Green Cincinnati RB 4800 0 0 1 62 0.4 1.7 11 0.1 12.9 2.7
Jordan Villamin Oregon State WR 4800 0 0 1 0 0 2.7 44 0.5 10.2 2.1
Chris Moore Cincinnati WR 4700 0 0 1 0 0 2.9 56 0.6 12.9 2.8
Austin Hooper Stanford WR 4700 0 0 1 0 0 5.4 67 0.6 16 3.4
Jarvis Cooper Memphis RB 4700 0 0 1 52 0.6 0.8 4 0 10.9 2.3
Chaz Anderson Boise State WR 4500 0 0 1 0 0 2.9 48 0.4 10.1 2.2
Canaan Severin Virginia WR 4500 0 0 1 0 0 4.7 63 0.3 13.4 3
Doroland Dorceus Memphis RB 4400 0 0 1 73 0.8 0.8 4 0 14.4 3.3
Devon Cajuste Stanford WR 4300 0 0 1 0 0 4 50 0.3 11.7 2.7
Alan Cross Memphis WR 3800 0 0 1 0 0 3.3 41 0.4 10.1 2.7
Francis Owusu Stanford WR 3800 0 0 1 0 0 2.7 34 0.1 7 1.8
Jake Roh Boise State WR 3300 0 0 1 0 0 2.8 33 0.4 8.4 2.6
Caleb Smith Oregon State WR 3200 0 0 1 0 0 1.5 14 0.2 4.1 1.3
Trevone Boykin TCU QB 10300 319 2.8 2 68 0.6 0 0 0 36.4 3.5
Seth Russell Baylor QB 9700 308 2.7 2 41 0.4 0 0 0 31.1 3.2
Leonard Fournette LSU RB 9700 0 0 2 170 1.5 1.1 10 0.2 31.5 3.3
Matt Johnson Bowling Green QB 9400 424 3.6 2 48 0.5 0 0 0 42.1 4.5
Ezekiel Elliott Ohio State RB 9200 0 0 2 121 1.3 2.5 27 0.1 27.9 3
Patrick Mahomes Texas Tech QB 8900 410 3.1 2 15 0.2 0 0 0 34.3 3.9
Corey Coleman Baylor WR 8500 0 0 2 0 0 5.9 99 1.2 24.1 2.8
Jordan Howard Indiana RB 8400 0 0 2 153 1.6 1.3 6 0 29.4 3.5
Connor Cook Michigan State QB 8200 202 1.7 2 5 0.1 0 0 0 16.3 2
Jared Goff Cal QB 8200 344 3.5 2 -3 0 0 0 0 29.1 3.5
Joshua Dobbs Tennessee QB 8200 191 1.5 2 53 0.7 0 0 0 24.2 2.9
Aaron Green TCU RB 7900 0 0 2 129 1.2 1.7 15 0.2 27.2 3.4
Justin Thomas Georgia Tech QB 7900 113 1.1 2 99 0.9 0 0 0 25.1 3.2
Cardale Jones Ohio State QB 7700 262 2.2 2 32 0.5 0 0 0 26.6 3.5
Roger Lewis Bowling Green WR 7700 0 0 2 0 0 9.5 135 0.9 30.6 4
Josh Doctson TCU WR 7500 0 0 2 0 0 5.6 85 1 21.3 2.8
Mason Rudolph Oklahoma State QB 7500 292 2.4 2 -13 0 0 0 0 21.3 2.8
Jakeem Grant Texas Tech WR 7400 0 0 2 0 0 6.1 85 0.7 19.9 2.7
Nate Sudfeld Indiana QB 7400 276 1.4 2 10 0.1 0 0 0 20 2.7
Aaron Burbridge Michigan State WR 7400 0 0 2 0 0 5 83 0.7 18.8 2.5
Jerrod Heard Texas QB 7400 206 1.8 2 85 0.3 0 0 0 27.4 3.7
Shock Linwood Baylor RB 7200 0 0 2 91 0.9 0.3 4 0 16.3 2.3
Daniel Braverman Western Michigan WR 7100 0 0 2 0 0 5.5 67 0.4 15 2.1
Zach Terrell Western Michigan QB 7100 139 1.1 2 13 0.1 0 0 0 12.2 1.7
Jalen Hurd Tennessee RB 7100 0 0 2 80 0.8 3.2 21 0.3 21.4 3
Drew Hare Northern Illinois QB 7000 128 1.1 2 38 0.5 0 0 0 16.4 2.3
Jake Browning Washington QB 7000 325 2.3 2 7 0 0 0 0 24.3 3.5
Thomas Sirk Duke QB 6800 158 0.9 2 39 0.2 0 0 0 15 2.2
Skyler Howard West Virginia QB 6800 334 2.8 2 44 0.4 0 0 0 33.3 4.9
Tanner Mangum BYU QB 6700 124 0.9 2 10 0 0 0 0 9.8 1.5
David Blough Purdue QB 6700 290 1.8 2 44 0.4 0 0 0 26.7 4
Brandon Harris LSU QB 6700 131 1.1 2 33 0.3 0 0 0 15 2.2
Jarvion Franklin Western Michigan RB 6600 0 0 2 58 0.9 0.9 9 0 13.7 2.1
Corey Davis Western Michigan WR 6500 0 0 2 0 0 3 48 0.5 11.3 1.7
Patrick Skov Georgia Tech RB 6300 0 0 2 59 1.3 0 0 0 14 2.2
KD Cannon Baylor WR 6300 0 0 2 0 0 5.3 88 0.9 20.9 3.3
Mitch Mathews BYU WR 6200 0 0 2 0 0 2.8 33 0.3 8.5 1.4
De\'Veon Smith Michigan RB 6200 0 0 2 99 1.7 1.8 16 0.1 25.3 4.1
Jay Lee Baylor WR 6000 0 0 2 0 0 3.6 57 0.6 13.6 2.3
Brenden Motley Virginia Tech QB 6000 292 1.8 2 -4 0 0 0 0 19.8 3.3
Madre London Michigan State RB 6000 0 0 2 56 0.5 0.9 8 0 10.7 1.8
Kendall Hinton Wake Forest QB 6000 202 1 2 98 0.8 0 0 0 28.3 4.7
Will Grier Florida QB 5900 200 1.1 2 -4 0 0 0 0 12.7 2.2
Kenny Lawler CAL WR 5800 0 0 2 0 0 5.1 64 0.9 17.4 3
Caleb Rowe Maryland QB 5800 167 0.8 2 0 0 0 0 0 10 1.7
Blake Kemp East Carolina QB 5800 157 1.1 2 11 0.2 0 0 0 13.2 2.3
Braxton Miller Ohio State WR 5700 0 0 2 0 0 3.2 50 0.7 12.9 2.3
Jake Rudock Michigan QB 5700 233 1.7 2 15 0.2 0 0 0 19.7 3.4
Ronnie Moore Bowling Green WR 5700 0 0 2 0 0 8.1 103 0.4 22.6 4
Adam Hine BYU RB 5600 0 0 2 41 0.4 0.4 4 0 7.8 1.4
Driphus Jackson Rice QB 5600 132 1.2 2 23 0 0 0 0 12.8 2.3
Daniel Lasco Cal RB 5500 0 0 2 63 0.9 3.4 37 0.2 20.8 3.8
Johnathan Gray Texas RB 5400 0 0 2 102 1.1 2.2 25 0.1 23.9 4.4
Joel Bouagnon Northern Illinois RB 5400 0 0 2 50 0.6 1.1 7 0 11 2
Chris Carson Oklahoma State RB 5400 0 0 2 91 0.7 0.7 5 0 15.9 3
Cooper Rush Central Michigan QB 5300 160 0.8 2 -3 0 0 0 0 9.4 1.8
Kelvin Taylor Florida RB 5300 0 0 2 85 0.7 0.7 5 0 14.9 2.8
Jon Hilliman Boston College RB 5200 0 0 2 60 0.7 0.2 1 0 10.8 2.1
Ricky Jones Indiana WR 5100 0 0 2 0 0 6 102 0.7 22 4.3
Amara Darboh Michigan WR 5100 0 0 2 0 0 6.7 79 0.6 19.1 3.8
D.J. Knox Purdue RB 5100 0 0 2 123 1.1 3.5 21 0.3 28.3 5.5
Kolby Listenbee TCU WR 5000 0 0 2 0 0 4.8 89 0.7 19.3 3.9
Kenny Golladay Northern Illinois WR 5000 0 0 2 0 0 3 52 0.4 11.4 2.3
Isaiah Jones ECU East Carolina WR 5000 0 0 2 0 0 5.1 56 0.4 13.5 2.7
Isaiah Ford Virginia Tech WR 5000 0 0 2 0 0 7.2 94 0.9 22.9 4.6
Travis Greene Bowling Green RB 4900 0 0 2 85 0.9 2.7 25 0.1 21 4.3
David Glidden Oklahoma State WR 4900 0 0 2 0 0 4.2 61 0.9 16.1 3.3
Michael Thomas Ohio State WR 4900 0 0 2 0 0 4.1 57 0.9 16 3.3
Reginald Davis Texas Tech WR 4900 0 0 2 0 0 4.4 64 0.5 14.5 3
Wendell Smallwood West Virginia RB 4900 0 0 2 62 0.5 4.3 45 0.3 20.4 4.2
Mitchell Juergens BYU WR 4800 0 0 2 0 0 2.1 31 0.2 6.8 1.4
Ryan Burbrink Bowling Green WR 4800 0 0 2 0 0 6.9 82 0.6 19.6 4.1
Jowan Davis Rice RB 4800 0 0 2 33 0.3 0.8 7 0 6.9 1.4
Shaun Wilson Duke RB 4800 0 0 2 50 0.4 2.1 14 0.1 12 2.5
Eric Dungey Syracuse QB 4800 97 0.4 2 14 0.1 0 0 0 8 1.7
LJ Scott Michigan State RB 4800 0 0 2 73 0.8 0.9 8 0 14.7 3.1
Chris Hairston East Carolina RB 4700 0 0 2 62 0.4 1.2 7 0.1 11.1 2.4
DeAndre Washington Texas Tech RB 4700 0 0 2 99 0.3 3.2 32 0.1 20.3 4.3
Stephen Anderson CAL WR 4700 0 0 2 0 0 4.5 64 0.6 14.9 3.2
Demarcus Robinson Florida WR 4700 0 0 2 0 0 3.8 50 0.6 12.4 2.6
Devin Lauderdale Texas Tech WR 4700 0 0 2 0 0 4.5 72 0.5 15.7 3.3
Shaquille Powell Duke RB 4600 0 0 2 37 0.2 2.7 18 0.3 11.6 2.5
Dwayne Washington Washington RB 4600 0 0 2 16 0 5 63 0.5 16.9 3.7
Rushel Shell West Virginia RB 4500 0 0 2 50 0.5 1.1 8 0 10 2.2
Ty Slanina TCU WR 4500 0 0 2 0 0 3.8 43 0.2 9.9 2.2
Myles Gaskin Washington RB 4500 0 0 2 77 0.7 0.4 2 0 13.2 2.9
Ben McCord Central Michigan WR 4400 0 0 2 0 0 0.7 7 0.1 2.1 0.5
Travin Dural LSU WR 4400 0 0 2 0 0 3.7 74 0.7 16.2 3.7
Brandon Sheperd Oklahoma State WR 4400 0 0 2 0 0 2.5 49 0.3 9.2 2.1
Daje Johnson Texas WR 4400 0 0 2 0 0 4.4 67 0.2 13.2 3
Jaydon Mickens Washington WR 4400 0 0 2 0 0 5 53 0.6 14.7 3.3
Josiah Price Michigan State WR 4400 0 0 2 0 0 2.2 29 0.3 7.3 1.7
Jalin Marshall Ohio State RB 4400 0 0 2 0 0 3.5 48 0.4 11.1 2.5
Shelton Gibson West Virginia WR 4400 0 0 2 0 0 5.4 73 0.7 17.6 4
DeAngelo Yancey Purdue WR 4400 0 0 2 0 0 5.3 83 0.5 17.7 4
Markell Jones Purdue RB 4400 0 0 2 88 0.8 2.7 18 0.3 20.8 4.7
Jake Butt Michigan WR 4300 0 0 2 0 0 4.2 48 0.5 12.3 2.9
MarQuez North Tennessee WR 4300 0 0 2 0 0 3.6 47 0.3 10.6 2.5
Johnell Barnes Duke WR 4300 0 0 2 0 0 4.6 44 0.4 11.4 2.7
Ian Sadler Texas Tech WR 4300 0 0 2 0 0 4.4 60 0.5 14.1 3.3
J.C. Coleman Virginia Tech RB 4200 0 0 2 54 0.3 2 12 0 11.4 2.7
Bryce Treggs Cal WR 4200 0 0 2 0 0 3.7 52 0.3 11.4 2.7
Fred Coppet Bowling Green RB 4200 0 0 2 72 0.6 0.4 7 0 12.9 3.1
James Washington Oklahoma State WR 4200 0 0 2 0 0 4.5 74 0.8 17.4 4.2
Bryce Williams East Carolina WR 4100 0 0 2 0 0 1.5 19 0.3 5.6 1.4
Tyler Rouse Boston College RB 4100 0 0 2 53 1.8 0 0 0 16.7 4.1
Brandon Ross Maryland RB 4000 0 0 2 71 0.7 1 12 0.1 15 3.7
Devon Blackmon BYU WR 4000 0 0 2 0 0 2.9 38 0.1 7.8 1.9
Cam Serigne Wake Forest WR 3900 0 0 2 0 0 5.9 59 0.9 17.9 4.6
Bucky Hodges Virginia Tech WR 3900 0 0 2 0 0 5.5 60 1 18 4.6
Darius Wade Boston College QB 3900 200 1.2 2 2 0 0 0 0 13.5 3.5
Jovon Durante West Virginia WR 3900 0 0 2 0 0 5.1 73 0.7 17.2 4.4
Jordan Thompson West Virginia WR 3800 0 0 2 0 0 2.8 36 0.2 7.8 2.1
Robbie Rhodes Bowling Green WR 3800 0 0 2 0 0 3.4 50 0.6 12 3.2
Ethan Wolf Tennessee WR 3800 0 0 2 0 0 1.7 15 0.1 3.9 1
R.J. Shelton Michigan State WR 3700 0 0 2 0 0 3.4 36 0.4 9.6 2.6
Trevon Brown East Carolina WR 3700 0 0 2 0 0 2.7 51 0.3 10.3 2.8
Cam Phillips Virginia Tech WR 3700 0 0 2 0 0 5.2 66 0.3 14.3 3.9
Max McCaffrey Duke WR 3600 0 0 2 0 0 3.3 36 0.4 9.3 2.6
Darik Dillard Rice RB 3500 0 0 2 29 0.4 0.9 7 0 7.4 2.1
Devon Spalding Central Michigan RB 3500 0 0 2 27 0.2 0.6 5 0 5.1 1.5
Marcus Marshall Georgia Tech RB 3500 0 0 2 75 0.9 0.3 2 0 14.2 4
Jake McGee Florida WR 3400 0 0 2 0 0 2.5 25 0.3 7 2.1
Gehrig Dieter Bowling Green WR 3400 0 0 2 0 0 3.4 47 0.4 11.1 3.3
DeAnthony Arnett Michigan State WR 3300 0 0 2 0 0 3.2 35 0.4 9.3 2.8
Joshua Perkins Washington WR 3300 0 0 2 0 0 4 48 0.4 11.6 3.5
Juwan Brescacin Northern Illinois WR 3300 0 0 2 0 0 2.3 35 0.5 9 2.7
Martez Walker Western Michigan RB 3300 0 0 2 34 0.3 0.3 2 0 5.7 1.7
Braxton Deaver Duke WR 3200 0 0 2 0 0 2.3 29 0.2 6.8 2.1
Marcus Smith North Texas RB 3000 0 0 2 0 0 0.8 10 0.2 3.4 1.1
Jalen McCleskey Oklahoma State WR 3000 0 0 2 0 0 2.1 34 0.1 6.3 2.1
Jacob Hill Syracuse RB 3000 0 0 2 16 0.1 0.4 3 0 3.3 1.1
Vernon Adams Jr. Oregon QB 9000 313 2.3 3 35 0.4 0 0 0 29.3 3.3
Dak Prescott Mississippi State QB 8900 206 1.4 3 44 0.8 0 0 0 24 2.7
Devontae Booker Utah RB 8800 0 0 3 110 1.1 3.5 29 0.3 27.8 3.2
Cody Kessler USC QB 8700 332 3.7 3 -14 0 0 0 0 28.6 3.3
Royce Freeman Oregon RB 8700 0 0 3 133 1.1 1.6 15 0.1 25.9 3
Alex Collins Arkansas RB 8500 0 0 3 99 1.2 0.6 3 0 19.2 2.3
Paul Perkins UCLA RB 8400 0 0 3 116 1.1 2.7 21 0.1 25.7 3.1
Anu Solomon Arizona QB 8400 275 2.4 3 23 0.2 0 0 0 25.5 3
Mike Bercovici Arizona State QB 8000 272 2 3 2 0 0 0 0 20.1 2.5
Demario Richard Arizona State RB 8000 0 0 3 89 0.9 1.3 12 0.1 18.5 2.3
Chad Kelly Ole Miss QB 7900 313 2.4 3 46 0.2 0 0 0 29.5 3.7
Kyle Allen Texas A&M QB 7700 282 2.2 3 -1 0 0 0 0 21.2 2.7
Tyler Ervin San Jose State RB 7600 0 0 3 142 0.6 4.5 46 0.3 30.9 4.1
Josh Rosen UCLA QB 7600 339 2.7 3 24 0.1 0 0 0 29.4 3.9
JuJu Smith-Schuster USC WR 7500 0 0 3 0 0 7.3 100 0.9 24 3.2
Nick Wilson Arizona RB 7500 0 0 3 117 1.1 1.3 14 0.1 23.3 3.1
Kareem Hunt Toledo RB 7300 0 0 3 128 1.6 1.3 7 0 26.4 3.6
Brandon Allen Arkansas QB 7100 172 1.6 3 7 0 0 0 0 13.9 2
Jeff Lockie Oregon QB 7100 275 2.2 3 10 0.1 0 0 0 22.7 3.2
Fredi Knighten Arkansas State QB 6900 215 1.6 3 33 0.7 0 0 0 23.4 3.4
Marteze Waller Fresno State RB 6800 0 0 3 127 1.5 1.9 10 0 26.5 3.9
D.J. Foster Arizona State WR 6700 0 0 3 0 0 5.9 69 0.6 16.9 2.5
Russell Hansbrough Missouri RB 6700 0 0 3 62 0.6 0.7 6 0.1 12 1.8
Justin Jackson Northwestern RB 6700 0 0 3 142 1.4 2.9 26 0.1 31 4.6
Tra Carson Texas A&M RB 6300 0 0 3 58 0.5 1.1 7 0 11.5 1.8
Joel Stave Wisconsin QB 6200 154 1 3 -9 0 0 0 0 9.3 1.5
Patrick Towles Kentucky QB 6000 184 1.2 3 16 0.3 0 0 0 16.4 2.7
Christian Kirk Texas A&M WR 6000 0 0 3 0 0 4.1 59 0.4 12.9 2.1
Tre Madden USC RB 5900 0 0 3 61 0.5 1.6 15 0.1 13.4 2.3
Phillip Ely Toledo QB 5800 223 1.5 3 2 0.1 0 0 0 16.1 2.8
Laquon Treadwell Ole Miss WR 5800 0 0 3 0 0 7.5 83 0.8 21.7 3.7
Zack Greenlee Fresno State QB 5800 173 1.4 3 8 0 0 0 0 13.2 2.3
Joe Gray San Jose State QB 5700 176 1.3 3 0 0.1 0 0 0 13.1 2.3
Travis Wilson Utah QB 5700 198 1.7 3 24 0.1 0 0 0 18.3 3.2
Bralon Addison Oregon WR 5700 0 0 3 0 0 5 78 0.5 16.8 2.9
Maty Mauk Missouri QB 5700 163 1.3 3 25 0.1 0 0 0 15 2.6
Jordan Payton UCLA WR 5700 0 0 3 0 0 6.7 92 0.8 22.1 3.9
Cayleb Jones Arizona WR 5700 0 0 3 0 0 5.5 78 0.9 19.4 3.4
Michael Gordon Arkansas State RB 5700 0 0 3 70 0.5 1.4 15 0.1 14.8 2.6
Jack Milas Ball State QB 5700 111 0.8 3 4 0.1 0 0 0 8.4 1.5
Stanley Boom Williams Kentucky RB 5600 0 0 3 66 0.7 1.8 17 0.1 16.2 2.9
Byron Marshall Oregon WR 5500 0 0 3 0 0 5.6 74 0.4 16.5 3
Corey Jones Toledo WR 5500 0 0 3 0 0 5.5 68 0.5 16 2.9
Johnny McCrary Vanderbilt QB 5500 95 0.4 3 3 0 0 0 0 5.9 1.1
Josh Reynolds Texas A&M WR 5500 0 0 3 0 0 4 56 0.5 13.5 2.5
Cody Core Ole Miss WR 5400 0 0 3 0 0 4.6 65 0.6 15.3 2.8
Samajie Grant Arizona WR 5300 0 0 3 0 0 4 60 0.5 13.9 2.6
Quincy Adeboyejo Ole Miss WR 5300 0 0 3 0 0 4.7 78 0.9 18.7 3.5
Clayton Thorson Northwestern QB 5300 161 1 3 45 0.3 0 0 0 16.7 3.2
Taiwan Deal Wisconsin RB 5300 0 0 3 59 0.6 0.4 2 0 10.6 2
Justin Davis USC RB 5200 0 0 3 53 0.4 1.6 12 0.2 12.4 2.4
Tyler Winston San Jose State WR 5200 0 0 3 0 0 7.2 71 0.6 19 3.6
Max Wittek Hawaii QB 5000 127 1 3 -3 0 0 0 0 8.8 1.8
De\'Runnya Wilson Mississippi State WR 5000 0 0 3 0 0 2.7 39 0.6 10.6 2.1
Ralph Webb Vanderbilt RB 5000 0 0 3 46 0.3 0.6 2 0 7.3 1.5
Jordan Williams Ball State WR 4800 0 0 3 0 0 2.8 39 0.3 8.7 1.8
Hunter Henry Arkansas WR 4800 0 0 3 0 0 2.6 35 0.4 8.8 1.8
Trent Sherfield Vanderbilt WR 4800 0 0 3 0 0 2.5 34 0.3 7.8 1.6
David Richards Arizona WR 4700 0 0 3 0 0 4.2 58 0.7 14.8 3.2
Alonzo Russell Toledo WR 4700 0 0 3 0 0 3.9 58 0.6 13.8 2.9
Dare Ogunbowale Wisconsin RB 4700 0 0 3 77 0.7 2.8 19 0.2 18.6 4
D\'haquille Williams Auburn WR 4700 0 0 3 0 0 4.4 69 0.5 14.9 3.2
J.D. McKissic Arkansas State WR 4600 0 0 3 0 0 5.5 54 0.3 13.1 2.8
Devin Fuller UCLA WR 4600 0 0 3 0 0 5.9 71 0.7 17.8 3.9
Jaylen Walton Ole Miss RB 4600 0 0 3 56 0.6 2.3 24 0.2 15.9 3.5
Charles Nelson Oregon WR 4600 0 0 3 0 0 6 73 0.3 16.3 3.6
Peyton Barber Auburn RB 4500 0 0 3 77 0.9 1.6 16 0 17.6 3.9
J\'Mon Moore Missouri WR 4500 0 0 3 0 0 2.9 25 0.3 7.4 1.7
Darian Green Ball State RB 4500 0 0 3 45 0.5 1.5 15 0.1 11.7 2.6
Thomas Duarte UCLA WR 4400 0 0 3 0 0 3.9 57 0.5 13.1 3
Marcus Kemp Hawaii WR 4400 0 0 3 0 0 2.8 40 0.2 8.4 1.9
Speedy Noil Texas A&M WR 4400 0 0 3 0 0 3.8 49 0.6 12.8 2.9
Kenneth Scott Utah WR 4200 0 0 3 0 0 3.3 40 0.5 10.4 2.5
Kani Benoit Oregon RB 4200 0 0 3 70 0.7 1.1 14 0 14.7 3.5
Quinton Pedroza Hawaii WR 4100 0 0 3 0 0 2.9 36 0.3 8.4 2
Ricardo Louis Auburn WR 4100 0 0 3 0 0 5 52 0.5 13.9 3.4
Ellis Jefferson Arizona State WR 4100 0 0 3 0 0 2.6 42 0.4 9.7 2.4
Devin Lucien Arizona State WR 4000 0 0 3 0 0 3.7 43 0.3 10 2.5
Darreus Rogers USC WR 4000 0 0 3 0 0 4.2 59 0.5 13.7 3.4
KeVonn Mabon Ball State WR 3800 0 0 3 0 0 2.6 31 0.3 7.5 2
Billy Freeman San Jose State WR 3800 0 0 3 0 0 4.1 54 0.5 13.1 3.5
Roc Thomas Auburn RB 3800 0 0 3 40 0.4 0.8 15 0 9.1 2.4
Kody Walker Arkansas RB 3700 0 0 3 22 0.3 0.4 2 0 4.7 1.3
Ricky Seals-Jones Texas A&M WR 3700 0 0 3 0 0 4.9 60 0.4 13.9 3.8
Kody Kohl Arizona State WR 3600 0 0 3 0 0 1.6 17 0.4 5.7 1.6
Evan Engram Ole Miss WR 3600 0 0 3 0 0 2.4 34 0.2 7.3 2
Dan Vitale Northwestern WR 3500 0 0 3 0 0 4.5 46 0.3 10.9 3.1
Chad Olsen Fresno State WR 3500 0 0 3 0 0 1.1 13 0.3 4.5 1.3
Darion Griswold Arkansas State WR 3400 0 0 3 0 0 1.5 18 0.3 5.2 1.5
Steven Scheu Vanderbilt WR 3300 0 0 3 0 0 1.8 23 0.2 5.5 1.7
Sean Culkin Missouri WR 3300 0 0 3 0 0 1.4 13 0.1 3.4 1
Jarrod Lawson San Jose State RB 3200 0 0 3 28 0.1 1 5 0 5.3 1.7
Soso Jamabo UCLA RB 3100 0 0 3 28 0.2 0.6 5 0 5.2 1.7
Keon Hatcher Arkansas WR 3000 0 0 3 0 0 2.7 35 0.5 9.4 3.1
Alex Zmolik Toledo WR 3000 0 0 3 0 0 1.3 17 0.1 3.7 1.2
Troy Fumagalli Wisconsin WR 3000 0 0 3 0 0 2.3 29 0.3 7.4 2.5
Diocemy Saint Juste Hawaii RB 3000 0 0 3 35 0.2 0.4 4 0 5.9 2
Photos provided by Imagn Images

More by Devin Knotts

 

Super Bowl DraftKings Showdown

Devin Knotts

Breakdown of the DraftKings Showdown contest between Philadelphia and Kansas City

02/07/25 Read More
 

Rushing Matchups: Super Bowl

Devin Knotts

Devin Knotts Breaks Down the Top and Bottom Rushing Matchup for the Super Bowl

02/06/25 Read More
 

Passing Matchups: Super Bowl

Devin Knotts

Devin Knotts Breaks Down the Top and Bottom Passing Matchup for the Super Bowl

02/06/25 Read More
 

Cracking FanDuel Conference Championship

Devin Knotts

Devin Knotts Breaks Down the Top FanDuel Plays for the Conference Championship Round

01/25/25 Read More
 

Passing Matchups: Conference Championships

Devin Knotts

Devin Knotts breaks down the passing matchups in this week's conference championships.

01/24/25 Read More
 

Rushing Matchups: Conference Championships

Devin Knotts

Devin Knotts breaks down the rushing matchups in this week's conference championships.

01/24/25 Read More