The first round of the NFL Draft concluded last night after some surprising picks. Here's how Rounds 2 and 3 could develop when the draft resumes later this evening.
Round 2 Picks
Pick | Team | Position | Player | School |
---|---|---|---|---|
33 | BUF | WR | Keon Coleman | Florida State |
34 | NE | WR | Ladd McConkey | Georgia |
35 | ARI | OC | Zach Frazier | West Virginia |
36 | WAS | OT | Patrick Paul | Houston |
37 | LAC | DT | Jer'Zhan Newton | Illinois |
38 | TEN | CB | Cooper DeJean | Iowa |
39 | CAR | EDGE | Marshawn Kneeland | Western Michigan |
40 | WAS | WR | Adonai Mitchell | Texas |
41 | GB | LB | Edgerrin Cooper | Texas A&M |
42 | HOU | LB | Junior Colson | Michigan |
43 | ATL | WR | Ja'Lynn Polk | Washington |
44 | LV | QB | Spencer Rattler | South Carolina |
45 | NO | DT | Michael Hall Jr. | Ohio State |
46 | IND | CB | Kool-Aid McKinstry | Alabama |
47 | NYG | CB | Mike Sainristil | Michigan |
48 | JAX | CB | Ennis Rakestraw Jr. | Missouri |
49 | CIN | DT | Braden Fiske | Florida State |
50 | PHI | S | Cole Bishop | Utah |
51 | PIT | OC | Jackson Powers-Johnson | Oregon |
52 | LAR | WR | Troy Franklin | Oregon |
53 | PHI | LB | Trevin Wallace | Kentucky |
54 | CLE | DT | Kris Jenkins | Michigan |
55 | MIA | OG | Christian Haynes | Connecticut |
56 | DAL | RB | Jonathon Brooks | Texas |
57 | TB | CB | Max Melton | Rutgers |
58 | GB | S | Javon Bullard | Georgia |
59 | HOU | DT | Ruke Orhorhoro | Clemson |
60 | BUF | S | Tyler Nubin | Minnesota |
61 | DET | EDGE | Chris Braswell | Alabama |
62 | BAL | OT | Kingsley Suamataia | BYU |
63 | SF | CB | T.J. Tampa | Iowa State |
64 | KC | CB | Kamari Lassiter | Georgia |
Round 3 Picks
Pick | Team | Position | Player | School |
---|---|---|---|---|
65 | CAR | TE | Ben Sinnott | Kansas State |
66 | ARI | CB | Kris Abrams-Draine | Missouri |
67 | WAS | EDGE | Adisa Isaac | Penn State |
68 | NE | OT | Roger Rosengarten | Washington |
69 | LAC | WR | Roman Wilson | Michigan |
70 | NYG | RB | Trey Benson | Florida State |
71 | ARI | OG | Cooper Beebe | Kansas State |
72 | NYJ | WR | Javon Baker | UCF |
73 | DAL | DT | Maason Smith | LSU |
74 | ATL | EDGE | Bralen Trice | Washington |
75 | CHI | OC | Sedrick Van Pran | Georgia |
76 | DEN | CB | Caelen Carson | Wake Forest |
77 | LV | OT | Blake Fisher | Notre Dame |
78 | WAS | TE | Cade Stover | Ohio State |
79 | ATL | S | Calen Bullock | USC |
80 | CIN | WR | Jalen McMillan | Washington |
81 | SEA | OG | Christian Mahogany | Boston College |
82 | IND | S | Jaden Hicks | Washington State |
83 | LAR | CB | Andru Phillips | Kentucky |
84 | PIT | S | Malik Mustapha | Wake Forest |
85 | CLE | LB | Payton Wilson | NC State |
86 | HOU | OG | Dominick Puni | Kansas |
87 | DAL | LB | Tommy Eichenberg | Ohio State |
88 | GB | RB | Jaylen Wright | Tennessee |
89 | TB | EDGE | Jalyx Hunt | Houston Christian |
90 | ARI | RB | Will Shipley | Clemson |
91 | GB | OG | Brandon Coleman | TCU |
92 | TB | RB | Blake Corum | Michigan |
93 | BAL | S | Dadrion Taylor-Demerson | Texas Tech |
94 | SF | OT | Kiran Amegadjie | Yale |
95 | BUF | EDGE | Jonah Elliss | Utah |
96 | JAX | DT | DeWayne Carter | Duke |
97 | CIN | CB | Renardo Green | Florida State |
98 | PIT | WR | Malachi Corley | Western Kentucky |
99 | LAR | TE | Ja'Tavion Sanders | Texas |
100 | WAS | S | Beau Brade | Maryland |
Photos provided by Imagn Images