See dozens of Player Spotlights here >>>
The Kupp Runneth Over
Are you surprised that Cooper Kupp is a consensus first-round pick and one of the first three receivers off the board in drafts, on average? You're not alone, as Kupp is becoming one of the most debated early-round players. Some consider him a player to avoid completely due to his cost and the changing circumstances. However, there are others who see him as a sensible choice to anchor your roster. While the concerns are valid, we firmly believe that Kupp will prove his worth as a first-round pick and is among a select group of receivers with the potential to finish at the top of the rankings.
An Up and Down Career
While many of us consider Cooper Kupp to be one of the most reliable players in the league, his performance has been inconsistent throughout his first six seasons.
Table: Cooper Kupp Career Statistics (2017-2022)
YR | TM | G | RSH | RUSHYD | RUSHTD | TGT | REC | RECYD | Y/REC | RECTD | RANK | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | LAR | 15 | 0 | 0 | 0 | 94 | 62 | 869 | 14.0 | 5 | 27 | 7 | 57 |
2018 | LAR | 8 | 4 | 25 | 0 | 56 | 40 | 566 | 14.2 | 6 | 47 | 36 | |
2019 | LAR | 16 | 2 | 4 | 0 | 134 | 94 | 1162 | 12.4 | 10 | 4 | 47 | 21 |
2020 | LAR | 15 | 4 | 33 | 0 | 125 | 92 | 974 | 10.6 | 3 | 34 | 13 | |
2021 | LAR | 17 | 4 | 18 | 0 | 191 | 145 | 1947 | 13.4 | 16 | 1 | 171 | 18 |
2022 | LAR | 9 | 9 | 52 | 1 | 98 | 75 | 812 | 10.8 | 6 | 22 | 14 | 1 |
Total | 80 | 23 | 132 | 1 | 698 | 508 | 6330 | 12.5 | 46 | 239 |
After establishing himself as a top fantasy option in 2019, high expectations surrounded Kupp heading into the 2020 season. However, the Rams' offense struggled as a whole, with Jared Goff's declining performance and difficulties in converting drives into touchdowns. Both Kupp and his teammate Robert Woods were limited to short-yardage work, resulting in a highly disappointing season for Kupp. It was later revealed that Kupp had played through two knee injuries—a de-gloving injury and bursitis. However, it's common for players to attribute poor seasons to injuries after the fact, making it questionable to trust in a bounceback.
But indeed, Kupp did bounce back. With the Rams trading Goff for Matthew Stafford, the offense transformed from good to fantastic, and Kupp not only reclaimed his WR1 status but also came close to rewriting the record books. He finished the 2021 season with a historic performance, recording 145 receptions, 1,947 yards, and 16 touchdowns. By any measure, his 2021 season was one for the history books.
Table: Best Fantasy Seasons, Wide Receiver (PPR Scoring, 1960-2022)
Rank | Name | Year | Recs | ReYds | YPR | TDs | FPTs |
---|---|---|---|---|---|---|---|
1 | Cooper Kupp | 2021 | 145 | 1947 | 13.43 | 16 | 435.7 |
2 | Jerry Rice | 1995 | 122 | 1848 | 15.15 | 15 | 396.8 |
3 | Randy Moss | 2007 | 98 | 1493 | 15.23 | 23 | 385.3 |
4 | Marvin Harrison | 2002 | 143 | 1722 | 12.04 | 11 | 381.2 |
5 | Antonio Brown | 2015 | 136 | 1834 | 13.49 | 10 | 379.4 |
6 | Antonio Brown | 2014 | 129 | 1698 | 13.16 | 13 | 376.8 |
7 | Randy Moss | 2003 | 111 | 1632 | 14.7 | 17 | 376.2 |
8 | Herman Moore | 1995 | 123 | 1686 | 13.71 | 14 | 375.6 |
9 | Isaac Bruce | 1995 | 119 | 1781 | 14.97 | 13 | 375.1 |
10 | Julio Jones | 2015 | 136 | 1871 | 13.76 | 8 | 371.1 |
11 | Cris Carter | 1995 | 122 | 1371 | 11.24 | 17 | 361.1 |
12 | Davante Adams | 2020 | 115 | 1374 | 11.95 | 18 | 360.4 |
13 | Calvin Johnson | 2011 | 96 | 1681 | 17.51 | 16 | 360.1 |
14 | Torry Holt | 2003 | 117 | 1696 | 14.5 | 12 | 358.6 |
15 | Justin Jefferson | 2022 | 128 | 1809 | 14.13 | 8 | 356.9 |
16 | Marvin Harrison | 1999 | 115 | 1663 | 14.46 | 12 | 353.3 |
17 | Marvin Harrison | 2001 | 109 | 1524 | 13.98 | 15 | 351.4 |
18 | Brandon Marshall | 2015 | 109 | 1502 | 13.78 | 14 | 343.2 |
19 | Jerry Rice | 1994 | 112 | 1499 | 13.38 | 13 | 339.9 |
20 | Jerry Rice | 1993 | 98 | 1503 | 15.34 | 15 | 338.3 |
21 | Davante Adams | 2022 | 100 | 1516 | 15.16 | 14 | 335.6 |
22 | Jerry Rice | 1986 | 86 | 1570 | 18.26 | 15 | 333.0 |
23 | Jerry Rice | 1989 | 82 | 1483 | 18.09 | 17 | 332.3 |
24 | Tyreek Hill | 2022 | 119 | 1710 | 14.37 | 7 | 332.0 |
25 | Steve Smith | 2005 | 103 | 1563 | 15.17 | 12 | 331.3 |
Continue reading this content with a 100% free Insider subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE