WEDNESDAY MEDIA UPDATES
***Dalvin Cook was cleared for individual drills and media video showed him doing the type of explosive work with a blocking dummy that will stress his hamstring and assess his progress. If he's downgraded to a Thursday DNP, you'll know it didn't go well. If he returns to another limited practice, it's possible we'll see him return this week. The Vikings aren't likely to add him to the active game day roster until fully recovered, however. Consider him questionable until he fully practices and the Vikings say he's playing.
***Devonta Freeman was back on the injury report with a foot injury. He did only rehab work and a tweet from Ian Rapoport says Freeman's availability this week is "clearly in doubt."
***Cooper Kupp and Brandin Cooks were doing mental reps on the field during a walkthrough today. They'll both need to be cleared for individual drills on Thursday to have a reasonable chance at gaining clearance this week.
***Unfortunately, my worry about Frank Reich's less-than-optimistic Monday comments about T.Y. Hilton's status was accurate. Hilton is still considered week-to-week and is not likely to play this week. Hopefully, he'll start individual drills sometime this week and trend toward playing in Week 7. If not, the Colts could Hilton down through their Week 9 bye. They will want Hilton healthy for a run of three divisional games in four weeks starting in Week 10.
***Reports on Matt Breida's injury are not clear. Multiple beat writers and the Niners are saying Breida does not have a high-ankle sprain. However, that's exactly what it looked like on video and he's still in a walking boot. And I do not know what a "mid-ankle" sprain -- what the reports say Breida has instead -- could be. I'll be surprised if Breida practices this week. Consider him doubtful for Monday night.
THURSDAY NIGHT INJURY EXPECTATIONS
Here are the key players listed on the practice participation or game status report for Thursday Night Football:
Philadelphia at New York Giants
***The Eagles will again be without Darren Sproles but get Corey Clement back. Clement was active last week but didn't play, likely in anticipation of this Thursday night game. A full week of practice and the loss of Jay Ajayi to a torn ACL last week should lead to a sizable workload for Clement.
***Both teams get edge rushers back in the starting lineup. Derek Barnett is back after missing last week's game with a shoulder injury. Olivier Vernon makes his 2018 debut for New York after missing extended time with a high ankle sprain. Both will likely be used in their usual rotations.
EARly week PRACTICE PARTICIPATION & EARLY EXPECTATIONS
The Wednesday and Thursday practice participation reports are our first chance to see which players each NFL team are limiting in practice after the previous week's games. Players limited in mid-week practice aren't necessarily in danger of missing that week's game. But they all need to be watched closely.
*Note: Monday night players with asterisk practice Thursday/Friday/Saturday.
Quarterbacks
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
*Aaron Rodgers | GB | Knee | *DNP | Expected to Play | |||
Deshaun Watson | Hou | Chest | Limited | Limited | Expected to Play | ||
Russell Wilson | Sea | Hamstring | Full | Full | Expected to Play | ||
Ryan Tannehill | Mia | Shoulder | Full | Full | Expected to Play | ||
Case Keenum | Den | Knee | Full | Full | Expected to Play | ||
Running Backs
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
Ezekiel Elliott | Dal | Knee | Full | Full | Expected to Play | ||
Leonard Fournette | Jac | Hamstring | DNP | DNP | Declared Out | Inactive | |
Dalvin Cook | Min | Hamstring | Limited | Full | Likely to Play | ||
Devonta Freeman | Atl | Foot | DNP | DNP | Likely Inactive | ||
Sony Michel | NE | Knee | Limited | Limited | Likely to Play | ||
*Matt Breida | SF | Shoulder / Ankle | *DNP | Likely Inactive | |||
Isaiah Crowell | NYJ | Ankle | DNP | DNP | Likely to Play | ||
Marshawn Lynch | Oak | Hip | Limited | Limited | Expected to Play | ||
Adrian Peterson | Was | Ankle / Shoulder / Knee | Limited | Limited | Likely to Play | ||
Chris Thompson | Was | Rib / Knee | Limited | Limited | Likely to Play | ||
Lamar Miller | Hou | Chest | Limited | Full | Expected to Play | ||
Giovani Bernard | Cin | Knee | DNP | DNP | Inactive | ||
Marlon Mack | Ind | Hamstring | Full | Full | Expected to Play | ||
Wide Receivers
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
DeAndre Hopkins | Hou | Foot | Limited | Limited | Expected to Play | ||
T.Y. Hilton | Ind | Chest / Hamstring | DNP | DNP | Likely Inactive | ||
Cooper Kupp | LAR | Concussion | DNP | Limited | Likely to Play | ||
Brandin Cooks | LAR | Concussion | DNP | Limited | Likely to Play | ||
Larry Fitzgerald | Ari | Hamstring / Back | DNP | Limited | Expected to Play | ||
Will Fuller | Hou | Hamstring | Limited | Limited | Expected to Play | ||
Keke Coutee | Hou | Hamstring | Limited | Limited | Expected to Play | ||
*Randall Cobb | GB | Hamstring | *Limited | Likely to Play | |||
*Geronimo Allison | GB | Hamstring | *Limited | Likely to Play | |||
Doug Baldwin | Sea | Knee | Full | Full | Expected to Play | ||
Anthony Miller | Chi | Shoulder | Full | Not Listed | Expected to Play | ||
Josh Gordon | NE | Hamstring | Limited | Limited | Likely to Play | ||
Chris Hogan | NE | Thigh | Limited | DNP | Game-time Decision | ||
*Marquise Goodwin | SF | Hamstring / Quadricep | *Full | Likely to Play | |||
*Pierre Garcon | SF | Shoulder / Knee | *DNP | Likely Inactive | |||
*Dante Pettis | SF | Knee | *DNP | Inactive | |||
Mohamed Sanu | Atl | Hip | Limited | Limited | Expected to Play | ||
Sammy Watkins | KC | Hamstring | Full | Full | Expected to Play | ||
John Ross | Cin | Groin | Limited | Limited | Game-time Decision | ||
Cole Beasley | Dal | Ankle | Full | Full | Expected to Play | ||
Jamison Crowder | Was | Knee | DNP | DNP | Game-time Decision | ||
Paul Richardson Jr | Was | Shoulder / Knee | DNP | DNP | Likely to Play | ||
Courtland Sutton | Den | Ankle | Limited | Full | Likely to Play | ||
Albert Wilson | Mia | Abdomen | Full | Full | Expected to Play | ||
Chris Conley | KC | Toe | Full | Full | Expected to Play | ||
De'Anthony Thomas | KC | Lower leg | Not Listed | Limited | Awaiting Information | ||
Rashard Higgins | Cle | Knee | DNP | DNP | Inactive | ||
Tavon Austin | Dal | Shoulder | Full | Full | Expected to Play | ||
Terrelle Pryor | NYJ | Groin | Limited | DNP | Likely to Play | ||
Josh Doctson | Was | Heel | Limited | Limited | Awaiting Information | ||
DeVante Parker | Mia | Quadricep | Limited | Limited | Awaiting Information | ||
Travis Benjamin | LAC | Foot | DNP | DNP | Inactive | ||
Tight Ends
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
Rob Gronkowski | NE | Ankle | Limited | Limited | Expected to Play | ||
*George Kittle | SF | Knee | *Limited | Likely to Play | |||
Greg Olsen | Car | Foot | Limited | Full | Expected to Play | ||
Eric Ebron | Ind | Shin / Quad / Ankle / Knee | DNP | DNP | Awaiting Information | ||
Jack Doyle | Ind | Hip | DNP | DNP | Inactive | ||
*Jimmy Graham | GB | Knee | *DNP | Expected to Play | |||
O.J. Howard | TB | Knee | Limited | Limited | Awaiting Information | ||
Vernon Davis | Was | Hamstring | Limited | Limited | Likely to Play | ||
Tyler Kroft | Cin | Foot | DNP | DNP | Likely Inactive | ||
Ryan Griffin | Hou | Toe | Limited | Limited | Likely to Play | ||
Nick Vannett | Sea | Back | DNP | Limited | Awaiting Information | ||
Jermaine Gresham | Ari | Achilles | DNP | Limited | Likely to Play | ||
A.J. Derby | Mia | Foot | Limited | Limited | Awaiting Information | ||
Offensive Tackles
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
Tyron Smith | Dal | Ankle | Limited | Limited | Expected to Play | ||
Anthony Castonzo | Ind | Hamstring | Full | Full | Likely to Play | ||
Taylor Lewan | Ten | Foot | DNP | Full | Likely to Play | ||
*Joe Staley | SF | Knee | *DNP | Likely to Play | |||
*Mike McGlinchey | SF | Knee | *Full | Expected to Play | |||
Joe Barksdale | LAC | Knee | Limited | Limited | Awaiting Information | ||
Russell Okung | LAC | Groin | Limited | Limited | Awaiting Information | ||
Laremy Tunsil | Mia | Concussion | Limited | Limited | Awaiting Information | ||
Jermey Parnell | Jac | Knee | Limited | Limited | Expected to Play | ||
Josh Wells | Jac | Groin | DNP | DNP | Declared Out | Inactive | |
Trent Williams | Was | Knee | Limited | Limited | Likely to Play | ||
Jared Veldheer | Den | Knee | DNP | DNP | Inactive | ||
Garrett Bolles | Den | Ankle | Limited | Full | Expected to Play | ||
Riley Reiff | Min | Foot | DNP | DNP | Awaiting Information | ||
Kolton Miller | Oak | Knee | Limited | Limited | Expected to Play | ||
D.J. Humphries | Ari | Knee | DNP | Limited | Likely to Play | ||
Andre Smith | Ari | Hamstring | DNP | DNP | Likely Inactive | ||
Cedric Ogbuehi | Cin | Wrist | Not Listed | Limited | Awaiting Information | ||
Demar Dotson | TB | Knee | Limited | Limited | Likely to Play | ||
Kelvin Beachum | NYJ | Foot | Full | Full | Expected to Play | ||
Desmond Harrison | Cle | Knee | Full | Full | Expected to Play | ||
Offensive Guards
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
Mike Iupati | Ari | Shoulder | DNP | DNP | Awaiting Information | ||
Andrew Norwell | Jac | Foot | DNP | Limited | Likely to Play | ||
Kelechi Osemele | Oak | Knee | DNP | DNP | Likely Inactive | ||
Gabe Jackson | Oak | Pectoral | Limited | Limited | Expected to Play | ||
Brandon Scherff | Was | Knee | Limited | Limited | Likely to Play | ||
Shaun Lauvao | Was | Calf | Limited | Limited | Awaiting Information | ||
Clint Boling | Cin | Hip | DNP | Full | Expected to Play | ||
*Josh Garnett | SF | Toe | *Full | Expected to Play | |||
*Mike Person | SF | Knee | *DNP | Photos provided by USA TODAY Sports
Tags
Injuries
Jaire Alexander
Geronimo Allison
Tavon Austin
Denico Autry
Chidobe Awuzie
Budda Baker
Derek Barnett
Cole Beasley
Travis Benjamin
Giovani Bernard
Joey Bosa
Matt Breida
Michael Brockers
Malcom Brown
Josh Bynes
Calais Campbell
Taco Charlton
Corey Clement
Jadeveon Clowney
Randall Cobb
Chris Conley
Brandin Cooks
Dalvin Cook
Keke Coutee
Jamison Crowder
Josh Doctson
Jack Doyle
Eric Ebron
Terrell Edmunds
Ezekiel Elliott
Matthias Farley
Dee Ford
Leonard Fournette
Devonta Freeman
Will Fuller V
Markus Golden
Marquise Goodwin
Josh Gordon
Adam Gotsis
Jimmy Graham
Randy Gregory
Everson Griffen
Ryan Griffin
Rob Gronkowski
Nate Hairston
D.J. Hayden
Rashard Higgins
T.Y. Hilton
Chris Hogan
Malik Hooker
DeAndre Hopkins
Justin Houston
O.J. Howard
Margus Hunt
Maurice Hurst II
Micah Hyde
Malik Jackson
William Jackson III
Grady Jarrett
Karl Joseph
Linval Joseph
Case Keenum
Kevin King
George Kittle
Tyler Kroft
Cooper Kupp
DeMarcus Lawrence
Carl Lawson
Shaquille Leonard
Marlon Mack
Marcus Maye
Bobby McCain
Sony Michel
Anthony Miller
Kenny Moore II
Yannick Ngakoue
Robert Nkemdiche
Josh Norman
DeVante Parker
Adrian Peterson
Dante Pettis
Jalen Ramsey
Damarious Randall
Aaron Rodgers
John Ross
Eric Rowe
Mohamed Sanu
Andrew Sendejo
Richard Sherman
Buster Skrine
Courtland Sutton
Ryan Tannehill
Jaquiski Tartt
Nick Vannett
Anthony Walker Jr.
Jimmie Ward
Sammy Watkins
Deshaun Watson
Trae Waynes
Kyzir White
Tre'Davious White
Leonard Williams
Albert Wilson
Quincy Wilson
Russell Wilson
K.J. Wright
just now
|