This is a lineup optimizer for FanDuel using projections by Devin Knotts. Projected points, projected value, and H-value are all displayed. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column.
When you click on a player's name, the player is added to your lineup over at the right. Projected total points are displayed above your lineup. Click on a player in your lineup to remove him.
If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically by clicking on the green "Knotts". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)
All | QB | RB | WR |
Name | Pos | Game | Salary | Points | DD | SB | Avg | Value | DD | SB | Avg | H-Val | DD | SB | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Grier | o | 0 | QB | WVU@TTU | 10600 | 32.4 | 0.0 | 0.0 | 0.0 | 30.5 | 0.0 | 0.0 | 0.0 | 77.9 | 0.0 | 0.0 | 0.0 |
Kyler Murray | o | 0 | QB | BAY@OU | 10500 | 28.2 | 0.0 | 0.0 | 0.0 | 30.7 | 0.0 | 0.0 | 0.0 | 67.9 | 0.0 | 0.0 | 0.0 |
McKenzie Milton | o | 0 | QB | PITT@UCF | 10400 | 27.7 | 0.0 | 0.0 | 0.0 | 26.6 | 0.0 | 0.0 | 0.0 | 60.6 | 0.0 | 0.0 | 0.0 |
Dwayne Haskins | o | 0 | QB | OSU@PSU | 10300 | 28.5 | 0.0 | 0.0 | 0.0 | 27.6 | 0.0 | 0.0 | 0.0 | 64.2 | 0.0 | 0.0 | 0.0 |
Alan Bowman | o | 0 | QB | WVU@TTU | 10200 | 24.5 | 0.0 | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 | 0.0 | 49.8 | 0.0 | 0.0 | 0.0 |
Tua Tagovailoa | o | 0 | QB | ULL@ALA | 10100 | 22.1 | 0.0 | 0.0 | 0.0 | 22.8 | 0.0 | 0.0 | 0.0 | 48.1 | 0.0 | 0.0 | 0.0 |
Trace McSorley | o | 0 | QB | OSU@PSU | 10000 | 25.1 | 0.0 | 0.0 | 0.0 | 25.1 | 0.0 | 0.0 | 0.0 | 53.1 | 0.0 | 0.0 | 0.0 |
Eric Dungey | o | 0 | QB | SYR@CLEM | 9900 | 20.0 | 0.0 | 0.0 | 0.0 | 20.2 | 0.0 | 0.0 | 0.0 | 36.2 | 0.0 | 0.0 | 0.0 |
Taylor Cornelius | o | 0 | QB | OKST@KU | 9700 | 25.9 | 0.0 | 0.0 | 0.0 | 26.7 | 0.0 | 0.0 | 0.0 | 58.0 | 0.0 | 0.0 | 0.0 |
Ian Book | o | 0 | QB | STAN@ND | 9600 | 21.8 | 0.0 | 0.0 | 0.0 | 22.7 | 0.0 | 0.0 | 0.0 | 43.4 | 0.0 | 0.0 | 0.0 |
K.J. Costello | o | 0 | QB | STAN@ND | 9500 | 16.3 | 0.0 | 0.0 | 0.0 | 17.2 | 0.0 | 0.0 | 0.0 | 26.6 | 0.0 | 0.0 | 0.0 |
Jake Fromm | o | 0 | QB | TENN@UGA | 9400 | 15.4 | 0.0 | 0.0 | 0.0 | 16.4 | 0.0 | 0.0 | 0.0 | 24.2 | 0.0 | 0.0 | 0.0 |
Jake Browning | o | 0 | QB | BYU@WASH | 9300 | 18.6 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 34.1 | 0.0 | 0.0 | 0.0 |
Charlie Brewer | o | 0 | QB | BAY@OU | 9100 | 19.1 | 0.0 | 0.0 | 0.0 | 21.0 | 0.0 | 0.0 | 0.0 | 36.4 | 0.0 | 0.0 | 0.0 |
Trevor Lawrence | o | 0 | QB | SYR@CLEM | 9000 | 22.7 | 0.0 | 0.0 | 0.0 | 25.2 | 0.0 | 0.0 | 0.0 | 49.6 | 0.0 | 0.0 | 0.0 |
Shea Patterson | o | 0 | QB | MICH@NW | 8700 | 19.5 | 0.0 | 0.0 | 0.0 | 22.4 | 0.0 | 0.0 | 0.0 | 39.4 | 0.0 | 0.0 | 0.0 |
Jarrett Stidham | o | 0 | QB | SMISS@AUB | 8400 | 12.5 | 0.0 | 0.0 | 0.0 | 14.9 | 0.0 | 0.0 | 0.0 | 18.9 | 0.0 | 0.0 | 0.0 |
Kenny Pickett | o | 0 | QB | PITT@UCF | 7900 | 20.1 | 0.0 | 0.0 | 0.0 | 25.4 | 0.0 | 0.0 | 0.0 | 45.7 | 0.0 | 0.0 | 0.0 |
Jack Abraham | o | 0 | QB | SMISS@AUB | 7700 | 14.6 | 0.0 | 0.0 | 0.0 | 18.9 | 0.0 | 0.0 | 0.0 | 26.8 | 0.0 | 0.0 | 0.0 |
Clayton Thorson | o | 0 | QB | MICH@NW | 7100 | 13.1 | 0.0 | 0.0 | 0.0 | 18.5 | 0.0 | 0.0 | 0.0 | 24.3 | 0.0 | 0.0 | 0.0 |
Peyton Bender | o | 0 | QB | OKST@KU | 6500 | 9.3 | 0.0 | 0.0 | 0.0 | 14.3 | 0.0 | 0.0 | 0.0 | 14.7 | 0.0 | 0.0 | 0.0 |
Tanner Mangum | o | 0 | QB | BYU@WASH | 6300 | 11.0 | 0.0 | 0.0 | 0.0 | 17.5 | 0.0 | 0.0 | 0.0 | 20.3 | 0.0 | 0.0 | 0.0 |
Jarrett Guarantano | o | 0 | QB | TENN@UGA | 6000 | 7.8 | 0.0 | 0.0 | 0.0 | 12.9 | 0.0 | 0.0 | 0.0 | 11.6 | 0.0 | 0.0 | 0.0 |
Travis Etienne | o | 0 | RB | SYR@CLEM | 9900 | 24.5 | 0.0 | 0.0 | 0.0 | 24.7 | 0.0 | 0.0 | 0.0 | 51.3 | 0.0 | 0.0 | 0.0 |
Miles Sanders | o | 0 | RB | OSU@PSU | 9800 | 23.0 | 0.0 | 0.0 | 0.0 | 23.5 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 |
Bryce Love | o | 0 | RB | STAN@ND | 9700 | 20.5 | 0.0 | 0.0 | 0.0 | 21.1 | 0.0 | 0.0 | 0.0 | 38.5 | 0.0 | 0.0 | 0.0 |
Karan Higdon | o | 0 | RB | MICH@NW | 9600 | 18.2 | 0.0 | 0.0 | 0.0 | 18.9 | 0.0 | 0.0 | 0.0 | 31.7 | 0.0 | 0.0 | 0.0 |
Justice Hill | o | 0 | RB | OKST@KU | 9600 | 23.0 | 0.0 | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 | 0.0 | 47.6 | 0.0 | 0.0 | 0.0 |
Adrian Killins Jr. | o | 0 | RB | PITT@UCF | 9500 | 18.2 | 0.0 | 0.0 | 0.0 | 19.2 | 0.0 | 0.0 | 0.0 | 32.0 | 0.0 | 0.0 | 0.0 |
Myles Gaskin | o | 0 | RB | BYU@WASH | 9400 | 20.5 | 0.0 | 0.0 | 0.0 | 21.9 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 |
J.K. Dobbins | o | 0 | RB | OSU@PSU | 9300 | 18.9 | 0.0 | 0.0 | 0.0 | 20.3 | 0.0 | 0.0 | 0.0 | 34.8 | 0.0 | 0.0 | 0.0 |
Squally Canada | o | 0 | RB | BYU@WASH | 9200 | 13.8 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 20.4 | 0.0 | 0.0 | 0.0 |
Qadree Ollison | o | 0 | RB | PITT@UCF | 9100 | 27.0 | 0.0 | 0.0 | 0.0 | 29.6 | 0.0 | 0.0 | 0.0 | 66.2 | 0.0 | 0.0 | 0.0 |
Trey Sermon | o | 0 | RB | BAY@OU | 9000 | 21.4 | 0.0 | 0.0 | 0.0 | 23.7 | 0.0 | 0.0 | 0.0 | 44.6 | 0.0 | 0.0 | 0.0 |
Pooka Williams Jr. | o | 0 | RB | OKST@KU | 8900 | 18.9 | 0.0 | 0.0 | 0.0 | 21.3 | 0.0 | 0.0 | 0.0 | 36.6 | 0.0 | 0.0 | 0.0 |
JaTarvious Whitlow | o | 0 | RB | SMISS@AUB | 8800 | 16.3 | 0.0 | 0.0 | 0.0 | 18.5 | 0.0 | 0.0 | 0.0 | 28.5 | 0.0 | 0.0 | 0.0 |
Tony Jones Jr. | o | 0 | RB | STAN@ND | 8700 | 15.8 | 0.0 | 0.0 | 0.0 | 13.6 | 0.0 | 0.0 | 0.0 | 27.5 | 0.0 | 0.0 | 0.0 |
Jafar Armstrong | o | 0 | RB | STAN@ND | 8600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
D'Andre Swift | o | 0 | RB | TENN@UGA | 8500 | 18.6 | 0.0 | 0.0 | 0.0 | 21.9 | 0.0 | 0.0 | 0.0 | 37.3 | 0.0 | 0.0 | 0.0 |
Najee Harris | o | 0 | RB | ULL@ALA | 8200 | 10.9 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 15.3 | 0.0 | 0.0 | 0.0 |
Mike Weber | o | 0 | RB | OSU@PSU | 8200 | 10.0 | 0.0 | 0.0 | 0.0 | 12.3 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
Elijah Holyfield | o | 0 | RB | TENN@UGA | 8100 | 13.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 20.9 | 0.0 | 0.0 | 0.0 |
Moe Neal | o | 0 | RB | SYR@CLEM | 8000 | 9.1 | 0.0 | 0.0 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 | 11.5 | 0.0 | 0.0 | 0.0 |
Otis Anderson | o | 0 | RB | PITT@UCF | 7900 | 5.3 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 |
Ta'Zhawn Henry | o | 0 | RB | WVU@TTU | 7900 | 16.5 | 0.0 | 0.0 | 0.0 | 20.9 | 0.0 | 0.0 | 0.0 | 32.5 | 0.0 | 0.0 | 0.0 |
Kennedy McKoy | o | 0 | RB | WVU@TTU | 7800 | 10.0 | 0.0 | 0.0 | 0.0 | 12.8 | 0.0 | 0.0 | 0.0 | 13.8 | 0.0 | 0.0 | 0.0 |
J.D. King | o | 0 | RB | OKST@KU | 7700 | 8.9 | 0.0 | 0.0 | 0.0 | 11.6 | 0.0 | 0.0 | 0.0 | 11.5 | 0.0 | 0.0 | 0.0 |
Damien Harris | o | 0 | RB | ULL@ALA | 7500 | 12.5 | 0.0 | 0.0 | 0.0 | 16.7 | 0.0 | 0.0 | 0.0 | 21.2 | 0.0 | 0.0 | 0.0 |
Tavien Feaster | o | 0 | RB | SYR@CLEM | 7400 | 13.8 | 0.0 | 0.0 | 0.0 | 18.7 | 0.0 | 0.0 | 0.0 | 25.6 | 0.0 | 0.0 | 0.0 |
Ty Chandler | o | 0 | RB | TENN@UGA | 7200 | 11.5 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 19.1 | 0.0 | 0.0 | 0.0 |
Kam Martin | o | 0 | RB | SMISS@AUB | 7100 | 8.1 | 0.0 | 0.0 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 | 10.6 | 0.0 | 0.0 | 0.0 |
JaMycal Hasty | o | 0 | RB | BAY@OU | 7000 | 9.9 | 0.0 | 0.0 | 0.0 | 14.2 | 0.0 | 0.0 | 0.0 | 15.2 | 0.0 | 0.0 | 0.0 |
Josh Jacobs | o | 0 | RB | ULL@ALA | 6900 | 5.2 | 0.0 | 0.0 | 0.0 | 7.6 | 0.0 | 0.0 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 |
John Moten IV | o | 0 | RB | MICH@NW | 6800 | 9.1 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 0.0 |
Dontae Strickland | o | 0 | RB | SYR@CLEM | 6800 | 6.8 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 |
Madre London | o | 0 | RB | TENN@UGA | 6600 | 8.4 | 0.0 | 0.0 | 0.0 | 12.8 | 0.0 | 0.0 | 0.0 | 12.1 | 0.0 | 0.0 | 0.0 |
Darrin Hall | o | 0 | RB | PITT@UCF | 6400 | 11.3 | 0.0 | 0.0 | 0.0 | 17.7 | 0.0 | 0.0 | 0.0 | 20.9 | 0.0 | 0.0 | 0.0 |
Ricky Slade | o | 0 | RB | OSU@PSU | 6300 | 10.1 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 17.4 | 0.0 | 0.0 | 0.0 |
Khalil Herbert | o | 0 | RB | OKST@KU | 6200 | 4.9 | 0.0 | 0.0 | 0.0 | 7.9 | 0.0 | 0.0 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 |
Trey Ragas | o | 0 | RB | ULL@ALA | 6100 | 9.9 | 0.0 | 0.0 | 0.0 | 16.1 | 0.0 | 0.0 | 0.0 | 17.2 | 0.0 | 0.0 | 0.0 |
Tez Parks | o | 0 | RB | SMISS@AUB | 5900 | 8.7 | 0.0 | 0.0 | 0.0 | 14.8 | 0.0 | 0.0 | 0.0 | 14.5 | 0.0 | 0.0 | 0.0 |
John Lovett | o | 0 | RB | BAY@OU | 5900 | 6.2 | 0.0 | 0.0 | 0.0 | 10.5 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
Salvon Ahmed | o | 0 | RB | BYU@WASH | 5800 | 6.4 | 0.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 8.6 | 0.0 | 0.0 | 0.0 |
Martell Pettaway | o | 0 | RB | WVU@TTU | 5800 | 8.3 | 0.0 | 0.0 | 0.0 | 14.3 | 0.0 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 0.0 |
James Cook | o | 0 | RB | TENN@UGA | 5800 | 5.5 | 0.0 | 0.0 | 0.0 | 9.5 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 |
Chuba Hubbard | o | 0 | RB | OKST@KU | 5700 | 4.2 | 0.0 | 0.0 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 |
Taj McGowan | o | 0 | RB | PITT@UCF | 5600 | 4.2 | 0.0 | 0.0 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 |
Cameron Scarlett | o | 0 | RB | STAN@ND | 5600 | 3.8 | 0.0 | 0.0 | 0.0 | 6.8 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 |
Lopini Katoa | o | 0 | RB | BYU@WASH | 5300 | 6.2 | 0.0 | 0.0 | 0.0 | 11.7 | 0.0 | 0.0 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 |
Dexter Williams | o | 0 | RB | STAN@ND | 5200 | 10.2 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 46.7 | 0.0 | 0.0 | 0.0 |
Trestan Ebner | o | 0 | RB | BAY@OU | 5000 | 5.5 | 0.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 7.7 | 0.0 | 0.0 | 0.0 |
Elijah Mitchell | o | 0 | RB | ULL@ALA | 4400 | 4.3 | 0.0 | 0.0 | 0.0 | 9.8 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 |
Asa Martin | o | 0 | RB | SMISS@AUB | 4000 | 4.6 | 0.0 | 0.0 | 0.0 | 11.5 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 |
Devan Barrett | o | 0 | RB | SMISS@AUB | 4000 | 4.7 | 0.0 | 0.0 | 0.0 | 11.7 | 0.0 | 0.0 | 0.0 | 7.3 | 0.0 | 0.0 | 0.0 |
David Sills V | o | 0 | WR | WVU@TTU | 10000 | 19.1 | 0.0 | 0.0 | 0.0 | 19.0 | 0.0 | 0.0 | 0.0 | 33.0 | 0.0 | 0.0 | 0.0 |
JJ Arcega-Whiteside | o | 0 | WR | STAN@ND | 9900 | 15.9 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 24.2 | 0.0 | 0.0 | 0.0 |
Antoine Wesley | o | 0 | WR | WVU@TTU | 9800 | 18.4 | 0.0 | 0.0 | 0.0 | 18.7 | 0.0 | 0.0 | 0.0 | 31.6 | 0.0 | 0.0 | 0.0 |
Marquise Brown | o | 0 | WR | BAY@OU | 9800 | 17.1 | 0.0 | 0.0 | 0.0 | 17.4 | 0.0 | 0.0 | 0.0 | 27.9 | 0.0 | 0.0 | 0.0 |
Gary Jennings Jr. | o | 0 | WR | WVU@TTU | 9700 | 15.0 | 0.0 | 0.0 | 0.0 | 15.4 | 0.0 | 0.0 | 0.0 | 22.3 | 0.0 | 0.0 | 0.0 |
Jerry Jeudy | o | 0 | WR | ULL@ALA | 9600 | 19.6 | 0.0 | 0.0 | 0.0 | 20.4 | 0.0 | 0.0 | 0.0 | 35.9 | 0.0 | 0.0 | 0.0 |
Tylan Wallace | o | 0 | WR | OKST@KU | 9600 | 17.2 | 0.0 | 0.0 | 0.0 | 17.9 | 0.0 | 0.0 | 0.0 | 28.8 | 0.0 | 0.0 | 0.0 |
Gabriel Davis | o | 0 | WR | PITT@UCF | 9500 | 6.2 | 0.0 | 0.0 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 | 4.9 | 0.0 | 0.0 | 0.0 |
Ja'Deion High | o | 0 | WR | WVU@TTU | 9400 | 14.4 | 0.0 | 0.0 | 0.0 | 15.4 | 0.0 | 0.0 | 0.0 | 21.7 | 0.0 | 0.0 | 0.0 |
Parris Campbell | o | 0 | WR | OSU@PSU | 9400 | 13.1 | 0.0 | 0.0 | 0.0 | 13.9 | 0.0 | 0.0 | 0.0 | 18.3 | 0.0 | 0.0 | 0.0 |
Mecole Hardman | o | 0 | WR | TENN@UGA | 9300 | 10.9 | 0.0 | 0.0 | 0.0 | 11.7 | 0.0 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 0.0 |
CeeDee Lamb | o | 0 | WR | BAY@OU | 9200 | 14.3 | 0.0 | 0.0 | 0.0 | 15.6 | 0.0 | 0.0 | 0.0 | 21.9 | 0.0 | 0.0 | 0.0 |
Aaron Fuller | o | 0 | WR | BYU@WASH | 9000 | 14.4 | 0.0 | 0.0 | 0.0 | 15.9 | 0.0 | 0.0 | 0.0 | 22.4 | 0.0 | 0.0 | 0.0 |
Jalen Hurd | o | 0 | WR | BAY@OU | 9000 | 9.1 | 0.0 | 0.0 | 0.0 | 10.1 | 0.0 | 0.0 | 0.0 | 10.2 | 0.0 | 0.0 | 0.0 |
KJ Hamler | o | 0 | WR | OSU@PSU | 8900 | 10.2 | 0.0 | 0.0 | 0.0 | 11.5 | 0.0 | 0.0 | 0.0 | 12.5 | 0.0 | 0.0 | 0.0 |
Ty Jones | o | 0 | WR | BYU@WASH | 8900 | 9.1 | 0.0 | 0.0 | 0.0 | 10.2 | 0.0 | 0.0 | 0.0 | 10.3 | 0.0 | 0.0 | 0.0 |
Marcus Simms | o | 0 | WR | WVU@TTU | 8800 | 14.3 | 0.0 | 0.0 | 0.0 | 16.2 | 0.0 | 0.0 | 0.0 | 22.7 | 0.0 | 0.0 | 0.0 |
Donovan Peoples-Jones | o | 0 | WR | MICH@NW | 8700 | 8.9 | 0.0 | 0.0 | 0.0 | 10.2 | 0.0 | 0.0 | 0.0 | 10.1 | 0.0 | 0.0 | 0.0 |
Denzel Mims | o | 0 | WR | BAY@OU | 8600 | 8.5 | 0.0 | 0.0 | 0.0 | 9.9 | 0.0 | 0.0 | 0.0 | 9.5 | 0.0 | 0.0 | 0.0 |
Dredrick Snelson | o | 0 | WR | PITT@UCF | 8600 | 7.1 | 0.0 | 0.0 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 | 6.9 | 0.0 | 0.0 | 0.0 |
Jamal Custis | o | 0 | WR | SYR@CLEM | 8500 | 5.7 | 0.0 | 0.0 | 0.0 | 6.6 | 0.0 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 |
Terry McLaurin | o | 0 | WR | OSU@PSU | 8400 | 6.6 | 0.0 | 0.0 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 |
Tre Nixon | o | 0 | WR | PITT@UCF | 8400 | 3.9 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 |
Tyron Johnson | o | 0 | WR | OKST@KU | 8300 | 10.8 | 0.0 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 |
Devonta Smith | o | 0 | WR | ULL@ALA | 8200 | 11.1 | 0.0 | 0.0 | 0.0 | 13.6 | 0.0 | 0.0 | 0.0 | 15.8 | 0.0 | 0.0 | 0.0 |
Juwan Johnson | o | 0 | WR | OSU@PSU | 8200 | 8.8 | 0.0 | 0.0 | 0.0 | 10.7 | 0.0 | 0.0 | 0.0 | 10.5 | 0.0 | 0.0 | 0.0 |
K.J. Hill | o | 0 | WR | OSU@PSU | 8000 | 10.2 | 0.0 | 0.0 | 0.0 | 12.7 | 0.0 | 0.0 | 0.0 | 13.9 | 0.0 | 0.0 | 0.0 |
Tee Higgins | o | 0 | WR | SYR@CLEM | 8000 | 15.9 | 0.0 | 0.0 | 0.0 | 19.8 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 0.0 | 0.0 |
Dillon Stoner | o | 0 | WR | OKST@KU | 7900 | 8.2 | 0.0 | 0.0 | 0.0 | 10.4 | 0.0 | 0.0 | 0.0 | 9.8 | 0.0 | 0.0 | 0.0 |
Flynn Nagel | o | 0 | WR | MICH@NW | 7800 | 7.3 | 0.0 | 0.0 | 0.0 | 9.4 | 0.0 | 0.0 | 0.0 | 8.1 | 0.0 | Photos provided by USA TODAY Sports
just now
|