Jonathan Taylor
RB
Indianapolis Colts
Age 26
Height/Weight 5'10", 226 Lbs
College Wisconsin
Drafted Round 2 Pick 41
Loading Player Profile
Dynasty
Rankings
Footballguys Consensus
RB8
Andy Hicks
RB5
After a couple of disappointing seasons, Jonathan Taylor had a good year in 2024. With problems expected at quarterback it falls on Taylor to carry the offense again in 2025. He is only 26 years of age so remains a sound starter for the next three years
Jeff Blaylock
RB11
Jason Wood
RB10
Jeff Haseley
RB8
Dan Hindery
RB7
Zareh Kantzabedian
RB8
Jeff Bell
RB11
Craig Lakins
RB7
Dave Kluge
RB8
Ryan Weisse
RB10
Corey Spala
RB6
Josh Fahlsing
RB7
Mike Kashuba
RB9
Daniel Jones Fantasy Fallout After Signing With the Indianapolis Colts
Jeff Blaylock
Daniel Jones signed a deal with the Indianapolis Colts. What does it mean for his 2025 fantasy outlook? Find out in this instant reaction article!
03/11/25
Read More
Schedule
Indianapolis Colts Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 7 1:00 PM |
vs
|
CBS |
-1.0
O/U 46.0
|
|
| 2 |
Sunday, September 14 4:05 PM |
vs
|
CBS |
+3.0
O/U 44.5
|
|
| 3 |
Sunday, September 21 1:00 PM |
@
|
CBS |
-1.5
O/U 45.5
|
|
| 4 |
Sunday, September 28 4:05 PM |
@
|
FOX |
-7.0
O/U 46.5
|
|
| 5 |
Sunday, October 5 1:00 PM |
vs
|
FOX |
-2.5
O/U 44.5
|
|
| 6 |
Sunday, October 12 1:00 PM |
vs
|
FOX |
+1.0
O/U 47.0
|
|
| 7 |
Sunday, October 19 4:05 PM |
@
|
CBS |
-6.5
O/U 45.0
|
|
| 8 |
Sunday, October 26 4:25 PM |
vs
|
CBS |
-3.5
O/U 44.5
|
|
| 9 |
Sunday, November 2 1:00 PM |
@
|
CBS |
-3.5
O/U 44.0
|
|
| 10 |
Sunday, November 9 9:30 AM |
vs
|
NFLN |
+1.5
O/U 44.5
|
|
| 12 |
Sunday, November 23 1:00 PM |
@
|
CBS |
-9.5
O/U 45.5
|
|
| 13 |
Sunday, November 30 1:00 PM |
vs
|
CBS |
+1.5
O/U 44.5
|
|
| 14 |
Sunday, December 7 1:00 PM |
@
|
CBS |
-3.0
O/U 46.5
|
|
| 15 |
Sunday, December 14 4:25 PM |
@
|
CBS |
-3.5
O/U 44.5
|
|
| 16 |
Monday, December 22 8:15 PM |
vs
|
ESPN |
+3.0
O/U 45.5
|
|
| 17 |
Sunday, December 28 1:00 PM |
vs
|
FOX |
-1.5
O/U 45.5
|
|
| 18 |
Sunday, January 4 --:-- |
@
|
-4.5
|
Career Stats
| YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | IND | 15 | 232 | 1169 | 5.0 | 11 | 41 | 36 | 299 | 1 | 4 | 86 | 22 |
| 2021 | IND | 17 | 332 | 1811 | 5.5 | 18 | 51 | 40 | 360 | 2 | 1 | 190 | 8 |
| 2022 | IND | 11 | 192 | 861 | 4.5 | 4 | 40 | 28 | 143 | 0 | 34 | 1 | |
| 2023 | IND | 10 | 169 | 741 | 4.4 | 7 | 23 | 19 | 153 | 1 | 31 | ||
| 2024 | IND | 14 | 303 | 1431 | 4.7 | 11 | 31 | 18 | 136 | 1 | 8 | 83 | |
| Total | 67 | 1228 | 6013 | 4.9 | 51 | 186 | 141 | 1091 | 5 | 359 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TEN | 707 | 303 | 1431 | 11 | 31 | 18 | 136 | 1 | |
| 2024 | 1 | HOU | 43 | 16 | 48 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 2 | GB | 29 | 12 | 103 | 0 | 4 | 2 | 32 | 0 |
| 2024 | 3 | CHI | 49 | 23 | 110 | 2 | 2 | 1 | 25 | 0 |
| 2024 | 4 | PIT | 48 | 21 | 88 | 1 | 4 | 3 | 20 | 0 |
| 2024 | 8 | HOU | 52 | 20 | 105 | 1 | 1 | 1 | 12 | 0 |
| 2024 | 9 | MIN | 39 | 13 | 48 | 0 | 5 | 3 | 11 | 0 |
| 2024 | 10 | BUF | 53 | 21 | 114 | 0 | 4 | 2 | 8 | 0 |
| 2024 | 11 | NYJ | 63 | 24 | 57 | 0 | 2 | 1 | 3 | 0 |
| 2024 | 12 | DET | 53 | 11 | 35 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | NE | 55 | 25 | 96 | 0 | 1 | 1 | 7 | 1 |
| 2024 | 15 | DEN | 52 | 22 | 107 | 0 | 2 | 1 | 4 | 0 |
| 2024 | 16 | TEN | 47 | 29 | 218 | 3 | 0 | 0 | 0 | 0 |
| 2024 | 17 | NYG | 68 | 32 | 125 | 2 | 4 | 2 | 11 | 0 |
| 2024 | 18 | JAX | 56 | 34 | 177 | 1 | 2 | 1 | 3 | 0 |
| 2023 | TEN | 386 | 169 | 741 | 7 | 23 | 19 | 153 | 1 | |
| 2023 | 5 | TEN | 10 | 6 | 18 | 0 | 1 | 1 | 16 | 0 |
| 2023 | 6 | JAX | 33 | 8 | 19 | 0 | 6 | 5 | 46 | 0 |
| 2023 | 7 | CLE | 35 | 18 | 75 | 1 | 4 | 3 | 45 | 0 |
| 2023 | 8 | NO | 43 | 12 | 95 | 0 | 2 | 1 | 2 | 0 |
| 2023 | 9 | CAR | 45 | 18 | 47 | 0 | 5 | 5 | 22 | 1 |
| 2023 | 10 | NE | 50 | 23 | 69 | 1 | 1 | 1 | 6 | 0 |
| 2023 | 12 | TB | 42 | 15 | 91 | 2 | 0 | 0 | 0 | 0 |
| 2023 | 16 | ATL | 42 | 18 | 43 | 1 | 1 | 0 | 0 | 0 |
| 2023 | 17 | LV | 35 | 21 | 96 | 1 | 1 | 1 | 8 | 0 |
| 2023 | 18 | HOU | 51 | 30 | 188 | 1 | 2 | 2 | 8 | 0 |
| 2022 | WAS | 524 | 192 | 861 | 4 | 40 | 28 | 143 | 0 | |
| 2022 | 1 | HOU | 70 | 31 | 161 | 1 | 7 | 4 | 14 | 0 |
| 2022 | 2 | JAX | 37 | 9 | 54 | 0 | 1 | 1 | 9 | 0 |
| 2022 | 3 | KC | 54 | 21 | 71 | 0 | 5 | 3 | 20 | 0 |
| 2022 | 4 | TEN | 58 | 20 | 42 | 0 | 3 | 1 | 1 | 0 |
| 2022 | 5 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | TEN | 35 | 10 | 58 | 0 | 8 | 7 | 27 | 0 |
| 2022 | 8 | WAS | 40 | 16 | 76 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 9 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | LV | 61 | 22 | 147 | 1 | 2 | 2 | 16 | 0 |
| 2022 | 11 | PHI | 49 | 22 | 84 | 1 | 4 | 3 | 10 | 0 |
| 2022 | 12 | PIT | 59 | 20 | 86 | 1 | 4 | 3 | 12 | 0 |
| 2022 | 13 | DAL | 59 | 21 | 82 | 0 | 4 | 3 | 21 | 0 |
| 2022 | 15 | MIN | 2 | 0 | 0 | 0 | 1 | 1 | 13 | 0 |
| 2021 | TEN | 768 | 332 | 1811 | 18 | 51 | 40 | 360 | 2 | |
| 2021 | 1 | SEA | 42 | 17 | 56 | 0 | 7 | 6 | 60 | 0 |
| 2021 | 2 | LAR | 30 | 15 | 51 | 0 | 1 | 1 | 2 | 0 |
| 2021 | 3 | TEN | 29 | 10 | 64 | 0 | 1 | 1 | 8 | 0 |
| 2021 | 4 | MIA | 36 | 16 | 103 | 1 | 3 | 3 | 11 | 0 |
| 2021 | 5 | BAL | 36 | 15 | 53 | 1 | 4 | 3 | 116 | 1 |
| 2021 | 6 | HOU | 31 | 14 | 145 | 2 | 2 | 1 | 13 | 0 |
| 2021 | 7 | SF | 47 | 18 | 107 | 1 | 3 | 3 | 3 | 0 |
| 2021 | 8 | TEN | 59 | 16 | 70 | 1 | 4 | 3 | 52 | 0 |
| 2021 | 9 | NYJ | 43 | 19 | 172 | 2 | 2 | 2 | 28 | 0 |
| 2021 | 10 | JAX | 54 | 21 | 116 | 1 | 8 | 6 | 10 | 0 |
| 2021 | 11 | BUF | 57 | 32 | 185 | 4 | 3 | 3 | 19 | 1 |
| 2021 | 12 | TB | 49 | 16 | 83 | 1 | 5 | 4 | 14 | 0 |
| 2021 | 13 | HOU | 55 | 32 | 143 | 2 | 0 | 0 | 0 | 0 |
| 2021 | 15 | NE | 51 | 29 | 170 | 1 | 0 | 0 | 0 | 0 |
| 2021 | 16 | ARI | 55 | 27 | 108 | 0 | 2 | 0 | 0 | 0 |
| 2021 | 17 | LV | 42 | 20 | 108 | 1 | 2 | 1 | 6 | 0 |
| 2021 | 18 | JAX | 52 | 15 | 77 | 0 | 4 | 3 | 18 | 0 |
| 2020 | TEN | 511 | 232 | 1169 | 11 | 41 | 36 | 299 | 1 | |
| 2020 | 1 | JAX | 26 | 9 | 22 | 0 | 6 | 6 | 67 | 0 |
| 2020 | 2 | MIN | 49 | 26 | 101 | 1 | 2 | 2 | 9 | 0 |
| 2020 | 3 | NYJ | 24 | 13 | 59 | 1 | 1 | 1 | 3 | 0 |
| 2020 | 4 | CHI | 33 | 17 | 68 | 0 | 1 | 1 | 11 | 0 |
| 2020 | 5 | CLE | 31 | 12 | 57 | 1 | 3 | 2 | 17 | 0 |
| 2020 | 6 | CIN | 37 | 12 | 60 | 0 | 4 | 4 | 55 | 0 |
| 2020 | 8 | DET | 26 | 11 | 22 | 0 | 3 | 2 | 9 | 0 |
| 2020 | 9 | BAL | 21 | 6 | 27 | 1 | 2 | 2 | 7 | 0 |
| 2020 | 10 | TEN | 17 | 7 | 12 | 0 | 2 | 2 | 25 | 0 |
| 2020 | 11 | GB | 47 | 22 | 90 | 0 | 4 | 4 | 24 | 0 |
| 2020 | 12 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | HOU | 33 | 13 | 91 | 0 | 3 | 3 | 44 | 1 |
| 2020 | 14 | LV | 34 | 20 | 150 | 2 | 2 | 2 | 15 | 0 |
| 2020 | 15 | HOU | 38 | 16 | 83 | 1 | 5 | 4 | 12 | 0 |
| 2020 | 16 | PIT | 40 | 18 | 74 | 2 | 1 | 0 | 0 | 0 |
| 2020 | 17 | JAX | 55 | 30 | 253 | 2 | 2 | 1 | 1 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.