
Tyler Conklin
TE
Los Angeles Chargers
Age 30
Height/Weight 6'3", 248 Lbs
College Central Michigan
Drafted 2018 Round 5 Pick 157
Loading Player Profile
Dynasty
Rankings

Footballguys Consensus
TE41

Andy Hicks
TE48

Jason Wood
TE40

Jeff Haseley
TE50

Dan Hindery
TE40

Zareh Kantzabedian
TE42

Jeff Bell
TE59

Craig Lakins
TE46

Ryan Weisse
TE41

Corey Spala
TE42

Jeff Blaylock
TE41

Josh Fahlsing
TE44

Mike Kashuba
TE31
The New Reality No. 229: 2025 Free Agent TEs
Chad Parsons
From dynasty team-building and player evaluations to NFL research and forecasting, Chad Parsons covers dynasty fantasy football's landscape in The New Reality.
12/03/24
Read More
Schedule

Los Angeles Chargers Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
0 |
Thursday, July 31 8:00 PM |
@
![]() |
NBC |
+1.0
O/U 32.5
|
|
1 |
Friday, September 5 8:00 PM |
vs
![]() |
YT |
+2.5
O/U 45.0
|
|
2 |
Monday, September 15 10:00 PM |
@
![]() |
ESPN |
+2.5
O/U 43.5
|
|
3 |
Sunday, September 21 4:05 PM |
vs
![]() |
CBS |
-1.5
O/U 43.5
|
|
4 |
Sunday, September 28 1:00 PM |
@
![]() |
CBS |
+3.0
O/U 43.5
|
|
5 |
Sunday, October 5 4:25 PM |
vs
![]() |
FOX |
-1.5
O/U 47.5
|
|
6 |
Sunday, October 12 1:00 PM |
@
![]() |
CBS |
+1.0
O/U 45.5
|
|
7 |
Sunday, October 19 4:05 PM |
vs
![]() |
CBS |
-6.5
O/U 45.0
|
|
8 |
Thursday, October 23 8:15 PM |
vs
![]() |
AMZN |
-3.0
O/U 44.5
|
|
9 |
Sunday, November 2 1:00 PM |
@
![]() |
CBS |
+4.5
O/U 44.5
|
|
10 |
Sunday, November 9 8:20 PM |
vs
![]() |
NBC |
-4.5
O/U 42.5
|
|
11 |
Sunday, November 16 1:00 PM |
@
![]() |
CBS |
+1.5
O/U 45.5
|
|
13 |
Sunday, November 30 4:25 PM |
vs
![]() |
CBS |
-6.5
O/U 44.5
|
|
14 |
Monday, December 8 8:15 PM |
vs
![]() |
ABC |
+2.5
O/U 45.5
|
|
15 |
Sunday, December 14 1:00 PM |
@
![]() |
CBS |
-4.5
O/U 44.5
|
|
16 |
Sunday, December 21 1:00 PM |
@
![]() |
FOX |
+1.0
O/U 46.5
|
|
17 |
Saturday, December 27 --:-- |
vs
![]() |
-3.5
O/U 43.5
|
||
18 |
Sunday, January 4 --:-- |
@
![]() |
-2.5
|
Career Stats
YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|
2018 | MIN | 16 | 7 | 5 | 77 | 15.4 | 0 | 87 | ||
2019 | MIN | 5 | 10 | 8 | 58 | 7.3 | 0 | 90 | ||
2020 | MIN | 7 | 26 | 19 | 194 | 10.2 | 1 | 56 | ||
2021 | MIN | 17 | 87 | 61 | 593 | 9.7 | 3 | 19 | 32 | |
2022 | NYJ | 17 | 87 | 58 | 552 | 9.5 | 3 | 17 | 33 | |
2023 | NYJ | 17 | 87 | 61 | 621 | 10.2 | 0 | 21 | ||
2024 | NYJ | 16 | 72 | 51 | 449 | 8.8 | 4 | 21 | ||
Total | 95 | 376 | 263 | 2544 | 9.7 | 11 | 0 |
Game Logs
YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|
2024 | TEN | 805 | 72 | 51 | 449 | 4 | |
2024 | 1 | SF | 46 | 2 | 1 | 6 | 0 |
2024 | 2 | TEN | 53 | 2 | 1 | 10 | 0 |
2024 | 3 | NE | 67 | 6 | 5 | 93 | 0 |
2024 | 4 | DEN | 68 | 8 | 4 | 17 | 0 |
2024 | 5 | MIN | 59 | 9 | 6 | 55 | 0 |
2024 | 6 | BUF | 46 | 3 | 2 | 10 | 0 |
2024 | 7 | PIT | 49 | 4 | 4 | 7 | 1 |
2024 | 8 | NE | 50 | 4 | 3 | 42 | 1 |
2024 | 9 | HOU | 45 | 2 | 1 | -3 | 0 |
2024 | 10 | ARI | 45 | 2 | 1 | 8 | 0 |
2024 | 11 | IND | 47 | 2 | 1 | 7 | 0 |
2024 | 13 | SEA | 56 | 5 | 4 | 32 | 0 |
2024 | 14 | MIA | 54 | 5 | 3 | 33 | 0 |
2024 | 16 | LAR | 53 | 7 | 5 | 59 | 0 |
2024 | 17 | BUF | 53 | 8 | 8 | 57 | 1 |
2024 | 18 | MIA | 14 | 3 | 2 | 16 | 1 |
2023 | WAS | 772 | 87 | 61 | 621 | 0 | |
2023 | 1 | BUF | 43 | 1 | 1 | 2 | 0 |
2023 | 2 | DAL | 41 | 6 | 5 | 50 | 0 |
2023 | 3 | NE | 48 | 5 | 3 | 26 | 0 |
2023 | 4 | KC | 40 | 6 | 4 | 58 | 0 |
2023 | 5 | DEN | 36 | 5 | 4 | 67 | 0 |
2023 | 6 | PHI | 46 | 4 | 3 | 24 | 0 |
2023 | 8 | NYG | 44 | 2 | 0 | 0 | 0 |
2023 | 9 | LAC | 50 | 6 | 6 | 66 | 0 |
2023 | 10 | LV | 42 | 7 | 7 | 70 | 0 |
2023 | 11 | BUF | 38 | 3 | 2 | 18 | 0 |
2023 | 12 | MIA | 35 | 5 | 4 | 33 | 0 |
2023 | 13 | ATL | 50 | 9 | 3 | 35 | 0 |
2023 | 14 | HOU | 38 | 6 | 4 | 57 | 0 |
2023 | 15 | MIA | 38 | 7 | 4 | 18 | 0 |
2023 | 16 | WAS | 75 | 7 | 4 | 36 | 0 |
2023 | 17 | CLE | 58 | 5 | 5 | 45 | 0 |
2023 | 18 | NE | 50 | 3 | 2 | 16 | 0 |
2022 | SEA | 861 | 87 | 58 | 552 | 3 | |
2022 | 1 | BAL | 77 | 7 | 4 | 16 | 1 |
2022 | 2 | CLE | 70 | 9 | 6 | 40 | 0 |
2022 | 3 | CIN | 62 | 8 | 8 | 84 | 0 |
2022 | 4 | PIT | 57 | 5 | 3 | 52 | 0 |
2022 | 5 | MIA | 40 | 1 | 0 | 0 | 0 |
2022 | 6 | GB | 37 | 2 | 1 | 16 | 0 |
2022 | 7 | DEN | 44 | 6 | 4 | 22 | 0 |
2022 | 8 | NE | 44 | 10 | 6 | 79 | 2 |
2022 | 9 | BUF | 43 | 2 | 1 | 7 | 0 |
2022 | 11 | NE | 37 | 3 | 2 | 15 | 0 |
2022 | 12 | CHI | 50 | 3 | 3 | 50 | 0 |
2022 | 13 | MIN | 61 | 7 | 2 | 9 | 0 |
2022 | 14 | BUF | 53 | 8 | 5 | 28 | 0 |
2022 | 15 | DET | 47 | 2 | 1 | 7 | 0 |
2022 | 16 | JAX | 42 | 4 | 4 | 34 | 0 |
2022 | 17 | SEA | 43 | 6 | 6 | 80 | 0 |
2022 | 18 | MIA | 54 | 4 | 2 | 13 | 0 |
2021 | SF | 924 | 87 | 61 | 593 | 3 | |
2021 | 1 | CIN | 59 | 4 | 4 | 41 | 0 |
2021 | 2 | ARI | 49 | 4 | 2 | 15 | 0 |
2021 | 3 | SEA | 54 | 8 | 7 | 70 | 1 |
2021 | 4 | CLE | 57 | 6 | 4 | 18 | 0 |
2021 | 5 | DET | 50 | 3 | 2 | 25 | 0 |
2021 | 6 | CAR | 76 | 5 | 3 | 71 | 0 |
2021 | 8 | DAL | 54 | 7 | 5 | 57 | 0 |
2021 | 9 | BAL | 47 | 7 | 5 | 45 | 0 |
2021 | 10 | LAC | 67 | 5 | 3 | 11 | 2 |
2021 | 11 | GB | 56 | 3 | 3 | 35 | 0 |
2021 | 12 | SF | 44 | 3 | 2 | 25 | 0 |
2021 | 13 | DET | 72 | 9 | 7 | 56 | 0 |
2021 | 14 | PIT | 49 | 2 | 2 | 20 | 0 |
2021 | 15 | CHI | 47 | 3 | 1 | 7 | 0 |
2021 | 16 | LAR | 61 | 5 | 4 | 44 | 0 |
2021 | 17 | GB | 50 | 9 | 5 | 47 | 0 |
2021 | 18 | CHI | 32 | 4 | 2 | 6 | 0 |
2020 | TEN | 448 | 26 | 19 | 194 | 1 | |
2020 | 1 | GB | 8 | 0 | 0 | 0 | 0 |
2020 | 2 | IND | 3 | 0 | 0 | 0 | 0 |
2020 | 3 | TEN | 10 | 0 | 0 | 0 | 0 |
2020 | 4 | HOU | 8 | 0 | 0 | 0 | 0 |
2020 | 5 | SEA | 10 | 0 | 0 | 0 | 0 |
2020 | 6 | ATL | 7 | 0 | 0 | 0 | 0 |
2020 | 8 | GB | 11 | 0 | 0 | 0 | 0 |
2020 | 9 | DET | 25 | 0 | 0 | 0 | 0 |
2020 | 10 | CHI | 46 | 2 | 2 | 11 | 0 |
2020 | 11 | DAL | 11 | 0 | 0 | 0 | 0 |
2020 | 12 | CAR | 48 | 2 | 1 | 5 | 0 |
2020 | 13 | JAX | 59 | 1 | 1 | 10 | 0 |
2020 | 14 | TB | 45 | 5 | 5 | 40 | 0 |
2020 | 15 | CHI | 45 | 4 | 3 | 57 | 1 |
2020 | 16 | NO | 55 | 6 | 4 | 31 | 0 |
2020 | 17 | DET | 57 | 6 | 3 | 40 | 0 |
2019 | WAS | 276 | 10 | 8 | 58 | 0 | |
2019 | 2 | GB | 6 | 0 | 0 | 0 | 0 |
2019 | 3 | OAK | 14 | 0 | 0 | 0 | 0 |
2019 | 4 | CHI | 2 | 0 | 0 | 0 | 0 |
2019 | 5 | NYG | 12 | 0 | 0 | 0 | 0 |
2019 | 6 | PHI | 11 | 0 | 0 | 0 | 0 |
2019 | 7 | DET | 27 | 0 | 0 | 0 | 0 |
2019 | 8 | WAS | 31 | 0 | 0 | 0 | 0 |
2019 | 9 | KC | 14 | 0 | 0 | 0 | 0 |
2019 | 10 | DAL | 32 | 1 | 0 | 0 | 0 |
2019 | 11 | DEN | 9 | 3 | 2 | 28 | 0 |
2019 | 13 | SEA | 11 | 2 | 2 | 8 | 0 |
2019 | 14 | DET | 35 | 3 | 3 | 13 | 0 |
2019 | 15 | LAC | 30 | 0 | 0 | 0 | 0 |
2019 | 16 | GB | 7 | 0 | 0 | 0 | 0 |
2019 | 17 | CHI | 35 | 1 | 1 | 9 | 0 |
2018 | SF | 147 | 7 | 5 | 77 | 0 | |
2018 | 1 | SF | 9 | 1 | 1 | 6 | 0 |
2018 | 2 | GB | 8 | 0 | 0 | 0 | 0 |
2018 | 3 | BUF | 9 | 1 | 1 | 7 | 0 |
2018 | 4 | LAR | 9 | 0 | 0 | 0 | 0 |
2018 | 5 | PHI | 7 | 0 | 0 | 0 | 0 |
2018 | 6 | ARI | 9 | 0 | 0 | 0 | 0 |
2018 | 7 | NYJ | 4 | 0 | 0 | 0 | 0 |
2018 | 8 | NO | 7 | 0 | 0 | 0 | 0 |
2018 | 9 | DET | 12 | 0 | 0 | 0 | 0 |
2018 | 11 | CHI | 9 | 0 | 0 | 0 | 0 |
2018 | 12 | GB | 17 | 0 | 0 | 0 | 0 |
2018 | 13 | NE | 4 | 0 | 0 | 0 | 0 |
2018 | 14 | SEA | 7 | 2 | 1 | 11 | 0 |
2018 | 15 | MIA | 23 | 3 | 2 | 53 | 0 |
2018 | 16 | DET | 9 | 0 | 0 | 0 | 0 |
2018 | 17 | CHI | 4 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.