
Taven Bryan
DT
Cincinnati Bengals
Age 29
Height/Weight 6'4", 291 Lbs
College Florida
Drafted Round 1 Pick 29
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Schedule

Cincinnati Bengals Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
@
![]() |
FOX |
+5.5
O/U 44.5
|
|
2 |
Sunday, September 14 1:00 PM |
vs
![]() |
CBS |
-6.5
O/U 49.5
|
|
3 |
Sunday, September 21 1:00 PM |
@
![]() |
CBS |
-1.5
O/U 47.5
|
|
4 |
Monday, September 29 8:15 PM |
@
![]() |
ABC |
-2.5
O/U 47.5
|
|
5 |
Sunday, October 5 4:25 PM |
vs
![]() |
FOX |
+1.0
O/U 50.5
|
|
6 |
Sunday, October 12 4:25 PM |
@
![]() |
CBS |
-3.0
O/U 48.5
|
|
7 |
Thursday, October 16 8:15 PM |
vs
![]() |
AMZN |
-4.5
O/U 46.5
|
|
8 |
Sunday, October 26 1:00 PM |
vs
![]() |
CBS |
-8.0
O/U 45.5
|
|
9 |
Sunday, November 2 1:00 PM |
vs
![]() |
CBS |
-3.5
O/U 48.5
|
|
11 |
Sunday, November 16 1:00 PM |
@
![]() |
CBS |
+1.5
O/U 46.5
|
|
12 |
Sunday, November 23 1:00 PM |
vs
![]() |
CBS |
-5.5
O/U 47.5
|
|
13 |
Thursday, November 27 8:20 PM |
@
![]() |
NBC |
-5.5
O/U 49.5
|
|
14 |
Sunday, December 7 4:25 PM |
@
![]() |
FOX |
-5.5
O/U 49.5
|
|
15 |
Sunday, December 14 1:00 PM |
vs
![]() |
CBS |
+2.5
O/U 49.5
|
|
16 |
Sunday, December 21 8:20 PM |
@
![]() |
NBC |
+1.5
O/U 48.5
|
|
17 |
Saturday, December 27 --:-- |
vs
![]() |
-4.0
O/U 47.5
|
||
18 |
Sunday, January 4 --:-- |
vs
![]() |
-8.5
|
Career Stats
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2018 | JAX | 16 | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | JAX | 16 | 18 | 13 | 2 | 1 | 0 | 0 | 1 | 0 |
2020 | JAX | 16 | 10 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2021 | JAX | 17 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | CLE | 17 | 11 | 15 | 3 | 0 | 0 | 0 | 1 | 0 |
2023 | IND | 17 | 12 | 10 | 2 | 1 | 0 | 0 | 0 | 0 |
2024 | IND | 17 | 12 | 9 | 1 | 0 | 1 | 0 | 1 | 0 |
Total | 116 | 86 | 66 | 11.5 | 2 | 1 | 0 | 3 | 0 |
Game Logs
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | JAX | 340 | 12 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | |
2024 | 1 | HOU | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | GB | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | CHI | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2024 | 4 | PIT | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | JAX | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 6 | TEN | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 7 | MIA | 34 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2024 | 8 | HOU | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 9 | MIN | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 10 | BUF | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | NYJ | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 12 | DET | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 13 | NE | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 15 | DEN | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 16 | TEN | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 17 | NYG | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 18 | JAX | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | HOU | 343 | 12 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | |
2023 | 1 | JAX | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | HOU | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | BAL | 18 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2023 | 4 | LAR | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | TEN | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | JAX | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | CLE | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | NO | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | CAR | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | NE | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | TB | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | TEN | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | CIN | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | PIT | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | ATL | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | LV | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | HOU | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | PIT | 641 | 11 | 15 | 3 | 0 | 0 | 0 | 1 | 0 | |
2022 | 1 | CAR | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | NYJ | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | PIT | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | LAC | 35 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | NE | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | BAL | 54 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | CIN | 36 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | MIA | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | BUF | 43 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | TB | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | HOU | 32 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | CIN | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | BAL | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | NO | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 17 | WAS | 38 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | PIT | 48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | IND | 299 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
2021 | 1 | HOU | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | DEN | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | ARI | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | CIN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | TEN | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | SEA | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | BUF | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | IND | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | SF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | ATL | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | LAR | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | TEN | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | HOU | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | NYJ | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | NE | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | IND | 511 | 10 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
2020 | 1 | IND | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | TEN | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | MIA | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | CIN | 41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | HOU | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 6 | DET | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | LAC | 53 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | HOU | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | GB | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | PIT | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | CLE | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | MIN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | TEN | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | BAL | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | CHI | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 17 | IND | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | IND | 487 | 18 | 13 | 2 | 1 | 0 | 0 | 1 | 0 | |
2019 | 1 | KC | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 2 | HOU | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 3 | TEN | 22 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 4 | DEN | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 5 | CAR | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 6 | NO | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 7 | CIN | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 8 | NYJ | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 9 | HOU | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 11 | IND | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | TEN | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | TB | 39 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | LAC | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | OAK | 52 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | ATL | 47 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | IND | 28 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
2018 | HOU | 301 | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
2018 | 1 | NYG | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 2 | NE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 3 | TEN | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 4 | NYJ | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 5 | KC | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 6 | DAL | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 7 | HOU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 8 | PHI | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 10 | IND | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 11 | PIT | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 12 | BUF | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 13 | IND | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 14 | TEN | 32 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 15 | WAS | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 16 | MIA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 17 | HOU | 32 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.