
Pierre Strong Jr
RB
Cleveland Browns
Age 26
Height/Weight 5'11", 215 Lbs
College South Dakota State
Drafted Round 4 Pick 127
Loading Player Profile
Redraft
Projections: Offense
Expert | Total Pts | Rushing | Receiving | Passing | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAR | 1D | TD | YDS | 2PT | 1D | REC | TGT | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
![]() |
9.52 | 11 | 1.75 | 0.03 | 42.92 | - | 0.59 | 2.97 | 4.4 | - | 21 | - | - | - | - | - | 0.38 | - | - | - | 0.02 |
![]() |
14.7 | 20 | 3.2 | - | 80 | - | 1.03 | 4 | 6 | - | 27 | - | - | - | - | - | - | - | - | - | - |
![]() |
4 | 2 | 0.2 | - | 5 | - | 0.17 | 2 | 3 | - | 15 | - | - | - | - | - | 0.9 | - | - | - | - |
![]() |
10.5 | 11 | 2 | 0.2 | 45 | - | 0.54 | 2.8 | 3.9 | - | 21 | - | - | - | - | - | - | - | - | - | 0.1 |
Projections: Returns
Expert | Total Pts | Kick Return | Punt Return | ||
---|---|---|---|---|---|
TD | YDS | TD | YDS | ||
![]() |
0.6 | 0.1 | 237 | - | - |
![]() |
0.6 | 0.1 | 237 | - | - |
Rankings

Footballguys Consensus
RB118

Bob Henry
RB112

Andy Hicks
RB111

Maurile Tremblay
RB111

Jason Wood
RB93

Jeff Haseley
RB114

Bob Harris
RB85

Matt Waldman
RB129

Alfredo Brown
RB103

Ben Cummins
RB116

Ryan Weisse
RB97

Hutchinson Brown
RB113

Matt Montgomery
RB107
Dynasty
Rankings

Footballguys Consensus
RB104

Jason Wood
RB100

Dan Hindery
RB104

Jeff Blaylock
RB109
Schedule

Cleveland Browns Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
vs
![]() |
FOX |
+5.5
O/U 44.5
|
|
2 |
Sunday, September 14 1:00 PM |
@
![]() |
CBS |
-12.5
O/U 44.5
|
|
3 |
Sunday, September 21 1:00 PM |
vs
![]() |
FOX |
+5.5
O/U 43.5
|
|
4 |
Sunday, September 28 1:00 PM |
@
![]() |
FOX |
-10.5
O/U 45.5
|
|
5 |
Sunday, October 5 9:30 AM |
vs
![]() |
NFLN |
+7.0
O/U 41.5
|
|
6 |
Sunday, October 12 1:00 PM |
@
![]() |
CBS |
-6.5
O/U 41.5
|
|
7 |
Sunday, October 19 1:00 PM |
vs
![]() |
CBS |
+1.5
O/U 43.0
|
|
8 |
Sunday, October 26 1:00 PM |
@
![]() |
FOX |
-5.5
O/U 41.5
|
|
10 |
Sunday, November 9 1:00 PM |
@
![]() |
CBS |
-2.5
O/U 40.5
|
|
11 |
Sunday, November 16 4:25 PM |
vs
![]() |
CBS |
+8.5
O/U 44.5
|
|
12 |
Sunday, November 23 4:05 PM |
@
![]() |
CBS |
-3.5
O/U 41.5
|
|
13 |
Sunday, November 30 1:00 PM |
vs
![]() |
CBS |
+5.5
O/U 42.5
|
|
14 |
Sunday, December 7 1:00 PM |
vs
![]() |
FOX |
-1.5
O/U 41.5
|
|
15 |
Sunday, December 14 1:00 PM |
@
![]() |
FOX |
-7.0
O/U 42.5
|
|
16 |
Sunday, December 21 1:00 PM |
vs
![]() |
CBS |
+8.5
O/U 43.5
|
|
17 |
Sunday, December 28 1:00 PM |
vs
![]() |
CBS |
+2.5
O/U 40.5
|
|
18 |
Sunday, January 4 --:-- |
@
![]() |
-8.5
|
Career Stats
YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NE | 4 | 10 | 100 | 10.0 | 1 | 7 | 7 | 42 | 0 | 93 | 93 | |
2023 | CLE | 13 | 63 | 291 | 4.6 | 1 | 8 | 5 | 47 | 0 | 63 | ||
2024 | CLE | 14 | 26 | 108 | 4.2 | 0 | 22 | 14 | 104 | 0 | 75 | ||
Total | 31 | 99 | 499 | 5.0 | 2 | 37 | 26 | 193 | 0 | 0 |
Game Logs
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2024 | WAS | 192 | 26 | 108 | 0 | 22 | 14 | 104 | 0 | |
2024 | 1 | DAL | 18 | 2 | 10 | 0 | 3 | 2 | 20 | 0 |
2024 | 2 | JAX | 10 | 1 | -5 | 0 | 2 | 1 | 10 | 0 |
2024 | 5 | WAS | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
2024 | 6 | PHI | 30 | 8 | 43 | 0 | 3 | 2 | 35 | 0 |
2024 | 7 | CIN | 42 | 3 | 6 | 0 | 3 | 1 | 9 | 0 |
2024 | 8 | BAL | 14 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
2024 | 9 | LAC | 12 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | NO | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
2024 | 12 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 13 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 14 | PIT | 7 | 0 | 0 | 0 | 2 | 2 | 9 | 0 |
2024 | 15 | KC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 16 | CIN | 13 | 2 | 6 | 0 | 2 | 2 | 3 | 0 |
2024 | 17 | MIA | 28 | 5 | 33 | 0 | 5 | 3 | 15 | 0 |
2023 | TEN | 169 | 63 | 291 | 1 | 8 | 5 | 47 | 0 | |
2023 | 1 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | PIT | 13 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
2023 | 3 | TEN | 8 | 6 | 27 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | BAL | 9 | 5 | 49 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | IND | 23 | 8 | 25 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | SEA | 24 | 10 | 41 | 0 | 1 | 1 | 41 | 0 |
2023 | 9 | ARI | 5 | 3 | 9 | 0 | 1 | 1 | -7 | 0 |
2023 | 10 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | PIT | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 0 |
2023 | 12 | DEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | LAR | 10 | 2 | 20 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | JAX | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | CHI | 12 | 2 | 2 | 0 | 2 | 2 | 9 | 0 |
2023 | 16 | HOU | 13 | 5 | 22 | 0 | 1 | 0 | 0 | 0 |
2023 | 17 | NYJ | 14 | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | CIN | 27 | 14 | 65 | 0 | 1 | 0 | 0 | 0 |
2022 | PIT | 51 | 10 | 100 | 1 | 7 | 7 | 42 | 0 | |
2022 | 1 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | PIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | CLE | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | CHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | ARI | 19 | 5 | 70 | 1 | 2 | 2 | 20 | 0 |
2022 | 15 | LV | 17 | 4 | 25 | 0 | 3 | 3 | 12 | 0 |
2022 | 16 | CIN | 2 | 0 | 0 | 0 | 2 | 2 | 10 | 0 |
2022 | 17 | MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.