If you play multiple DFS sites, the Footballguys eVALUEator helps you choose the best sites to start your favorite players. It doesn't project player performance like our Interactive Value Charts. Instead, it identifies outlier price valution across the industry.
High numbers are green and indicate comparatively low salaries. Low numbers are blue and indicate comparatively high salaries. So for a given player, green sites offer more bang for your buck than blue sites. Click the positional text labels below to change the tables of data. Click the top of each column to sort or reverse sort the data.
We can't completely share our algorithm, but it accounts for all the key variables. As a starting point, we adjust for differences in scoring systems, roster sizes, total salary cap, and minimum prices at each position. After futher calculation, cross-site pricing aligns to create the clean comparisons in the tables below. We hope you find this information useful for adjusting player exposure across multiple sites.
For more help using the eVALUEator tool, check out this helpful video tutorial that fellow Footballguy, Phil Alexander, created back in Week 8.
Or ask eVALUEator creators, Maurile Tremblay and Austin Lee, questions on Twitter.
Position: | All | QB | RB | WR | TE | DEF |
Player | Pos | FanDuel | DraftKings | Yahoo | FantasyDraft | FantasyAces |
---|---|---|---|---|---|---|
Aaron Rodgers | QB | -4 | -16 | 57 | -19 | -18 |
Matt Ryan | QB | -3 | 25 | -33 | 22 | -11 |
Drew Brees | QB | 7 | 33 | -51 | 26 | -15 |
Philip Rivers | QB | -39 | 4 | -28 | 27 | 36 |
Cam Newton | QB | 36 | -21 | -27 | -12 | 25 |
Andrew Luck | QB | 20 | -2 | -16 | -1 | -1 |
Russell Wilson | QB | -17 | -39 | 101 | -19 | -26 |
Derek Carr | QB | 0 | -23 | 34 | -2 | -8 |
Jameis Winston | QB | 20 | 23 | -119 | 49 | 26 |
Dak Prescott | QB | 2 | -14 | 16 | -4 | 0 |
Marcus Mariota | QB | -10 | -7 | -15 | 22 | 10 |
Ben Roethlisberger | QB | 90 | 8 | -117 | 46 | -26 |
Eli Manning | QB | -36 | -9 | 82 | -12 | -25 |
Joe Flacco | QB | -55 | 5 | 50 | -22 | 23 |
Ryan Fitzpatrick | QB | -18 | -12 | 49 | -9 | -9 |
Matthew Stafford | QB | 4 | 28 | -8 | 8 | -32 |
Sam Bradford | QB | -31 | 65 | -107 | 47 | 27 |
Ryan Tannehill | QB | -13 | -8 | -14 | -25 | 60 |
Blake Bortles | QB | -12 | -25 | 31 | -12 | 17 |
Colin Kaepernick | QB | 17 | -9 | 29 | -43 | 6 |
Trevor Siemian | QB | -26 | 32 | 24 | 6 | -35 |
Tyrod Taylor | QB | -19 | 32 | -3 | 15 | -26 |
Josh McCown | QB | -16 | -15 | -79 | 94 | 16 |
Carson Wentz | QB | 2 | 4 | -14 | 6 | 2 |
Alex Smith | QB | 51 | 7 | -22 | 22 | -57 |
Nick Foles | QB | 15 | -9 | -69 | 77 | -13 |
Landry Jones | QB | 19 | -35 | -3 | 62 | -44 |
Case Keenum | QB | 18 | -60 | 59 | -64 | 47 |
Jared Goff | QB | 22 | -62 | -68 | 41 | 67 |
Cody Kessler | QB | 45 | -75 | 72 | -81 | 39 |
Ezekiel Elliott | RB | -37 | 7 | 0 | 15 | 15 |
LeVeon Bell | RB | -4 | 17 | -30 | 27 | -10 |
DeMarco Murray | RB | 77 | -10 | -138 | 25 | 46 |
Spencer Ware | RB | -8 | -56 | -56 | -19 | 140 |
Melvin Gordon | RB | -24 | -2 | 72 | -11 | -35 |
Todd Gurley | RB | -76 | -4 | 56 | 12 | 13 |
Devonta Freeman | RB | 32 | -8 | -91 | 6 | 62 |
Christine Michael | RB | -8 | -85 | 72 | -64 | 86 |
Matt Forte | RB | 23 | -17 | 25 | -8 | -23 |
LeSean McCoy | RB | -4 | -11 | -87 | 29 | 72 |
Jay Ajayi | RB | 41 | -12 | -51 | 6 | 16 |
Carlos Hyde | RB | 48 | -20 | -176 | 18 | 130 |
Devontae Booker | RB | 46 | -52 | 9 | -39 | 36 |
Jacquizz Rodgers | RB | 31 | -56 | -229 | 16 | 237 |
Mark Ingram | RB | -32 | 35 | -52 | 21 | 28 |
Theo Riddick | RB | -61 | 3 | 151 | -38 | -54 |
Ty Montgomery | RB | 0 | 0 | 0 | 0 | 0 |
Terrance West | RB | -3 | 31 | -23 | 18 | -22 |
Jonathan Stewart | RB | 71 | 23 | -101 | 6 | 1 |
Frank Gore | RB | -34 | 12 | 115 | -10 | -84 |
Jerick McKinnon | RB | -47 | 56 | -104 | 66 | 29 |
Tim Hightower | RB | -68 | 14 | 38 | 17 | 0 |
Isaiah Crowell | RB | -34 | 46 | -31 | 25 | -6 |
Matt Asiata | RB | -16 | 11 | 41 | -8 | -28 |
Latavius Murray | RB | 1 | 76 | -68 | 56 | -65 |
Mike Gillislee | RB | -58 | -12 | 13 | -7 | 63 |
Derrick Henry | RB | -7 | -70 | 65 | -65 | 76 |
Tevin Coleman | RB | 70 | -20 | -163 | -7 | 120 |
Charcandrick West | RB | 50 | 0 | -10 | -24 | -16 |
T.J. Yeldon | RB | -69 | 12 | 17 | 11 | 28 |
Don Jackson | RB | -102 | 18 | -2 | 25 | 61 |
Bilal Powell | RB | -3 | -15 | 53 | -21 | -14 |
Antone Smith | RB | -88 | 27 | 63 | 3 | -4 |
Rashad Jennings | RB | 16 | 11 | 44 | -9 | -62 |
Ryan Mathews | RB | 22 | -35 | 42 | -40 | 11 |
Peyton Barber | RB | -80 | 6 | -1 | -1 | 76 |
Reggie Bush | RB | -73 | 23 | -75 | 30 | 95 |
DeAndre Washington | RB | -34 | 19 | -27 | 31 | 12 |
Duke Johnson Jr | RB | 17 | -9 | 74 | -17 | -65 |
Terron Ward | RB | -71 | -2 | -29 | -9 | 111 |
Zach Zenner | RB | -60 | 21 | -47 | 21 | 65 |
Chris Ivory | RB | 11 | 44 | 11 | 35 | -101 |
Jalen Richard | RB | -27 | 37 | -55 | 36 | 10 |
Mike Davis | RB | -3 | -80 | -16 | -72 | 171 |
Kenneth Dixon | RB | 7 | -25 | 13 | -23 | 27 |
DeAngelo Williams | RB | 77 | -75 | -34 | -56 | 88 |
Wendell Smallwood | RB | 28 | -34 | -23 | -27 | 55 |
Darren Sproles | RB | 92 | 1 | 5 | -15 | -83 |
Javorius Allen | RB | -9 | 4 | -88 | 12 | 82 |
Fozzy Whittaker | RB | 13 | 21 | -57 | 24 | -1 |
Shaun Draughn | RB | 45 | -38 | -94 | -23 | 109 |
C.J. Prosise | RB | 24 | 13 | 38 | 9 | -83 |
Bobby Rainey | RB | 2 | 8 | -39 | 2 | 27 |
Kenjon Barner | RB | 15 | 9 | -69 | 15 | 30 |
Alfred Morris | RB | 104 | -119 | 50 | -108 | 73 |
Ronnie Hillman | RB | 29 | 15 | -45 | 14 | -13 |
Kapri Bibbs | RB | 51 | -34 | -9 | -30 | 22 |
Jerome Felton | RB | -5 | -15 | -121 | -6 | 147 |
Anthony Sherman | RB | -7 | -11 | -114 | -5 | 136 |
Damien Williams | RB | 38 | 9 | -82 | 17 | 18 |
Aaron Ripkowski | RB | 38 | -34 | 19 | -35 | 12 |
Rod Smith | RB | -4 | -18 | -122 | -8 | 151 |
Lorenzo Taliaferro | RB | -5 | -13 | -109 | -8 | 135 |
John Kuhn | RB | 6 | -2 | -105 | 6 | 94 |
Daniel Lasco | RB | -1 | -19 | -96 | -15 | 131 |
Juwan Thompson | RB | 14 | -1 | -105 | 9 | 83 |
Dexter McCluster | RB | 12 | 4 | -86 | 8 | 61 |
Kenyan Drake | RB | 26 | 22 | -33 | 15 | -30 |
Benny Cunningham | RB | 51 | -56 | -28 | -48 | 82 |
Kyle Juszczyk | RB | -10 | -3 | -90 | -5 | 108 |
Zach Line | RB | 3 | -11 | -115 | -1 | 124 |
Jonathan Williams | RB | -2 | -19 | -107 | -12 | 140 |
DuJuan Harris | RB | 13 | -7 | -106 | -12 | 111 |
Mike Tolbert | RB | 13 | 1 | -97 | 9 | 74 |
Paul Perkins | RB | 18 | -1 | -33 | -8 | 24 |
Jamize Olawale | RB | -4 | -14 | -92 | -13 | 123 |
Derek Watt | RB | 15 | -49 | -102 | -32 | 168 |
Travaris Cadet | RB | 10 | 11 | -53 | 5 | 27 |
Alex Collins | RB | 24 | 10 | -95 | 20 | 41 |
Kenneth Farrow | RB | 0 | -22 | -97 | -17 | 135 |
Robert Turbin | RB | 33 | -25 | -6 | -29 | 28 |
Julio Jones | WR | 65 | -51 | -26 | -22 | 35 |
Odell Beckham Jr/td> | WR | -15 | -47 | 19 | -21 | 65 |
Antonio Brown | WR | 33 | 15 | -35 | 18 | -31 |
Mike Evans | WR | 44 | 17 | -146 | 12 | 73 |
Jordy Nelson | WR | -27 | -40 | 115 | -24 | -24 |
Dez Bryant | WR | -24 | -50 | 110 | -40 | 4 |
Amari Cooper | WR | -37 | -59 | 147 | -60 | 9 |
Brandin Cooks | WR | 41 | -25 | -66 | -9 | 60 |
Jarvis Landry | WR | -22 | 2 | -67 | 11 | 75 |
T.Y. Hilton | WR | 66 | -4 | -193 | 13 | 119 |
Brandon Marshall | WR | -13 | -69 | 2 | -39 | 120 |
Demaryius Thomas | WR | -56 | 67 | 50 | 58 | -120 |
Kelvin Benjamin | WR | -34 | -31 | 34 | -13 | 44 |
Marvin Jones | WR | -89 | 52 | -21 | 51 | 7 |
Davante Adams | WR | -47 | 27 | 9 | 30 | -19 |
Terrelle Pryor | WR | -42 | -17 | 20 | -1 | 41 |
Michael Crabtree | WR | -2 | -2 | 37 | 3 | -36 |
Doug Baldwin | WR | -24 | -9 | 10 | 5 | 18 |
Randall Cobb | WR | 24 | -29 | 79 | -15 | -59 |
Emmanuel Sanders | WR | 31 | 15 | 9 | 9 | -63 |
Jeremy Maclin | WR | -21 | -26 | 51 | -5 | 1 |
Allen Robinson | WR | 51 | -60 | 11 | -42 | 41 |
Mike Wallace | WR | -57 | -22 | 60 | -12 | 32 |
Willie Snead | WR | -7 | -10 | 6 | 0 | 10 |
Stefon Diggs | WR | 0 | -2 | 24 | 0 | -22 |
Quincy Enunwa | WR | -17 | 40 | -23 | 8 | -8 |
Golden Tate | WR | -64 | 94 | 1 | 55 | -85 |
Cole Beasley | WR | -15 | -21 | -17 | -31 | 83 |
Donte Moncrief | WR | 3 | -72 | 128 | -52 | -7 |
Kenny Britt | WR | -17 | 79 | -83 | 48 | -26 |
Kenny Stills | WR | -91 | 36 | -17 | 20 | 53 |
Travis Benjamin | WR | 27 | -24 | 58 | -28 | -33 |
DeVante Parker | WR | -12 | 7 | -8 | -16 | 30 |
Allen Hurns | WR | 30 | 55 | -78 | 14 | -22 |
Michael Thomas | WR | 91 | 30 | -116 | 23 | -28 |
Jordan Matthews | WR | 72 | -24 | -27 | -4 | -17 |
Anquan Boldin | WR | -96 | 48 | -51 | 50 | 49 |
Corey Coleman | WR | 16 | 30 | -21 | 7 | -32 |
Sterling Shepard | WR | 0 | 6 | 44 | -13 | -37 |
Tavon Austin | WR | -9 | 51 | -17 | 20 | -46 |
Tyrell Williams | WR | 48 | -6 | -50 | -26 | 34 |
Ted Ginn Jr | WR | -85 | -34 | 109 | -36 | 46 |
Sammie Coates Jr | WR | 16 | 22 | -48 | 7 | 3 |
Dontrelle Inman | WR | -106 | 63 | 31 | 61 | -48 |
Terrance Williams | WR | -68 | 30 | -16 | 11 | 43 |
Steve Smith | WR | 43 | -73 | 36 | -76 | 71 |
Robert Woods | WR | -64 | 15 | 58 | 7 | -16 |
Breshad Perriman | WR | -99 | 11 | 52 | 12 | 23 |
Seth Roberts | WR | -124 | 50 | 59 | 31 | -16 |
Rishard Matthews | WR | -40 | 26 | 26 | 21 | -33 |
Cordarrelle Patterson | WR | -74 | 58 | 25 | 48 | -57 |
Adam Thielen | WR | -54 | 14 | 14 | 7 | 19 |
Mohamed Sanu | WR | -13 | 20 | 94 | 1 | -102 |
Torrey Smith | WR | -13 | -23 | 3 | -19 | 51 |
Kamar Aiken | WR | -65 | 14 | 5 | 9 | 37 |
Brice Butler | WR | -91 | -64 | 56 | -40 | 139 |
Adam Humphries | WR | -81 | 56 | -35 | 54 | 6 |
Marquise Goodwin | WR | -67 | 24 | 7 | 26 | 10 |
Justin Hunter | WR | -125 | Photos provided by USA TODAY Sports
Tags
Daily FF
FanDuel
Davante Adams
Nelson Agholor
Geronimo Allison
Robbie Chosen
Tavon Austin
Peyton Barber
Kenjon Barner
Cole Beasley
Odell Beckham Jr
Le'Veon Bell
Travis Benjamin
Devontae Booker
Blake Bortles
Cameron Brate
Antonio Brown
Derek Carr
Randall Cobb
Tevin Coleman
Alex Collins
Chris Conley
Brandin Cooks
Amari Cooper
Pharoh Cooper
Mike Davis
Stefon Diggs
Phillip Dorsett
Jack Doyle
Kenyan Drake
Eric Ebron
Ezekiel Elliott
Zach Ertz
Mike Evans
Ryan Fitzpatrick
Joe Flacco
Nick Foles
Devonta Freeman
Jared Goff
Marquise Goodwin
Melvin Gordon III
Jimmy Graham
Demetrius Harris
Derrick Henry
Hunter Henry
Tyler Higbee
Rashard Higgins
Tyreek Hill
T.Y. Hilton
Austin Hooper
Adam Humphries
Carlos Hyde
Mark Ingram II
Jesse James
Duke Johnson Jr
Julio Jones
Marvin Jones Jr
Kyle Juszczyk
Case Keenum
Travis Kelce
Jarvis Landry
Marcedes Lewis
Tyler Lockett
Marcus Mariota
Jordan Matthews
Jerick McKinnon
Ty Montgomery II
Chris Moore
Latavius Murray
Cam Newton
DeVante Parker
Cordarrelle Patterson
Breshad Perriman
Dak Prescott
Jalen Richard
Andre Roberts
Allen Robinson II
Aaron Rodgers
Richard Rodgers
Ben Roethlisberger
Chester Rogers
Kyle Rudolph
Matt Ryan
Emmanuel Sanders
Mohamed Sanu
Tajae Sharpe
Sterling Shepard
Trevor Siemian
Wendell Smallwood
Willie Snead IV
Matthew Stafford
Kenny Stills
Luke Stocker
Geoff Swaim
Ryan Tannehill
Tyrod Taylor
Adam Thielen
Michael Thomas
Mike Thomas
Nick Vannett
Derek Watt
Carson Wentz
Damien Williams
Jonathan Williams
Tyrell Williams
Albert Wilson
Russell Wilson
Jameis Winston
Robert Woods
Featured ArticlesMore by Austin LeeMost Recent
Underdog Pick Em: Week 5
IDP Matchups and Stat Trends: Week 5
Polarizing Fantasy Players: Week 5
Close Calls: Week 5's Toughest Lineup Decisions
IDP The Guru and the Godfather: Week 5
Reading the Defense: Week 5
Beat the Waiver Wire: Week 5
10 historias a seguir en Semana 5
Matchup Previews, Injuries, and News: Week 5
We use cookies to personalize content, ads and analyze site traffic.
Learn More
just now
|