Click on the blue text labels below to mix and match the time frames and data types. Click the table headers to sort by column. High numbers are green. Low numbers are blue. Green is good for offenses but bad for defenses. Normalized data helps identify favorable matchups to research further and potentially exploit.
Fellow Footballguy, Phil Alexander, wrote an article on how to use Normalized SOS as part of your weekly research and created this helpful video tutorial before Week 7 of 2016.
Data Type Descriptions
Raw Averages: Raw per-game stats for each team.
Production Percentages: Average percentages that teams have produced/allowed compared to other teams facing the same opponents.
Strength of Schedule: Average percentages that teams' opponents have allowed/produced compared to other teams facing the same opponents.
Normalized: Past time frames are normalized against past SOS. Future time frames are normalized against both past and future SOS.
Difference: Normalized stats minus raw stats.
Team: | Offense | Defense | |||
Stat Type: | Positional FP | Stat Categories | |||
Time Frame: | Year to Date | Last 5 Games | Next Game | ||
Data Type: | Raw Averages | Production Percentages | Strength of Schedule | Normalized | Difference |
Team | QB | RB | WR | TE |
---|---|---|---|---|
ARI | 24.2 | 23.1 | 39.5 | 9.5 |
ATL | 17.5 | 20.9 | 46.2 | 10.5 |
BAL | 21.3 | 21.6 | 25.9 | 12.5 |
BUF | 25.1 | 17.4 | 53.1 | 8.3 |
CAR | 15.5 | 22.9 | 42.1 | 3.9 |
CHI | 15.9 | 22.3 | 34.2 | 13.7 |
CIN | 15.2 | 21.6 | 36.6 | 7.0 |
CLE | 15.7 | 28.9 | 30.6 | 14.6 |
DAL | 18.1 | 21.6 | 43.7 | 10.7 |
DEN | 13.5 | 19.0 | 31.2 | 14.4 |
DET | 16.9 | 24.4 | 35.3 | 13.7 |
GB | 24.0 | 27.8 | 41.8 | 15.3 |
HOU | 23.0 | 18.0 | 43.4 | 13.0 |
IND | 16.4 | 31.7 | 30.7 | 15.4 |
JAX | 15.3 | 21.1 | 38.8 | 9.0 |
KC | 24.5 | 20.4 | 42.3 | 21.9 |
LAC | 21.1 | 25.4 | 37.2 | 15.1 |
LAR | 15.2 | 21.7 | 38.2 | 12.9 |
LV | 18.6 | 25.5 | 29.6 | 21.5 |
MIA | 17.6 | 22.9 | 29.3 | 16.4 |
MIN | 18.5 | 30.6 | 37.8 | 13.0 |
NE | 17.1 | 26.3 | 25.9 | 3.0 |
NO | 22.2 | 32.9 | 30.8 | 11.1 |
NYG | 12.1 | 18.2 | 28.3 | 11.2 |
NYJ | 11.7 | 17.7 | 31.5 | 6.1 |
PHI | 18.5 | 18.0 | 29.3 | 16.9 |
PIT | 18.3 | 17.6 | 52.5 | 10.8 |
SEA | 22.2 | 23.5 | 43.4 | 10.8 |
SF | 14.4 | 31.1 | 30.4 | 15.9 |
TB | 21.9 | 23.2 | 44.9 | 15.8 |
TEN | 20.5 | 25.0 | 34.2 | 16.5 |
WAS | 13.0 | 27.3 | 30.2 | 11.5 |
Team | QB | RB | WR | TE |
---|---|---|---|---|
ARI | 35% | 0% | 8% | -20% |
ATL | -6% | -12% | 26% | -19% |
BAL | 16% | -8% | -30% | -3% |
BUF | 38% | -24% | 49% | -32% |
CAR | -18% | 0% | 14% | -70% |
CHI | -15% | -11% | -9% | 11% |
CIN | -16% | -5% | -1% | -43% |
CLE | -12% | 23% | -16% | 18% |
DAL | 3% | -1% | 19% | -12% |
DEN | -28% | -19% | -13% | 8% |
DET | -8% | 2% | -4% | 9% |
GB | 26% | 14% | 10% | 21% |
HOU | 23% | -26% | 17% | 5% |
IND | -15% | 22% | -19% | 17% |
JAX | -18% | -15% | 3% | -26% |
KC | 29% | -13% | 17% | 61% |
LAC | 10% | 6% | 3% | 10% |
LAR | -15% | -5% | 4% | 9% |
LV | -2% | 13% | -17% | 58% |
MIA | -6% | -5% | -17% | 24% |
MIN | -4% | 22% | -1% | 3% |
NE | -8% | 11% | -27% | -77% |
NO | 16% | 40% | -17% | -16% |
NYG | -31% | -15% | -23% | -7% |
NYJ | -35% | -22% | -11% | -50% |
PHI | 10% | -18% | -18% | 46% |
PIT | -2% | -24% | 39% | -19% |
SEA | 27% | 6% | 22% | -8% |
SF | -17% | 38% | -15% | 32% |
TB | 20% | 0% | 26% | 24% |
TEN | 11% | 0% | -7% | 31% |
WAS | -28% | 19% | -19% | -5% |
Team | QB | RB | WR | TE |
---|---|---|---|---|
ARI | -2% | -1% | 0% | -3% |
ATL | 0% | -1% | -2% | -1% |
BAL | 2% | 2% | 4% | 1% |
BUF | -2% | 1% | -2% | -2% |
CAR | 1% | -5% | -1% | 1% |
CHI | 0% | 3% | 0% | -6% |
CIN | 0% | -1% | 2% | -2% |
CLE | -1% | 1% | 1% | -2% |
DAL | -2% | -5% | 0% | -1% |
DEN | 1% | 1% | -2% | 4% |
DET | -1% | -1% | -1% | -2% |
GB | 1% | -1% | 2% | 0% |
HOU | 1% | 4% | 1% | -2% |
IND | 5% | 9% | 4% | 2% |
JAX | 1% | 5% | 2% | -3% |
KC | 1% | 1% | -1% | 4% |
LAC | 1% | 2% | -1% | 5% |
LAR | 0% | -3% | 2% | -2% |
LV | 1% | -2% | -3% | 5% |
MIA | 1% | 4% | -2% | 4% |
MIN | 4% | 3% | 3% | -2% |
NE | 1% | 2% | -2% | 4% |
NO | 2% | -4% | 0% | 3% |
NYG | -1% | -8% | 2% | 0% |
NYJ | -3% | 1% | -3% | -1% |
PHI | -4% | -5% | -1% | -6% |
PIT | 3% | 1% | 4% | 5% |
SEA | -4% | -5% | -2% | -3% |
SF | -2% | -3% | -1% | -2% |
TB | -3% | -3% | -5% | -2% |
TEN | 0% | 5% | 0% | -2% |
WAS | 1% | -2% | 3% | -1% |
Team | QB | RB | WR | TE |
---|---|---|---|---|
ARI | 24.7 | 23.4 | 39.4 | 9.7 |
ATL | 17.6 | 21.1 | 47.0 | 10.6 |
BAL | 21.0 | 21.2 | 25.0 | 12.3 |
BUF | 25.5 | 17.2 | 54.3 | 8.4 |
CAR | 15.3 | 23.9 | 42.7 | 3.8 |
CHI | 15.9 | 21.6 | 34.1 | 14.5 |
CIN | 15.1 | 21.8 | 35.7 | 7.1 |
CLE | 15.8 | 28.5 | 30.3 | 14.8 |
DAL | 18.5 | 22.8 | 43.5 | 10.8 |
DEN | 13.4 | 18.9 | 31.7 | 13.9 |
DET | 17.1 | 24.7 | 35.7 | 14.0 |
GB | 23.7 | 27.9 | 40.9 | 15.3 |
HOU | 22.8 | 17.3 | 43.1 | 13.4 |
IND | 15.7 | 29.1 | 29.6 | 15.0 |
JAX | 15.1 | 20.1 | 37.9 | 9.3 |
KC | 24.2 | 20.1 | 42.8 | 20.9 |
LAC | 20.9 | 24.9 | 37.7 | 14.4 |
LAR | 15.2 | 22.2 | 37.4 | 13.1 |
LV | 18.4 | 26.1 | 30.6 | 20.4 |
MIA | 17.5 | 22.0 | 30.1 | 15.8 |
MIN | 17.8 | 29.8 | 36.7 | 13.3 |
NE | 17.0 | 25.7 | 26.4 | 2.8 |
NO | 21.8 | 34.1 | 30.9 | 10.8 |
NYG | 12.3 | 19.8 | 27.7 | 11.3 |
NYJ | 12.0 | 17.6 | 32.3 | 6.2 |
PHI | 19.4 | 18.9 | 29.6 | 18.0 |
PIT | 17.8 | 17.5 | 50.7 | 10.3 |
SEA | 23.1 | 24.6 | 44.3 | 11.1 |
SF | 14.8 | 32.0 | 30.7 | 16.1 |
TB | 22.6 | 23.9 | 47.4 | 16.2 |
TEN | 20.5 | 23.7 | 34.2 | 16.8 |
WAS | 12.9 | 27.8 | 29.2 | 11.6 |
Team | QB | RB | WR | TE |
---|---|---|---|---|
ARI | 0.6 | 0.2 | -0.1 | 0.3 |
ATL | 0.1 | 0.2 | 0.8 | 0.1 |
BAL | -0.3 | -0.4 | -0.9 | -0.2 |
BUF | 0.5 | -0.1 | 1.2 | 0.1 |
CAR | -0.2 | 1.1 | 0.6 | 0.0 |
CHI | 0.1 | -0.7 | -0.1 | 0.8 |
CIN | 0.0 | 0.2 | -0.9 | 0.1 |
CLE | 0.1 | -0.4 | -0.3 | 0.2 |
DAL | 0.4 | 1.3 | -0.2 | 0.1 |
DEN | -0.1 | -0.1 | 0.6 | -0.5 |
DET | 0.2 | 0.3 | 0.4 | 0.3 |
GB | -0.3 | 0.2 | -0.8 | 0.0 |
HOU | -0.2 | -0.8 | -0.4 | 0.3 |
IND | -0.7 | -2.6 | -1.1 | -0.4 |
JAX | -0.2 | -1.0 | -0.9 | 0.3 |
KC | -0.3 | -0.2 | 0.5 | -0.9 |
LAC | -0.3 | -0.5 | 0.6 | -0.7 |
LAR | 0.0 | 0.6 | -0.8 | 0.2 |
LV | -0.2 | 0.6 | 0.9 | -1.1 |
MIA | -0.1 | -0.9 | 0.7 | -0.6 |
MIN | -0.7 | -0.8 | -1.1 | 0.3 |
NE | -0.1 | -0.6 | 0.4 | -0.1 |
NO | -0.4 | 1.2 | 0.1 | -0.3 |
NYG | 0.1 | 1.6 | -0.6 | 0.0 |
NYJ | 0.3 | -0.1 | 0.8 | 0.1 |
PHI | 0.8 | 0.9 | 0.3 | 1.2 |
PIT | -0.6 | -0.1 | -1.8 | -0.5 |
SEA | 0.9 | 1.1 | 0.9 | 0.3 |
SF | 0.4 | 0.9 | 0.3 | 0.3 |
TB | 0.7 | 0.7 | 2.5 | 0.4 |
TEN | -0.1 | -1.3 | 0.0 | 0.4 |
WAS | -0.1 | 0.6 | -1.0 | 0.1 |
Team | QB | RB | WR | TE |
---|---|---|---|---|
ARI | 18.9 | 20.7 | 35.7 | 12.4 |
ATL | 18.1 | 18.3 | 46.1 | 10.8 |
BAL | 23.2 | 25.5 | 28.5 | 10.6 |
BUF | 26.2 | 16.8 | 54.4 | 10.5 |
CAR | 12.3 | 18.2 | 41.4 | 3.5 |
CHI | 17.0 | 24.0 | 32.8 | 16.2 |
CIN | 12.3 | 22.4 | 26.1 | 6.6 |
CLE | 15.9 | 28.0 | 28.0 | 19.9 |
DAL | 17.8 | 22.5 | 42.6 | 10.1 |
DEN | 16.8 | 21.2 | 32.4 | 17.1 |
DET | 17.3 | 22.9 | 41.2 | 12.4 |
GB | 23.7 | 27.7 | 44.3 | 10.6 |
HOU | 22.6 | 22.8 | 43.8 | 13.6 |
IND | 14.9 | 35.6 | 32.7 | 14.6 |
JAX | 14.0 | 17.9 | 40.7 | 10.1 |
KC | 21.7 | 21.4 | 36.6 | 22.3 |
LAC | 19.1 | 26.0 | 32.1 | 14.6 |
LAR | 12.3 | 16.6 | 31.7 | 9.3 |
LV | 25.1 | 20.8 | 30.1 | 30.0 |
MIA | 19.1 | 28.1 | 28.3 | 20.5 |
MIN | 22.8 | 33.7 | 36.6 | 18.2 |
NE | 19.5 | 20.9 | 23.4 | 3.3 |
NO | 21.4 | 33.2 | 32.5 | 10.9 |
NYG | 9.3 | 16.2 | 28.3 | 9.6 |
NYJ | 13.1 | 20.5 | 30.7 | 10.5 |
PHI | 20.9 | 16.8 | 30.3 | 12.5 |
PIT | 18.5 | 17.2 | 55.8 | 9.9 |
SEA | 18.3 | 19.2 | 35.5 | 9.8 |
SF | 16.7 | 30.7 | 32.4 | 15.3 |
TB | 27.5 | 22.9 | 56.4 | 14.5 |
TEN | 21.8 | 26.4 | 28.8 | 12.8 |
WAS | 12.6 | 23.1 | 26.7 | 14.7 |
Team | QB | RB | WR | TE |
---|---|---|---|---|
ARI | 3% | -5% | -2% | 13% |
ATL | -3% | -9% | 30% | -18% |
BAL | 22% | -7% | -17% | -25% |
BUF | 44% | -15% | 51% | -20% |
CAR | -27% | -22% | 17% | -72% |
CHI | -6% | -17% | -8% | 30% |
CIN | -29% | 1% | -28% | -38% |
CLE | -19% | 11% | -10% | 26% |
DAL | 5% | 6% | 19% | -16% |
DEN | -18% | -14% | -4% | 17% |
DET | -2% | -4% | 10% | 13% |
GB | 21% | 29% | 18% | -7% |
HOU | 5% | 1% | 6% | 6% |
IND | -25% | 17% | -5% | 7% |
JAX | -23% | -21% | 6% | -11% |
KC | 14% | 6% | -8% | 45% |
LAC | -9% | 2% | -15% | -1% |
LAR | -23% | -26% | 7% | -34% |
LV | 17% | -1% | -21% | 85% |
MIA | 0% | 7% | -13% | 40% |
MIN | 7% | 32% | -5% | 28% |
NE | 2% | -2% | -30% | -79% |
NO | 9% | 36% | -9% | -18% |
NYG | -41% | -14% | -20% | -18% |
NYJ | -23% | -8% | -14% | -15% |
PHI | 27% | -19% | -12% | 12% |
PIT | -6% | -14% | 33% | -37% |
SEA | 3% | -9% | 5% | -15% |
SF | 5% | 36% | -1% | 29% |
TB | 38% | 0% | 40% | 12% |
TEN | 9% | -4% | -22% | 6% |
WAS | -30% | 12% | -30% | 20% |
Team | QB | RB | WR | TE |
---|---|---|---|---|
ARI | -1% | -2% | 0% | -4% |
ATL | -4% | -15% | -6% | -2% |
BAL | -4% | 9% | -2% | 6% |
BUF | -8% | -8% | -5% | -1% |
CAR | -15% | 5% | -11% | -8% |
CHI | -2% | 11% | 0% | -7% |
CIN | 0% | -8% | 14% | -15% |
CLE | 8% | 4% | -8% | 14% |
DAL | -10% | -6% | -3% | 1% |
DEN | 8% | -2% | 1% | 0% |
DET | -9% | -2% | -5% | -9% |
GB | 0% | -13% | 0% | -7% |
HOU | 3% | 2% | -2% | -5% |
IND | 12% | 11% | 10% | -5% |
JAX | -9% | -1% | -5% | -9% |
KC | -4% | -12% | 4% | 6% |
LAC | 7% | 8% | 1% | 0% |
LAR | 2% | 7% | -7% | 14% |
LV | 6% | 3% | 5% | 7% |
MIA | 1% | 8% | -6% | 6% |
MIN | 3% | -4% | 1% | 3% |
NE | -2% | -3% | 2% | 8% |
NO | -1% | -4% | -6% | 1% |
NYG | 2% | -7% | 5% | 3% |
NYJ | 3% | 0% | 2% | -2% |
PHI | -4% | -3% | -1% | -8% |
PIT | 7% | -6% | 5% | 18% |
SEA | -4% | -1% | -6% | -6% |
SF | -2% | 2% | 3% | -2% |
TB | -6% | -4% | 0% | -6% |
TEN | 5% | 5% | 5% | -6% |
WAS | 0% | -13% | 7% | 0% |
Photos provided by USA TODAY Sports
Featured ArticlesMore by Austin LeeMost Recent
Underdog Pick Em: Week 5
IDP Matchups and Stat Trends: Week 5
Polarizing Fantasy Players: Week 5
Close Calls: Week 5's Toughest Lineup Decisions
IDP The Guru and the Godfather: Week 5
Reading the Defense: Week 5
Beat the Waiver Wire: Week 5
10 historias a seguir en Semana 5
Matchup Previews, Injuries, and News: Week 5
We use cookies to personalize content, ads and analyze site traffic.
Learn More
just now
|
---|