Redraft content is part of the PRO package for Footballguys Premium Subscriptions. We're making this preview available so you can see the edge these subscribers are getting. Sign up here.
The Spotlight Series
A Footballguys Spotlight is an in-depth look at a player. His plusses and minuses are examined, and we give you our bottom-line stance on his 2022 prospects. If a player listed below doesn't yet have a link, don't worry. It's coming soon.
Quarterbacks
Josh Allen
Kirk Cousins
Justin Fields
Lamar Jackson
Trevor Lawrence
Dak Prescott
Aaron Rodgers
Tua Tagovailoa
Russell Wilson
Tight Ends
Cooper Kupp is Ready for His Encore
Cooper Kupp blew away even the most optimistic expectations last year, en route to one of the best seasons by a receiver in NFL history. Everything clicked for him as the Rams upgraded at quarterback to Matthew Stafford, and they built an instant, pitch-perfect chemistry. Kupp’s season was so dominant that he enters atop the receiver rankings this year and is a consensus first-round pick across the industry. If you’re looking for a reason to avoid Kupp at his cost, you’re going about things the wrong way. Yes, he’s very likely going to regress in 2022. But most players regress after elite seasons, and Kupp’s 2021 was so dominant that even significant regression still positions him as the safest player at his position.
A Historic Season
Kupp’s season was one for the ages. We have to stop short of calling it a record-breaking season because the Rams star fell just short of a few all-time marks. But the totality of his production is easily among the very best in NFL history.
- Receptions – 145 (2nd all-time, behind Michael Thomas’ 149)
- Receiving Yards – 1,947 yards (2nd all-time, behind Calvin Johnson’s 1,964)
- Receiving Touchdowns – 16
- 100-Yard Games – 11 (Tied, 1st all-time)
He was named AP Offensive Player of the Year, joining only Jerry Rice and Michael Thomas as receivers to earn the honor. He also led the NFL in receptions, receiving yards, and receiving touchdowns last season. That feat –the Triple Crown – has only been achieved by four receivers since 1970.
TABLE: NFL Triple Crown Receiving Winners (1970-2021)
Name | Year | Recs | Yards | YPR | TDs |
---|---|---|---|---|---|
Jerry Rice | 1990 | 100 | 1,502 | 15.0 | 13 |
Sterling Sharpe | 1992 | 108 | 1,461 | 13.5 | 13 |
Steve Smith | 2005 | 103 | 1,563 | 15.2 | 12 |
Cooper Kupp | 2021 | 145 | 1,947 | 13.4 | 16 |
A Record-Breaking Fantasy Season
While Kupp’s heroics fell just short of all-time NFL single-season records, he did set a new mark in the annals of fantasy football history. Kupp’s 2021 ranks as the best fantasy season in league history, whether you’re using traditional scoring or rewarding points per reception (PPR).
TABLE: Top 25 Fantasy WR Seasons (PPR), All Time
Rank | Name | Year | Games | Recs | Yards | YPR | TDs | FPTs |
---|---|---|---|---|---|---|---|---|
1 | Cooper Kupp | 2021 | 17 | 145 | 1,947 | 13.4 | 16 | 437.5 |
2 | Jerry Rice | 1995 | 16 | 122 | 1,848 | 15.2 | 15 | 406.4 |
3 | Randy Moss | 2007 | 16 | 98 | 1,493 | 15.2 | 23 | 385.3 |
4 | Antonio Brown | 2014 | 16 | 129 | 1,698 | 13.2 | 13 | 383.1 |
5 | Antonio Brown | 2015 | 16 | 136 | 1,834 | 13.5 | 10 | 382.2 |
6 | Marvin Harrison | 2002 | 16 | 143 | 1,722 | 12.0 | 11 | 382.2 |
7 | Randy Moss | 2003 | 16 | 111 | 1,632 | 14.7 | 17 | 378.0 |
8 | Isaac Bruce | 1995 | 16 | 119 | 1,781 | 15.0 | 13 | 376.8 |
9 | Herman Moore | 1995 | 16 | 123 | 1,686 | 13.7 | 14 | 375.6 |
10 | Michael Thomas | 2019 | 16 | 149 | 1,725 | 11.6 | 9 | 374.6 |
11 | Julio Jones | 2015 | 16 | 136 | 1,871 | 13.8 | 8 | 371.1 |
12 | Calvin Johnson | 2011 | 16 | 96 | 1,681 | 17.5 | 16 | 361.2 |
13 | Jerry Rice | 1994 | 16 | 112 | 1,499 | 13.4 | 13 | 361.2 |
14 | Cris Carter | 1995 | 16 | 122 | 1,371 | 11.2 | 17 | 361.1 |
15 | Davante Adams | 2020 | 14 | 115 | 1,374 | 12.0 | 18 | 360.4 |
16 | Torry Holt | 2003 | 16 | 117 | 1,696 | 14.5 | 12 | 359.1 |
17 | Marvin Harrison | 1999 | 16 | 115 | 1,663 | 14.5 | 12 | 353.7 |
18 | Marvin Harrison | 2001 | 16 | 109 | 1,524 | 14.0 | 15 | 351.7 |
19 | Jerry Rice | 1993 | 16 | 98 | 1,503 | 15.3 | 15 | 351.2 |
20 | Calvin Johnson | 2012 | 16 | 122 | 1,964 | 16.1 | 5 | 348.4 |
21 | Jerry Rice | 1986 | 16 | 86 | 1,570 | 18.3 | 15 | 346.2 |
22 | Davante Adams | 2021 | 16 | 123 | 1,553 | 12.6 | 11 | 344.3 |
23 | Deebo Samuel | 2021 | 16 | 77 | 1,405 | 18.3 | 6 | 343.2 |
24 | Brandon Marshall | 2015 | 16 | 109 | 1,502 | 13.8 | 14 | 343.2 |
25 | Steve Smith | 2005 | 16 | 103 | 1,563 | 15.2 | 12 | 339.8 |
Continue reading this content with a 100% free Insider subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE