With ownership information extinct without Thursday contests in the playoffs, this weekly column takes a turn. Instead, I will focus on cash game strategies for this weekend's slate of games. My exposure rates are built upon how the value tiers lay out from Footballguys projections within each position plus Austin Lee's terrific strength of schedule data.
Quarterback
Player | Salary | Value | TGT |
Russell Wilson | 8600 | 25 | 25 |
A.J. McCarron | 6400 | 25 | 20 |
Aaron Rodgers | 8100 | 24 | 15 |
Ben Roethlisberger | 8400 | 24 | 15 |
Alex Smith | 7100 | 24 | 15 |
Brian Hoyer | 6900 | 23 | 10 |
Russell Wilson has the best normalized matchup by a wide margin, while Brian Hoyer and Alex Smith share stingy ones. I like Hoyer this week, stacking with DeAndre Hopkins in tournaments, but would keep his exposure in the 10-15% range for cash lineups.
Running Back
Player | Salary | Value | TGT |
Eddie Lacy | 6000 | 17 | 40 |
Giovani Bernard | 5600 | 16 | 35 |
Charcandrick West | 6400 | 16 | 30 |
Marshawn Lynch | 7800 | 14 | 25 |
Matt Jones | 5400 | 14 | 25 |
Adrian Peterson | 8400 | 14 | 25 |
Jeremy Hill | 6700 | 13 | 20 |
The running back position is brutal this week without any auto-plays by talent, health, or matchup. Eddie Lacy at the top of the value board is a glaring indicator of the positional state. However, Lacy, Bernard, and West are affordable - allowing Jordan Reed plus an extra high-priced receiver into the same lineup. Tread lightly not to go 'all-in' with a single running back in more than 40-45% of cash lineups this week. West has a stingy normalized matchup, but is one of the better backs on this list insulated from game script.
Wide Receiver
Player | Salary | Value | TGT |
Jeremy Maclin | 7200 | 20 | 40 |
James Jones | 5700 | 20 | 40 |
Antonio Brown | 9500 | 20 | 35 |
DeAndre Hopkins | 8800 | 19 | 30 |
Marvin Jones | 5500 | 19 | 30 |
Doug Baldwin | 7300 | 18 | 30 |
A.J. Green | 8300 | 18 | 25 |
Tyler Lockett | 6200 | 17 | 25 |
Martavis Bryant | 6900 | 17 | 25 |
Markus Wheaton | 5900 | 17 | 20 |
I am far more comfortable with the top of the wide receiver list than running back. The Seahawks tandem (even add someone like Jermaine Kearse to a random tournament lineup rotation this week) in the 25-30% range of exposure shows the strength of the position. Focus on Seattle, Pittsburgh, and Cincinnati options to break ties and salary-fit when constructing lineups.
Tight End
Player | Salary | Value | TGT |
Jordan Reed | 7400 | 19 | 35 |
Travis Kelce | 6200 | 17 | 25 |
Heath Miller | 5600 | 15 | 15 |
Kyle Rudolph | 5100 | 15 | 15 |
Richard Rodgers | 5200 | 14 | 10 |
There is a strong argument to be full steam ahead on Jordan Reed this week. However, tight ends are very quirky when declaring full confidence by way of exposure rate compared to other skill positions. Comparatively, Reed's normalized matchup is good but not great. Richard Rodgers makes the list with the best matchup of the week by a wide margin despite the tepid Footballguys value projection.
Kicker
Player | Salary | Value | TGT |
Dustin Hopkins | 4600 | 18 | 25 |
Chris Boswell | 4900 | 18 | 25 |
Mason Crosby | 4500 | 18 | 20 |
Steve Hauschka | 5100 | 17 | 15 |
Mike Nugent | 4800 | 17 | 15 |
As with most weeks, the key at kicker is diversity. Rarely will I recommend exposure beyond 25-30% with a kicker and even with the smaller slate, this week is no exception. A crowded value chart means a homogeneous mix of target exposure.
Defense
Player | Salary | Value | TGT |
Seattle Seahawks | 5100 | 21 | 30 |
Kansas City Chiefs | 5100 | 21 | 25 |
Pittsburgh Steelers | 4500 | 19 | 15 |
Washington Redskins | 4300 | 19 | 15 |
Green Bay Packers | 4500 | 18 | 10 |
Houston Texans | 4600 | 17 | 5 |
Seattle's normalized defensive matchups are top-notch across the board this week. Turning Minnesota into a pass-oriented offense is a best case scenario for Seattle against Teddy Bridgewater. As a result, Seattle gets the tiebreaker and bump in exposure over the Chiefs. Salary should not be an issue here with the lack of appealing running backs at a high cap hit this week.
Example Lineup
Position | Player | Salary | Value |
QB | Russell Wilson | 8600 | 25.2 |
RB | Eddie Lacy | 6000 | 16.7 |
RB | Giovani Bernard | 5600 | 15.9 |
WR | Jeremy Maclin | 7200 | 20.3 |
WR | Antonio Brown | 9500 | 20.1 |
WR | James Jones | 5700 | 20.2 |
TE | Jordan Reed | 7400 | 19.2 |
K | Chris Boswell | 4900 | 17.8 |
DST | Seattle Seahawks | 5100 | 21.4 |
60000 | 19.6 |
The top values on the exposure board fit easily into this lineup for Week 18. Adding a high-priced running back like Adrian Peterson or going with a second elite receiver like DeAndre Hopkins would require a shift down at quarterback and/or tight end.