Individual returner projections for each week are included in your MyFBG projections and rankings automatically. My returner projections are included in the default projection set with David Dodds' offensive predictions. Choose David as the source, and then choose a scoring system in which you have included points for return yards.
The base return projections for a week can be seen on this page. You can also go to the content for the week and use the Returner Projections link to get to that page.
UPDATES
Things happen quickly in the NFL, such as Trindon Holliday tweaking a hamstring Thursday and being waived/injured on Friday. The Bucs signed Marcus Thigpen from their practice squad, but it is not clear yet if he will be handling the returns or not.
Shaun Draughn was cut by the Chargers. He handled returns while Branden Oliver was handling the running back duties and Donald Brown was injured. With Brown's return and the release of Draughn, the kickoff returns will likely go back to Brown.
The Seahawks have waived Bryan Walters. Paul Richardson Jr will likely hang on to kickoff returns for now. Media reports indicate Richardson may handle punts, though there were similar reports before last week when Richard Sherman handled them.
Week 8 Recap
Top Performers
Percy Harvin tried to make an impact on his new team after he was traded to the Jets last week. Harvin succeeded at least in the return game with 6 kickoff returns for 144 yards, enough to lead the league in both kickoff and total return yards. Griff Whalen and Jacoby Jones both had 122 kickoff return yards to tie for second, while Whalen added another 16 punt return yards to give him second place in total yards.
Dexter McCluster led punt returners with 2 returns for 57 yards as the Titans hosted Houston in Week 8. Leodis McKelvin picked up 42 yards in 3 punt returns while also taking over kick return duties for the Bills.
The lone touchdown of the week was a 99-yard kickoff return by Knile Davis of Kansas City. Davis continues to make the case for a role on kickoff returns despite the presence of De'Anthony Thomas on the team.
All Week 8 Returners
Here are all returners for Week 8.
RK | PLAYER | TEAM | Kick Ret | KR Yds | KR TD | Punt Ret | PR Yds | PR TD | Total Yds | Total TDs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Percy Harvin | NYJ | 6 | 144 | 0 | 0 | 0 | 0 | 144 | 0 |
2 | Griff Whalen | IND | 5 | 122 | 0 | 1 | 16 | 0 | 138 | 0 |
3 | Jacoby Jones | BAL | 5 | 122 | 0 | 0 | 0 | 0 | 122 | 0 |
4 | Knile Davis | KAN | 1 | 99 | 1 | 0 | 0 | 0 | 99 | 1 |
5 | Chris Williams | CHI | 5 | 94 | 0 | 0 | 0 | 0 | 94 | 0 |
6 | Adam Jones | CIN | 3 | 93 | 0 | 0 | 0 | 0 | 93 | 0 |
7 | Cordarrelle Patterson | MIN | 3 | 79 | 0 | 0 | 0 | 0 | 79 | 0 |
8 | Leon Washington | TEN | 3 | 77 | 0 | 0 | 0 | 0 | 77 | 0 |
9 | Paul Richardson Jr | SEA | 2 | 73 | 0 | 0 | 0 | 0 | 73 | 0 |
10 | Brenton Bersin | CAR | 2 | 72 | 0 | 1 | 0 | 0 | 72 | 0 |
11 | Andre Caldwell | DEN | 2 | 64 | 0 | 0 | 0 | 0 | 64 | 0 |
12 | Devin Hester | ATL | 2 | 44 | 0 | 1 | 20 | 0 | 64 | 0 |
13 | Dwayne Harris | DAL | 2 | 45 | 0 | 2 | 18 | 0 | 63 | 0 |
14 | Trindon Holliday | TAM | 2 | 45 | 0 | 2 | 17 | 0 | 62 | 0 |
15 | Leodis McKelvin | BUF | 2 | 19 | 0 | 3 | 42 | 0 | 61 | 0 |
16 | Benny Cunningham | STL | 2 | 57 | 0 | 0 | 0 | 0 | 57 | 0 |
17 | Dexter McCluster | TEN | 0 | 0 | 0 | 2 | 57 | 0 | 57 | 0 |
18 | Tavon Austin | STL | 1 | 11 | 0 | 2 | 42 | 0 | 53 | 0 |
19 | Jordan Todman | JAX | 2 | 52 | 0 | 0 | 0 | 0 | 52 | 0 |
20 | Travis Carrie | OAK | 1 | 21 | 0 | 3 | 23 | 0 | 44 | 0 |
21 | Jarvis Landry | MIA | 1 | 32 | 0 | 2 | 10 | 0 | 42 | 0 |
22 | Julian Edelman | NWE | 0 | 0 | 0 | 1 | 42 | 0 | 42 | 0 |
23 | Andre Roberts | WAS | 0 | 0 | 0 | 2 | 39 | 0 | 39 | 0 |
24 | Ace Sanders | JAX | 0 | 0 | 0 | 5 | 28 | 0 | 28 | 0 |
25 | De'Anthony Thomas | KAN | 0 | 0 | 0 | 4 | 27 | 0 | 27 | 0 |
26 | Joe Webb III | CAR | 1 | 27 | 0 | 0 | 0 | 0 | 27 | 0 |
27 | Josh Huff | PHI | 1 | 26 | 0 | 0 | 0 | 0 | 26 | 0 |
28 | Jeremy Maclin | PHI | 0 | 0 | 0 | 2 | 25 | 0 | 25 | 0 |
29 | Marcus Sherels | MIN | 0 | 0 | 0 | 4 | 25 | 0 | 25 | 0 |
30 | Isaiah Burse | DEN | 0 | 0 | 0 | 2 | 18 | 0 | 18 | 0 |
31 | Keshawn Martin | HOU | 0 | 0 | 0 | 2 | 18 | 0 | 18 | 0 |
32 | Michael Campanaro | BAL | 0 | 0 | 0 | 2 | 17 | 0 | 17 | 0 |
33 | Antonio Brown | PIT | 1 | 0 | 0 | 3 | 16 | 0 | 16 | 0 |
34 | Ted Ginn Jr | ARI | 0 | 0 | 0 | 3 | 16 | 0 | 16 | 0 |
35 | Danny Amendola | NWE | 0 | 0 | 0 | 2 | 15 | 0 | 15 | 0 |
36 | LeGarrette Blount | PIT | 1 | 15 | 0 | 0 | 0 | 0 | 15 | 0 |
37 | Santonio Holmes | CHI | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 0 |
38 | Travis Benjamin | CLE | 0 | 0 | 0 | 2 | 7 | 0 | 7 | 0 |
39 | Brandon Tate | CIN | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 0 |
40 | Keenan Allen | SDG | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 0 |
41 | Jeremy Kerley | NYJ | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
42 | Denarius Moore | OAK | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
43 | Richard Sherman | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Returners Year to Date
Here are the top 40 returners for the year based on total return yards.
RK | PLAYER | TEAM | Kick Ret | KR Yds | KR TD | Punt Ret | PR Yds | PR TD | Total Yds | Total TDs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Devin Hester | ATL | 19 | 433 | 0 | 12 | 151 | 1 | 584 | 1 |
2 | Jarvis Landry | MIA | 16 | 500 | 0 | 13 | 83 | 0 | 583 | 0 |
3 | Jacoby Jones | BAL | 15 | 419 | 0 | 13 | 107 | 0 | 526 | 0 |
4 | Solomon Patton | ARI/TB | 17 | 393 | 0 | 10 | 112 | 0 | 505 | 0 |
5 | Jordan Todman | JAX | 19 | 505 | 0 | 0 | 0 | 0 | 505 | 0 |
6 | Griff Whalen | IND | 13 | 343 | 0 | 21 | 149 | 0 | 492 | 0 |
7 | Cordarrelle Patterson | MIN | 19 | 470 | 0 | 0 | 0 | 0 | 470 | 0 |
8 | Dwayne Harris | DAL | 13 | 330 | 0 | 14 | 99 | 0 | 429 | 0 |
9 | Philly Brown | CAR | 12 | 273 | 0 | 12 | 137 | 1 | 410 | 1 |
10 | Adam Jones | CIN | 6 | 250 | 0 | 8 | 132 | 0 | 382 | 0 |
11 | Knile Davis | KC | 13 | 367 | 1 | 0 | 0 | 0 | 367 | 1 |
12 | Bruce Ellington | SF | 10 | 258 | 0 | 14 | 107 | 0 | 365 | 0 |
13 | Andre Roberts | WSH | 9 | 194 | 0 | 14 | 153 | 0 | 347 | 0 |
14 | Jeremy Ross | DET | 7 | 171 | 0 | 15 | 172 | 0 | 343 | 0 |
15 | Benjamin Cunningham | STL | 11 | 341 | 0 | 0 | 0 | 0 | 341 | 0 |
16 | Leon Washington | TEN | 15 | 333 | 0 | 0 | 0 | 0 | 333 | 0 |
17 | C.J. Spiller | BUF | 10 | 306 | 1 | 0 | 0 | 0 | 306 | 1 |
18 | Darren Sproles | PHI | 1 | 15 | 0 | 18 | 280 | 1 | 295 | 1 |
19 | T.J. Carrie | OAK | 7 | 167 | 0 | 14 | 126 | 0 | 293 | 0 |
20 | Percy Harvin | NYJ/SEA | 12 | 283 | 0 | 0 | 0 | 0 | 283 | 0 |
21 | Latavius Murray | OAK | 12 | 282 | 0 | 0 | 0 | 0 | 282 | 0 |
22 | Walt Powell | NYJ | 8 | 233 | 0 | 12 | 48 | 0 | 281 | 0 |
23 | Saalim Hakim | NYJ | 13 | 279 | 0 | 0 | 0 | 0 | 279 | 0 |
24 | Brandon Tate | CIN | 11 | 237 | 0 | 3 | 18 | 0 | 255 | 0 |
25 | Ted Ginn Jr Jr. | ARI | 6 | 98 | 0 | 13 | 151 | 1 | 249 | 1 |
26 | Chris Williams | CHI | 11 | 249 | 0 | 0 | 0 | 0 | 249 | 0 |
27 | Marcus Sherels | MIN | 2 | 75 | 0 | 19 | 161 | 0 | 236 | 0 |
28 | Quintin Demps | NYG | 11 | 234 | 0 | 0 | 0 | 0 | 234 | 0 |
29 | DuJuan Harris | GB | 9 | 211 | 0 | 0 | 0 | 0 | 211 | 0 |
30 | Chris Polk | PHI | 5 | 202 | 1 | 0 | 0 | 0 | 202 | 1 |
31 | Leodis McKelvin | BUF | 4 | 64 | 0 | 15 | 133 | 0 | 197 | 0 |
32 | Frankie Hammond | KC | 1 | 37 | 0 | 13 | 152 | 0 | 189 | 0 |
33 | Julian Edelman | NE | 0 | 0 | 0 | 17 | 167 | 0 | 167 | 0 |
34 | Dri Archer | PIT | 9 | 161 | 0 | 1 | 2 | 0 | 163 | 0 |
35 | Bryan Walters | SEA | 2 | 43 | 0 | 12 | 109 | 0 | 152 | 0 |
36 | Andre Caldwell | DEN | 5 | 150 | 0 | 0 | 0 | 0 | 150 | 0 |
37 | De\'Anthony Thomas | KC | 2 | 36 | 0 | 9 | 112 | 0 | 148 | 0 |
38 | Damaris Johnson | HOU | 4 | 94 | 0 | 9 | 54 | 0 | 148 | 0 |
39 | Micah Hyde | GB | 4 | 96 | 0 | 5 | 49 | 0 | 145 | 0 |
40 | Travaris Cadet | NO | 6 | 145 | 0 | 0 | 0 | 0 | 145 | 0 |
Week 9 Outlook
Job Changes
The Jets not only used Percy Harvin on kickoff returns as expected, but left former returner Walter Powell inactive. With Powell out, the punt returns went to Jeremy Kerley.
The Ravens special teams staff had given Jacoby Jones a vote of confidence despite a pair of muffs in the last three games. When the players took the field against the Bengals, however, it was Mike Campanaro who returned punts for the Ravens. Jones continued as the kickoff returner.
INJURIES OF NOTE
Bryan Walters did not play for the Seahawks due to a concussion. Paul Richardson Jr handled kickoff returns as expected, but Seattle used cornerback Richard Sherman on punt returns. Walters injury status for Week 9 will need to be watched.
Cordarrelle Patterson left the stadium in a walking boot after the Vikings' Week 8 game, but is expected to be fine for the coming week.
Panthers returner Philly Brown did not play due to a concussion and his status for the coming week should be watched. Wide receiver Brenton Bersin saw much of the return work with Brown out.
Darren Sproles did not play despite optimistic reports during the week about his recovery. Jeremy Maclin handled the punt return duties for the Eagles while Sproles was out.