Individual returner projections for each week are included in your MyFBG projections and rankings automatically. My returner projections are included in the default projection set with David Dodds' offensive predictions. Choose David as the source, and then choose a scoring system in which you have included points for return yards.
The base return projections for a week can be seen on this page. You can also go to the content for the week and use the Returner Projections link to get to that page.
Week 14 Recap
Top Performers
Travis Benjamin resumed both the kick and punt returner jobs in Cleveland this week, and made the most of his opportunity with 5 kick returns for 99 yards and 4 punt returns for 65 yards. Benjamin's 164 total return yards was enough to beat out Devin Hester's 158 yards which came on kick returns in the scoring fest that was the Packers-Falcons game. Colts returner Josh Cribbs was looking for a good homecoming to Cleveland, and managed it with 145 return yards, though less than what Benjamin tallied for the Browns.
Tavon Austin showed why he is a dangerous punt returner with 4 returns for 143 yards including the only return touchdown of the week. Jalen Saunders was able to finally breathe some life into a stagnant New Orleans return game with 3 punt returns for 68 yards, enough for second best in Week 14.
The big day on kick returns for Devin Hester was enough to push him into the lead for total return yards on the season with 1122. Jacoby Jones maintains second place with an even 1000 yards, while Jarvis Landry climbed back into third with 948. Jordan Todman in fourth place is notable because he is the only returner in the top 6 for the season who does not return punts as well.
All Week 14 Returners
Here are all returners for Week 14.
Rank | PLAYER | TEAM | Kick Ret | KR Yds | KR TD | Punt Ret | PR Yds | PR TD | Total Yds | Total TDs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Travis Benjamin | CLE | 5 | 99 | 0 | 4 | 65 | 0 | 164 | 0 |
2 | Devin Hester | ATL | 6 | 158 | 0 | 0 | 0 | 0 | 158 | 0 |
3 | Josh Cribbs | IND | 5 | 141 | 0 | 3 | 4 | 0 | 145 | 0 |
4 | Tavon Austin | STL | 0 | 0 | 0 | 4 | 143 | 1 | 143 | 1 |
5 | Marc Mariani | CHI | 6 | 136 | 0 | 1 | 4 | 0 | 140 | 0 |
6 | Brandon Tate | CIN | 4 | 91 | 0 | 3 | 29 | 0 | 120 | 0 |
7 | Bruce Ellington | SFO | 3 | 92 | 0 | 1 | 23 | 0 | 115 | 0 |
8 | Jordan Todman | JAX | 4 | 111 | 0 | 0 | 0 | 0 | 111 | 0 |
9 | Percy Harvin | NYJ | 4 | 109 | 0 | 0 | 0 | 0 | 109 | 0 |
10 | Andre Roberts | WAS | 4 | 91 | 0 | 2 | 3 | 0 | 94 | 0 |
11 | Josh Huff | PHI | 3 | 93 | 0 | 0 | 0 | 0 | 93 | 0 |
12 | De'Anthony Thomas | KAN | 3 | 85 | 0 | 3 | 4 | 0 | 89 | 0 |
13 | Cordarrelle Patterson | MIN | 4 | 86 | 0 | 0 | 0 | 0 | 86 | 0 |
14 | DuJuan Harris | GNB | 4 | 85 | 0 | 0 | 0 | 0 | 85 | 0 |
15 | Jeremy Ross | DET | 2 | 67 | 0 | 2 | 11 | 0 | 78 | 0 |
16 | Jarvis Landry | MIA | 2 | 61 | 0 | 3 | 12 | 0 | 73 | 0 |
17 | Travis Carrie | OAK | 3 | 53 | 0 | 3 | 19 | 0 | 72 | 0 |
18 | Ted Ginn Jr | ARI | 2 | 64 | 0 | 2 | 6 | 0 | 70 | 0 |
19 | Jalen Saunders | NOR | 0 | 0 | 0 | 3 | 68 | 0 | 68 | 0 |
20 | Knile Davis | KAN | 2 | 65 | 0 | 0 | 0 | 0 | 65 | 0 |
21 | Antonio Andrews | TEN | 3 | 63 | 0 | 0 | 0 | 0 | 63 | 0 |
22 | Paul Richardson Jr | SEA | 3 | 53 | 0 | 0 | 0 | 0 | 53 | 0 |
23 | Odell Beckham | NYG | 0 | 0 | 0 | 4 | 49 | 0 | 49 | 0 |
24 | Danny Amendola | NWE | 2 | 43 | 0 | 1 | 0 | 0 | 43 | 0 |
25 | Damaris Johnson | HOU | 2 | 42 | 0 | 0 | 0 | 0 | 42 | 0 |
26 | Eric Weems | ATL | 2 | 34 | 0 | 0 | 0 | 0 | 34 | 0 |
27 | Travaris Cadet | NOR | 1 | 28 | 0 | 0 | 0 | 0 | 28 | 0 |
28 | Marcus Sherels | MIN | 1 | 17 | 0 | 1 | 10 | 0 | 27 | 0 |
29 | Marcus Thigpen | BUF | 1 | 27 | 0 | 0 | 0 | 0 | 27 | 0 |
30 | Andre Caldwell | DEN | 1 | 26 | 0 | 0 | 0 | 0 | 26 | 0 |
31 | Chris Davis | SDG | 1 | 25 | 0 | 0 | 0 | 0 | 25 | 0 |
32 | Omar Bolden | DEN | 1 | 24 | 0 | 0 | 0 | 0 | 24 | 0 |
33 | Solomon Patton | TAM | 1 | 23 | 0 | 0 | 0 | 0 | 23 | 0 |
34 | Dwayne Harris | DAL | 1 | 21 | 0 | 1 | 1 | 0 | 22 | 0 |
35 | Keshawn Martin | HOU | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 0 |
36 | Julian Edelman | NWE | 0 | 0 | 0 | 3 | 20 | 0 | 20 | 0 |
37 | Micah Hyde | GNB | 0 | 0 | 0 | 2 | 20 | 0 | 20 | 0 |
38 | Benny Cunningham | STL | 1 | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
39 | Preston Parker | NYG | 1 | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
40 | Markus Wheaton | PIT | 1 | 19 | 0 | 0 | 0 | 0 | 19 | 0 |
41 | Matt Slater | NWE | 1 | 18 | 0 | 0 | 0 | 0 | 18 | 0 |
42 | Adam Jones | CIN | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 0 |
43 | Ace Sanders | JAX | 0 | 0 | 0 | 2 | 15 | 0 | 15 | 0 |
44 | Antonio Brown | PIT | 0 | 0 | 0 | 3 | 14 | 0 | 14 | 0 |
45 | Jeremy Kerley | NYJ | 0 | 0 | 0 | 2 | 13 | 0 | 13 | 0 |
46 | Matt Asiata | MIN | 1 | 12 | 0 | 0 | 0 | 0 | 12 | 0 |
47 | James Casey | PHI | 1 | 11 | 0 | 0 | 0 | 0 | 11 | 0 |
48 | Jacoby Jones | BAL | 0 | 0 | 0 | 2 | 8 | 0 | 8 | 0 |
49 | Donald Brown | SDG | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
50 | Brenton Bersin | CAR | 0 | 0 | 0 | 2 | 7 | 0 | 7 | 0 |
51 | Keenan Allen | SDG | 0 | 0 | 0 | 2 | 7 | 0 | 7 | 0 |
52 | Wes Welker | DEN | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 0 |
53 | Justin Trattou | MIN | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
54 | Doug Baldwin | SEA | 0 | 0 | 0 | 3 | 5 | 0 | 5 | 0 |
55 | John Conner | NYJ | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
56 | Dexter McCluster | TEN | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 |
57 | Jarrett Boykin | GNB | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
58 | Kyle Wilber | DAL | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
59 | Darren Sproles | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
60 | Jordy Nelson | GNB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Mike Martin | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returners Year to Date
Here are the top 40 returners for the year based on total return yards.
RK | PLAYER | TEAM | Kick Ret | KR Yds | KR TD | Punt Ret | PR Yds | PR TD | Total Yds | Total TDs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Devin Hester | ATL | 37 | 891 | 0 | 15 | 231 | 1 | 1122 | 1 |
2 | Jacoby Jones | BAL | 26 | 819 | 1 | 25 | 181 | 0 | 1000 | 1 |
3 | Jarvis Landry | MIA | 26 | 776 | 0 | 22 | 172 | 0 | 948 | 0 |
4 | Jordan Todman | JAX | 34 | 872 | 0 | 872 | 0 | |||
5 | Adam Jones | CIN | 19 | 596 | 0 | 20 | 239 | 0 | 835 | 0 |
6 | Dwayne Harris | DAL | 23 | 593 | 0 | 24 | 235 | 0 | 828 | 0 |
7 | Cordarrelle Patterson | MIN | 30 | 750 | 0 | 750 | 0 | |||
8 | Percy Harvin | 2TM | 30 | 726 | 0 | 726 | 0 | |||
9 | Andre Roberts | WAS | 23 | 521 | 0 | 25 | 192 | 0 | 713 | 0 |
10 | Jeremy Ross | DET | 18 | 458 | 0 | 26 | 234 | 0 | 692 | 0 |
11 | Benny Cunningham | STL | 24 | 684 | 0 | 684 | 0 | |||
12 | Knile Davis | KAN | 23 | 676 | 1 | 676 | 1 | |||
13 | Chris Williams | CHI | 24 | 579 | 1 | 4 | 30 | 0 | 609 | 1 |
14 | Bruce Ellington | SFO | 17 | 453 | 0 | 18 | 142 | 0 | 595 | 0 |
15 | De'Anthony Thomas | KAN | 13 | 406 | 0 | 20 | 171 | 0 | 577 | 0 |
16 | Griff Whalen | IND | 15 | 379 | 0 | 26 | 187 | 0 | 566 | 0 |
17 | Solomon Patton | 2TM | 18 | 416 | 0 | 10 | 112 | 0 | 528 | 0 |
18 | Darren Sproles | PHI | 1 | 15 | 0 | 34 | 480 | 2 | 495 | 2 |
19 | Ted Ginn Jr | ARI | 15 | 290 | 0 | 20 | 201 | 1 | 491 | 1 |
20 | Leon Washington | TEN | 20 | 470 | 0 | 2 | 10 | 0 | 480 | 0 |
21 | Travis Carrie | OAK | 12 | 289 | 0 | 21 | 178 | 0 | 467 | 0 |
22 | DuJuan Harris | GNB | 21 | 448 | 0 | 448 | 0 | |||
23 | Brandon Tate | CIN | 17 | 373 | 0 | 11 | 70 | 0 | 443 | 0 |
24 | Latavius Murray | OAK | 19 | 429 | 0 | 429 | 0 | |||
25 | Philly Brown | CAR | 12 | 273 | 0 | 16 | 153 | 1 | 426 | 1 |
26 | Josh Cribbs | IND | 12 | 361 | 0 | 11 | 65 | 0 | 426 | 0 |
27 | Danny Amendola | NWE | 13 | 348 | 0 | 10 | 33 | 0 | 381 | 0 |
28 | Preston Parker | NYG | 14 | 327 | 0 | 8 | 53 | 0 | 380 | 0 |
29 | Travaris Cadet | NOR | 15 | 364 | 0 | 364 | 0 | |||
30 | Tavon Austin | STL | 2 | 19 | 0 | 30 | 332 | 1 | 351 | 1 |
31 | Chris Polk | PHI | 11 | 340 | 1 | 340 | 1 | |||
32 | Marcus Sherels | MIN | 4 | 110 | 0 | 24 | 229 | 0 | 339 | 0 |
33 | Markus Wheaton | PIT | 13 | 322 | 0 | 322 | 0 | |||
34 | Travis Benjamin | CLE | 11 | 229 | 0 | 12 | 88 | 0 | 317 | 0 |
35 | C.J. Spiller | BUF | 10 | 306 | 1 | 306 | 1 | |||
36 | Marlon Moore | CLE | 12 | 300 | 0 | 300 | 0 | |||
37 | Paul Richardson Jr | SEA | 12 | 285 | 0 | 285 | 0 | |||
38 | Walt Powell | NYJ | 8 | 233 | 0 | 12 | 48 | 0 | 281 | 0 |
39 | Saalim Hakim | NYJ | 13 | 279 | 0 | 279 | 0 | |||
40 | Andre Caldwell | DEN | 12 | 278 | 0 | 278 | 0 |
Week 15 Outlook
Job Changes
As previously mentioned, Travis Benjamin handled both the punt and kick returns for the Browns. Benjamin had started out the season on returns before the team turned to Marlon Moore and Jim Leonhard.
Bruce Ellington finally returned from injury and took back over as the 49ers primary returner in Week 14.
Travis Carrie had previously resumed his role as the Raiders punt returner, but looks to have taken over kickoffs again as well.
The Titans spent most of the season with the same returners other than when injuries flared up, but the kick returner position continues to be in flux. Leon Washington previously gave way to Bishop Sankey, but in Week 14 it was rookie Antonio Andrews who handled the kick returns. Andrews received some work earlier in the year when Washington was first replaced, but the team had leaned towards Sankey of late.
Wes Welker took over as the punt returner for the Broncos this week, though had few returnable balls sent his way.
INJURIES OF NOTE
Jets kick returner Percy Harvin suffered a low ankle sprain and is likely to miss Week 15. Walt Powell stands a good chance to replace him, though Jeremy Kerley could be used as well.
Solomon Patton handled returns for Tampa Bay with Bobby Rainey out dealing with an ankle injury. Patton ranked fairly high in return yards earlier in the season mainly due to volume of opportunities, before losing the return jobs.
Josh Huff began the week missing Eagles practices with a hip injury. His status for Week 14 should be watched.
Houston's kick returner Danieal Manning missed the team's Week 14 game with Jacksonville. He was replaced by Damaris Johnson, who had lost the job to Manning earlier in the season.