player-picture
  • CB
  • Rasul Douglas

  • Buffalo Bills
  • Age29
  • DOBAugust 29, 1995
  • CollegeWest Virginia
  • DraftedRD 3, PK 99 (2017)
Height6'2"
Weight209 lb

Inseason

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 vs Arizona Cardinals
2 @ Miami Dolphins
3 vs Jacksonville Jaguars
4 @ Baltimore Ravens
5 @ Houston Texans
6 @ New York Jets
7 vs Tennessee Titans
8 @ Seattle Seahawks
9 vs Miami Dolphins
10 @ Indianapolis Colts
11 vs Kansas City Chiefs
12 Bye Week
13 vs San Francisco 49ers
14 @ Los Angeles Rams
15 @ Detroit Lions
16 vs New England Patriots
17 vs New York Jets
18 @ New England Patriots
YR TM G TKL AST SCK FF FR INT PD TD
2017 PHI 14 23 2 0 0 0 2 11 0
2018 PHI 16 48 10 0 0 0 3 4 0
2019 PHI 16 24 11 0 0 0 0 10 0
2020 CAR 16 50 12 0 0 0 0 9 0
2021 GB 13 52 5 0 1 0 5 13 2
2022 GB 17 64 13 1 1 0 4 13 0
Total 92 261 53 1 2 0 14 60 2
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2022 1 MIN 41 4 0 0 0 0 0 0 0
2022 2 CHI 26 2 0 0 0 0 0 0 0
2022 3 TB 63 8 0 0 0 0 0 2 0
2022 4 NE 58 2 1 0 0 0 0 0 0
2022 5 NYG 29 1 0 0 0 0 0 0 0
2022 6 NYJ 36 2 0 0 0 0 0 0 0
2022 7 WAS 59 5 5 0 0 0 0 3 0
2022 8 BUF 47 5 0 1 0 0 1 1 0
2022 9 DET 59 4 1 0 0 0 0 0 0
2022 10 DAL 83 2 0 0 0 0 0 0 0
2022 11 TEN 66 4 1 0 0 0 1 1 0
2022 12 PHI 80 6 2 0 0 0 0 1 0
2022 13 CHI 52 3 2 0 1 0 0 0 0
2022 15 LAR 45 6 0 0 0 0 1 1 0
2022 16 MIA 50 3 0 0 0 0 1 2 0
2022 17 MIN 58 3 0 0 0 0 0 2 0
2022 18 DET 62 4 1 0 0 0 0 0 0
2022 DET 914 64 13 1 1 0 4 13 0
2021 5 CIN 0 0 0 0 0 0 0 0 0
2021 6 CHI 52 5 0 0 0 0 0 0 0
2021 7 WAS 58 4 0 0 1 0 0 1 0
2021 8 ARI 59 9 0 0 0 0 1 2 0
2021 9 KC 65 3 1 0 0 0 0 0 0
2021 10 SEA 42 4 0 0 0 0 0 1 0
2021 11 MIN 54 5 0 0 0 0 0 0 0
2021 12 LAR 62 3 3 0 0 0 1 4 1
2021 14 CHI 59 2 0 0 0 0 1 2 1
2021 15 BAL 70 9 0 0 0 0 0 0 0
2021 16 CLE 68 5 0 0 0 0 2 2 0
2021 17 MIN 46 2 1 0 0 0 0 1 0
2021 18 DET 45 1 0 0 0 0 0 0 0
2021 DET 680 52 5 0 1 0 5 13 2
2020 1 LV 51 1 0 0 0 0 0 2 0
2020 2 TB 53 7 0 0 0 0 0 0 0
2020 3 LAC 78 2 4 0 0 0 0 0 0
2020 4 ARI 57 4 0 0 0 0 0 0 0
2020 5 ATL 65 6 2 0 0 0 0 1 0
2020 6 CHI 65 1 0 0 0 0 0 3 0
2020 7 NO 0 0 0 0 0 0 0 0 0
2020 8 ATL 0 0 0 0 0 0 0 0 0
2020 9 KC 62 5 0 0 0 0 0 0 0
2020 10 TB 71 3 1 0 0 0 0 1 0
2020 11 DET 55 2 1 0 0 0 0 1 0
2020 12 MIN 73 6 1 0 0 0 0 0 0
2020 14 DEN 21 1 0 0 0 0 0 0 0
2020 15 GB 44 6 1 0 0 0 0 0 0
2020 16 WAS 70 3 1 0 0 0 0 1 0
2020 17 NO 56 3 1 0 0 0 0 0 0
2020 NO 821 50 12 0 0 0 0 9 0
2019 1 WAS 56 3 0 0 0 0 0 1 0
2019 2 ATL 39 1 1 0 0 0 0 1 0
2019 3 DET 50 2 0 0 0 0 0 2 0
2019 4 GB 79 3 2 0 0 0 0 0 0
2019 5 NYJ 58 3 1 0 0 0 0 2 0
2019 6 MIN 69 5 1 0 0 0 0 0 0
2019 7 DAL 63 2 3 0 0 0 0 0 0
2019 8 BUF 6 0 0 0 0 0 0 0 0
2019 9 CHI 7 0 1 0 0 0 0 1 0
2019 11 NE 18 0 0 0 0 0 0 0 0
2019 12 SEA 6 0 0 0 0 0 0 0 0
2019 13 MIA 0 0 0 0 0 0 0 0 0
2019 14 NYG 8 0 0 0 0 0 0 0 0
2019 15 WAS 16 0 0 0 0 0 0 0 0
2019 16 DAL 44 2 1 0 0 0 0 0 0
2019 17 NYG 74 3 1 0 0 0 0 3 0
2019 NYG 593 24 11 0 0 0 0 10 0
2018 1 ATL 2 0 0 0 0 0 1 1 0
2018 2 TB 1 0 0 0 0 0 0 0 0
2018 3 IND 3 0 0 0 0 0 0 0 0
2018 4 TEN 0 0 0 0 0 0 0 0 0
2018 5 MIN 3 0 0 0 0 0 0 0 0
2018 6 NYG 42 0 0 0 0 0 0 0 0
2018 7 CAR 0 0 1 0 0 0 0 0 0
2018 8 JAX 42 1 0 0 0 0 0 1 0
2018 10 DAL 67 6 2 0 0 0 0 0 0
2018 11 NO 51 3 0 0 0 0 0 0 0
2018 12 NYG 2 0 0 0 0 0 0 0 0
2018 13 WAS 45 6 1 0 0 0 0 0 0
2018 14 DAL 99 9 0 0 0 0 1 1 0
2018 15 LAR 76 11 3 0 0 0 0 0 0
2018 16 HOU 65 8 1 0 0 0 0 0 0
2018 17 WAS 45 4 2 0 0 0 1 1 0
2018 WAS 543 48 10 0 0 0 3 4 0
2017 2 KC 39 4 0 0 0 0 0 1 0
2017 3 NYG 69 3 1 0 0 0 1 1 0
2017 4 LAC 57 2 0 0 0 0 0 0 0
2017 5 ARI 20 3 0 0 0 0 0 1 0
2017 6 CAR 56 2 0 0 0 0 1 3 0
2017 7 WAS 28 1 0 0 0 0 0 0 0
2017 8 SF 30 0 0 0 0 0 0 1 0
2017 9 DEN 37 2 0 0 0 0 0 2 0
2017 11 DAL 0 0 0 0 0 0 0 0 0
2017 12 CHI 11 2 0 0 0 0 0 2 0
2017 13 SEA 1 0 0 0 0 0 0 0 0
2017 14 LAR 0 0 0 0 0 0 0 0 0
2017 16 OAK 4 1 0 0 0 0 0 0 0
2017 17 DAL 68 3 1 0 0 0 0 0 0
2017 DAL 420 23 2 0 0 0 2 11 0
Coming soon
Coming soon