player-picture
  • DT
  • Kevin Givens

  • San Francisco 49ers
  • Age27
  • DOBMarch 10, 1997
  • CollegePenn State
  • DraftedUndrafted
Height6'1"
Weight285 lb

Inseason

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 vs New York Jets
2 @ Minnesota Vikings
3 @ Los Angeles Rams
4 vs New England Patriots
5 vs Arizona Cardinals
6 @ Seattle Seahawks
7 vs Kansas City Chiefs
8 vs Dallas Cowboys
9 Bye Week
10 @ Tampa Bay Buccaneers
11 vs Seattle Seahawks
12 @ Green Bay Packers
13 @ Buffalo Bills
14 vs Chicago Bears
15 vs Los Angeles Rams
16 @ Miami Dolphins
17 vs Detroit Lions
18 @ Arizona Cardinals
YR TM G TKL AST SCK FF FR INT PD TD
2020 SF 16 14 6 1 0 1 0 1 0
2021 SF 13 7 10 0 1 0 0 0 0
2022 SF 17 11 9 2 0 0 0 1 0
Total 46 32 25 3 1 1 0 2 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2022 1 CHI 16 0 0 0 0 0 0 0 0
2022 2 SEA 19 3 1 0 0 0 0 0 0
2022 3 DEN 35 1 2 1 0 0 0 0 0
2022 4 LAR 32 1 2 0 0 0 0 1 0
2022 5 CAR 35 1 0 0 0 0 0 0 0
2022 6 ATL 40 1 0 0 0 0 0 0 0
2022 7 KC 25 1 0 0 0 0 0 0 0
2022 8 LAR 28 0 1 0 0 0 0 0 0
2022 10 LAC 33 0 2 0 0 0 0 0 0
2022 11 ARI 35 2 0 1 0 0 0 0 0
2022 12 NO 28 0 1 0 0 0 0 0 0
2022 13 MIA 24 1 0 0 0 0 0 0 0
2022 14 TB 3 0 0 0 0 0 0 0 0
2022 15 SEA 0 0 0 0 0 0 0 0 0
2022 16 WAS 0 0 0 0 0 0 0 0 0
2022 17 LV 0 0 0 0 0 0 0 0 0
2022 18 ARI 0 0 0 0 0 0 0 0 0
2022 ARI 353 11 9 2 0 0 0 1 0
2021 1 DET 42 0 1 0 0 0 0 0 0
2021 2 PHI 5 0 0 0 0 0 0 0 0
2021 8 CHI 18 1 0 0 0 0 0 0 0
2021 9 ARI 20 1 1 0 0 0 0 0 0
2021 10 LAR 14 1 0 0 0 0 0 0 0
2021 11 JAX 15 1 0 0 0 0 0 0 0
2021 12 MIN 13 1 1 0 1 0 0 0 0
2021 13 SEA 20 0 0 0 0 0 0 0 0
2021 14 CIN 19 1 0 0 0 0 0 0 0
2021 15 ATL 20 0 1 0 0 0 0 0 0
2021 16 TEN 15 0 3 0 0 0 0 0 0
2021 17 HOU 19 0 2 0 0 0 0 0 0
2021 18 LAR 10 1 1 0 0 0 0 0 0
2021 LAR 230 7 10 0 1 0 0 0 0
2020 1 ARI 22 1 0 0 0 0 0 0 0
2020 2 NYJ 38 2 0 0 0 0 0 0 0
2020 3 NYG 27 0 1 0 0 0 0 0 0
2020 4 PHI 17 1 0 0 0 0 0 0 0
2020 5 MIA 35 1 1 0 0 0 0 0 0
2020 6 LAR 29 0 1 0 0 0 0 0 0
2020 7 NE 31 1 1 1 0 0 0 0 0
2020 8 SEA 29 1 0 0 0 0 0 0 0
2020 9 GB 29 1 0 0 0 0 0 0 0
2020 10 NO 28 0 0 0 0 0 0 0 0
2020 12 LAR 41 2 1 0 0 1 0 0 0
2020 13 BUF 42 3 0 0 0 0 0 1 0
2020 14 WAS 0 0 0 0 0 0 0 0 0
2020 15 DAL 18 1 1 0 0 0 0 0 0
2020 16 ARI 0 0 0 0 0 0 0 0 0
2020 17 SEA 0 0 0 0 0 0 0 0 0
2020 SEA 386 14 6 1 0 1 0 1 0
Coming soon
Coming soon