player-picture
  • S
  • Isaiah Simmons

  • New York Giants
  • Age25
  • DOBJuly 26, 1998
  • CollegeClemson
  • DraftedRD 1, PK 8 (0)
Height6'4"
Weight238 lb

Preseason

Player Rankings
S Rank #61
High S Rank #50
Low S Rank #76
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 Bye Week
2 Bye Week
3 Bye Week
4 Bye Week
5 Bye Week
6 Bye Week
7 Bye Week
8 Bye Week
9 Bye Week
10 Bye Week
11 Bye Week
12 Bye Week
13 Bye Week
14 Bye Week
15 Bye Week
16 Bye Week
17 Bye Week
18 Bye Week
YR TM G TKL AST SCK FF FR INT PD TD
2020 ARI 16 43 11 2 1 1 1 2 0
2021 ARI 17 69 37 1.5 4 0 1 5 0
2022 ARI 17 68 31 4 2 1 2 7 1
Total 50 180 79 7.5 7 2 4 14 1
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2022 1 KC 61 3 0 0 0 0 0 0 0
2022 2 LV 15 2 0 0 1 0 0 0 0
2022 3 LAR 16 0 1 0 0 0 0 0 0
2022 4 CAR 43 3 0 0 0 0 0 0 0
2022 5 PHI 67 8 5 0 0 0 0 0 0
2022 6 SEA 43 1 1 0 0 0 0 2 0
2022 7 NO 54 4 1 0 0 0 1 1 1
2022 8 MIN 57 5 0 1 1 1 0 0 0
2022 9 SEA 59 6 2 1 0 0 0 0 0
2022 10 LAR 60 6 1 0 0 0 0 1 0
2022 11 SF 40 1 2 0 0 0 0 0 0
2022 12 LAC 65 8 0 1 0 0 0 1 0
2022 14 NE 59 2 4 0 0 0 1 1 0
2022 15 DEN 61 5 3 0 0 0 0 0 0
2022 16 TB 77 5 6 0 0 0 0 1 0
2022 17 ATL 59 4 1 0 0 0 0 0 0
2022 18 SF 60 5 4 1 0 0 0 0 0
2022 SF 896 68 31 4 2 1 2 7 1
2021 1 TEN 58 7 2 0 0 0 1 2 0
2021 2 MIN 50 6 2 0 1 0 0 0 0
2021 3 JAX 60 2 4 0 1 0 0 0 0
2021 4 LAR 65 4 3 0 0 0 0 0 0
2021 5 SF 62 2 1 0.5 0 0 0 1 0
2021 6 CLE 59 5 1 0 0 0 0 0 0
2021 7 HOU 44 4 4 0 0 0 0 0 0
2021 8 GB 71 3 3 0 0 0 0 1 0
2021 9 SF 59 6 0 0 1 0 0 0 0
2021 10 CAR 75 4 4 0 0 0 0 0 0
2021 11 SEA 49 2 4 1 0 0 0 0 0
2021 13 CHI 75 2 3 0 0 0 0 0 0
2021 14 LAR 57 2 2 0 0 0 0 0 0
2021 15 DET 59 6 0 0 0 0 0 0 0
2021 16 IND 40 2 0 0 0 0 0 1 0
2021 17 DAL 64 8 2 0 1 0 0 0 0
2021 18 SEA 58 4 2 0 0 0 0 0 0
2021 SEA 1005 69 37 1.5 4 0 1 5 0
2020 1 SF 18 3 0 0 0 0 0 0 0
2020 2 WAS 7 1 0 0 0 0 0 0 0
2020 3 DET 10 1 0 0 0 0 0 0 0
2020 4 CAR 10 1 0 0 0 0 0 0 0
2020 5 NYJ 13 1 0 0 0 0 0 0 0
2020 6 DAL 21 2 2 0 0 0 0 1 0
2020 7 SEA 5 1 0 0 0 0 1 1 0
2020 9 MIA 32 4 0 0 0 0 0 0 0
2020 10 BUF 32 2 2 0 0 0 0 0 0
2020 11 SEA 45 9 1 1 0 0 0 0 0
2020 12 NE 16 3 2 1 0 0 0 0 0
2020 13 LAR 32 4 1 0 0 0 0 0 0
2020 14 NYG 27 3 0 0 0 0 0 0 0
2020 15 PHI 63 4 1 0 0 0 0 0 0
2020 16 SF 21 3 0 0 0 1 0 0 0
2020 17 LAR 25 1 2 0 1 0 0 0 0
2020 LAR 377 43 11 2 1 1 1 2 0
Coming soon
Coming soon