
Easton Stick
QB
Atlanta Falcons
Age 30
Height/Weight 6'1", 224 Lbs
College North Dakota State
Drafted 2019 Round 5 Pick 166
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Schedule

Atlanta Falcons Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
vs
![]() |
FOX |
+1.5
O/U 48.5
|
|
2 |
Sunday, September 14 8:20 PM |
@
![]() |
NBC |
-5.5
O/U 45.5
|
|
3 |
Sunday, September 21 1:00 PM |
@
![]() |
FOX |
-1.5
O/U 46.5
|
|
4 |
Sunday, September 28 1:00 PM |
vs
![]() |
CBS |
+3.0
O/U 48.5
|
|
6 |
Monday, October 13 7:15 PM |
vs
![]() |
ESPN |
+5.5
O/U 48.5
|
|
7 |
Sunday, October 19 8:20 PM |
@
![]() |
NBC |
-6.5
O/U 47.5
|
|
8 |
Sunday, October 26 1:00 PM |
vs
![]() |
CBS |
-1.5
O/U 46.5
|
|
9 |
Sunday, November 2 1:00 PM |
@
![]() |
CBS |
-3.0
O/U 44.5
|
|
10 |
Sunday, November 9 9:30 AM |
@
![]() |
NFLN |
+1.5
O/U 44.5
|
|
11 |
Sunday, November 16 1:00 PM |
vs
![]() |
FOX |
-3.0
O/U 45.5
|
|
12 |
Sunday, November 23 4:25 PM |
@
![]() |
FOX |
+2.5
O/U 43.5
|
|
13 |
Sunday, November 30 1:00 PM |
@
![]() |
FOX |
+1.5
O/U 43.5
|
|
14 |
Sunday, December 7 1:00 PM |
vs
![]() |
FOX |
-1.5
O/U 45.5
|
|
15 |
Thursday, December 11 8:15 PM |
@
![]() |
AMZN |
-5.5
O/U 47.5
|
|
16 |
Sunday, December 21 4:05 PM |
@
![]() |
FOX |
-3.5
O/U 46.5
|
|
17 |
Monday, December 29 8:15 PM |
vs
![]() |
ESPN |
+2.5
O/U 46.5
|
|
18 |
Sunday, January 4 --:-- |
vs
![]() |
-4.5
|
Career Stats
YR | TM | G | CMP | ATT | PCT | PassYD | YPA | PassTD | INT | RSH | RushYD | RushTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | LAC | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||||
2020 | LAC | 1 | 1 | 1 | 100.0 | 4 | 4.00 | 0 | 0 | 1 | -2 | 0 | 79 | ||
2023 | LAC | 5 | 111 | 174 | 63.8 | 1129 | 6.49 | 3 | 1 | 27 | 144 | 1 | 37 | ||
Total | 16 | 112 | 175 | 54.6 | 1133 | 6.47 | 3 | 1 | 28 | 142 | 1 | 0 |
Game Logs
YR | WK | OPP | oSNAP | CMP | ATT | YD | TD | INT | RSH | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | LV | 320 | 111 | 174 | 1129 | 3 | 1 | 27 | 144 | 1 | |
2023 | 14 | DEN | 37 | 13 | 24 | 179 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | LV | 65 | 23 | 32 | 257 | 3 | 1 | 2 | 11 | 0 |
2023 | 16 | BUF | 70 | 23 | 33 | 215 | 0 | 0 | 7 | 25 | 1 |
2023 | 17 | DEN | 65 | 24 | 38 | 220 | 0 | 0 | 5 | 31 | 0 |
2023 | 18 | KC | 83 | 28 | 47 | 258 | 0 | 0 | 13 | 77 | 0 |
2022 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | 1 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | 1 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | TB | 2 | 1 | 1 | 4 | 0 | 0 | 1 | -2 | 0 | |
2020 | 1 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | JAX | 2 | 1 | 1 | 4 | 0 | 0 | 1 | -2 | 0 |
2020 | 8 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 17 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 11 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.