Charlie Woerner
TE
Atlanta Falcons
Age 28
Height/Weight 6'5", 250 Lbs
College Georgia
Drafted Round 6 Pick 190
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Schedule
Atlanta Falcons Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 7 1:00 PM |
vs
|
FOX |
+1.5
O/U 48.5
|
|
| 2 |
Sunday, September 14 8:20 PM |
@
|
NBC |
-5.5
O/U 45.5
|
|
| 3 |
Sunday, September 21 1:00 PM |
@
|
FOX |
-1.5
O/U 46.5
|
|
| 4 |
Sunday, September 28 1:00 PM |
vs
|
CBS |
+3.0
O/U 48.5
|
|
| 6 |
Monday, October 13 7:15 PM |
vs
|
ESPN |
+5.5
O/U 48.5
|
|
| 7 |
Sunday, October 19 8:20 PM |
@
|
NBC |
-6.5
O/U 47.5
|
|
| 8 |
Sunday, October 26 1:00 PM |
vs
|
CBS |
-1.5
O/U 46.5
|
|
| 9 |
Sunday, November 2 1:00 PM |
@
|
CBS |
-3.0
O/U 44.5
|
|
| 10 |
Sunday, November 9 9:30 AM |
@
|
NFLN |
+1.5
O/U 44.5
|
|
| 11 |
Sunday, November 16 1:00 PM |
vs
|
FOX |
-3.0
O/U 45.5
|
|
| 12 |
Sunday, November 23 4:25 PM |
@
|
FOX |
+2.5
O/U 43.5
|
|
| 13 |
Sunday, November 30 1:00 PM |
@
|
FOX |
+1.5
O/U 43.5
|
|
| 14 |
Sunday, December 7 1:00 PM |
vs
|
FOX |
-1.5
O/U 45.5
|
|
| 15 |
Thursday, December 11 8:15 PM |
@
|
AMZN |
-5.5
O/U 47.5
|
|
| 16 |
Sunday, December 21 4:05 PM |
@
|
FOX |
-3.5
O/U 46.5
|
|
| 17 |
Monday, December 29 8:15 PM |
vs
|
ESPN |
+2.5
O/U 46.5
|
|
| 18 |
Sunday, January 4 --:-- |
vs
|
-4.5
|
Career Stats
| YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | SF | 3 | 4 | 3 | 36 | 12.0 | 0 | 95 | ||
| 2021 | SF | 4 | 6 | 5 | 52 | 10.4 | 0 | 87 | ||
| 2022 | SF | 2 | 2 | 0 | 0 | 0 | 113 | |||
| 2023 | SF | 3 | 3 | 3 | 32 | 10.7 | 0 | 93 | ||
| 2024 | ATL | 16 | 12 | 7 | 46 | 6.6 | 0 | 74 | ||
| Total | 28 | 27 | 18 | 166 | 9.2 | 0 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|
| 2024 | WAS | 457 | 12 | 7 | 46 | 0 | |
| 2024 | 1 | PIT | 23 | 2 | 1 | 4 | 0 |
| 2024 | 2 | PHI | 16 | 0 | 0 | 0 | 0 |
| 2024 | 3 | KC | 19 | 0 | 0 | 0 | 0 |
| 2024 | 4 | NO | 17 | 0 | 0 | 0 | 0 |
| 2024 | 5 | TB | 13 | 0 | 0 | 0 | 0 |
| 2024 | 6 | CAR | 25 | 0 | 0 | 0 | 0 |
| 2024 | 7 | SEA | 11 | 0 | 0 | 0 | 0 |
| 2024 | 8 | TB | 35 | 1 | 1 | 13 | 0 |
| 2024 | 9 | DAL | 26 | 0 | 0 | 0 | 0 |
| 2024 | 10 | NO | 38 | 1 | 0 | 0 | 0 |
| 2024 | 13 | LAC | 47 | 1 | 1 | 5 | 0 |
| 2024 | 14 | MIN | 35 | 1 | 1 | 11 | 0 |
| 2024 | 15 | LV | 40 | 3 | 2 | 7 | 0 |
| 2024 | 16 | NYG | 34 | 2 | 0 | 0 | 0 |
| 2024 | 17 | WAS | 34 | 1 | 1 | 6 | 0 |
| 2024 | 18 | CAR | 44 | 0 | 0 | 0 | 0 |
| 2023 | WAS | 312 | 3 | 3 | 32 | 0 | |
| 2023 | 1 | PIT | 21 | 0 | 0 | 0 | 0 |
| 2023 | 2 | LAR | 9 | 0 | 0 | 0 | 0 |
| 2023 | 3 | NYG | 27 | 0 | 0 | 0 | 0 |
| 2023 | 4 | ARI | 7 | 0 | 0 | 0 | 0 |
| 2023 | 5 | DAL | 22 | 0 | 0 | 0 | 0 |
| 2023 | 6 | CLE | 5 | 0 | 0 | 0 | 0 |
| 2023 | 7 | MIN | 21 | 0 | 0 | 0 | 0 |
| 2023 | 8 | CIN | 11 | 0 | 0 | 0 | 0 |
| 2023 | 10 | JAX | 24 | 0 | 0 | 0 | 0 |
| 2023 | 11 | TB | 22 | 0 | 0 | 0 | 0 |
| 2023 | 12 | SEA | 18 | 1 | 1 | 9 | 0 |
| 2023 | 13 | PHI | 12 | 0 | 0 | 0 | 0 |
| 2023 | 14 | SEA | 22 | 1 | 1 | 3 | 0 |
| 2023 | 15 | ARI | 11 | 0 | 0 | 0 | 0 |
| 2023 | 16 | BAL | 16 | 0 | 0 | 0 | 0 |
| 2023 | 17 | WAS | 17 | 0 | 0 | 0 | 0 |
| 2023 | 18 | LAR | 47 | 1 | 1 | 20 | 0 |
| 2022 | WAS | 201 | 2 | 0 | 0 | 0 | |
| 2022 | 1 | CHI | 19 | 0 | 0 | 0 | 0 |
| 2022 | 2 | SEA | 36 | 0 | 0 | 0 | 0 |
| 2022 | 3 | DEN | 8 | 0 | 0 | 0 | 0 |
| 2022 | 4 | LAR | 19 | 1 | 0 | 0 | 0 |
| 2022 | 5 | CAR | 24 | 0 | 0 | 0 | 0 |
| 2022 | 6 | ATL | 16 | 1 | 0 | 0 | 0 |
| 2022 | 7 | KC | 12 | 0 | 0 | 0 | 0 |
| 2022 | 8 | LAR | 4 | 0 | 0 | 0 | 0 |
| 2022 | 10 | LAC | 4 | 0 | 0 | 0 | 0 |
| 2022 | 11 | ARI | 11 | 0 | 0 | 0 | 0 |
| 2022 | 12 | NO | 17 | 0 | 0 | 0 | 0 |
| 2022 | 13 | MIA | 4 | 0 | 0 | 0 | 0 |
| 2022 | 14 | TB | 6 | 0 | 0 | 0 | 0 |
| 2022 | 15 | SEA | 6 | 0 | 0 | 0 | 0 |
| 2022 | 16 | WAS | 1 | 0 | 0 | 0 | 0 |
| 2022 | 17 | LV | 2 | 0 | 0 | 0 | 0 |
| 2022 | 18 | ARI | 12 | 0 | 0 | 0 | 0 |
| 2021 | TEN | 249 | 6 | 5 | 52 | 0 | |
| 2021 | 1 | DET | 9 | 0 | 0 | 0 | 0 |
| 2021 | 2 | PHI | 9 | 0 | 0 | 0 | 0 |
| 2021 | 3 | GB | 8 | 0 | 0 | 0 | 0 |
| 2021 | 4 | SEA | 6 | 0 | 0 | 0 | 0 |
| 2021 | 5 | ARI | 21 | 1 | 1 | 4 | 0 |
| 2021 | 7 | IND | 30 | 2 | 2 | 30 | 0 |
| 2021 | 8 | CHI | 45 | 2 | 1 | 7 | 0 |
| 2021 | 9 | ARI | 11 | 0 | 0 | 0 | 0 |
| 2021 | 10 | LAR | 18 | 0 | 0 | 0 | 0 |
| 2021 | 11 | JAX | 13 | 0 | 0 | 0 | 0 |
| 2021 | 12 | MIN | 19 | 1 | 1 | 11 | 0 |
| 2021 | 13 | SEA | 7 | 0 | 0 | 0 | 0 |
| 2021 | 14 | CIN | 14 | 0 | 0 | 0 | 0 |
| 2021 | 15 | ATL | 13 | 0 | 0 | 0 | 0 |
| 2021 | 16 | TEN | 5 | 0 | 0 | 0 | 0 |
| 2021 | 17 | HOU | 10 | 0 | 0 | 0 | 0 |
| 2021 | 18 | LAR | 11 | 0 | 0 | 0 | 0 |
| 2020 | WAS | 119 | 4 | 3 | 36 | 0 | |
| 2020 | 1 | ARI | 1 | 0 | 0 | 0 | 0 |
| 2020 | 2 | NYJ | 8 | 0 | 0 | 0 | 0 |
| 2020 | 3 | NYG | 12 | 0 | 0 | 0 | 0 |
| 2020 | 4 | PHI | 2 | 0 | 0 | 0 | 0 |
| 2020 | 5 | MIA | 2 | 0 | 0 | 0 | 0 |
| 2020 | 6 | LAR | 2 | 0 | 0 | 0 | 0 |
| 2020 | 7 | NE | 7 | 0 | 0 | 0 | 0 |
| 2020 | 8 | SEA | 6 | 0 | 0 | 0 | 0 |
| 2020 | 9 | GB | 8 | 0 | 0 | 0 | 0 |
| 2020 | 10 | NO | 8 | 0 | 0 | 0 | 0 |
| 2020 | 12 | LAR | 13 | 0 | 0 | 0 | 0 |
| 2020 | 13 | BUF | 15 | 2 | 2 | 33 | 0 |
| 2020 | 14 | WAS | 24 | 1 | 0 | 0 | 0 |
| 2020 | 15 | DAL | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | ARI | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | SEA | 11 | 1 | 1 | 3 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.