B.J. Hill
DT
Cincinnati Bengals
Age 30
Height/Weight 6'3", 311 Lbs
College North Carolina State
Drafted Round 3 Pick 69
Loading Player Profile
Redraft
Projections: IDP
| Expert | Total Pts | Individual Defensive Players | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
Footballguys Consensus
|
88.4 | - | 35 | - | 0.3 | 0.3 | - | 2.5 | 3.5 | - | 28 | - | 0.1 |
Joseph Haggan
|
88.4 | - | 35 | - | 0.3 | 0.3 | - | 2.5 | 3.5 | - | 28 | - | 0.1 |
Rankings
Joseph Haggan
DT16
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
Rankings
Joseph Haggan
DT14
IDP Streaming Matchups For IDL and Edge: Week 8
Joseph Haggan
The go-to place for interior defensive linemen and edge rushers with prime matchups to aid you in your weekly IDP streaming strategy.
10/22/25
Read More
Schedule
Cincinnati Bengals Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for Cincinnati Bengals in 2026. | |||||
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | NYG | 16 | 32 | 15 | 5.5 | 0 | 0 | 0 | 2 | 0 |
| 2019 | NYG | 16 | 15 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | NYG | 16 | 15 | 17 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2021 | CIN | 17 | 29 | 21 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| 2022 | CIN | 17 | 30 | 39 | 3 | 1 | 3 | 0 | 4 | 0 |
| 2023 | CIN | 17 | 26 | 24 | 4 | 0 | 1 | 2 | 5 | 0 |
| 2024 | CIN | 15 | 26 | 30 | 3 | 0 | 0 | 0 | 4 | 0 |
| Total | 114 | 173 | 163 | 23 | 1 | 4 | 2 | 16 | 0 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TEN | 668 | 26 | 30 | 3 | 0 | 0 | 0 | 4 | 0 | |
| 2024 | 1 | NE | 52 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | KC | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | BAL | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 6 | NYG | 55 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2024 | 7 | CLE | 63 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 8 | PHI | 47 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | LV | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | BAL | 44 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | LAC | 51 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | PIT | 56 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 14 | DAL | 49 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | TEN | 55 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | CLE | 49 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | DEN | 54 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 18 | PIT | 53 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TEN | 778 | 26 | 24 | 4 | 0 | 1 | 2 | 5 | 0 | |
| 2023 | 1 | CLE | 56 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | BAL | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 3 | LAR | 43 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | TEN | 41 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 5 | ARI | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 6 | SEA | 55 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 8 | SF | 48 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2023 | 9 | BUF | 40 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 10 | HOU | 57 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 11 | BAL | 42 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 12 | PIT | 49 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 13 | JAX | 53 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 14 | IND | 35 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2023 | 15 | MIN | 59 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2023 | 16 | PIT | 43 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | KC | 42 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 18 | CLE | 19 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2022 | TEN | 816 | 30 | 39 | 3 | 1 | 3 | 0 | 4 | 0 | |
| 2022 | 1 | PIT | 51 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | DAL | 54 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 3 | NYJ | 53 | 1 | 3 | 0.5 | 1 | 2 | 0 | 1 | 0 |
| 2022 | 4 | MIA | 57 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 5 | BAL | 56 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | NO | 66 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | ATL | 36 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | CLE | 61 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 9 | CAR | 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | PIT | 60 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | TEN | 45 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | KC | 39 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | CLE | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 15 | TB | 47 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | NE | 49 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 17 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | BAL | 61 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | SF | 502 | 29 | 21 | 5.5 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 1 | MIN | 24 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | CHI | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | PIT | 33 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | JAX | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 5 | GB | 26 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 6 | DET | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 7 | BAL | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 8 | NYJ | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 9 | CLE | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | LV | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | PIT | 38 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | LAC | 21 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | SF | 52 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | DEN | 44 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | BAL | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | KC | 35 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 18 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | WAS | 372 | 15 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2020 | 1 | PIT | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | CHI | 20 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 3 | SF | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 4 | LAR | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | DAL | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 6 | WAS | 27 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 7 | PHI | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 8 | TB | 27 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 9 | WAS | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 10 | PHI | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2020 | 12 | CIN | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | SEA | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 14 | ARI | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | CLE | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | BAL | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | DAL | 36 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | WAS | 504 | 15 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 1 | DAL | 46 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 2 | BUF | 58 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 3 | TB | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 4 | WAS | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 5 | MIN | 49 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | NE | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 7 | ARI | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 8 | DET | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 9 | DAL | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 10 | NYJ | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 12 | CHI | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 13 | GB | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 14 | PHI | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 15 | MIA | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | WAS | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 17 | PHI | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | WAS | 642 | 32 | 15 | 5.5 | 0 | 0 | 0 | 2 | 0 | |
| 2018 | 1 | JAX | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 2 | DAL | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 3 | HOU | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 4 | NO | 24 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 5 | CAR | 32 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 6 | PHI | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 7 | ATL | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 8 | WAS | 42 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2018 | 10 | SF | 42 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 11 | TB | 50 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 12 | PHI | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2018 | 13 | CHI | 46 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 14 | WAS | 43 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 15 | TEN | 53 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 16 | IND | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 17 | DAL | 70 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.